| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls b Matthew Revis | 24 | 48 | 2 | 0 | 50 |
| Jake Ball b Matthew Revis | 8 | 5 | 2 | 0 | 160 |
| Tom Abell c William Luxton b Ben Coad | 6 | 32 | 1 | 0 | 18.75 |
| Lewis Gregory lbw b Benjamin Cliff | 6 | 7 | 1 | 0 | 85.71 |
| Jack Leach Not out | 4 | 28 | 0 | 0 | 14.29 |
| Craig Overton c Jonny Bairstow b Benjamin Cliff | 5 | 18 | 0 | 0 | 27.78 |
| Migael Pretorius c Jonny Bairstow b George Hill | 1 | 7 | 0 | 0 | 14.29 |
| Tom Lammonby c Jonny Bairstow b Benjamin Cliff | 32 | 92 | 3 | 0 | 34.78 |
| James Rew c Adam Lyth b Ben Coad | 0 | 11 | 0 | 0 | 0 |
| James Thomas Langridge c Jonny Bairstow b Ben Coad | 0 | 3 | 0 | 0 | 0 |
| Archie Vaughan b Ben Coad | 12 | 39 | 2 | 0 | 30.77 |
Extras 3 (1 b, 2 lb)
Total 101/10 (48.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kuldeep Yadav | 3 | 0 | 6 | 0 | 2 |
| Ben Coad | 18 | 5 | 33 | 4 | 1.83 |
| Dom Bess | 1 | 0 | 5 | 0 | 5 |
| George Hill | 8 | 2 | 18 | 1 | 2.25 |
| Matthew Revis | 3.2 | 0 | 7 | 2 | 2.1 |
| Benjamin Cliff | 15 | 6 | 29 | 3 | 1.93 |
(James Thomas Langridge, 0.3 ov) · 20 (Archie Vaughan, 12.2 ov) · 60 (Henry Nicholls, 26.2 ov) · 76 (Tom Lammonby, 35.3 ov) · 76 (Tom Abell, 36.1 ov) · 79 (James Rew, 38.6 ov) · 87 (Craig Overton, 41.3 ov) · 88 (Lewis Gregory, 41.6 ov) · 92 (Migael Pretorius, 45.4 ov) · 101 (Jake Ball, 48.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kuldeep Yadav Not out | 23 | 71 | 3 | 0 | 32.39 |
| Adam Lyth c Henry Nicholls b Craig Overton | 1 | 12 | 0 | 0 | 8.33 |
| Jonny Bairstow c Archie Vaughan b Lewis Gregory | 1 | 12 | 0 | 0 | 8.33 |
| Ben Coad c James Thomas Langridge b Archie Vaughan | 15 | 35 | 2 | 0 | 42.86 |
| Dom Bess b Migael Pretorius | 77 | 186 | 8 | 0 | 41.39 |
| Sam Whiteman c Tom Abell b Lewis Gregory | 35 | 98 | 5 | 0 | 35.71 |
| George Hill c James Rew b Craig Overton | 89 | 173 | 9 | 1 | 51.45 |
| Matthew Revis c Tom Abell b Jake Ball | 2 | 41 | 0 | 0 | 4.88 |
| James Wharton b Jake Ball | 6 | 32 | 0 | 0 | 18.75 |
| William Luxton b Craig Overton | 3 | 5 | 0 | 0 | 60 |
| Benjamin Cliff b Archie Vaughan | 0 | 2 | 0 | 0 | 0 |
Extras 23 (5 b, 14 lb, 4 nb)
Total 275/10 (111 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jake Ball | 20 | 6 | 52 | 2 | 2.6 |
| Lewis Gregory | 29 | 8 | 66 | 2 | 2.28 |
| Jack Leach | 11 | 2 | 24 | 0 | 2.18 |
| Craig Overton | 27 | 9 | 44 | 3 | 1.63 |
| Migael Pretorius | 20 | 8 | 62 | 1 | 3.1 |
| Archie Vaughan | 4 | 1 | 8 | 2 | 2 |
4 (William Luxton, 1.2 ov) · 5 (Adam Lyth, 5.1 ov) · 21 (James Wharton, 13.3 ov) · 40 (Matthew Revis, 28.4 ov) · 45 (Jonny Bairstow, 31.6 ov) · 54 (Sam Whiteman, 33.5 ov) · 220 (George Hill, 90.3 ov) · 239 (Dom Bess, 98.2 ov) · 273 (Ben Coad, 110.4 ov) · 275 (Benjamin Cliff, 110.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls c George Hill b Matthew Revis | 16 | 39 | 2 | 0 | 41.02 |
| Jake Ball Not out | 5 | 11 | 1 | 0 | 45.45 |
| Tom Abell c Jonny Bairstow b Benjamin Cliff | 0 | 1 | 0 | 0 | 0 |
| Lewis Gregory lbw b Benjamin Cliff | 0 | 1 | 0 | 0 | 0 |
| Jack Leach c Jonny Bairstow b Benjamin Cliff | 6 | 10 | 1 | 0 | 60 |
| Craig Overton c Kuldeep Yadav b Benjamin Cliff | 64 | 111 | 6 | 2 | 57.66 |
| Migael Pretorius c George Hill b Benjamin Cliff | 58 | 71 | 10 | 0 | 81.69 |
| Tom Lammonby c George Hill b Ben Coad | 0 | 8 | 0 | 0 | 0 |
| James Rew c Jonny Bairstow b Benjamin Cliff | 17 | 61 | 3 | 0 | 27.86 |
| James Thomas Langridge lbw b Benjamin Cliff | 11 | 22 | 2 | 0 | 50 |
| Archie Vaughan b Benjamin Cliff | 12 | 26 | 1 | 1 | 46.15 |
Extras 12 (4 b, 2 lb, 6 nb)
Total 201/10 (59.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kuldeep Yadav | 7 | 1 | 31 | 0 | 4.43 |
| Ben Coad | 16 | 5 | 24 | 1 | 1.5 |
| Dom Bess | 1 | 1 | 0 | 0 | 0 |
| George Hill | 11 | 4 | 27 | 0 | 2.45 |
| Matthew Revis | 8 | 1 | 37 | 1 | 4.63 |
| Benjamin Cliff | 16.4 | 3 | 76 | 8 | 4.56 |
11 (Tom Lammonby, 4.1 ov) · 11 (James Thomas Langridge, 5.5 ov) · 24 (Archie Vaughan, 11.5 ov) · 24 (Tom Abell, 11.6 ov) · 55 (Henry Nicholls, 19.5 ov) · 74 (James Rew, 29.5 ov) · 74 (Lewis Gregory, 29.6 ov) · 86 (Jack Leach, 33.4 ov) · 176 (Migael Pretorius, 55.2 ov) · 201 (Craig Overton, 59.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kuldeep Yadav c James Rew b Jake Ball | 11 | 30 | 2 | 0 | 36.67 |
| Adam Lyth c Henry Nicholls b Lewis Gregory | 11 | 26 | 2 | 0 | 42.31 |
| Jonny Bairstow c Lewis Gregory b Migael Pretorius | 79 | 111 | 13 | 0 | 71.17 |
| Ben Coad Not out | 0 | 11 | 0 | 0 | 0 |
| Dom Bess c James Rew b Migael Pretorius | 0 | 1 | 0 | 0 | 0 |
| Sam Whiteman b Jake Ball | 14 | 37 | 1 | 0 | 37.84 |
| George Hill c James Rew b Migael Pretorius | 45 | 80 | 7 | 0 | 56.25 |
| Matthew Revis runout (James Thomas Langridge) | 6 | 9 | 1 | 0 | 66.67 |
| James Wharton b Lewis Gregory | 10 | 61 | 1 | 0 | 16.39 |
| William Luxton c Tom Abell b Lewis Gregory | 22 | 19 | 5 | 0 | 115.79 |
| Benjamin Cliff c James Thomas Langridge b Jake Ball | 4 | 9 | 1 | 0 | 44.44 |
Extras 10 (1 b, 9 lb)
Total 212/10 (65.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jake Ball | 14.4 | 5 | 49 | 3 | 3.34 |
| Lewis Gregory | 18 | 5 | 46 | 3 | 2.56 |
| Jack Leach | 5 | 0 | 19 | 0 | 3.8 |
| Craig Overton | 13 | 3 | 37 | 0 | 2.85 |
| Migael Pretorius | 15 | 2 | 51 | 3 | 3.4 |
30 (Adam Lyth, 6.1 ov) · 39 (William Luxton, 8.4 ov) · 58 (Sam Whiteman, 18.3 ov) · 68 (Matthew Revis, 21.5 ov) · 85 (James Wharton, 29.3 ov) · 168 (George Hill, 52.3 ov) · 168 (Dom Bess, 52.4 ov) · 189 (Kuldeep Yadav, 59.6 ov) · 207 (Jonny Bairstow, 64.1 ov) · 212 (Benjamin Cliff, 65.4 ov)

