Somerset vs Glamorgan, Match 54 — County Championship Division One

SOM
441 109.1 ov
SOM won by an inning and 64 runs
GLA
194 &
183 59 ov

SOM back odds · GLA InningSOM -/- · GLA -/-
Ball-by-ball SOM back price (paise) through the innings. Informational only.
| Ball | Score | SOM | GLA | Session |
|---|---|---|---|---|
| 59.2 W | 194/10 | - - | - - | — |
| 59.1 0 | 194/9 | - - | - - | — |
| 58.6 0 | 194/9 | - - | - - | — |
| 58.5 0 | 194/9 | - - | - - | — |
| 58.4 0 | 194/9 | - - | - - | — |
| 58.3 0 | 194/9 | - - | - - | — |
| 58.2 0 | 194/9 | - - | - - | — |
| 58.1 4 | 194/9 | - - | - - | — |
| 57.6 4 | 190/9 | - - | - - | — |
| 57.5 0 | 186/9 | - - | - - | — |
| 57.4 1 | 186/9 | - - | - - | — |
| 57.3 1 | 185/9 | - - | - - | — |
| 57.2 4 | 184/9 | - - | - - | — |
| 57.1 4 | 180/9 | - - | - - | — |
| 56.6 6 | 176/9 | - - | - - | — |
| 56.5 4 | 170/9 | - - | - - | — |
| 56.4 0 | 166/9 | - - | - - | — |
| 56.3 0 | 166/9 | - - | - - | — |
| 56.2 0 | 166/9 | - - | - - | — |
| 56.1 0 | 166/9 | - - | - - | — |
| 55.6 1 | 166/9 | - - | - - | — |
| 55.5 0 | 165/9 | - - | - - | — |
| 55.4 1 | 165/9 | - - | - - | — |
| 55.3 1 | 164/9 | - - | - - | — |
| 55.2 0 | 163/9 | - - | - - | — |
| 55.1 0 | 163/9 | - - | - - | — |
| 54.6 0 | 163/9 | - - | - - | — |
| 54.5 0 | 163/9 | - - | - - | — |
| 54.4 0 | 163/9 | - - | - - | — |
| 54.3 0 | 163/9 | - - | - - | — |
| 54.2 0 | 163/9 | - - | - - | — |
| 54.1 0 | 163/9 | - - | - - | — |
| 53.6 0 | 163/9 | - - | - - | — |
| 53.5 1 | 163/9 | - - | - - | — |
| 53.4 1 | 162/9 | - - | - - | — |
| 53.3 0 | 161/9 | - - | - - | — |
| 53.2 0 | 161/9 | - - | - - | — |
| 53.1 0 | 161/9 | - - | - - | — |
| 52.6 0 | 161/9 | - - | - - | — |
| 52.5 0 | 161/9 | - - | - - | — |
| 52.4 0 | 161/9 | - - | - - | — |
| 52.3 0 | 161/9 | - - | - - | — |
| 52.2 2 | 161/9 | - - | - - | — |
| 52.1 0 | 159/9 | - - | - - | — |
| 51.6 0 | 159/9 | - - | - - | — |
| 51.5 1 | 159/9 | - - | - - | — |
| 51.4 0 | 158/9 | - - | - - | — |
| 51.3 0 | 158/9 | - - | - - | — |
| 51.2 0 | 158/9 | - - | - - | — |
| 51.1 W | 158/9 | - - | - - | — |
| 50.6 0 | 158/8 | - - | - - | — |
| 50.5 0 | 158/8 | - - | - - | — |
| 50.4 0 | 158/8 | - - | - - | — |
| 50.3 0 | 158/8 | - - | - - | — |
| 50.2 0 | 158/8 | - - | - - | — |
| 50.1 0 | 158/8 | - - | - - | — |
| 49.6 W | 158/8 | - - | - - | — |
| 49.5 0 | 158/7 | - - | - - | — |
| 49.4 0 | 158/7 | - - | - - | — |
| 49.3 4 | 158/7 | - - | - - | — |
| 49.2 0 | 154/7 | - - | - - | — |
| 49.1 0 | 154/7 | - - | - - | — |
| 48.6 0 | 154/7 | - - | - - | — |
| 48.5 0 | 154/7 | - - | - - | — |
| 48.4 4 | 154/7 | - - | - - | — |
| 48.3 0 | 150/7 | - - | - - | — |
| 48.2 0 | 150/7 | - - | - - | — |
| 48.1 W | 150/7 | - - | - - | — |
| 47.6 4 | 150/6 | - - | - - | — |
| 47.5 0 | 146/6 | - - | - - | — |
| 47.4 0 | 146/6 | - - | - - | — |
| 47.3 0 | 146/6 | - - | - - | — |
| 47.2 0 | 146/6 | - - | - - | — |
| 47.1 0 | 146/6 | - - | - - | — |
| 46.6 0 | 146/6 | - - | - - | — |
| 46.5 0 | 146/6 | - - | - - | — |
| 46.4 0 | 146/6 | - - | - - | — |
| 46.3 0 | 146/6 | - - | - - | — |
| 46.2 0 | 146/6 | - - | - - | — |
| 46.1 0 | 146/6 | - - | - - | — |
| 45.120 Nb | 146/6 | - - | - - | — |
| 45.6 0 | 144/6 | - - | - - | — |
| 45.5 1 | 144/6 | - - | - - | — |
| 45.4 0 | 143/6 | - - | - - | — |
| 45.3 0 | 143/6 | - - | - - | — |
| 45.2 0 | 143/6 | - - | - - | — |
| 45.1 0 | 143/6 | - - | - - | — |
| 44.6 0 | 143/6 | - - | - - | — |
| 44.5 0 | 143/6 | - - | - - | — |
| 44.4 0 | 143/6 | - - | - - | — |
| 44.3 0 | 143/6 | - - | - - | — |
| 44.2 4 | 143/6 | - - | - - | — |
| 44.1 0 | 139/6 | - - | - - | — |
| 43.6 4 | 139/6 | - - | - - | — |
| 43.5 0 | 135/6 | - - | - - | — |
| 43.4 0 | 135/6 | - - | - - | — |
| 43.3 0 | 135/6 | - - | - - | — |
| 43.2 0 | 135/6 | - - | - - | — |
| 43.1 0 | 135/6 | - - | - - | — |
| 42.6 0 | 135/6 | - - | - - | — |
| 42.5 0 | 135/6 | - - | - - | — |
| 42.4 0 | 135/6 | - - | - - | — |
| 42.3 0 | 135/6 | - - | - - | — |
| 42.2 0 | 135/6 | - - | - - | — |
| 42.1 0 | 135/6 | - - | - - | — |
| 41.6 0 | 135/6 | - - | - - | — |
| 41.5 4 | 135/6 | - - | - - | — |
| 41.4 0 | 131/6 | - - | - - | — |
| 41.3 1 | 131/6 | - - | - - | — |
| 41.2 0 | 130/6 | - - | - - | — |
| 41.1 0 | 130/6 | - - | - - | — |
| 40.6 0 | 130/6 | - - | - - | — |
| 40.5 0 | 130/6 | - - | - - | — |
| 40.4 1 | 130/6 | - - | - - | — |
| 40.3 0 | 129/6 | - - | - - | — |
| 40.2 0 | 129/6 | - - | - - | — |
| 40.1 0 | 129/6 | - - | - - | — |
| 39.6 0 | 129/6 | - - | - - | — |
| 39.5 0 | 129/6 | - - | - - | — |
| 39.4 0 | 129/6 | - - | - - | — |
| 39.3 0 | 129/6 | - - | - - | — |
| 39.2 0 | 129/6 | - - | - - | — |
| 39.1 0 | 129/6 | - - | - - | — |
| 38.6 0 | 129/6 | - - | - - | — |
| 38.5 0 | 129/6 | - - | - - | — |
| 38.4 4 | 129/6 | - - | - - | — |
| 38.3 0 | 125/6 | - - | - - | — |
| 38.2 0 | 125/6 | - - | - - | — |
| 38.1 0 | 125/6 | - - | - - | — |
| 37.6 0 | 125/6 | - - | - - | — |
| 37.5 0 | 125/6 | - - | - - | — |
| 37.4 0 | 125/6 | - - | - - | — |
| 37.3 0 | 125/6 | - - | - - | — |
| 37.2 0 | 125/6 | - - | - - | — |
| 37.1 0 | 125/6 | - - | - - | — |
| 36.6 W | 125/6 | - - | - - | — |
| 36.5 0 | 125/5 | - - | - - | — |
| 36.4 0 | 125/5 | - - | - - | — |
| 36.3 0 | 125/5 | - - | - - | — |
| 36.2 0 | 125/5 | - - | - - | — |
| 36.1 2 | 125/5 | - - | - - | — |
| 35.6 0 | 123/5 | - - | - - | — |
| 35.5 W | 123/5 | - - | - - | — |
| 35.4 4 | 123/4 | - - | - - | — |
| 35.3 2 | 119/4 | - - | - - | — |
| 35.2 0 | 117/4 | - - | - - | — |
| 35.1 0 | 117/4 | - - | - - | — |
| 34.6 0 | 117/4 | - - | - - | — |
| 34.5 1 | 117/4 | - - | - - | — |
| 34.4 0 | 116/4 | - - | - - | — |
| 34.3 4 | 116/4 | - - | - - | — |
| 34.2 0 | 112/4 | - - | - - | — |
| 34.1 1 | 112/4 | - - | - - | — |
| 33.6 0 | 111/4 | - - | - - | — |
| 33.5 0 | 111/4 | - - | - - | — |
| 33.4 0 | 111/4 | - - | - - | — |
| 33.3 0 | 111/4 | - - | - - | — |
| 33.2 0 | 111/4 | - - | - - | — |
| 33.1 0 | 111/4 | - - | - - | — |
| 32.6 0 | 111/4 | - - | - - | — |
| 32.5 0 | 111/4 | - - | - - | — |
| 32.4 0 | 111/4 | - - | - - | — |
| 32.3 0 | 111/4 | - - | - - | — |
| 32.2 0 | 111/4 | - - | - - | — |
| 32.1 0 | 111/4 | - - | - - | — |
| 31.6 0 | 111/4 | - - | - - | — |
| 31.5 4 | 111/4 | - - | - - | — |
| 31.4 0 | 107/4 | - - | - - | — |
| 31.3 1 | 107/4 | - - | - - | — |
| 31.2 0 | 106/4 | - - | - - | — |
| 31.1 4 | 106/4 | - - | - - | — |
| 30.6 4 | 102/4 | - - | - - | — |
| 30.5 0 | 98/4 | - - | - - | — |
| 30.4 1 | 98/4 | - - | - - | — |
| 30.3 0 | 97/4 | - - | - - | — |
| 30.2 0 | 97/4 | - - | - - | — |
| 30.1 0 | 97/4 | - - | - - | — |
| 29.6 1 | 97/4 | - - | - - | — |
| 29.5 0 | 96/4 | - - | - - | — |
| 29.4 0 | 96/4 | - - | - - | — |
| 29.3 0 | 96/4 | - - | - - | — |
| 29.2 0 | 96/4 | - - | - - | — |
| 29.1 0 | 96/4 | - - | - - | — |
| 28.6 4 | 96/4 | - - | - - | — |
| 28.5 0 | 92/4 | - - | - - | — |
| 28.4 4 | 92/4 | - - | - - | — |
| 28.3 4 | 88/4 | - - | - - | — |
| 28.2 0 | 84/4 | - - | - - | — |
| 28.1 0 | 84/4 | - - | - - | — |
| 27.110 Nb | 84/4 | - - | - - | — |
| 27.6 0 | 82/4 | - - | - - | — |
| 27.5 0 | 82/4 | - - | - - | — |
| 27.4 1 | 82/4 | - - | - - | — |
| 27.3 0 | 81/4 | - - | - - | — |
| 27.2 0 | 81/4 | - - | - - | — |
| 27.1 0 | 81/4 | - - | - - | — |
| 26.6 1 | 81/4 | - - | - - | — |
| 26.5 0 | 80/4 | - - | - - | — |
| 26.4 0 | 80/4 | - - | - - | — |
| 26.3 0 | 80/4 | - - | - - | — |
| 26.2 0 | 80/4 | - - | - - | — |
| 26.1 0 | 80/4 | - - | - - | — |
| 25.6 0 | 80/4 | - - | - - | — |
| 25.5 0 | 80/4 | - - | - - | — |
| 25.4 W | 80/4 | - - | - - | — |
| 25.3 0 | 80/3 | - - | - - | — |
| 25.2 4 | 80/3 | - - | - - | — |
| 25.1 0 | 76/3 | - - | - - | — |
| 24.6 4 | 76/3 | - - | - - | — |
| 24.5 0 | 72/3 | - - | - - | — |
| 24.4 0 | 72/3 | - - | - - | — |
| 24.3 0 | 72/3 | - - | - - | — |
| 24.2 0 | 72/3 | - - | - - | — |
| 24.1 0 | 72/3 | - - | - - | — |
| 23.6 0 | 72/3 | - - | - - | — |
| 23.5 1 | 72/3 | - - | - - | — |
| 23.4 2 | 71/3 | - - | - - | — |
| 23.3 0 | 69/3 | - - | - - | — |
| 23.2 0 | 69/3 | - - | - - | — |
| 23.1 0 | 69/3 | - - | - - | — |
| 22.6 1 | 69/3 | - - | - - | — |
| 22.5 0 | 68/3 | - - | - - | — |
| 22.4 0 | 68/3 | - - | - - | — |
| 22.3 0 | 68/3 | - - | - - | — |
| 22.2 0 | 68/3 | - - | - - | — |
| 22.1 0 | 68/3 | - - | - - | — |
| 21.6 0 | 68/3 | - - | - - | — |
| 21.5 0 | 68/3 | - - | - - | — |
| 21.4 0 | 68/3 | - - | - - | — |
| 21.3 0 | 68/3 | - - | - - | — |
| 21.2 0 | 68/3 | - - | - - | — |
| 21.1 0 | 68/3 | - - | - - | — |
| 20.6 0 | 68/3 | - - | - - | — |
| 20.5 1 | 68/3 | - - | - - | — |
| 20.4 0 | 67/3 | - - | - - | — |
| 20.3 0 | 67/3 | - - | - - | — |
| 20.2 0 | 67/3 | - - | - - | — |
| 20.1 0 | 67/3 | - - | - - | — |
| 19.6 4 | 67/3 | - - | - - | — |
| 19.5 0 | 63/3 | - - | - - | — |
| 19.4 0 | 63/3 | - - | - - | — |
| 19.3 0 | 63/3 | - - | - - | — |
| 19.2 0 | 63/3 | - - | - - | — |
| 19.1 0 | 63/3 | - - | - - | — |
| 18.6 1 | 63/3 | - - | - - | — |
| 18.5 0 | 62/3 | - - | - - | — |
| 18.4 0 | 62/3 | - - | - - | — |
| 18.3 0 | 62/3 | - - | - - | — |
| 18.2 0 | 62/3 | - - | - - | — |
| 18.1 0 | 62/3 | - - | - - | — |
| 17.6 0 | 62/3 | - - | - - | — |
| 17.5 0 | 62/3 | - - | - - | — |
| 17.4 0 | 62/3 | - - | - - | — |
| 17.3 1 | 62/3 | - - | - - | — |
| 17.2 0 | 61/3 | - - | - - | — |
| 17.1 0 | 61/3 | - - | - - | — |
| 16.6 0 | 61/3 | - - | - - | — |
| 16.5 4 | 61/3 | - - | - - | — |
| 16.4 4 | 57/3 | - - | - - | — |
| 16.3 0 | 53/3 | - - | - - | — |
| 16.2 0 | 53/3 | - - | - - | — |
| 16.1 0 | 53/3 | - - | - - | — |
| 15.6 2 | 53/3 | - - | - - | — |
| 15.5 0 | 51/3 | - - | - - | — |
| 15.4 0 | 51/3 | - - | - - | — |
| 15.3 2 | 51/3 | - - | - - | — |
| 15.2 0 | 49/3 | - - | - - | — |
| 15.1 0 | 49/3 | - - | - - | — |
| 14.6 0 | 49/3 | - - | - - | — |
| 14.5 0 | 49/3 | - - | - - | — |
| 14.4 0 | 49/3 | - - | - - | — |
| 14.3 0 | 49/3 | - - | - - | — |
| 14.2 0 | 49/3 | - - | - - | — |
| 14.1 0 | 49/3 | - - | - - | — |
| 13.6 0 | 49/3 | - - | - - | — |
| 13.5 0 | 49/3 | - - | - - | — |
| 13.4 0 | 49/3 | - - | - - | — |
| 13.3 0 | 49/3 | - - | - - | — |
| 13.2 0 | 49/3 | - - | - - | — |
| 13.1 0 | 49/3 | - - | - - | — |
| 12.6 W | 49/3 | - - | - - | — |
| 12.5 0 | 49/2 | - - | - - | — |
| 12.4 4 | 49/2 | - - | - - | — |
| 12.3 0 | 45/2 | - - | - - | — |
| 12.2 0 | 45/2 | - - | - - | — |
| 12.1 0 | 45/2 | - - | - - | — |
| 11.6 W | 45/2 | - - | - - | — |
| 11.5 0 | 45/1 | - - | - - | — |
| 11.4 0 | 45/1 | - - | - - | — |
| 11.3 0 | 45/1 | - - | - - | — |
| 11.2 1 | 45/1 | - - | - - | — |
| 11.1 0 | 44/1 | - - | - - | — |
| 10.6 0 | 44/1 | - - | - - | — |
| 10.5 0 | 44/1 | - - | - - | — |
| 10.4 0 | 44/1 | - - | - - | — |
| 10.3 0 | 44/1 | - - | - - | — |
| 10.2 1 | 44/1 | - - | - - | — |
| 10.1 0 | 43/1 | - - | - - | — |
| 9.6 0 | 43/1 | - - | - - | — |
| 9.5 4 | 43/1 | - - | - - | — |
| 9.4 0 | 39/1 | - - | - - | — |
| 9.3 0 | 39/1 | - - | - - | — |
| 9.2 0 | 39/1 | - - | - - | — |
| 9.1 0 | 39/1 | - - | - - | — |
| 8.6 0 | 39/1 | - - | - - | — |
| 8.5 0 | 39/1 | - - | - - | — |
| 8.4 0 | 39/1 | - - | - - | — |
| 8.3 4 | 39/1 | - - | - - | — |
| 8.2 0 | 35/1 | - - | - - | — |
| 8.1 0 | 35/1 | - - | - - | — |
| 7.160 Nb | 35/1 | - - | - - | — |
| 7.6 0 | 33/1 | - - | - - | — |
| 7.5 0 | 33/1 | - - | - - | — |
| 7.4 0 | 33/1 | - - | - - | — |
| 7.3 W | 33/1 | - - | - - | — |
| 7.2 2 | 33/0 | - - | - - | — |
| 7.1 0 | 31/0 | - - | - - | — |
| 6.6 4 | 31/0 | - - | - - | — |
| 6.5 0 | 27/0 | - - | - - | — |
| 6.4 4 | 27/0 | - - | - - | — |
| 6.3 0 | 23/0 | - - | - - | — |
| 6.2 0 | 23/0 | - - | - - | — |
| 6.1 1 | 23/0 | - - | - - | — |
| 5.6 1 | 22/0 | - - | - - | — |
| 5.5 0 | 21/0 | - - | - - | — |
| 5.4 0 | 21/0 | - - | - - | — |
| 5.3 4 | 21/0 | - - | - - | — |
| 5.2 0 | 17/0 | - - | - - | — |
| 5.1 0 | 17/0 | - - | - - | — |
| 4.6 0 | 17/0 | - - | - - | — |
| 4.5 1 | 17/0 | - - | - - | — |
| 4.4 4 | 16/0 | - - | - - | — |
| 4.3 0 | 12/0 | - - | - - | — |
| 4.2 0 | 12/0 | - - | - - | — |
| 4.1 0 | 12/0 | - - | - - | — |
| 3.6 0 | 12/0 | - - | - - | — |
| 3.5 4 | 12/0 | - - | - - | — |
| 3.4 0 | 8/0 | - - | - - | — |
| 3.3 0 | 8/0 | - - | - - | — |
| 3.2 1 | 8/0 | - - | - - | — |
| 3.1 0 | 7/0 | - - | - - | — |
| 2.6 0 | 7/0 | - - | - - | — |
| 2.5 0 | 7/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 2 | 7/0 | - - | - - | — |
| 2.2 0 | 5/0 | - - | - - | — |
| 2.1 0 | 5/0 | - - | - - | — |
| 1.6 1 | 5/0 | - - | - - | — |
| 1.5 0 | 4/0 | - - | - - | — |
| 1.4 0 | 4/0 | - - | - - | — |
| 1.3 2 | 4/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 1 | 2/0 | - - | - - | — |
| 0.6 1 | 1/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.