Glamorgan vs Hampshire, Match 49 — County Championship Division One


Match summary
Glamorgan vs Hampshire in the Match 49 of the County Championship Division One at Sophia Gardens, Cardiff on Thu, 27 Aug, 2026: Match Drawn. Hampshire 1st 162/10 (40.2 ov); Glamorgan 161/10 (60 ov); Hampshire 2nd 300/8 (69.3 ov); Glamorgan 2nd 21/3 (13.5 ov). Toby Albert top-scored with 64 off 130 balls for Hampshire 2nd. Sonny Baker took 4/34. Glamorgan won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mason Crane c Jake Lehmann b Eddie Jack | 7 | 12 | 1 | 0 | 58.33 |
| Colin Ingram Not out | 3 | 21 | 0 | 0 | 14.29 |
| Kiran Carlson b Kyle Abbott | 2 | 19 | 0 | 0 | 10.53 |
| Benjamin Kellaway Not out | 8 | 28 | 1 | 0 | 28.57 |
| Asa Tribe lbw b Kyle Abbott | 0 | 3 | 0 | 0 | 0 |
Extras 1 (1 lb)
Total 21/3 (13.5 ov)
Yet to bat: Zain ul Hassan, Sean Dickson, Chris Cooke, Daniel Douthwaite, Timm van der Gugten, Mir Hamza
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kyle Abbott | 7 | 3 | 7 | 2 | 1 |
| Sonny Baker | 2.5 | 1 | 3 | 0 | 1.06 |
| Eddie Jack | 4 | 1 | 10 | 1 | 2.5 |
(Asa Tribe, 0.3 ov) · 8 (Mason Crane, 5.1 ov) · 14 (Kiran Carlson, 6.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Fuller lbw b Benjamin Kellaway | 0 | 1 | 0 | 0 | 0 |
| Jake Lehmann b Zain ul Hassan | 36 | 61 | 4 | 0 | 59.02 |
| Ben Brown c & b Benjamin Kellaway | 30 | 29 | 2 | 1 | 103.45 |
| Nick Gubbins lbw b Mir Hamza | 40 | 64 | 7 | 0 | 62.5 |
| Tom Prest b Benjamin Kellaway | 15 | 22 | 2 | 0 | 68.18 |
| Toby Albert c Sean Dickson b Benjamin Kellaway | 64 | 130 | 7 | 2 | 49.23 |
| Ali Orr b Timm van der Gugten | 39 | 84 | 4 | 0 | 46.43 |
| Eddie Jack Not out | 16 | 8 | 1 | 1 | 200 |
| Andrew Neal c Asa Tribe b Mason Crane | 47 | 20 | 4 | 4 | 235 |
Extras 13 (6 b, 3 lb, 4 nb)
Total 300/8 (69.3 ov)
Yet to bat: Kyle Abbott, Scott Currie
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mason Crane | 6.4 | 0 | 52 | 1 | 7.8 |
| Timm van der Gugten | 16 | 3 | 31 | 1 | 1.94 |
| Mir Hamza | 15 | 2 | 42 | 1 | 2.8 |
| Daniel Douthwaite | 5 | 1 | 29 | 0 | 5.8 |
| Zain ul Hassan | 11.5 | 2 | 59 | 1 | 4.99 |
| Benjamin Kellaway | 15 | 0 | 78 | 4 | 5.2 |
70 (Nick Gubbins, 19.2 ov) · 90 (Ali Orr, 30.1 ov) · 173 (Jake Lehmann, 53.1 ov) · 192 (Tom Prest, 58.1 ov) · 215 (Toby Albert, 62.4 ov) · 258 (Ben Brown, 66.3 ov) · 258 (James Fuller, 66.4 ov) · 300 (Andrew Neal, 69.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mason Crane c Ali Orr b Sonny Baker | 8 | 29 | 1 | 0 | 27.59 |
| Timm van der Gugten c James Fuller b Sonny Baker | 27 | 43 | 5 | 0 | 62.79 |
| Mir Hamza Not out | 1 | 5 | 0 | 0 | 20 |
| Chris Cooke b Sonny Baker | 8 | 23 | 1 | 0 | 34.78 |
| Colin Ingram lbw b Kyle Abbott | 32 | 46 | 6 | 0 | 69.57 |
| Sean Dickson b Kyle Abbott | 1 | 15 | 0 | 0 | 6.67 |
| Kiran Carlson c Jake Lehmann b Eddie Jack | 0 | 3 | 0 | 0 | 0 |
| Daniel Douthwaite c Ben Brown b Eddie Jack | 21 | 86 | 3 | 0 | 24.42 |
| Zain ul Hassan lbw b Kyle Abbott | 0 | 17 | 0 | 0 | 0 |
| Benjamin Kellaway c Ben Brown b Sonny Baker | 57 | 92 | 8 | 0 | 61.96 |
| Asa Tribe c Jake Lehmann b Eddie Jack | 0 | 2 | 0 | 0 | 0 |
Extras 6 (3 lb, 1 wd, 2 nb)
Total 161/10 (60 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kyle Abbott | 17 | 5 | 33 | 3 | 1.94 |
| James Fuller | 12 | 2 | 39 | 0 | 3.25 |
| Jake Lehmann | 0.1 | 0 | 0 | 0 | 0 |
| Scott Currie | 8 | 2 | 21 | 0 | 2.63 |
| Sonny Baker | 11 | 2 | 34 | 4 | 3.09 |
| Eddie Jack | 12 | 5 | 31 | 3 | 2.58 |
(Asa Tribe, 1.2 ov) · (Kiran Carlson, 1.5 ov) · 2 (Zain ul Hassan, 4.6 ov) · 67 (Colin Ingram, 19.5 ov) · 77 (Sean Dickson, 23.6 ov) · 102 (Chris Cooke, 32.3 ov) · 103 (Benjamin Kellaway, 32.6 ov) · 119 (Mason Crane, 44.5 ov) · 149 (Daniel Douthwaite, 56.4 ov) · 161 (Timm van der Gugten, 59.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Abbott c Chris Cooke b Daniel Douthwaite | 16 | 24 | 3 | 0 | 66.67 |
| James Fuller c Asa Tribe b Zain ul Hassan | 4 | 4 | 1 | 0 | 100 |
| Jake Lehmann Not out | 51 | 59 | 7 | 0 | 86.44 |
| Ben Brown b Mir Hamza | 9 | 12 | 1 | 0 | 75 |
| Nick Gubbins c Kiran Carlson b Timm van der Gugten | 1 | 3 | 0 | 0 | 33.33 |
| Scott Currie b Timm van der Gugten | 0 | 2 | 0 | 0 | 0 |
| Tom Prest b Daniel Douthwaite | 0 | 2 | 0 | 0 | 0 |
| Toby Albert b Zain ul Hassan | 10 | 30 | 2 | 0 | 33.33 |
| Ali Orr lbw b Zain ul Hassan | 36 | 76 | 5 | 0 | 47.37 |
| Eddie Jack b Mir Hamza | 7 | 13 | 1 | 0 | 53.85 |
| Andrew Neal c Asa Tribe b Mir Hamza | 9 | 24 | 2 | 0 | 37.5 |
Extras 19 (4 b, 1 lb, 14 nb)
Total 162/10 (40.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 13 | 3 | 36 | 2 | 2.77 |
| Mir Hamza | 10.2 | 2 | 39 | 3 | 3.77 |
| Daniel Douthwaite | 6 | 0 | 49 | 2 | 8.17 |
| Zain ul Hassan | 11 | 1 | 33 | 3 | 3 |
9 (Nick Gubbins, 2.4 ov) · 38 (Toby Albert, 11.6 ov) · 77 (Ali Orr, 19.5 ov) · 78 (Tom Prest, 20.3 ov) · 107 (Ben Brown, 25.1 ov) · 123 (Andrew Neal, 29.6 ov) · 124 (Scott Currie, 30.3 ov) · 129 (James Fuller, 31.4 ov) · 150 (Kyle Abbott, 36.6 ov) · 162 (Eddie Jack, 40.2 ov)