Middlesex vs Derbyshire, Match 23 — County Championship Division Two


Match summary
Derbyshire beat Middlesex by 7 wickets in the Match 23 of the County Championship Division Two at Lord's, London on Fri, 15 May, 2026. Middlesex 1st 177/10 (60.5 ov); Derbyshire 1st 376/10 (98.4 ov); Middlesex 2nd 320/10 (99.5 ov); Derbyshire 2nd 124/3 (39.5 ov). Wayne Madsen top-scored with 119 off 161 balls for Derbyshire 1st. Ben William Aitchison took 5/47. Derbyshire won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 38.71 |
| Caleb Jewell c Harry Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Wayne Madsen Not out | 31 | 38 | 5 | 0 | 81.58 |
| Matthew Montgomery Not out | 21 | 83 | 3 | 0 | 25.3 |
| Harry Came c Sam Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40 |
Extras 22 (8 b, 7 lb, 5 wd, 2 nb)
Total 124/3 (39.5 ov)
Yet to bat: Martin Andersson, Brooke Guest, Nick Potts, Ben William Aitchison, Shoaib Bashir, Rory Haydon
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.87 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 3.6 |
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.5 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 1.5 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 4.86 |
33 (Luis Reece, 12.4 ov) · 67 (Harry Came, 27.1 ov) · 71 (Caleb Jewell, 27.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden lbw b Ben William Aitchison | 22 | 84 | 1 | 0 | 26.19 |
| Zafar Gohar c Brooke Guest b Ben William Aitchison | 12 | 16 | 2 | 0 | 75 |
| Eathan Bosch lbw b Rory Haydon | 7 | 11 | 1 | 0 | 63.64 |
| Sam Robson c Wayne Madsen b Ben William Aitchison | 4 | 9 | 0 | 0 | 44.44 |
| Toby Roland-Jones c Brooke Guest b Nick Potts | 28 | 47 | 4 | 0 | 59.57 |
| Ryan Higgins b Matthew Montgomery | 34 | 48 | 4 | 0 | 70.83 |
| Leus du Plooy c Shoaib Bashir b Martin Andersson | 95 | 117 | 8 | 0 | 81.19 |
| Harry Duke Not out | 43 | 106 | 4 | 0 | 40.57 |
| Ben Geddes c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 18.52 |
| Naavya Sharma lbw b Nick Potts | 4 | 4 | 1 | 0 | 100 |
| Caleb Falconer c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46.15 |
Extras 13 (5 b, 6 lb, 2 nb)
Total 320/10 (99.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Martin Andersson | 12 | 1 | 41 | 1 | 3.42 |
| Matthew Montgomery | 2 | 0 | 5 | 1 | 2.5 |
| Ben William Aitchison | 27 | 3 | 67 | 3 | 2.48 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 3.98 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 3.25 |
| Rory Haydon | 25 | 7 | 73 | 2 | 2.92 |
6 (Sam Robson, 2.3 ov) · 20 (Ben Geddes, 15.5 ov) · 84 (Max Holden, 32.4 ov) · 191 (Leus du Plooy, 60.4 ov) · 191 (Caleb Falconer, 61.3 ov) · 245 (Ryan Higgins, 76.5 ov) · 257 (Zafar Gohar, 82.2 ov) · 266 (Eathan Bosch, 85.6 ov) · 316 (Toby Roland-Jones, 99.1 ov) · 320 (Naavya Sharma, 99.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 58.82 |
| Caleb Jewell b Ryan Higgins | 24 | 41 | 3 | 0 | 58.53 |
| Brooke Guest c Harry Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 40.63 |
| Wayne Madsen lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 73.91 |
| Martin Andersson b Ryan Higgins | 0 | 4 | 0 | 0 | 0 |
| Matthew Montgomery lbw b Toby Roland-Jones | 23 | 63 | 3 | 0 | 36.5 |
| Harry Came c Harry Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.47 |
| Ben William Aitchison c Max Holden b Toby Roland-Jones | 112 | 157 | 14 | 0 | 71.34 |
| Nick Potts b Ryan Higgins | 31 | 55 | 5 | 0 | 56.36 |
| Shoaib Bashir Not out | 0 | 1 | 0 | 0 | 0 |
| Rory Haydon c Harry Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0 |
Extras 19 (2 b, 12 lb, 1 wd, 4 nb)
Total 376/10 (98.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.88 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.64 |
| Sam Robson | 1 | 0 | 3 | 0 | 3 |
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.13 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.27 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.72 |
37 (Harry Came, 11.3 ov) · 37 (Luis Reece, 12.3 ov) · 86 (Matthew Montgomery, 28.5 ov) · 90 (Caleb Jewell, 29.2 ov) · 130 (Nick Potts, 44.2 ov) · 338 (Ben William Aitchison, 86.5 ov) · 341 (Martin Andersson, 87.6 ov) · 365 (Wayne Madsen, 94.6 ov) · 370 (Rory Haydon, 97.5 ov) · 376 (Brooke Guest, 98.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden lbw b Ben William Aitchison | 13 | 39 | 1 | 0 | 33.33 |
| Zafar Gohar c Caleb Jewell b Ben William Aitchison | 24 | 56 | 2 | 0 | 42.86 |
| Eathan Bosch c Matthew Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 | 59.18 |
| Sam Robson c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 43.66 |
| Toby Roland-Jones b Ben William Aitchison | 9 | 10 | 2 | 0 | 90 |
| Ryan Higgins c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.33 |
| Leus du Plooy lbw b Ben William Aitchison | 5 | 12 | 1 | 0 | 41.67 |
| Harry Duke c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 27.78 |
| Ben Geddes c Harry Came b Martin Andersson | 18 | 42 | 0 | 0 | 42.86 |
| Naavya Sharma Not out | 5 | 16 | 1 | 0 | 31.25 |
| Caleb Falconer lbw b Ben William Aitchison | 9 | 19 | 1 | 0 | 47.37 |
Extras 19 (17 lb, 2 wd)
Total 177/10 (60.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Martin Andersson | 11 | 1 | 25 | 1 | 2.27 |
| Ben William Aitchison | 20 | 6 | 47 | 5 | 2.35 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.8 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.16 |
47 (Ben Geddes, 14.4 ov) · 66 (Max Holden, 24.3 ov) · 66 (Sam Robson, 25.5 ov) · 76 (Leus du Plooy, 28.6 ov) · 85 (Ryan Higgins, 31.6 ov) · 89 (Caleb Falconer, 32.6 ov) · 119 (Harry Duke, 45.2 ov) · 149 (Zafar Gohar, 52.3 ov) · 159 (Toby Roland-Jones, 54.2 ov) · 177 (Eathan Bosch, 60.5 ov)