Lancashire vs Middlesex, Match 20 — County Championship Division Two

LAN
201 &
62/4 28 ov
Middlesex won by 6 wickets
MID
169 43.2 ov

LAN back odds · MID 1st InningLAN 43/85 · MID 116/235
Ball-by-ball LAN back price (paise) through the innings. Informational only.
| Ball | Score | LAN | MID | Session |
|---|---|---|---|---|
| 43.2 W | 169/10 | 43 85 | 116 235 | — |
| 43.1 0 | 169/9 | 43 86 | 116 235 | — |
| 42.6 0 | 169/9 | 43 86 | 116 235 | — |
| 42.5 0 | 169/9 | 43 85 | 116 235 | — |
| 42.4 0 | 169/9 | 43 86 | 116 235 | — |
| 42.3 W | 169/9 | 43 86 | 116 235 | — |
| 42.2 0 | 169/8 | 43 86 | 116 235 | — |
| 42.1 0 | 169/8 | 43 86 | 116 235 | — |
| 41.6 0 | 169/8 | 43 86 | 116 235 | — |
| 41.5 0 | 169/8 | 43 86 | 116 235 | — |
| 41.4 W | 169/8 | 43 86 | 116 235 | — |
| 41.3 1 | 169/7 | 43 86 | 116 235 | — |
| 41.2 0 | 168/7 | 43 86 | 116 235 | — |
| 41.1 0 | 168/7 | 43 86 | 116 235 | — |
| 40.6 1 | 168/7 | 43 86 | 116 235 | — |
| 40.5 0 | 167/7 | 43 86 | 116 235 | — |
| 40.4 0 | 167/7 | 43 86 | 116 235 | — |
| 40.3 0 | 167/7 | 43 86 | 116 235 | — |
| 40.2 1 | 167/7 | 43 85 | 116 235 | — |
| 40.1 0 | 166/7 | 43 86 | 116 235 | — |
| 39.120 Nb | 166/7 | 45 86 | 116 225 | — |
| 39.6 0 | 164/7 | 43 86 | 116 235 | — |
| 39.5 0 | 164/7 | 45 86 | 116 225 | — |
| 39.4 0 | 164/7 | 43 86 | 116 235 | — |
| 39.3 0 | 164/7 | 45 86 | 116 225 | — |
| 39.2 0 | 164/7 | 45 86 | 116 225 | — |
| 39.1 0 | 164/7 | 45 86 | 116 225 | — |
| 38.6 1 | 164/7 | 45 86 | 116 225 | — |
| 38.5 1 | 163/7 | 43 86 | 116 235 | — |
| 38.4 1 | 162/7 | 45 86 | 116 225 | — |
| 38.3 0 | 161/7 | 45 86 | 116 225 | — |
| 38.2 1 | 161/7 | 45 86 | 116 225 | — |
| 38.1 2 | 160/7 | 45 86 | 116 225 | — |
| 37.6 0 | 158/7 | 45 86 | 116 225 | — |
| 37.5 0 | 158/7 | 45 86 | 116 225 | — |
| 37.4 0 | 158/7 | 45 86 | 116 225 | — |
| 37.3 0 | 158/7 | 45 86 | 116 225 | — |
| 37.2 0 | 158/7 | 45 86 | 116 225 | — |
| 37.1 4 | 158/7 | 45 86 | 116 225 | — |
| 36.6 1 | 154/7 | 45 86 | 116 225 | — |
| 36.5 4 | 153/7 | 45 86 | 116 225 | — |
| 36.4 1 | 149/7 | 45 86 | 116 225 | — |
| 36.3 0 | 148/7 | 45 86 | 116 225 | — |
| 36.2 1 | 148/7 | 45 86 | 116 225 | — |
| 36.1 1 | 147/7 | 45 86 | 116 225 | — |
| 35.6 0 | 146/7 | 45 86 | 116 225 | — |
| 35.5 1 | 146/7 | 43 91 | 110 235 | — |
| 35.4 0 | 145/7 | 43 91 | 110 235 | — |
| 35.3 0 | 145/7 | 43 91 | 110 235 | — |
| 35.2 0 | 145/7 | 43 91 | 110 235 | — |
| 35.1 0 | 145/7 | 86 91 | 110 118 | — |
| 34.6 0 | 145/7 | 86 91 | 110 118 | — |
| 34.5 0 | 145/7 | 86 91 | 110 118 | — |
| 34.4 0 | 145/7 | 86 91 | 110 118 | — |
| 34.3 0 | 145/7 | 45 86 | 116 225 | — |
| 34.2 0 | 145/7 | 45 86 | 116 225 | — |
| 34.1 1 | 145/7 | 86 91 | 110 118 | — |
| 33.6 0 | 144/7 | 86 91 | 110 118 | — |
| 33.5 0 | 144/7 | 43 91 | 110 235 | — |
| 33.4 1 | 144/7 | 43 91 | 110 235 | — |
| 33.3 0 | 143/7 | 43 91 | 110 235 | — |
| 33.2 1 | 143/7 | 43 91 | 110 235 | — |
| 33.1 0 | 142/7 | 43 91 | 110 235 | — |
| 32.6 0 | 142/7 | 43 91 | 110 235 | — |
| 32.5 0 | 142/7 | 43 91 | 110 235 | — |
| 32.4 4 | 142/7 | 43 91 | 110 235 | — |
| 32.3 4 | 138/7 | 43 91 | 110 235 | — |
| 32.2 4 | 134/7 | 43 91 | 110 235 | — |
| 32.1 0 | 130/7 | 43 91 | 110 235 | — |
| 31.6 0 | 130/7 | 43 91 | 110 235 | — |
| 31.5 0 | 130/7 | 43 91 | 110 235 | — |
| 31.4 0 | 130/7 | 43 91 | 110 235 | — |
| 31.3 0 | 130/7 | 43 91 | 110 235 | — |
| 31.2 4 | 130/7 | 43 91 | 110 235 | — |
| 31.1 1 | 126/7 | 43 91 | 110 235 | — |
| 30.6 0 | 125/7 | 43 91 | 110 235 | — |
| 30.5 0 | 125/7 | 43 91 | 110 235 | — |
| 30.4 0 | 125/7 | 43 91 | 110 235 | — |
| 30.3 0 | 125/7 | 43 91 | 110 235 | — |
| 30.2 1 | 125/7 | 43 91 | 110 235 | — |
| 30.1 0 | 124/7 | 43 50 | 200 235 | — |
| 29.6 W | 124/7 | 43 50 | 200 235 | — |
| 29.5 0 | 124/6 | 43 91 | 110 235 | — |
| 29.4 0 | 124/6 | 43 91 | 110 235 | — |
| 29.3 1 | 124/6 | 43 91 | 110 235 | — |
| 29.2 0 | 123/6 | 43 91 | 110 235 | — |
| 29.1 0 | 123/6 | 43 91 | 110 235 | — |
| 28.6 4 | 123/6 | 43 91 | 110 235 | — |
| 28.5 0 | 119/6 | 43 91 | 110 235 | — |
| 28.4 W | 119/6 | 43 91 | 110 235 | — |
| 28.3 0 | 119/5 | 43 91 | 110 235 | — |
| 28.2 0 | 119/5 | 43 91 | 110 235 | — |
| 28.1 1 | 119/5 | 43 91 | 110 235 | — |
| 27.6 0 | 118/5 | 43 91 | 110 235 | — |
| 27.5 0 | 118/5 | 43 91 | 110 235 | — |
| 27.4 1 | 118/5 | 43 91 | 110 235 | — |
| 27.3 0 | 117/5 | 43 91 | 110 235 | — |
| 27.2 0 | 117/5 | 43 91 | 110 235 | — |
| 27.1 0 | 117/5 | 43 91 | 110 235 | — |
| 26.6 0 | 117/5 | 43 91 | 110 235 | — |
| 26.5 0 | 117/5 | 43 91 | 110 235 | — |
| 26.4 0 | 117/5 | 43 91 | 110 235 | — |
| 26.3 1 | 117/5 | 43 91 | 110 235 | — |
| 26.2 0 | 116/5 | 43 53 | 188 235 | — |
| 26.1 0 | 116/5 | 43 53 | 188 235 | — |
| 25.6 0 | 116/5 | 43 53 | 188 235 | — |
| 25.5 0 | 116/5 | 26 57 | 174 390 | — |
| 25.4 0 | 116/5 | 26 57 | 174 390 | — |
| 25.3 0 | 116/5 | 43 91 | 110 235 | — |
| 25.2 1 | 116/5 | 26 57 | 174 390 | — |
| 25.1 1 | 115/5 | 43 91 | 110 235 | — |
| 24.6 0 | 114/5 | 27 57 | 174 380 | — |
| 24.5 0 | 114/5 | 43 91 | 110 235 | — |
| 24.4 1 | 114/5 | 26 57 | 174 390 | — |
| 24.3 0 | 113/5 | 26 57 | 174 390 | — |
| 24.2 1 | 113/5 | 26 57 | 174 390 | — |
| 24.1 0 | 112/5 | 43 91 | 110 235 | — |
| 23.6 3 | 112/5 | 26 57 | 174 390 | — |
| 23.5 0 | 109/5 | 27 57 | 174 380 | — |
| 23.4 1 | 109/5 | 27 57 | 174 380 | — |
| 23.3 W | 108/5 | 26 57 | 174 390 | 20 ov 82 82 |
| 23.2 6 | 108/4 | 30 58 | 172 340 | — |
| 23.1 4 | 102/4 | 30 60 | 166 340 | — |
| 22.6 0 | 98/4 | 30 60 | 166 340 | — |
| 22.5 6 | 98/4 | 20 69 | 144 480 | — |
| 22.4 2 | 92/4 | 20 70 | 142 480 | — |
| 22.3 0 | 90/4 | 27 57 | 174 380 | — |
| 22.2 1 | 90/4 | 39 45 | 220 260 | — |
| 22.1 0 | 89/4 | 39 45 | 220 260 | — |
| 21.6 0 | 89/4 | 39 45 | 220 260 | — |
| 21.5 0 | 89/4 | 39 45 | 220 260 | — |
| 21.4 0 | 89/4 | 26 57 | 174 390 | — |
| 21.3 0 | 89/4 | 39 45 | 220 260 | — |
| 21.2 1 | 89/4 | 39 45 | 220 260 | — |
| 21.1 0 | 88/4 | 39 60 | 168 260 | — |
| 20.6 1 | 88/4 | 39 60 | 168 260 | — |
| 20.5 1 | 87/4 | 39 49 | 200 260 | — |
| 20.4 0 | 86/4 | 39 49 | 200 260 | — |
| 20.3 1 | 86/4 | 39 49 | 200 260 | — |
| 20.2 2 | 85/4 | 39 49 | 200 260 | — |
| 20.1 2 | 83/4 | 39 60 | 168 260 | — |
| 19.6 0 | 81/4 | 39 60 | 168 260 | — |
| 19.5 0 | 81/4 | 39 60 | 168 260 | — |
| 19.4 1 | 81/4 | 39 60 | 168 260 | 20 ov 82 82 |
| 19.3 1 | 80/4 | 39 60 | 168 260 | — |
| 19.2 1 | 79/4 | 39 60 | 168 260 | — |
| 19.1 1 | 78/4 | 39 60 | 168 260 | — |
| 18.6 0 | 77/4 | 39 60 | 168 260 | 20 ov 82 82 |
| 18.5 0 | 77/4 | 39 45 | 220 260 | — |
| 18.4 0 | 77/4 | 39 60 | 168 260 | — |
| 18.3 0 | 77/4 | 39 60 | 168 260 | — |
| 18.2 4 | 77/4 | 39 60 | 168 260 | — |
| 18.1 0 | 73/4 | 39 60 | 168 260 | — |
| 17.6 0 | 73/4 | 39 60 | 168 260 | 20 ov 82 83 |
| 17.5 1 | 73/4 | 30 88 | 112 340 | — |
| 17.4 0 | 72/4 | 30 88 | 112 340 | 20 ov 83 84 |
| 17.3 4 | 72/4 | 30 88 | 112 340 | — |
| 17.2 0 | 68/4 | 30 88 | 112 340 | — |
| 17.1 0 | 68/4 | 39 60 | 168 260 | — |
| 16.6 0 | 68/4 | 30 88 | 112 340 | 20 ov 83 84 |
| 16.5 0 | 68/4 | 30 88 | 112 340 | — |
| 16.4 1 | 68/4 | 30 88 | 112 340 | — |
| 16.3 2 | 67/4 | 30 88 | 112 340 | 20 ov 79 80 |
| 16.2 0 | 65/4 | 39 88 | 112 260 | — |
| 16.1 1 | 65/4 | 39 88 | 112 260 | — |
| 15.6 0 | 64/4 | 39 88 | 112 260 | 20 ov 79 80 |
| 15.5 0 | 64/4 | 30 45 | 220 340 | 20 ov 77 78 |
| 15.4 0 | 64/4 | 30 45 | 220 340 | 20 ov 78 80 |
| 15.3 W | 64/4 | 30 49 | 200 340 | 20 ov 77 79 |
| 15.2 0 | 64/3 | 30 49 | 200 340 | — |
| 15.1 2 | 64/3 | 39 60 | 168 260 | — |
| 14.6 0 | 62/3 | 30 49 | 200 340 | — |
| 14.5 3 | 62/3 | 50 55 | 180 200 | — |
| 14.4 1 | 59/3 | 30 80 | 126 340 | — |
| 14.3 4 | 58/3 | 30 80 | 126 340 | 15 ov 63 63 |
| 14.2 0 | 54/3 | 30 80 | 126 340 | — |
| 14.1 0 | 54/3 | 30 80 | 126 340 | — |
| 13.150 Nb | 54/3 | 30 80 | 126 340 | — |
| 13.6 1 | 51/3 | 30 80 | 126 340 | 15 ov 63 63 |
| 13.5 0 | 50/3 | 30 80 | 126 340 | — |
| 13.4 0 | 50/3 | 30 80 | 126 340 | 15 ov 56 57 |
| 13.3 0 | 50/3 | 30 80 | 126 340 | — |
| 13.2 0 | 50/3 | 30 80 | 126 340 | 15 ov 56 57 |
| 13.1 0 | 50/3 | 30 80 | 126 340 | 15 ov 57 58 |
| 12.6 1 | 50/3 | 30 80 | 126 340 | 15 ov 57 58 |
| 12.5 0 | 49/3 | 30 80 | 126 340 | — |
| 12.4 0 | 49/3 | 30 49 | 200 340 | — |
| 12.3 0 | 49/3 | 30 80 | 126 340 | — |
| 12.2 0 | 49/3 | 30 80 | 126 340 | — |
| 12.1 0 | 49/3 | 30 80 | 126 340 | — |
| 11.6 0 | 49/3 | 30 80 | 126 340 | 15 ov 57 57 |
| 11.5 4 | 49/3 | 52 60 | 168 340 | — |
| 11.4 0 | 45/3 | 52 60 | 168 340 | — |
| 11.3 0 | 45/3 | 52 60 | 168 340 | 15 ov 57 57 |
| 11.2 0 | 45/3 | 52 60 | 168 340 | — |
| 11.1 0 | 45/3 | 30 80 | 126 340 | — |
| 10.6 0 | 45/3 | 52 60 | 168 340 | 15 ov 57 57 |
| 10.5 0 | 45/3 | 52 60 | 168 340 | 15 ov 57 58 |
| 10.4 2 | 45/3 | 52 60 | 168 340 | — |
| 10.3 4 | 43/3 | 52 60 | 168 340 | — |
| 10.2 0 | 39/3 | 52 60 | 168 340 | 15 ov 57 58 |
| 10.1 W | 39/3 | 52 60 | 168 340 | 15 ov 58 59 |
| 9.6 0 | 39/2 | 52 60 | 168 340 | 10 ov 41 42 |
| 9.5 0 | 39/2 | 52 60 | 168 340 | — |
| 9.4 1 | 39/2 | 52 60 | 168 340 | — |
| 9.3 0 | 38/2 | 30 80 | 126 340 | 10 ov 41 42 |
| 9.2 0 | 38/2 | 52 60 | 168 340 | — |
| 9.1 0 | 38/2 | 52 60 | 168 340 | 10 ov 41 42 |
| 8.6 0 | 38/2 | 52 60 | 168 340 | 10 ov 41 42 |
| 8.5 4 | 38/2 | 37 124 | 80 270 | 10 ov 41 42 |
| 8.4 0 | 34/2 | 37 124 | 80 270 | 10 ov 41 42 |
| 8.3 0 | 34/2 | 37 194 | 80 270 | — |
| 8.2 4 | 34/2 | 37 194 | 80 270 | — |
| 8.1 2 | 30/2 | 37 194 | 80 270 | — |
| 7.6 0 | 28/2 | 37 194 | 80 270 | 10 ov 41 42 |
| 7.5 1 | 28/2 | 37 194 | 80 270 | — |
| 7.4 0 | 27/2 | 52 60 | 168 340 | — |
| 7.3 0 | 27/2 | 37 194 | 80 270 | — |
| 7.2 1 | 27/2 | 37 194 | 80 270 | — |
| 7.1 0 | 26/2 | 37 194 | 80 270 | — |
| 6.6 0 | 26/2 | 37 194 | 80 270 | 10 ov 41 42 |
| 6.5 0 | 26/2 | 52 60 | 168 340 | — |
| 6.4 1 | 26/2 | 37 194 | 80 270 | — |
| 6.3 1 | 25/2 | 37 194 | 80 270 | 10 ov 42 43 |
| 6.2 W | 24/2 | 37 194 | 80 270 | — |
| 6.1 4 | 24/1 | 37 194 | 51 270 | — |
| 5.140 Nb | 20/1 | 37 194 | 51 270 | — |
| 5.6 0 | 18/1 | 37 194 | 51 270 | — |
| 5.5 0 | 18/1 | 37 124 | 80 270 | — |
| 5.4 1 | 18/1 | 37 194 | 51 270 | — |
| 5.3 0 | 17/1 | 37 194 | 51 270 | — |
| 5.2 1 | 17/1 | 37 99 | 100 270 | — |
| 5.1 4 | 16/1 | 37 99 | 100 270 | — |
| 4.6 0 | 12/1 | 37 99 | 100 270 | — |
| 4.5 0 | 12/1 | 37 99 | 100 270 | — |
| 4.4 0 | 12/1 | 37 194 | 80 270 | — |
| 4.3 0 | 12/1 | 37 99 | 100 270 | — |
| 4.2 0 | 12/1 | 37 99 | 100 270 | — |
| 4.1 W | 12/1 | 37 99 | 100 270 | — |
| 3.6 0 | 12/0 | 37 99 | 100 270 | — |
| 3.5 0 | 12/0 | 53 122 | 83 190 | — |
| 3.4 0 | 12/0 | 53 124 | 81 190 | — |
| 3.3 0 | 12/0 | 53 194 | 51 190 | — |
| 3.2 0 | 12/0 | 37 194 | 51 270 | — |
| 3.1 0 | 12/0 | 53 194 | 51 190 | — |
| 2.6 0 | 12/0 | 53 194 | 51 190 | — |
| 2.5 0 | 12/0 | 37 99 | 100 270 | — |
| 2.4 0 | 12/0 | 53 194 | 51 190 | — |
| 2.3 0 | 12/0 | 37 99 | 100 270 | — |
| 2.2 4 | 12/0 | 53 194 | 51 190 | — |
| 2.1 0 | 8/0 | 53 194 | 51 190 | — |
| 1.130 Nb | 8/0 | 53 194 | 51 190 | — |
| 1.6 4 | 6/0 | 53 194 | 51 190 | — |
| 1.5 0 | 2/0 | 53 194 | 51 190 | — |
| 1.4 0 | 2/0 | 53 194 | 51 190 | — |
| 1.3 0 | 2/0 | 37 99 | 100 270 | — |
| 1.2 0 | 2/0 | 53 194 | 51 190 | — |
| 1.1 0 | 2/0 | 53 194 | 51 190 | — |
| 0.6 2 | 2/0 | 53 194 | 51 190 | — |
| 0.5 0 | 0/0 | 53 194 | 51 190 | — |
| 0.4 0 | 0/0 | 53 194 | 51 190 | — |
| 0.3 0 | 0/0 | 53 194 | 51 190 | — |
| 0.2 0 | 0/0 | 53 194 | 51 190 | — |
| 0.1 0 | 0/0 | 53 194 | 51 190 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.