Kent vs Derbyshire, Match 14 — County Championship Division Two


Match summary
Kent beat Derbyshire by 225 runs in the Match 14 of the County Championship Division Two at St Lawrence Ground, Canterbury on Fri, 01 May, 2026. Kent 352/10 (89 ov); Inning 304/10 (66 ov); Kent 335/10 (92.2 ov); Inning 158/10 (52.1 ov). Daniel Bell-Drummond top-scored with 129 off 142 balls for Kent. Matt Milnes took 6/12. Derbyshire won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c B Dawkins b KJ Dudgeon | 18 | 43 | 3 | 0 | 41.86 |
| Caleb Jewell c C Benjamin b M Milnes | 3 | 26 | 0 | 0 | 11.54 |
| Matthew Montgomery c T Muyeye b M Milnes | 0 | 2 | 0 | 0 | 0 |
| Wayne Madsen c T Muyeye b M Milnes | 4 | 6 | 1 | 0 | 66.67 |
| Martin Andersson b J Evison | 15 | 21 | 3 | 0 | 71.43 |
| Luis Reece c C Benjamin b E Singh | 67 | 88 | 7 | 2 | 76.14 |
| Brooke Guest b M Milnes | 0 | 6 | 0 | 0 | 0 |
| Zak Chappell b J Singh | 20 | 36 | 2 | 0 | 55.56 |
| Ben William Aitchison c C Benjamin b M Milnes | 12 | 43 | 1 | 0 | 27.91 |
| Rory Haydon lbw b M Milnes | 1 | 10 | 0 | 0 | 10 |
| Shoaib Bashir Not out | 8 | 33 | 0 | 0 | 24.24 |
Extras 10 (8 lb, 2 nb)
Total 158/10 (52.1 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daniel Bell-Drummond | 0.1 | 0 | 0 | 0 | 0 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 3.87 |
| Matt Milnes | 15 | 6 | 12 | 6 | 0.8 |
| Joey Evison | 7 | 2 | 25 | 1 | 3.57 |
| Jas Singh | 8 | 1 | 41 | 1 | 5.13 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.95 |
19 (Caleb Jewell, 10.5 ov) · 21 (Harry Came, 11.4 ov) · 25 (Matthew Montgomery, 12.1 ov) · 34 (Wayne Madsen, 14.2 ov) · 40 (Martin Andersson, 17.6 ov) · 41 (Brooke Guest, 20.2 ov) · 70 (Zak Chappell, 29.2 ov) · 111 (Ben William Aitchison, 40.3 ov) · 115 (Rory Haydon, 42.5 ov) · 158 (Luis Reece, 52.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins lbw b R Haydon | 11 | 38 | 2 | 0 | 28.95 |
| Zak Crawley lbw b R Haydon | 15 | 20 | 2 | 0 | 75 |
| Sam Northeast runout (S Bashir) | 4 | 12 | 0 | 0 | 33.33 |
| Tawanda Muyeye b R Haydon | 36 | 90 | 4 | 0 | 40 |
| Daniel Bell-Drummond lbw b B W Aitchison | 4 | 4 | 1 | 0 | 100 |
| Ekansh Singh c S Bashir b R Haydon | 5 | 16 | 1 | 0 | 31.25 |
| Chris Benjamin c BD Guest b MK Andersson | 123 | 187 | 11 | 0 | 65.78 |
| Joey Evison c ZJ Chappell b R Haydon | 88 | 158 | 10 | 1 | 55.7 |
| Matt Milnes lbw b B W Aitchison | 0 | 1 | 0 | 0 | 0 |
| Keith Dudgeon c LM Reece b MK Andersson | 15 | 21 | 2 | 0 | 71.43 |
| Jas Singh Not out | 4 | 8 | 1 | 0 | 50 |
Extras 30 (16 b, 10 lb, 2 wd, 2 nb)
Total 335/10 (92.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 15 | 1 | 45 | 0 | 3 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.19 |
| Matthew Montgomery | 4 | 0 | 20 | 0 | 5 |
| Ben William Aitchison | 22 | 4 | 75 | 2 | 3.41 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.24 |
| Rory Haydon | 24 | 6 | 81 | 5 | 3.38 |
30 (Zak Crawley, 7.5 ov) · 33 (Ben Dawkins, 9.6 ov) · 38 (Sam Northeast, 12.2 ov) · 42 (Daniel Bell-Drummond, 12.6 ov) · 55 (Ekansh Singh, 17.4 ov) · 122 (Tawanda Muyeye, 39.5 ov) · 306 (Joey Evison, 85.6 ov) · 307 (Matt Milnes, 86.4 ov) · 330 (Chris Benjamin, 90.1 ov) · 335 (Keith Dudgeon, 92.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came c SA Northeast b KJ Dudgeon | 27 | 32 | 4 | 0 | 84.38 |
| Caleb Jewell c T Muyeye b KJ Dudgeon | 12 | 26 | 1 | 0 | 46.15 |
| Matthew Montgomery lbw b M Milnes | 19 | 24 | 3 | 0 | 79.17 |
| Wayne Madsen c T Muyeye b KJ Dudgeon | 35 | 61 | 3 | 0 | 57.38 |
| Martin Andersson c J Evison b E Singh | 37 | 49 | 3 | 1 | 75.51 |
| Luis Reece c C Benjamin b M Milnes | 84 | 104 | 8 | 5 | 80.77 |
| Brooke Guest lbw b J Evison | 28 | 37 | 5 | 0 | 75.68 |
| Zak Chappell c C Benjamin b M Milnes | 11 | 13 | 2 | 0 | 84.62 |
| Ben William Aitchison c SA Northeast b J Singh | 26 | 27 | 4 | 0 | 96.3 |
| Rory Haydon lbw b KJ Dudgeon | 0 | 2 | 0 | 0 | 0 |
| Shoaib Bashir Not out | 12 | 23 | 2 | 0 | 52.17 |
Extras 13 (8 lb, 1 wd, 4 nb)
Total 304/10 (66 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Keith Dudgeon | 21 | 2 | 78 | 4 | 3.71 |
| Matt Milnes | 20 | 1 | 87 | 3 | 4.35 |
| Joey Evison | 12 | 0 | 56 | 1 | 4.67 |
| Jas Singh | 8 | 0 | 58 | 1 | 7.25 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.4 |
30 (Caleb Jewell, 7.6 ov) · 39 (Harry Came, 9.5 ov) · 65 (Matthew Montgomery, 16.5 ov) · 123 (Wayne Madsen, 29.6 ov) · 137 (Martin Andersson, 34.1 ov) · 182 (Brooke Guest, 43.4 ov) · 203 (Zak Chappell, 48.3 ov) · 247 (Ben William Aitchison, 55.6 ov) · 248 (Rory Haydon, 56.3 ov) · 304 (Luis Reece, 65.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins c & b R Haydon | 6 | 21 | 1 | 0 | 28.57 |
| Zak Crawley b MK Andersson | 44 | 61 | 9 | 0 | 72.13 |
| Sam Northeast c CP Jewell b B W Aitchison | 28 | 57 | 5 | 0 | 49.12 |
| Tawanda Muyeye c BD Guest b ZJ Chappell | 9 | 19 | 2 | 0 | 47.37 |
| Daniel Bell-Drummond c MK Andersson b ZJ Chappell | 129 | 142 | 23 | 1 | 90.85 |
| Ekansh Singh lbw b R Haydon | 20 | 46 | 4 | 0 | 43.48 |
| Chris Benjamin lbw b R Haydon | 56 | 71 | 8 | 0 | 78.87 |
| Joey Evison c MK Andersson b B W Aitchison | 21 | 44 | 1 | 1 | 47.73 |
| Matt Milnes Not out | 19 | 48 | 3 | 0 | 39.58 |
| Keith Dudgeon c WL Madsen b R Haydon | 13 | 16 | 2 | 0 | 81.25 |
| Jas Singh b R Haydon | 1 | 10 | 0 | 0 | 10 |
Extras 8 (1 lb, 5 wd, 2 nb)
Total 352/10 (89 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 21 | 3 | 114 | 2 | 5.43 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2.67 |
| Ben William Aitchison | 24 | 4 | 94 | 2 | 3.92 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.22 |
| Rory Haydon | 23 | 3 | 82 | 5 | 3.57 |
21 (Ben Dawkins, 7.2 ov) · 72 (Zak Crawley, 19.3 ov) · 89 (Sam Northeast, 25.1 ov) · 93 (Tawanda Muyeye, 28.1 ov) · 147 (Ekansh Singh, 42.5 ov) · 273 (Chris Benjamin, 66.3 ov) · 301 (Daniel Bell-Drummond, 71.6 ov) · 329 (Joey Evison, 81.6 ov) · 348 (Keith Dudgeon, 86.5 ov) · 352 (Jas Singh, 88.6 ov)