Hampshire vs Nottinghamshire, Match 27 — County Championship Division One


Match summary
Hampshire vs Nottinghamshire in the Match 27 of the County Championship Division One at The Rose Bowl, Southampton on Fri, 15 May, 2026: Match Drawn. Hampshire 1st 214/10 (66.2 ov); Nottinghamshire 1st 229/10 (76.1 ov); Hampshire 207/6 (81.3 ov). Jake Lehmann top-scored with 102* off 205 balls for Hampshire. Sonny Baker took 5/45. Nottinghamshire won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Lehmann Not out | 102 | 205 | 11 | 0 | 49.76 |
| Delano Potgieter c Jack Haynes b Liam Patterson-White | 18 | 75 | 1 | 0 | 24 |
| Ben Brown c Liam Patterson-White b Fergus O'Neill | 8 | 19 | 1 | 0 | 42.11 |
| Nick Gubbins c Kyle Verreynne b Olly Stone | 11 | 30 | 2 | 0 | 36.67 |
| Felix Organ Not out | 24 | 77 | 2 | 0 | 31.17 |
| Tom Prest c Olly Stone b Lyndon James | 18 | 54 | 2 | 0 | 33.33 |
| Toby Albert lbw b Fergus O'Neill | 5 | 11 | 1 | 0 | 45.45 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neill | 6 | 20 | 0 | 0 | 30 |
Extras 15 (4 b, 7 lb, 4 nb)
Total 207/6 (81.3 ov)
Yet to bat: Sonny Baker, Kyle Abbott, Brad Wheal
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Joe Clarke | 0.3 | 0 | 5 | 0 | 10 |
| Ben Slater | 8 | 1 | 15 | 0 | 1.88 |
| Josh Tongue | 16 | 4 | 47 | 0 | 2.94 |
| Olly Stone | 16 | 3 | 42 | 1 | 2.63 |
| Lyndon James | 7 | 1 | 27 | 1 | 3.86 |
| Liam Patterson-White | 14 | 4 | 25 | 1 | 1.79 |
| Fergus O'Neill | 20 | 3 | 35 | 3 | 1.75 |
10 (Toby Albert, 2.6 ov) · 26 (Nick Gubbins, 9.3 ov) · 30 (Fletcha Middleton, 12.3 ov) · 73 (Tom Prest, 29.3 ov) · 90 (Ben Brown, 34.6 ov) · 155 (Delano Potgieter, 57.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Verreynne lbw b Kyle Abbott | 19 | 40 | 3 | 0 | 47.5 |
| Joe Clarke c Ben Brown b Kyle Abbott | 14 | 16 | 3 | 0 | 87.5 |
| Haseeb Hameed b Kyle Abbott | 0 | 6 | 0 | 0 | 0 |
| Ben Slater c Delano Potgieter b Sonny Baker | 48 | 96 | 8 | 0 | 50 |
| Josh Tongue Not out | 7 | 12 | 1 | 0 | 58.33 |
| Olly Stone lbw b Sonny Baker | 0 | 1 | 0 | 0 | 0 |
| Lyndon James c Brad Wheal b Sonny Baker | 6 | 19 | 0 | 0 | 31.58 |
| Jack Haynes c Toby Albert b Delano Potgieter | 15 | 50 | 2 | 0 | 30 |
| Liam Patterson-White c Ben Brown b Sonny Baker | 48 | 74 | 9 | 0 | 64.86 |
| Fergus O'Neill b Sonny Baker | 13 | 55 | 0 | 0 | 23.64 |
| Freddie McCann Retired hurt | 38 | 82 | 7 | 0 | 46.34 |
| Sam Seecharan c Ben Brown b Kyle Abbott | 0 | 7 | 0 | 0 | 0 |
Extras 21 (9 b, 9 lb, 1 wd, 2 nb)
Total 229/10 (76.1 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kyle Abbott | 21 | 8 | 40 | 4 | 1.9 |
| Delano Potgieter | 20 | 3 | 55 | 1 | 2.75 |
| Felix Organ | 4 | 0 | 11 | 0 | 2.75 |
| Brad Wheal | 16 | 4 | 60 | 0 | 3.75 |
| Sonny Baker | 15.1 | 3 | 45 | 5 | 2.97 |
(Haseeb Hameed, 0.6 ov) · 85 (Ben Slater, 28.6 ov) · 109 (Joe Clarke, 34.2 ov) · 145 (Kyle Verreynne, 46.4 ov) · 147 (Sam Seecharan, 48.5 ov) · 147 (Jack Haynes, 49.4 ov) · 163 (Lyndon James, 56.3 ov) · 216 (Fergus O'Neill, 72.5 ov) · 216 (Olly Stone, 72.6 ov) · 229 (Liam Patterson-White, 76.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Abbott c Liam Patterson-White b Josh Tongue | 14 | 21 | 2 | 0 | 66.67 |
| Jake Lehmann lbw b Fergus O'Neill | 4 | 6 | 1 | 0 | 66.67 |
| Delano Potgieter c Haseeb Hameed b Fergus O'Neill | 15 | 53 | 2 | 0 | 28.3 |
| Ben Brown c (sub Sam Seecharan) b Josh Tongue | 29 | 45 | 5 | 0 | 64.44 |
| Nick Gubbins c Kyle Verreynne b Fergus O'Neill | 36 | 82 | 6 | 0 | 43.9 |
| Felix Organ c Kyle Verreynne b Olly Stone | 55 | 73 | 8 | 0 | 75.34 |
| Brad Wheal Not out | 21 | 37 | 2 | 0 | 56.76 |
| Tom Prest c Kyle Verreynne b Lyndon James | 11 | 29 | 1 | 0 | 37.93 |
| Toby Albert lbw b Fergus O'Neill | 5 | 16 | 1 | 0 | 31.25 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neill | 0 | 14 | 0 | 0 | 0 |
| Sonny Baker lbw b Liam Patterson-White | 3 | 23 | 0 | 0 | 13.04 |
Extras 21 (12 b, 7 lb, 2 nb)
Total 214/10 (66.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Josh Tongue | 21 | 4 | 76 | 2 | 3.62 |
| Olly Stone | 14 | 2 | 50 | 1 | 3.57 |
| Lyndon James | 6 | 0 | 14 | 1 | 2.33 |
| Liam Patterson-White | 3.2 | 1 | 4 | 1 | 1.2 |
| Fergus O'Neill | 22 | 6 | 51 | 5 | 2.32 |
14 (Toby Albert, 4.3 ov) · 22 (Fletcha Middleton, 8.5 ov) · 32 (Jake Lehmann, 10.6 ov) · 54 (Tom Prest, 20.3 ov) · 85 (Nick Gubbins, 28.6 ov) · 105 (Ben Brown, 35.1 ov) · 153 (Delano Potgieter, 46.6 ov) · 176 (Kyle Abbott, 53.5 ov) · 199 (Felix Organ, 59.1 ov) · 214 (Sonny Baker, 66.2 ov)