Essex vs Leicestershire, Match 26 — County Championship Division One

ESS
293 85 ov
Essex won by 7 wickets
LEI
333 &
59/9 27 ov

ESS back odds · ESS 2nd InningESS -/- · LEI -/-
Ball-by-ball ESS back price (paise) through the innings. Informational only.
| Ball | Score | ESS | LEI | Session |
|---|---|---|---|---|
| 29.6 4 | 104/3 | - - | - - | — |
| 29.5 0 | 100/3 | - - | - - | — |
| 29.4 0 | 100/3 | - - | - - | — |
| 29.3 0 | 100/3 | - - | - - | — |
| 29.2 1 | 100/3 | - - | - - | — |
| 29.1 0 | 99/3 | - - | - - | — |
| 28.6 0 | 99/3 | - - | - - | — |
| 28.5 1 | 99/3 | - - | - - | — |
| 28.4 0 | 98/3 | - - | - - | — |
| 28.3 0 | 98/3 | - - | - - | — |
| 28.2 0 | 98/3 | - - | - - | — |
| 28.1 1 | 98/3 | - - | - - | — |
| 27.6 0 | 97/3 | - - | - - | — |
| 27.5 0 | 97/3 | - - | - - | — |
| 27.4 1 | 97/3 | - - | - - | — |
| 27.3 0 | 96/3 | - - | - - | — |
| 27.2 0 | 96/3 | - - | - - | — |
| 27.1 2 | 96/3 | - - | - - | — |
| 26.6 0 | 94/3 | - - | - - | — |
| 26.5 1 | 94/3 | - - | - - | — |
| 26.4 0 | 93/3 | - - | - - | — |
| 26.3 0 | 93/3 | - - | - - | — |
| 26.2 1 | 93/3 | - - | - - | — |
| 26.1 0 | 92/3 | - - | - - | — |
| 25.6 0 | 92/3 | - - | - - | — |
| 25.5 1 | 92/3 | - - | - - | — |
| 25.4 4 | 91/3 | - - | - - | — |
| 25.3 1 | 87/3 | - - | - - | — |
| 25.2 0 | 86/3 | - - | - - | — |
| 25.1 0 | 86/3 | - - | - - | — |
| 24.6 1 | 86/3 | - - | - - | — |
| 24.5 0 | 85/3 | - - | - - | — |
| 24.4 0 | 85/3 | - - | - - | — |
| 24.3 0 | 85/3 | - - | - - | — |
| 24.2 0 | 85/3 | - - | - - | — |
| 24.1 0 | 85/3 | - - | - - | — |
| 23.6 4 | 85/3 | - - | - - | — |
| 23.5 1 | 81/3 | - - | - - | — |
| 23.4 0 | 80/3 | - - | - - | — |
| 23.3 4 | 80/3 | - - | - - | — |
| 23.2 0 | 76/3 | - - | - - | — |
| 23.1 1 | 76/3 | - - | - - | — |
| 22.6 1 | 75/3 | - - | - - | — |
| 22.5 1 | 74/3 | - - | - - | — |
| 22.4 0 | 73/3 | - - | - - | — |
| 22.3 0 | 73/3 | - - | - - | — |
| 22.2 0 | 73/3 | - - | - - | — |
| 22.1 0 | 73/3 | - - | - - | — |
| 21.6 1 | 73/3 | - - | - - | — |
| 21.5 0 | 72/3 | - - | - - | — |
| 21.4 0 | 72/3 | - - | - - | — |
| 21.3 0 | 72/3 | - - | - - | — |
| 21.2 4 | 72/3 | - - | - - | — |
| 21.1 0 | 68/3 | - - | - - | — |
| 20.6 0 | 68/3 | - - | - - | — |
| 20.5 0 | 68/3 | - - | - - | — |
| 20.4 0 | 68/3 | - - | - - | — |
| 20.3 1 | 68/3 | - - | - - | — |
| 20.2 4 | 67/3 | - - | - - | — |
| 20.1 0 | 63/3 | - - | - - | — |
| 19.6 1 | 63/3 | - - | - - | — |
| 19.5 3 | 62/3 | - - | - - | — |
| 19.4 0 | 59/3 | - - | - - | — |
| 19.3 4 | 59/3 | - - | - - | — |
| 19.2 0 | 55/3 | - - | - - | — |
| 19.1 1 | 55/3 | - - | - - | — |
| 18.6 0 | 54/3 | - - | - - | — |
| 18.5 1 | 54/3 | - - | - - | — |
| 18.4 1 | 53/3 | - - | - - | — |
| 18.3 4 | 52/3 | - - | - - | — |
| 18.2 1 | 48/3 | - - | - - | — |
| 18.1 1 | 47/3 | - - | - - | — |
| 17.6 0 | 46/3 | - - | - - | — |
| 17.5 0 | 46/3 | - - | - - | — |
| 17.4 4 | 46/3 | - - | - - | — |
| 17.3 0 | 42/3 | - - | - - | — |
| 17.2 0 | 42/3 | - - | - - | — |
| 17.1 0 | 42/3 | - - | - - | — |
| 16.6 0 | 42/3 | - - | - - | — |
| 16.5 0 | 42/3 | - - | - - | — |
| 16.4 0 | 42/3 | - - | - - | — |
| 16.3 0 | 42/3 | - - | - - | — |
| 16.2 1 | 42/3 | - - | - - | — |
| 16.1 1 | 41/3 | - - | - - | — |
| 15.6 0 | 40/3 | - - | - - | — |
| 15.5 0 | 40/3 | - - | - - | — |
| 15.4 4 | 40/3 | - - | - - | — |
| 15.3 0 | 36/3 | - - | - - | — |
| 15.2 0 | 36/3 | - - | - - | — |
| 15.1 0 | 36/3 | - - | - - | — |
| 14.6 0 | 36/3 | - - | - - | — |
| 14.5 0 | 36/3 | - - | - - | — |
| 14.4 4 | 36/3 | - - | - - | — |
| 14.3 0 | 32/3 | - - | - - | — |
| 14.2 0 | 32/3 | - - | - - | — |
| 14.1 0 | 32/3 | - - | - - | — |
| 13.6 0 | 32/3 | - - | - - | — |
| 13.5 1 | 32/3 | - - | - - | — |
| 13.4 4 | 31/3 | - - | - - | — |
| 13.3 0 | 27/3 | - - | - - | — |
| 13.2 0 | 27/3 | - - | - - | — |
| 13.1 0 | 27/3 | - - | - - | — |
| 12.6 W | 27/3 | - - | - - | — |
| 12.5 1 | 27/2 | - - | - - | — |
| 12.4 0 | 26/2 | - - | - - | — |
| 12.3 0 | 26/2 | - - | - - | — |
| 12.2 1 | 26/2 | - - | - - | — |
| 12.1 0 | 25/2 | - - | - - | — |
| 11.6 0 | 25/2 | - - | - - | — |
| 11.5 0 | 25/2 | - - | - - | — |
| 11.4 W | 25/2 | - - | - - | — |
| 11.3 0 | 25/1 | - - | - - | — |
| 11.2 0 | 25/1 | - - | - - | — |
| 11.1 0 | 25/1 | - - | - - | — |
| 10.6 0 | 25/1 | - - | - - | — |
| 10.5 0 | 25/1 | - - | - - | — |
| 10.4 0 | 25/1 | - - | - - | — |
| 10.3 W | 25/1 | - - | - - | — |
| 10.2 0 | 25/0 | - - | - - | — |
| 10.1 4 | 25/0 | - - | - - | — |
| 9.6 0 | 21/0 | - - | - - | — |
| 9.5 0 | 21/0 | - - | - - | — |
| 9.4 0 | 21/0 | - - | - - | — |
| 9.3 0 | 21/0 | - - | - - | — |
| 9.2 1 | 21/0 | - - | - - | — |
| 9.1 0 | 20/0 | - - | - - | — |
| 8.6 0 | 20/0 | - - | - - | — |
| 8.5 1 | 20/0 | - - | - - | — |
| 8.4 2 | 19/0 | - - | - - | — |
| 8.3 0 | 17/0 | - - | - - | — |
| 8.2 0 | 17/0 | - - | - - | — |
| 8.1 0 | 17/0 | - - | - - | — |
| 7.6 0 | 17/0 | - - | - - | — |
| 7.5 0 | 17/0 | - - | - - | — |
| 7.4 0 | 17/0 | - - | - - | — |
| 7.3 0 | 17/0 | - - | - - | — |
| 7.2 0 | 17/0 | - - | - - | — |
| 7.1 0 | 17/0 | - - | - - | — |
| 6.6 0 | 17/0 | - - | - - | — |
| 6.5 0 | 17/0 | - - | - - | — |
| 6.4 0 | 17/0 | - - | - - | — |
| 6.3 0 | 17/0 | - - | - - | — |
| 6.2 0 | 17/0 | - - | - - | — |
| 6.1 0 | 17/0 | - - | - - | — |
| 5.6 1 | 17/0 | - - | - - | — |
| 5.5 0 | 16/0 | - - | - - | — |
| 5.4 0 | 16/0 | - - | - - | — |
| 5.3 0 | 16/0 | - - | - - | — |
| 5.2 4 | 16/0 | - - | - - | — |
| 5.1 0 | 12/0 | - - | - - | — |
| 4.6 0 | 12/0 | - - | - - | — |
| 4.5 0 | 12/0 | - - | - - | — |
| 4.4 0 | 12/0 | - - | - - | — |
| 4.3 0 | 12/0 | - - | - - | — |
| 4.2 1 | 12/0 | - - | - - | — |
| 4.1 0 | 11/0 | - - | - - | — |
| 3.6 4 | 11/0 | - - | - - | — |
| 3.5 0 | 7/0 | - - | - - | — |
| 3.4 0 | 7/0 | - - | - - | — |
| 3.3 0 | 7/0 | - - | - - | — |
| 3.2 0 | 7/0 | - - | - - | — |
| 3.1 0 | 7/0 | - - | - - | — |
| 2.6 0 | 7/0 | - - | - - | — |
| 2.5 0 | 7/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 4 | 7/0 | - - | - - | — |
| 2.2 0 | 3/0 | - - | - - | — |
| 2.1 0 | 3/0 | - - | - - | — |
| 1.6 0 | 3/0 | - - | - - | — |
| 1.5 0 | 3/0 | - - | - - | — |
| 1.4 0 | 3/0 | - - | - - | — |
| 1.3 0 | 3/0 | - - | - - | — |
| 1.2 0 | 3/0 | - - | - - | — |
| 1.1 0 | 3/0 | - - | - - | — |
| 0.6 0 | 3/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 0 | 3/0 | - - | - - | — |
| 0.2 1 | 3/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.