Manchester Super Giants (Women) vs Welsh Fire (Women), Match 21 — The Hundred Womens

MSG-W
85/9 100 balls ov
WF-W won by 3 wickets
WF-W
88/7 91 balls ov

MSG-W back odds · MSG-W InningMSG-W 30/32 · WF-W 3/4
Ball-by-ball MSG-W back price (paise) through the innings. Informational only.
| Ball | Score | MSG-W | WF-W | Session |
|---|---|---|---|---|
| 19.5 1 | 84/9 | 30 32 | 3 4 | — |
| 19.4 4 | 83/9 | 32 34 | 3 4 | — |
| 19.3 1 | 79/9 | 42 46 | 2 3 | — |
| 19.2 0 | 78/9 | 46 48 | 2 3 | — |
| 19.1 4 | 78/9 | 44 48 | 2 3 | — |
| 18.5 4 | 74/9 | 50 55 | 2 3 | — |
| 18.4 W | 70/9 | 42 50 | 2 3 | — |
| 18.3 1 | 70/8 | 60 65 | 1 2 | — |
| 18.2 W | 69/8 | 55 60 | 1 2 | — |
| 18.1 0 | 69/7 | 50 55 | 1 2 | — |
| 17.5 0 | 69/7 | 30 36 | 3 4 | — |
| 17.4 0 | 69/7 | 27 28 | 3 4 | — |
| 17.3 0 | 69/7 | 24 26 | 4 5 | — |
| 17.2 1 | 69/7 | 22 23 | 4 5 | — |
| 17.1 1 | 68/7 | 21 22 | 4 5 | — |
| 16.5 1 | 67/7 | 22 23 | 4 5 | — |
| 16.4 1 | 66/7 | 22 24 | 4 5 | — |
| 16.3 0 | 65/7 | 22 23 | 4 5 | — |
| 16.2 1 | 65/7 | 23 25 | 4 5 | — |
| 16.1 0 | 64/7 | 21 22 | 4 5 | — |
| 15.5 1 | 64/7 | 19 19 | 5 6 | — |
| 15.4 0 | 63/7 | 19 20 | 5 6 | — |
| 15.3 1 | 63/7 | 19 20 | 5 6 | — |
| 15.2 4 | 62/7 | 20 21 | 5 6 | — |
| 15.1 1 | 58/7 | 23 24 | 4 5 | — |
| 14.150 Wd | 57/7 | 23 25 | 4 5 | — |
| 14.5 2 | 56/7 | 22 23 | 4 5 | — |
| 14.4 1 | 54/7 | 26 27 | 3 4 | — |
| 14.3 W | 53/7 | 27 28 | 3 4 | — |
| 14.2 0 | 53/6 | 24 26 | 4 5 | — |
| 14.1 0 | 53/6 | 14 15 | 7 8 | — |
| 13.5 0 | 53/6 | 12 13 | 8 9 | — |
| 13.4 1 | 53/6 | 12 13 | 8 9 | — |
| 13.3 1 | 52/6 | 12 13 | 9 10 | — |
| 13.2 1 | 51/6 | 12 13 | 9 10 | — |
| 13.1 0 | 50/6 | 12 14 | 8 9 | — |
| 12.5 0 | 50/6 | 11 12 | 9 10 | — |
| 12.4 1 | 50/6 | 12 13 | 8 9 | — |
| 12.3 0 | 49/6 | 11 12 | 9 10 | — |
| 12.2 1 | 49/6 | 11 12 | 9 10 | — |
| 12.1 1 | 48/6 | 12 12 | 9 10 | — |
| 11.5 0 | 47/6 | 12 13 | 9 10 | — |
| 11.4 0 | 47/6 | 12 13 | 8 9 | — |
| 11.3 1 | 47/6 | 11 12 | 9 10 | — |
| 11.2 0 | 46/6 | 11 12 | 9 10 | — |
| 11.1 0 | 46/6 | 11 12 | 9 10 | — |
| 10.5 0 | 46/6 | 11 11 | 10 11 | — |
| 10.4 W | 46/6 | 10 11 | 10 11 | — |
| 10.3 1 | 46/5 | 10 11 | 10 11 | — |
| 10.2 0 | 45/5 | 580 600 | 17 18 | — |
| 10.1 4 | 45/5 | 560 580 | 17 18 | — |
| 9.5 0 | 41/5 | 620 640 | 15 16 | — |
| 9.4 0 | 41/5 | 640 660 | 15 16 | — |
| 9.3 1 | 41/5 | 540 560 | 17 18 | — |
| 9.2 1 | 40/5 | 540 560 | 17 18 | — |
| 9.1 0 | 39/5 | 540 560 | 17 18 | — |
| 8.5 0 | 39/5 | 580 620 | 16 17 | — |
| 8.4 0 | 39/5 | 580 600 | 17 18 | — |
| 8.3 0 | 39/5 | 600 640 | 16 17 | — |
| 8.2 W | 39/5 | 580 600 | 17 18 | — |
| 8.1 1 | 39/4 | 245 250 | 40 41 | — |
| 7.5 1 | 38/4 | 255 265 | 38 39 | — |
| 7.4 0 | 37/4 | 230 235 | 42 43 | — |
| 7.3 2 | 37/4 | 220 225 | 44 45 | — |
| 7.2 1 | 35/4 | 220 230 | 44 45 | — |
| 7.1 1 | 34/4 | 240 245 | 41 42 | — |
| 6.5 1 | 33/4 | 230 240 | 42 43 | — |
| 6.4 1 | 32/4 | 250 255 | 39 40 | — |
| 6.3 1 | 31/4 | 240 250 | 40 41 | — |
| 6.2 1 | 30/4 | 235 240 | 41 42 | — |
| 6.1 1 | 29/4 | 235 240 | 41 42 | — |
| 5.5 1 | 28/4 | 225 230 | 43 44 | — |
| 5.4 1 | 27/4 | 215 220 | 45 46 | — |
| 5.3 1 | 26/4 | 220 230 | 44 45 | — |
| 5.2 0 | 25/4 | 220 230 | 44 45 | — |
| 5.1 0 | 25/4 | 220 230 | 44 45 | — |
| 4.5 0 | 25/4 | 220 230 | 44 45 | — |
| 4.4 1 | 25/4 | 240 245 | 41 42 | — |
| 4.3 0 | 24/4 | 250 260 | 39 40 | — |
| 4.2 W | 24/4 | 250 260 | 39 40 | — |
| 4.1 0 | 24/3 | 215 220 | 45 46 | — |
| 3.5 1 | 24/3 | 134 136 | 73 74 | — |
| 3.4 4 | 23/3 | 144 146 | 69 70 | — |
| 3.3 0 | 19/3 | 138 140 | 72 73 | — |
| 3.2 0 | 19/3 | 170 170 | 59 59 | — |
| 3.1 0 | 19/3 | 160 162 | 62 63 | — |
| 2.5 W | 19/3 | 146 148 | 67 68 | — |
| 2.4 4 | 19/2 | 152 158 | 64 65 | — |
| 2.3 W | 15/2 | 110 114 | 89 90 | — |
| 2.2 0 | 15/1 | 134 138 | 73 74 | — |
| 2.1 4 | 15/1 | 81 82 | 122 124 | — |
| 1.140 Wd | 11/1 | 86 87 | 114 118 | — |
| 1.5 0 | 10/1 | 80 81 | 122 126 | — |
| 1.4 1 | 10/1 | 90 92 | 108 112 | — |
| 1.3 0 | 9/1 | 85 89 | 112 118 | — |
| 1.2 W | 9/1 | 88 89 | 112 114 | — |
| 1.1 1 | 9/0 | 79 84 | 120 128 | — |
| 0.5 0 | 8/0 | 50 51 | 196 200 | — |
| 0.4 6 | 8/0 | 49 50 | 200 205 | — |
| 0.3 2 | 2/0 | 55 56 | 180 182 | — |
| 0.2 0 | 0/0 | 65 67 | 148 154 | — |
| 0.1 0 | 0/0 | 69 70 | 142 146 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.