Manchester Super Giants (Men) vs Sunrisers Leeds (Men), Eliminator — The Hundred Mens

MSG
186/4 100 balls ov
MSG won by 20 runs
SL
166/7 100 balls ov

MSG back odds · SL InningMSG -/1 · SL 1000/-
Ball-by-ball MSG back price (paise) through the innings. Informational only.
| Ball | Score | MSG | SL | Session |
|---|---|---|---|---|
| 19.110 Wd | 166/7 | - 1 | 1000 - | — |
| 19.5 1 | 165/7 | - 1 | 1000 - | — |
| 19.4 0 | 164/7 | - 1 | 1000 - | — |
| 19.3 0 | 164/7 | - 1 | 1000 - | — |
| 19.2 6 | 164/7 | - 1 | 1000 - | — |
| 19.1 0 | 158/7 | - 1 | 1000 - | — |
| 18.5 4 | 158/7 | - 1 | 1000 - | — |
| 18.4 W | 154/7 | - 1 | 1000 - | — |
| 18.3 1 | 154/6 | - 1 | 1000 - | — |
| 18.2 0 | 153/6 | - 1 | 110 120 | — |
| 18.1 0 | 153/6 | 1 2 | 65 70 | — |
| 17.5 4 | 153/6 | 3 4 | 26 27 | — |
| 17.4 1 | 149/6 | 3 4 | 30 36 | — |
| 17.3 4 | 148/6 | 2 3 | 50 55 | — |
| 17.2 1 | 144/6 | 2 3 | 34 38 | — |
| 17.1 1 | 143/6 | 1 2 | 55 60 | — |
| 16.5 4 | 142/6 | 1 2 | 50 60 | — |
| 16.4 4 | 138/6 | 3 4 | 30 36 | — |
| 16.3 1 | 134/6 | 1 2 | 80 85 | — |
| 16.2 W | 133/6 | 1 2 | 90 95 | — |
| 16.1 1 | 133/5 | - 1 | 100 160 | — |
| 15.5 1 | 132/5 | 4 5 | 21 23 | — |
| 15.4 0 | 131/5 | 6 7 | 17 17 | — |
| 15.3 4 | 131/5 | 8 9 | 13 14 | — |
| 15.2 2 | 127/5 | 6 7 | 16 18 | — |
| 15.1 0 | 125/5 | 4 5 | 21 26 | — |
| 14.5 1 | 125/5 | 4 5 | 22 23 | — |
| 14.4 4 | 124/5 | 6 7 | 15 18 | — |
| 14.3 4 | 120/5 | 6 7 | 15 17 | — |
| 14.2 2 | 116/5 | 4 5 | 18 23 | — |
| 14.1 1 | 114/5 | 3 4 | 27 28 | — |
| 13.5 6 | 113/5 | 3 4 | 26 28 | — |
| 13.4 0 | 107/5 | 3 4 | 34 36 | — |
| 13.3 0 | 107/5 | 1 2 | 50 60 | — |
| 13.2 W | 107/5 | 2 3 | 34 36 | — |
| 13.1 0 | 107/4 | 2 3 | 36 38 | — |
| 12.5 0 | 107/4 | 7 8 | 14 15 | — |
| 12.4 0 | 107/4 | 10 11 | 11 11 | — |
| 12.3 4 | 107/4 | 11 11 | 10 11 | — |
| 12.2 W | 103/4 | 12 13 | 760 840 | — |
| 12.1 0 | 103/3 | 7 8 | 14 16 | — |
| 11.5 2 | 103/3 | 20 21 | 470 500 | — |
| 11.4 1 | 101/3 | 23 24 | 410 420 | — |
| 11.3 1 | 100/3 | 21 22 | 470 480 | — |
| 11.2 1 | 99/3 | 26 27 | 370 390 | — |
| 11.1 W | 98/3 | 27 28 | 350 360 | — |
| 10.5 4 | 98/2 | 28 29 | 350 360 | — |
| 10.4 1 | 94/2 | 62 63 | 158 160 | — |
| 10.3 0 | 93/2 | 68 69 | 144 148 | — |
| 10.2 0 | 93/2 | 64 66 | 150 156 | — |
| 10.1 1 | 93/2 | 79 80 | 124 126 | — |
| 9.5 6 | 92/2 | 80 81 | 122 124 | — |
| 9.4 1 | 86/2 | 70 71 | 140 142 | — |
| 9.3 6 | 85/2 | 52 53 | 188 194 | — |
| 9.2 0 | 79/2 | 58 59 | 168 170 | — |
| 9.1 0 | 79/2 | 45 46 | 215 220 | — |
| 8.5 0 | 79/2 | 47 49 | 200 210 | — |
| 8.4 0 | 79/2 | 54 55 | 180 186 | — |
| 8.3 1 | 79/2 | 59 60 | 168 170 | — |
| 8.2 0 | 78/2 | 64 65 | 154 158 | — |
| 8.1 1 | 78/2 | 62 63 | 160 162 | — |
| 7.140 Nb | 77/2 | 44 45 | 220 230 | — |
| 7.5 6 | 75/2 | 69 70 | 142 146 | — |
| 7.4 1 | 69/2 | 47 48 | 210 215 | — |
| 7.3 1 | 68/2 | 44 45 | 225 230 | — |
| 7.2 4 | 67/2 | 43 44 | 230 235 | — |
| 7.1 0 | 63/2 | 41 42 | 235 240 | — |
| 6.5 0 | 63/2 | 43 44 | 230 235 | — |
| 6.4 0 | 63/2 | 50 51 | 198 200 | — |
| 6.3 0 | 63/2 | 52 53 | 190 194 | — |
| 6.2 4 | 63/2 | 48 50 | 200 210 | — |
| 6.1 0 | 59/2 | 59 60 | 166 170 | — |
| 5.150 Wd | 59/2 | 50 51 | 196 200 | — |
| 5.5 1 | 58/2 | 52 53 | 190 194 | — |
| 5.4 1 | 57/2 | 47 48 | 205 210 | — |
| 5.3 1 | 56/2 | 45 46 | 220 225 | — |
| 5.2 1 | 55/2 | 45 46 | 220 225 | — |
| 5.1 1 | 54/2 | 45 46 | 220 225 | — |
| 4.5 4 | 53/2 | 47 48 | 205 215 | — |
| 4.4 6 | 49/2 | 45 46 | 215 225 | — |
| 4.3 4 | 43/2 | 37 38 | 270 275 | — |
| 4.2 1 | 39/2 | 29 30 | 330 350 | — |
| 4.1 4 | 38/2 | 26 27 | 370 380 | — |
| 3.5 4 | 34/2 | 26 27 | 380 390 | — |
| 3.4 0 | 30/2 | 21 24 | 420 470 | — |
| 3.3 1 | 30/2 | 22 23 | 430 440 | — |
| 3.2 1 | 29/2 | 23 24 | 430 440 | — |
| 3.1 0 | 28/2 | 22 23 | 430 450 | — |
| 2.5 4 | 28/2 | 25 26 | 390 400 | — |
| 2.4 1 | 24/2 | 23 24 | 410 420 | — |
| 2.3 6 | 23/2 | 20 21 | 470 500 | — |
| 2.2 0 | 17/2 | 22 24 | 410 460 | — |
| 2.1 0 | 17/2 | 15 17 | 620 680 | — |
| 1.120 Wd | 17/2 | 26 27 | 370 380 | — |
| 1.5 0 | 16/2 | 16 17 | 580 600 | — |
| 1.4 W | 16/2 | 18 19 | 520 540 | — |
| 1.3 2 | 16/1 | 19 20 | 520 540 | — |
| 1.2 4 | 14/1 | 35 36 | 275 280 | — |
| 1.1 W | 10/1 | 24 25 | 400 410 | — |
| 0.5 0 | 10/0 | 21 22 | 450 460 | — |
| 0.4 0 | 10/0 | 54 55 | 184 186 | — |
| 0.3 6 | 10/0 | 57 58 | 172 174 | — |
| 0.2 4 | 4/0 | 51 52 | 192 194 | — |
| 0.1 0 | 0/0 | 40 42 | 240 250 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.