Manchester Super Giants (Men) vs Sunrisers Leeds (Men), Match 30 — The Hundred Mens

MSG
128/0 67 balls ov
MSG won by 10 wickets
SL
127 100 balls ov

MSG back odds · SL InningMSG 20/21 · SL 480/490
Ball-by-ball MSG back price (paise) through the innings. Informational only.
| Ball | Score | MSG | SL | Session |
|---|---|---|---|---|
| 20.5 W | 131/13 | 20 21 | 480 490 | — |
| 20.4 1 | 131/12 | 20 21 | 480 490 | — |
| 20.3 W | 130/12 | 20 21 | 480 490 | — |
| 20.2 W | 130/11 | 20 21 | 480 490 | — |
| 20.1 2 | 130/10 | 20 21 | 470 480 | — |
| 19.5 W | 128/10 | 20 21 | 480 490 | — |
| 19.4 1 | 128/9 | 29 30 | 330 340 | — |
| 19.3 W | 127/9 | 27 28 | 350 380 | — |
| 19.2 W | 127/8 | 28 29 | 340 360 | — |
| 19.1 2 | 127/7 | 29 30 | 330 340 | — |
| 18.5 0 | 125/7 | 29 30 | 330 340 | — |
| 18.4 2 | 125/7 | 32 33 | 310 320 | — |
| 18.3 1 | 123/7 | 28 29 | 340 350 | — |
| 18.2 0 | 122/7 | 28 29 | 340 360 | — |
| 18.1 W | 122/7 | 27 28 | 360 370 | — |
| 17.5 4 | 122/6 | 25 26 | 390 400 | — |
| 17.4 0 | 118/6 | 37 38 | 260 270 | — |
| 17.3 0 | 118/6 | 37 38 | 260 265 | — |
| 17.2 4 | 118/6 | 38 39 | 255 260 | — |
| 17.1 W | 114/6 | 44 45 | 220 230 | — |
| 16.5 1 | 114/5 | 47 48 | 210 215 | — |
| 16.4 0 | 113/5 | 43 44 | 225 235 | — |
| 16.3 0 | 113/5 | 59 60 | 168 170 | — |
| 16.2 0 | 113/5 | 57 58 | 174 176 | — |
| 16.1 1 | 113/5 | 61 62 | 160 164 | — |
| 15.5 W | 112/5 | 59 60 | 166 170 | — |
| 15.4 1 | 112/4 | 58 59 | 170 172 | — |
| 15.3 1 | 111/4 | 54 55 | 184 186 | — |
| 15.2 0 | 110/4 | 54 56 | 180 182 | — |
| 15.1 2 | 110/4 | 57 58 | 172 174 | — |
| 14.5 3 | 108/4 | 54 55 | 184 186 | — |
| 14.4 1 | 105/4 | 52 54 | 186 194 | — |
| 14.3 1 | 104/4 | 56 57 | 176 178 | — |
| 14.2 2 | 103/4 | 57 58 | 172 174 | — |
| 14.1 2 | 101/4 | 56 57 | 174 176 | — |
| 13.5 1 | 99/4 | 55 58 | 170 186 | — |
| 13.4 1 | 98/4 | 72 73 | 136 138 | — |
| 13.3 1 | 97/4 | 71 72 | 138 140 | — |
| 13.2 1 | 96/4 | 66 67 | 148 150 | — |
| 13.1 W | 95/4 | 65 66 | 150 154 | — |
| 12.5 2 | 95/3 | 66 67 | 148 150 | — |
| 12.4 4 | 93/3 | 71 72 | 138 140 | — |
| 12.3 0 | 89/3 | 71 72 | 138 142 | — |
| 12.2 1 | 89/3 | 72 73 | 136 138 | — |
| 12.1 1 | 88/3 | 76 77 | 128 130 | — |
| 11.5 1 | 87/3 | 78 79 | 126 130 | — |
| 11.4 0 | 86/3 | 81 82 | 122 124 | — |
| 11.3 1 | 86/3 | 80 81 | 122 124 | — |
| 11.2 0 | 85/3 | 78 79 | 126 128 | — |
| 11.1 1 | 85/3 | 73 74 | 134 136 | — |
| 10.5 1 | 84/3 | 73 74 | 136 138 | — |
| 10.4 1 | 83/3 | 86 87 | 114 116 | — |
| 10.3 2 | 82/3 | 128 130 | 77 78 | — |
| 10.2 1 | 80/3 | 128 130 | 77 78 | — |
| 10.1 2 | 79/3 | 132 136 | 74 75 | — |
| 9.5 W | 77/3 | - - | - - | — |
| 9.4 1 | 77/2 | - - | - - | — |
| 9.3 1 | 76/2 | - - | - - | — |
| 9.2 1 | 75/2 | - - | - - | — |
| 9.1 0 | 74/2 | - - | - - | — |
| 8.130 Wd | 74/2 | 128 130 | 77 78 | — |
| 8.5 1 | 73/2 | 132 134 | 74 75 | — |
| 8.4 0 | 72/2 | 132 134 | 74 75 | — |
| 8.3 2 | 72/2 | 130 132 | 75 76 | — |
| 8.2 4 | 70/2 | 128 130 | 77 78 | — |
| 8.1 1 | 66/2 | 120 124 | 81 82 | — |
| 7.5 2 | 65/2 | 108 110 | 90 91 | — |
| 7.4 W | 63/2 | 104 106 | 95 96 | — |
| 7.3 6 | 63/1 | 89 90 | 110 112 | — |
| 7.2 1 | 57/1 | 150 152 | 65 66 | — |
| 7.1 1 | 56/1 | 128 130 | 77 78 | — |
| 6.5 1 | 55/1 | 130 132 | 76 77 | — |
| 6.4 0 | 54/1 | 128 130 | 76 77 | — |
| 6.3 2 | 54/1 | 130 134 | 75 76 | — |
| 6.2 0 | 52/1 | 134 136 | 73 74 | — |
| 6.1 1 | 52/1 | 132 134 | 74 75 | — |
| 5.5 1 | 51/1 | 136 138 | 72 73 | — |
| 5.4 1 | 50/1 | 142 146 | 69 70 | — |
| 5.3 1 | 49/1 | 138 140 | 72 73 | — |
| 5.2 0 | 48/1 | 144 146 | 68 69 | — |
| 5.1 0 | 48/1 | 140 144 | 70 71 | — |
| 4.140 Wd | 48/1 | 132 134 | 74 75 | — |
| 4.5 1 | 47/1 | 146 148 | 67 68 | — |
| 4.4 0 | 46/1 | 146 150 | 67 68 | — |
| 4.3 4 | 46/1 | 126 144 | 70 79 | — |
| 4.2 W | 42/1 | 152 154 | 64 65 | — |
| 4.1 6 | 42/0 | 142 146 | 69 70 | — |
| 3.110 Wd | 36/0 | 146 150 | 67 68 | — |
| 3.5 0 | 35/0 | 180 182 | 54 55 | — |
| 3.4 4 | 35/0 | 172 176 | 57 58 | — |
| 3.3 0 | 31/0 | 186 190 | 53 54 | — |
| 3.2 4 | 31/0 | 160 164 | 61 62 | — |
| 3.1 4 | 27/0 | 174 178 | 56 57 | — |
| 2.5 4 | 23/0 | 136 138 | 72 73 | — |
| 2.4 0 | 19/0 | 128 130 | 77 78 | — |
| 2.3 3 | 19/0 | 120 122 | 82 83 | — |
| 2.2 1 | 16/0 | 128 130 | 76 77 | — |
| 2.1 0 | 15/0 | 130 132 | 76 77 | — |
| 1.5 1 | 15/0 | 128 130 | 77 78 | — |
| 1.4 0 | 14/0 | 124 128 | 79 81 | — |
| 1.3 0 | 14/0 | 128 132 | 76 77 | — |
| 1.2 4 | 14/0 | 132 134 | 74 75 | — |
| 1.1 1 | 10/0 | 120 124 | 81 82 | — |
| 0.5 4 | 9/0 | 120 122 | 82 83 | — |
| 0.4 0 | 5/0 | 116 120 | 84 86 | — |
| 0.3 1 | 5/0 | 106 108 | 93 94 | — |
| 0.2 3 | 4/0 | 112 114 | 88 89 | — |
| 0.1 1 | 1/0 | 104 106 | 96 97 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.