MI London (Men) vs Trent Rockets (Men), Match 25 — The Hundred Mens

ML
147/7 100 balls ov
TR won by 6 wickets
TR
148/4 90 balls ov

ML back odds · ML InningML 255/260 · TR 39/40
Ball-by-ball ML back price (paise) through the innings. Informational only.
| Ball | Score | ML | TR | Session |
|---|---|---|---|---|
| 19.5 W | 141/7 | 255 260 | 39 40 | — |
| 19.4 0 | 141/6 | 255 260 | 39 40 | — |
| 19.3 2 | 141/6 | 215 225 | 45 46 | — |
| 19.2 1 | 139/6 | 205 210 | 47 48 | — |
| 19.1 W | 138/6 | 205 215 | 47 48 | — |
| 18.142 Wd | 138/5 | 160 162 | 62 63 | — |
| 18.141 Wd | 137/5 | 178 180 | 56 57 | — |
| 18.140 Wd | 136/5 | 180 186 | 54 55 | — |
| 18.5 W | 135/5 | 198 200 | 50 51 | — |
| 18.4 4 | 135/4 | 174 176 | 56 57 | — |
| 18.3 6 | 131/4 | 184 190 | 53 54 | — |
| 18.2 1 | 125/4 | 196 198 | 50 51 | — |
| 18.1 2 | 124/4 | 225 235 | 43 44 | — |
| 17.5 1 | 122/4 | 225 235 | 43 44 | — |
| 17.4 4 | 121/4 | 215 220 | 45 46 | — |
| 17.3 6 | 117/4 | 215 225 | 45 46 | — |
| 17.2 1 | 111/4 | 260 265 | 37 38 | — |
| 17.1 1 | 110/4 | 285 295 | 34 35 | — |
| 16.5 0 | 109/4 | 270 280 | 36 37 | — |
| 16.4 0 | 109/4 | 250 255 | 39 40 | — |
| 16.3 1 | 109/4 | 230 240 | 42 43 | — |
| 16.2 1 | 108/4 | 205 215 | 47 48 | — |
| 16.1 1 | 107/4 | 196 200 | 50 51 | — |
| 15.5 1 | 106/4 | 180 182 | 54 55 | — |
| 15.4 0 | 105/4 | 178 182 | 55 56 | — |
| 15.3 1 | 105/4 | 184 188 | 53 54 | — |
| 15.2 1 | 104/4 | 160 164 | 61 62 | — |
| 15.1 1 | 103/4 | 156 160 | 63 64 | — |
| 14.5 2 | 102/4 | 146 148 | 68 69 | — |
| 14.4 0 | 100/4 | 158 162 | 62 63 | — |
| 14.3 6 | 100/4 | 172 176 | 57 58 | — |
| 14.2 1 | 94/4 | 188 190 | 52 53 | — |
| 14.1 0 | 93/4 | 188 190 | 52 53 | — |
| 13.140 Wd | 93/4 | 250 255 | 39 40 | — |
| 13.5 W | 92/4 | 186 188 | 53 54 | — |
| 13.4 6 | 92/3 | 180 186 | 54 55 | — |
| 13.3 2 | 86/3 | 240 250 | 40 41 | — |
| 13.2 1 | 84/3 | 255 265 | 38 39 | — |
| 13.1 0 | 83/3 | 270 280 | 36 37 | — |
| 12.5 4 | 83/3 | 270 275 | 36 37 | — |
| 12.4 0 | 79/3 | 250 260 | 39 40 | — |
| 12.3 2 | 79/3 | 270 280 | 36 37 | — |
| 12.2 1 | 77/3 | 255 265 | 38 39 | — |
| 12.1 1 | 76/3 | 265 270 | 37 38 | — |
| 11.5 4 | 75/3 | 275 295 | 34 36 | — |
| 11.4 1 | 71/3 | 245 250 | 40 41 | — |
| 11.3 0 | 70/3 | 270 275 | 36 37 | — |
| 11.2 0 | 70/3 | 270 280 | 36 37 | — |
| 11.1 W | 70/3 | 260 265 | 37 38 | — |
| 10.140 Wd | 70/2 | 178 180 | 55 56 | — |
| 10.5 1 | 69/2 | 270 275 | 36 37 | — |
| 10.4 0 | 68/2 | 178 180 | 55 56 | — |
| 10.3 0 | 68/2 | 174 176 | 56 57 | — |
| 10.2 1 | 68/2 | 180 182 | 54 55 | — |
| 10.1 0 | 67/2 | 182 186 | 54 55 | — |
| 9.130 Wd | 67/2 | 158 162 | 62 63 | — |
| 9.5 0 | 66/2 | 182 186 | 54 55 | — |
| 9.4 1 | 66/2 | 172 176 | 57 58 | — |
| 9.3 1 | 65/2 | 164 166 | 60 61 | — |
| 9.2 6 | 64/2 | 156 160 | 63 64 | — |
| 9.1 4 | 58/2 | 200 205 | 48 49 | — |
| 8.5 0 | 54/2 | 200 205 | 49 50 | — |
| 8.4 1 | 54/2 | 210 220 | 46 47 | — |
| 8.3 1 | 53/2 | 205 210 | 48 49 | — |
| 8.2 1 | 52/2 | 200 205 | 49 50 | — |
| 8.1 1 | 51/2 | 192 194 | 51 52 | — |
| 7.5 1 | 50/2 | 192 196 | 51 52 | — |
| 7.4 0 | 49/2 | 188 190 | 52 53 | — |
| 7.3 0 | 49/2 | 188 194 | 52 53 | — |
| 7.2 1 | 49/2 | 174 176 | 57 58 | — |
| 7.1 1 | 48/2 | 178 180 | 56 57 | — |
| 6.5 1 | 47/2 | 174 176 | 56 57 | — |
| 6.4 1 | 46/2 | 174 180 | 56 57 | — |
| 6.3 2 | 45/2 | 172 174 | 57 58 | — |
| 6.2 1 | 43/2 | 174 176 | 56 57 | — |
| 6.1 1 | 42/2 | 172 174 | 57 58 | — |
| 5.5 1 | 41/2 | 174 178 | 56 57 | — |
| 5.4 0 | 40/2 | 184 188 | 53 54 | — |
| 5.3 0 | 40/2 | 192 198 | 51 52 | — |
| 5.2 0 | 40/2 | 176 178 | 56 57 | — |
| 5.1 4 | 40/2 | 166 170 | 59 60 | — |
| 4.5 0 | 36/2 | 160 162 | 61 62 | — |
| 4.4 0 | 36/2 | 168 170 | 58 59 | — |
| 4.3 W | 36/2 | 174 178 | 56 57 | — |
| 4.2 1 | 36/1 | 156 164 | 61 64 | — |
| 4.1 W | 35/1 | 100 102 | 99 100 | — |
| 3.5 0 | 35/0 | 112 116 | 87 88 | — |
| 3.4 6 | 35/0 | 83 84 | 118 122 | — |
| 3.3 6 | 29/0 | 78 79 | 126 128 | — |
| 3.2 0 | 23/0 | 98 100 | 100 102 | — |
| 3.1 4 | 23/0 | 114 116 | 86 87 | — |
| 2.5 0 | 19/0 | 108 112 | 90 91 | — |
| 2.4 6 | 19/0 | 120 122 | 81 83 | — |
| 2.3 4 | 13/0 | 114 118 | 85 88 | — |
| 2.2 1 | 9/0 | 128 132 | 76 77 | — |
| 2.1 1 | 8/0 | 140 142 | 70 71 | — |
| 1.5 0 | 7/0 | 138 142 | 71 72 | — |
| 1.4 0 | 7/0 | 132 136 | 74 75 | — |
| 1.3 2 | 7/0 | 134 136 | 74 75 | — |
| 1.2 1 | 5/0 | 126 130 | 78 79 | — |
| 1.1 4 | 4/0 | 130 134 | 75 76 | — |
| 0.5 0 | 0/0 | 128 132 | 76 77 | — |
| 0.4 0 | 0/0 | 136 140 | 72 73 | — |
| 0.3 0 | 0/0 | 128 130 | 76 78 | — |
| 0.2 0 | 0/0 | 120 122 | 81 83 | — |
| 0.1 0 | 0/0 | 112 114 | 88 89 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.