MI London (Men) vs Manchester Super Giants (Men), Match 18 — The Hundred Mens

ML
183/6 100 balls ov
ML won by 45 runs
MSG
138 95 balls ov

ML back odds · MSG InningML -/1 · MSG 1000/-
Ball-by-ball ML back price (paise) through the innings. Informational only.
| Ball | Score | ML | MSG | Session |
|---|---|---|---|---|
| 18.5 W | 138/10 | - 1 | 1000 - | — |
| 18.4 1 | 138/9 | - 1 | 1000 - | — |
| 18.3 4 | 137/9 | - 1 | 1000 - | — |
| 18.2 1 | 133/9 | - 1 | 1000 - | — |
| 18.1 0 | 132/9 | - 1 | 1000 - | — |
| 17.5 1 | 132/9 | - 1 | 1000 - | — |
| 17.4 W | 131/9 | - 1 | 1000 - | — |
| 17.3 4 | 131/8 | - 1 | 1000 - | — |
| 17.2 1 | 127/8 | - 1 | 1000 - | — |
| 17.1 1 | 126/8 | - 1 | 1000 - | — |
| 16.5 1 | 125/8 | - 1 | 1000 - | — |
| 16.4 1 | 124/8 | - 1 | 1000 - | — |
| 16.3 1 | 123/8 | - 1 | 1000 - | — |
| 16.2 0 | 122/8 | - 1 | 1000 - | — |
| 16.1 1 | 122/8 | - 1 | 1000 - | — |
| 15.130 Wd | 121/8 | - 1 | 300 960 | — |
| 15.5 0 | 120/8 | - 1 | 1000 - | — |
| 15.4 W | 120/8 | - 1 | 1000 - | — |
| 15.3 4 | 120/7 | - 1 | 1000 - | — |
| 15.2 4 | 116/7 | - 1 | 950 1000 | — |
| 15.1 W | 112/7 | - 1 | 1000 - | — |
| 14.5 1 | 112/6 | - 1 | 600 - | — |
| 14.4 1 | 111/6 | - 1 | 130 140 | — |
| 14.3 1 | 110/6 | - 1 | 140 150 | — |
| 14.2 W | 109/6 | - 1 | 110 120 | — |
| 14.1 1 | 109/5 | - 1 | 110 130 | — |
| 13.5 1 | 108/5 | 2 3 | 34 38 | — |
| 13.4 1 | 107/5 | 3 4 | 32 34 | — |
| 13.3 1 | 106/5 | 3 4 | 30 32 | — |
| 13.2 0 | 105/5 | 3 4 | 28 32 | — |
| 13.1 1 | 105/5 | 3 4 | 26 27 | — |
| 12.5 W | 104/5 | 4 5 | 23 24 | — |
| 12.4 0 | 104/4 | 3 4 | 30 36 | — |
| 12.3 W | 104/4 | 9 10 | 12 13 | — |
| 12.2 6 | 104/3 | 11 12 | 820 11 | — |
| 12.1 1 | 98/3 | 34 35 | 285 295 | — |
| 11.130 Wd | 97/3 | 27 28 | 360 380 | — |
| 11.5 1 | 96/3 | 25 26 | 380 400 | — |
| 11.4 1 | 95/3 | 26 27 | 380 390 | — |
| 11.3 1 | 94/3 | 26 27 | 370 380 | — |
| 11.2 1 | 93/3 | 27 28 | 350 380 | — |
| 11.1 1 | 92/3 | 26 27 | 370 390 | — |
| 10.5 1 | 91/3 | 28 29 | 340 350 | — |
| 10.4 1 | 90/3 | 26 27 | 370 390 | — |
| 10.3 1 | 89/3 | 28 29 | 340 360 | — |
| 10.2 1 | 88/3 | 31 32 | 310 320 | — |
| 10.1 4 | 87/3 | 32 33 | 300 320 | — |
| 9.5 1 | 83/3 | 34 35 | 285 295 | — |
| 9.4 4 | 82/3 | 28 29 | 350 360 | — |
| 9.3 2 | 78/3 | 25 26 | 370 390 | — |
| 9.2 1 | 76/3 | 20 21 | 480 500 | — |
| 9.1 1 | 75/3 | 20 21 | 470 480 | — |
| 8.5 W | 74/3 | 18 19 | 520 540 | — |
| 8.4 1 | 74/2 | 20 21 | 470 490 | — |
| 8.3 1 | 73/2 | 44 45 | 225 230 | — |
| 8.2 1 | 72/2 | 45 46 | 215 220 | — |
| 8.1 1 | 71/2 | 43 44 | 230 235 | — |
| 7.5 0 | 70/2 | 44 45 | 225 230 | — |
| 7.4 W | 70/2 | 46 47 | 210 215 | — |
| 7.3 0 | 70/1 | 47 48 | 205 215 | — |
| 7.2 1 | 70/1 | 88 89 | 112 114 | — |
| 7.1 1 | 69/1 | 89 90 | 110 112 | — |
| 6.5 1 | 68/1 | 92 93 | 106 110 | — |
| 6.4 1 | 67/1 | 90 91 | 108 112 | — |
| 6.3 1 | 66/1 | 92 94 | 106 110 | — |
| 6.2 4 | 65/1 | 99 100 | 100 102 | — |
| 6.1 2 | 61/1 | 98 100 | 100 104 | — |
| 5.5 W | 59/1 | 78 80 | 124 128 | — |
| 5.4 2 | 59/0 | 71 72 | 138 142 | — |
| 5.3 0 | 57/0 | 120 122 | 82 83 | — |
| 5.2 1 | 57/0 | 120 122 | 81 82 | — |
| 5.1 1 | 56/0 | 120 124 | 81 83 | — |
| 4.5 1 | 55/0 | 128 130 | 77 78 | — |
| 4.4 4 | 54/0 | 132 134 | 74 75 | — |
| 4.3 0 | 50/0 | 142 144 | 69 70 | — |
| 4.2 1 | 50/0 | 114 116 | 86 87 | — |
| 4.1 0 | 49/0 | 118 120 | 83 84 | — |
| 3.5 4 | 49/0 | 118 120 | 83 84 | — |
| 3.4 6 | 45/0 | 116 118 | 84 85 | — |
| 3.3 4 | 39/0 | 106 108 | 94 95 | — |
| 3.2 2 | 35/0 | 73 74 | 134 136 | — |
| 3.1 1 | 33/0 | 68 69 | 144 148 | — |
| 2.150 Wd | 32/0 | 65 66 | 152 154 | — |
| 2.120 Wd | 31/0 | 67 68 | 146 148 | — |
| 2.5 4 | 30/0 | 70 71 | 142 144 | — |
| 2.4 1 | 26/0 | 54 55 | 180 182 | — |
| 2.3 0 | 25/0 | 56 57 | 176 180 | — |
| 2.2 0 | 25/0 | 61 62 | 160 162 | — |
| 2.1 4 | 25/0 | 60 61 | 164 168 | — |
| 1.120 Wd | 21/0 | 39 40 | 250 260 | — |
| 1.5 6 | 20/0 | 68 69 | 144 148 | — |
| 1.4 1 | 14/0 | 57 59 | 168 176 | — |
| 1.3 4 | 13/0 | 44 45 | 220 225 | — |
| 1.2 1 | 9/0 | 43 44 | 225 235 | — |
| 1.1 1 | 8/0 | 39 40 | 250 255 | — |
| 0.5 0 | 7/0 | 37 38 | 260 270 | — |
| 0.4 2 | 7/0 | 37 38 | 260 270 | — |
| 0.3 4 | 5/0 | 39 40 | 250 260 | — |
| 0.2 1 | 1/0 | 34 35 | 285 295 | — |
| 0.1 0 | 0/0 | 31 32 | 310 320 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.