Welsh Fire (Men) vs Trent Rockets (Men), Match 11 — The Hundred Mens

WF
122/7 100 balls ov
TR won by 9 wickets
TR
126/1 72 balls ov

WF back odds · WF InningWF 720/740 · TR 13/14
Ball-by-ball WF back price (paise) through the innings. Informational only.
| Ball | Score | WF | TR | Session |
|---|---|---|---|---|
| 19.5 1 | 122/7 | 720 740 | 13 14 | — |
| 19.4 1 | 121/7 | 660 700 | 14 15 | — |
| 19.3 1 | 120/7 | 600 620 | 16 17 | — |
| 19.2 1 | 119/7 | 580 600 | 16 17 | — |
| 19.1 1 | 118/7 | 540 560 | 17 18 | — |
| 18.5 1 | 117/7 | 540 580 | 17 18 | — |
| 18.4 2 | 116/7 | 520 540 | 18 19 | — |
| 18.3 0 | 114/7 | 520 560 | 18 19 | — |
| 18.2 1 | 114/7 | 460 480 | 21 22 | — |
| 18.1 1 | 113/7 | 460 480 | 21 22 | — |
| 17.5 W | 112/7 | 460 470 | 21 22 | — |
| 17.4 1 | 112/6 | 460 480 | 21 22 | — |
| 17.3 1 | 111/6 | 400 410 | 24 25 | — |
| 17.2 0 | 110/6 | 380 390 | 25 26 | — |
| 17.1 0 | 110/6 | 360 370 | 27 28 | — |
| 16.5 0 | 110/6 | 340 350 | 28 29 | — |
| 16.4 W | 110/6 | 320 330 | 31 32 | — |
| 16.3 6 | 110/5 | 330 350 | 29 30 | — |
| 16.2 6 | 104/5 | 240 250 | 40 41 | — |
| 16.1 6 | 98/5 | 300 320 | 32 33 | — |
| 15.5 1 | 92/5 | 370 390 | 26 27 | — |
| 15.4 2 | 91/5 | 470 480 | 20 21 | — |
| 15.3 0 | 89/5 | 480 490 | 20 21 | — |
| 15.2 6 | 89/5 | 480 500 | 20 21 | — |
| 15.1 0 | 83/5 | 500 540 | 19 20 | — |
| 14.140 Wd | 83/5 | 480 500 | 20 21 | — |
| 14.5 1 | 82/5 | 520 540 | 18 19 | — |
| 14.4 0 | 81/5 | 500 520 | 19 20 | — |
| 14.3 1 | 81/5 | 500 520 | 19 20 | — |
| 14.2 1 | 80/5 | 500 520 | 19 20 | — |
| 14.1 1 | 79/5 | 500 520 | 19 20 | — |
| 13.5 1 | 78/5 | 500 520 | 19 20 | — |
| 13.4 1 | 77/5 | 480 500 | 20 21 | — |
| 13.3 2 | 76/5 | 500 520 | 19 20 | — |
| 13.2 1 | 74/5 | 500 520 | 19 20 | — |
| 13.1 1 | 73/5 | 520 540 | 18 19 | — |
| 12.5 0 | 72/5 | 560 580 | 17 18 | — |
| 12.4 W | 72/5 | 540 580 | 17 18 | — |
| 12.3 0 | 72/4 | 500 520 | 19 20 | — |
| 12.2 2 | 72/4 | 430 450 | 22 23 | — |
| 12.1 W | 70/4 | 430 450 | 22 23 | — |
| 11.5 1 | 70/3 | 400 420 | 24 25 | — |
| 11.4 1 | 69/3 | 290 295 | 34 35 | — |
| 11.3 1 | 68/3 | 285 295 | 34 35 | — |
| 11.2 4 | 67/3 | 285 290 | 34 35 | — |
| 11.1 1 | 63/3 | 320 330 | 30 31 | — |
| 10.5 0 | 62/3 | 310 330 | 31 32 | — |
| 10.4 W | 62/3 | 310 320 | 31 32 | — |
| 10.3 0 | 62/2 | 330 350 | 29 30 | — |
| 10.2 2 | 62/2 | 210 215 | 46 47 | — |
| 10.1 1 | 60/2 | 215 220 | 46 47 | — |
| 9.120 Wd | 59/2 | 270 275 | 36 37 | — |
| 9.5 1 | 58/2 | 215 225 | 45 46 | — |
| 9.4 1 | 57/2 | 220 225 | 45 46 | — |
| 9.3 6 | 56/2 | 220 225 | 45 46 | — |
| 9.2 1 | 50/2 | 220 230 | 44 45 | — |
| 9.1 1 | 49/2 | 270 275 | 36 37 | — |
| 8.150 Wd | 48/2 | 300 310 | 32 33 | — |
| 8.140 Wd | 47/2 | 330 350 | 29 30 | — |
| 8.5 2 | 46/2 | 285 290 | 34 35 | — |
| 8.4 2 | 44/2 | 320 330 | 31 32 | — |
| 8.3 0 | 42/2 | 330 340 | 30 31 | — |
| 8.2 1 | 42/2 | 330 340 | 29 30 | — |
| 8.1 2 | 41/2 | 320 340 | 30 31 | — |
| 7.110 Wd | 39/2 | 340 350 | 28 29 | — |
| 7.5 1 | 38/2 | 330 340 | 30 31 | — |
| 7.4 1 | 37/2 | 350 360 | 28 29 | — |
| 7.3 2 | 36/2 | 340 360 | 28 29 | — |
| 7.2 0 | 34/2 | 340 360 | 28 29 | — |
| 7.1 2 | 34/2 | 340 350 | 28 29 | — |
| 6.5 0 | 32/2 | 340 350 | 28 29 | — |
| 6.4 1 | 32/2 | 350 360 | 27 28 | — |
| 6.3 1 | 31/2 | 330 350 | 29 30 | — |
| 6.2 1 | 30/2 | 340 350 | 28 29 | — |
| 6.1 1 | 29/2 | 340 350 | 28 29 | — |
| 5.5 0 | 28/2 | 350 360 | 27 28 | — |
| 5.4 1 | 28/2 | 330 350 | 29 30 | — |
| 5.3 0 | 27/2 | 330 340 | 29 30 | — |
| 5.2 1 | 27/2 | 310 330 | 31 32 | — |
| 5.1 0 | 26/2 | 295 300 | 33 34 | — |
| 4.5 0 | 26/2 | 295 300 | 33 34 | — |
| 4.4 W | 26/2 | 285 290 | 34 35 | — |
| 4.3 1 | 26/1 | 300 320 | 32 33 | — |
| 4.2 6 | 25/1 | 200 205 | 49 50 | — |
| 4.1 0 | 19/1 | 192 198 | 51 52 | — |
| 3.5 0 | 19/1 | 215 220 | 45 46 | — |
| 3.4 0 | 19/1 | 210 215 | 46 47 | — |
| 3.3 0 | 19/1 | 200 205 | 48 49 | — |
| 3.2 1 | 19/1 | 188 192 | 52 53 | — |
| 3.1 1 | 18/1 | 196 198 | 50 51 | — |
| 2.5 0 | 17/1 | 192 194 | 51 52 | — |
| 2.4 4 | 17/1 | 192 198 | 51 52 | — |
| 2.3 2 | 13/1 | 184 190 | 53 54 | — |
| 2.2 W | 11/1 | 200 205 | 49 50 | — |
| 2.1 1 | 11/0 | 188 192 | 52 53 | — |
| 1.5 0 | 10/0 | 142 144 | 69 70 | — |
| 1.4 0 | 10/0 | 136 138 | 72 73 | — |
| 1.3 1 | 10/0 | 134 138 | 73 74 | — |
| 1.2 0 | 9/0 | 130 134 | 75 77 | — |
| 1.1 4 | 9/0 | 132 134 | 74 75 | — |
| 0.5 1 | 5/0 | 140 142 | 71 72 | — |
| 0.4 4 | 4/0 | 148 150 | 66 67 | — |
| 0.3 0 | 0/0 | 152 154 | 65 66 | — |
| 0.2 0 | 0/0 | 160 164 | 61 62 | — |
| 0.1 0 | 0/0 | 156 160 | 63 64 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.