England vs Sri Lanka, 1st T20I — Sri Lanka tour of England

ENG
254/4 20 ov
ENG won by 119 runs
SL
135 19 ov

ENG back odds · ENG InningENG -/1 · SL 120/130
Ball-by-ball ENG back price (paise) through the innings. Informational only.
| Ball | Score | ENG | SL | Session |
|---|---|---|---|---|
| 19.6 W | 252/4 | - 1 | 120 130 | 20 ov 256 257 |
| 19.5 1 | 252/3 | - 1 | 130 150 | 20 ov 256 257 |
| 19.4 1 | 251/3 | - 1 | 110 170 | 20 ov 258 259 |
| 19.3 2 | 250/3 | - 1 | 180 190 | 20 ov 259 260 |
| 19.2 2 | 248/3 | - 1 | 200 250 | 20 ov 259 260 |
| 19.1 1 | 246/3 | - 1 | 200 240 | 20 ov 259 260 |
| 18.140 Wd | 245/3 | - 1 | 170 230 | 20 ov 264 265 |
| 18.6 1 | 244/3 | - 1 | 210 250 | 20 ov 261 262 |
| 18.5 0 | 243/3 | - 1 | 200 250 | 20 ov 262 263 |
| 18.4 4 | 243/3 | - 1 | 240 280 | 20 ov 264 265 |
| 18.3 4 | 239/3 | - 1 | 150 160 | 20 ov 261 262 |
| 18.2 1 | 235/3 | - 1 | 160 170 | 20 ov 259 260 |
| 18.1 6 | 234/3 | - 1 | 130 150 | 20 ov 260 261 |
| 17.150 Wd | 228/3 | - 1 | 100 110 | 20 ov 256 257 |
| 17.6 2 | 227/3 | - 1 | 120 200 | 20 ov 256 257 |
| 17.5 2 | 225/3 | - 1 | 100 110 | 20 ov 256 257 |
| 17.4 2 | 223/3 | - 1 | 100 110 | 20 ov 254 255 |
| 17.3 1 | 221/3 | - 1 | 100 110 | 20 ov 254 255 |
| 17.2 0 | 220/3 | - 1 | 110 120 | 20 ov 258 259 |
| 17.1 6 | 220/3 | - 1 | 100 110 | 20 ov 257 258 |
| 16.141 Wd | 214/3 | 1 2 | 95 110 | — |
| 16.140 Wd | 213/3 | 1 2 | 95 100 | 20 ov 256 257 |
| 16.110 Wd | 212/3 | 1 2 | 60 65 | 20 ov 252 253 |
| 16.6 1 | 211/3 | 1 2 | 85 110 | 20 ov 253 254 |
| 16.5 1 | 210/3 | 1 2 | 80 95 | 20 ov 254 255 |
| 16.4 2 | 209/3 | 1 2 | 95 110 | 20 ov 256 257 |
| 16.3 2 | 207/3 | 1 2 | 95 100 | 20 ov 253 255 |
| 16.2 4 | 205/3 | 1 2 | 100 110 | 20 ov 254 255 |
| 16.1 6 | 201/3 | 1 2 | 65 70 | 20 ov 252 253 |
| 15.6 0 | 195/3 | 1 2 | 55 70 | 20 ov 245 246 |
| 15.5 1 | 195/3 | 1 2 | 65 70 | 20 ov 247 248 |
| 15.4 1 | 194/3 | 1 2 | 65 70 | 20 ov 247 248 |
| 15.3 W | 193/3 | 1 2 | 60 65 | 20 ov 247 249 |
| 15.2 2 | 193/2 | 1 2 | 55 65 | 20 ov 252 253 |
| 15.1 2 | 191/2 | 1 2 | 75 80 | 20 ov 252 254 |
| 14.160 Wd | 189/2 | 1 2 | 80 85 | — |
| 14.6 4 | 188/2 | 1 2 | 75 85 | — |
| 14.5 1 | 184/2 | 1 2 | 75 80 | 15 ov 187 188 |
| 14.4 1 | 183/2 | 1 2 | 70 75 | 15 ov 189 189 |
| 14.3 0 | 182/2 | 1 2 | 70 75 | 15 ov 190 191 |
| 14.2 1 | 182/2 | 1 2 | 75 80 | 15 ov 192 193 |
| 14.1 2 | 181/2 | 1 2 | 75 85 | 15 ov 193 194 |
| 13.6 6 | 179/2 | 1 2 | 75 85 | 15 ov 192 193 |
| 13.5 1 | 173/2 | 1 2 | 75 85 | 15 ov 187 188 |
| 13.4 1 | 172/2 | 1 2 | 70 75 | 15 ov 189 190 |
| 13.3 2 | 171/2 | 1 2 | 65 70 | 15 ov 189 190 |
| 13.2 4 | 169/2 | 1 2 | 65 75 | 15 ov 188 189 |
| 13.1 2 | 165/2 | 2 3 | 46 48 | 15 ov 186 187 |
| 12.6 1 | 163/2 | 2 3 | 44 50 | 15 ov 186 187 |
| 12.5 4 | 162/2 | 2 3 | 46 50 | 15 ov 186 187 |
| 12.4 1 | 158/2 | 2 3 | 46 48 | 15 ov 184 185 |
| 12.3 0 | 157/2 | 2 3 | 46 50 | — |
| 12.2 0 | 157/2 | 2 3 | 46 48 | 15 ov 187 188 |
| 12.1 W | 157/2 | 2 3 | 46 48 | 15 ov 187 188 |
| 11.6 4 | 157/1 | 2 3 | 48 50 | 15 ov 194 194 |
| 11.5 1 | 153/1 | 1 2 | 75 85 | 15 ov 192 193 |
| 11.4 1 | 152/1 | 1 2 | 60 75 | 15 ov 193 194 |
| 11.3 1 | 151/1 | 1 2 | 65 75 | 15 ov 195 195 |
| 11.2 6 | 150/1 | 1 2 | 75 85 | 15 ov 195 195 |
| 11.1 1 | 144/1 | 1 2 | 55 60 | 15 ov 190 191 |
| 10.6 1 | 143/1 | 1 2 | 55 60 | 15 ov 189 190 |
| 10.5 2 | 142/1 | 1 2 | 60 65 | 15 ov 190 191 |
| 10.4 1 | 140/1 | 1 2 | 60 65 | 15 ov 190 191 |
| 10.3 0 | 139/1 | 1 2 | 60 70 | 15 ov 193 194 |
| 10.2 6 | 139/1 | 1 2 | 60 65 | 15 ov 193 194 |
| 10.1 1 | 133/1 | 1 2 | 55 60 | 15 ov 188 189 |
| 9.6 4 | 132/1 | 2 3 | 48 50 | — |
| 9.5 4 | 128/1 | 2 3 | 36 38 | 10 ov 131 132 |
| 9.4 2 | 124/1 | 2 3 | 34 36 | 10 ov 130 131 |
| 9.3 1 | 122/1 | 3 4 | 30 32 | 10 ov 129 130 |
| 9.2 1 | 121/1 | 3 4 | 32 34 | 10 ov 131 132 |
| 9.1 2 | 120/1 | 3 4 | 32 34 | 10 ov 131 132 |
| 8.6 1 | 118/1 | 3 4 | 30 34 | 10 ov 131 132 |
| 8.5 1 | 117/1 | 3 4 | 32 34 | 10 ov 132 133 |
| 8.4 2 | 116/1 | 3 4 | 30 32 | 10 ov 132 133 |
| 8.3 1 | 114/1 | 3 4 | 30 32 | 10 ov 134 135 |
| 8.2 0 | 113/1 | 3 4 | 29 30 | 10 ov 134 135 |
| 8.1 2 | 113/1 | 3 4 | 29 32 | 10 ov 134 135 |
| 7.6 1 | 111/1 | 3 4 | 29 30 | 10 ov 134 135 |
| 7.5 2 | 110/1 | 2 3 | 34 36 | 10 ov 134 135 |
| 7.4 6 | 108/1 | 3 4 | 29 30 | 10 ov 133 134 |
| 7.3 0 | 102/1 | 3 4 | 28 30 | 10 ov 129 130 |
| 7.2 4 | 102/1 | 4 5 | 25 26 | 10 ov 130 131 |
| 7.1 0 | 98/1 | 4 5 | 23 24 | — |
| 6.6 6 | 98/1 | 4 5 | 23 25 | 10 ov 130 131 |
| 6.5 1 | 92/1 | 4 5 | 21 23 | 10 ov 126 127 |
| 6.4 0 | 91/1 | 5 6 | 19 20 | 10 ov 126 127 |
| 6.3 2 | 91/1 | 5 6 | 19 20 | 10 ov 127 128 |
| 6.2 0 | 89/1 | 5 6 | 20 21 | 10 ov 127 129 |
| 6.1 1 | 89/1 | 5 6 | 18 21 | 10 ov 127 129 |
| 5.151 Wd | 88/1 | 5 6 | 18 18 | — |
| 5.150 Wd | 87/1 | 6 7 | 17 18 | 6 ov 87 88 |
| 5.6 4 | 86/1 | 4 5 | 21 22 | — |
| 5.5 1 | 82/1 | 5 6 | 19 20 | 6 ov 87 88 |
| 5.4 4 | 81/1 | 6 7 | 16 17 | 6 ov 85 86 |
| 5.3 1 | 77/1 | 6 7 | 16 18 | 6 ov 82 83 |
| 5.2 2 | 76/1 | 7 8 | 15 15 | 6 ov 83 84 |
| 5.1 2 | 74/1 | 7 8 | 14 14 | 6 ov 83 84 |
| 4.6 4 | 72/1 | 7 8 | 14 15 | 6 ov 83 84 |
| 4.5 6 | 68/1 | 7 8 | 14 16 | 6 ov 77 78 |
| 4.4 6 | 62/1 | 8 9 | 12 13 | 6 ov 77 78 |
| 4.3 4 | 56/1 | 11 12 | 840 860 | 6 ov 66 67 |
| 4.2 4 | 52/1 | 14 15 | 680 720 | 6 ov 66 67 |
| 4.1 6 | 48/1 | 15 16 | 620 660 | 6 ov 66 67 |
| 3.6 1 | 42/1 | 18 19 | 520 540 | 6 ov 62 63 |
| 3.5 1 | 41/1 | 22 23 | 430 450 | 6 ov 63 64 |
| 3.4 1 | 40/1 | 21 22 | 450 470 | 6 ov 64 65 |
| 3.3 1 | 39/1 | 20 21 | 470 480 | 6 ov 65 66 |
| 3.2 1 | 38/1 | 20 21 | 470 490 | 6 ov 66 67 |
| 3.1 1 | 37/1 | 20 21 | 480 490 | 6 ov 67 68 |
| 2.130 Wd | 36/1 | 18 19 | 520 540 | 6 ov 69 70 |
| 2.6 1 | 35/1 | 20 21 | 480 490 | 6 ov 67 68 |
| 2.5 0 | 34/1 | 19 20 | 500 540 | 6 ov 68 69 |
| 2.4 1 | 34/1 | 19 20 | 500 520 | 6 ov 69 70 |
| 2.3 1 | 33/1 | 18 19 | 540 560 | 6 ov 69 70 |
| 2.2 1 | 32/1 | 17 18 | 540 560 | 6 ov 69 70 |
| 2.1 W | 31/1 | 17 18 | 540 560 | 6 ov 69 71 |
| 1.6 4 | 31/0 | 16 17 | 600 620 | 6 ov 77 77 |
| 1.5 4 | 27/0 | 13 14 | 740 760 | 6 ov 73 74 |
| 1.4 4 | 23/0 | 13 14 | 700 740 | 6 ov 71 72 |
| 1.3 4 | 19/0 | 15 16 | 620 680 | 6 ov 67 68 |
| 1.2 0 | 15/0 | 17 18 | 540 600 | 6 ov 65 66 |
| 1.1 0 | 15/0 | 19 20 | 500 520 | 6 ov 68 69 |
| 0.6 4 | 15/0 | 19 20 | 500 520 | 6 ov 68 69 |
| 0.5 6 | 11/0 | 20 21 | 470 490 | 6 ov 65 66 |
| 0.4 1 | 5/0 | 25 26 | 380 390 | 6 ov 60 61 |
| 0.3 1 | 4/0 | 29 30 | 330 350 | 6 ov 60 61 |
| 0.2 2 | 3/0 | 31 32 | 310 320 | 6 ov 61 62 |
| 0.1 1 | 1/0 | 27 28 | 350 370 | 6 ov 50 52 |
Odds are shown for information only. Cric First does not promote or facilitate betting.