England Women vs New Zealand Women, 3rd ODI — New Zealand Women tour of England

ENG-W
181/7 33 ov
NZ-W won by 17 runs (DLS method)
NZ-W
141/4 24.4 ov

ENG-W back odds · ENG-W InningENG-W 62/63 · NZ-W 158/162
Ball-by-ball ENG-W back price (paise) through the innings. Informational only.
| Ball | Score | ENG-W | NZ-W | Session |
|---|---|---|---|---|
| 32.120 Wd | 180/7 | 62 63 | 158 162 | — |
| 32.6 4 | 179/7 | 60 61 | 162 166 | — |
| 32.5 1 | 175/7 | 63 64 | 156 158 | — |
| 32.4 1 | 174/7 | 67 68 | 146 150 | — |
| 32.3 2 | 173/7 | 63 64 | 156 160 | — |
| 32.2 0 | 171/7 | 61 62 | 160 164 | — |
| 32.1 W | 171/7 | 63 64 | 156 160 | — |
| 31.6 4 | 171/6 | 62 63 | 158 162 | — |
| 31.5 1 | 167/6 | 57 58 | 172 176 | — |
| 31.4 1 | 166/6 | 61 62 | 160 164 | — |
| 31.3 1 | 165/6 | 61 63 | 158 162 | — |
| 31.2 4 | 164/6 | 60 61 | 162 168 | — |
| 31.1 1 | 160/6 | 58 60 | 166 174 | — |
| 30.6 2 | 159/6 | 65 66 | 150 154 | — |
| 30.5 4 | 157/6 | 68 69 | 144 148 | — |
| 30.4 2 | 153/6 | 76 77 | 128 132 | — |
| 30.3 1 | 151/6 | 86 87 | 114 118 | — |
| 30.2 1 | 150/6 | 90 92 | 108 112 | — |
| 30.1 1 | 149/6 | 90 92 | 108 112 | — |
| 29.6 1 | 148/6 | 90 92 | 108 112 | — |
| 29.5 0 | 147/6 | 94 95 | 104 106 | — |
| 29.4 1 | 147/6 | 94 102 | 98 108 | — |
| 29.3 1 | 146/6 | 90 91 | 108 112 | — |
| 29.2 1 | 145/6 | 88 90 | 112 114 | — |
| 29.1 4 | 144/6 | 84 88 | 112 118 | — |
| 28.6 1 | 140/6 | 83 86 | 116 122 | — |
| 28.5 4 | 139/6 | 95 96 | 104 106 | — |
| 28.4 0 | 135/6 | 98 99 | 100 102 | — |
| 28.3 1 | 135/6 | 116 120 | 84 85 | — |
| 28.2 1 | 134/6 | 114 118 | 86 87 | — |
| 28.1 0 | 133/6 | 116 122 | 83 85 | — |
| 27.6 1 | 133/6 | 120 122 | 82 83 | — |
| 27.5 1 | 132/6 | 118 120 | 83 84 | — |
| 27.4 1 | 131/6 | 120 122 | 81 82 | — |
| 27.3 1 | 130/6 | 112 116 | 87 88 | — |
| 27.2 2 | 129/6 | 108 114 | 90 92 | — |
| 27.1 1 | 127/6 | 106 108 | 93 94 | — |
| 26.6 0 | 126/6 | 106 108 | 92 93 | — |
| 26.5 0 | 126/6 | 94 95 | 104 106 | — |
| 26.4 0 | 126/6 | 97 98 | 102 104 | — |
| 26.3 W | 126/6 | 97 98 | 102 104 | — |
| 26.2 0 | 126/5 | 93 100 | 90 108 | — |
| 26.1 0 | 126/5 | 79 80 | 124 128 | — |
| 25.6 0 | 126/5 | 74 75 | 132 136 | — |
| 25.5 1 | 126/5 | 72 73 | 136 140 | — |
| 25.4 1 | 125/5 | 73 74 | 134 138 | — |
| 25.3 W | 124/5 | 74 75 | 132 136 | — |
| 25.2 1 | 124/4 | 75 76 | 132 134 | — |
| 25.1 1 | 123/4 | 57 58 | 172 176 | — |
| 24.110 Wd | 122/4 | 43 44 | 225 235 | — |
| 24.6 0 | 121/4 | 59 60 | 166 170 | — |
| 24.5 W | 121/4 | 61 62 | 160 164 | — |
| 24.4 1 | 121/3 | 63 64 | 156 160 | — |
| 24.3 0 | 120/3 | 48 52 | 194 205 | — |
| 24.2 0 | 120/3 | 47 48 | 205 215 | — |
| 24.1 4 | 120/3 | 46 48 | 205 215 | — |
| 23.6 0 | 116/3 | 48 49 | 200 210 | — |
| 23.5 1 | 116/3 | 48 50 | 200 205 | — |
| 23.4 2 | 115/3 | 47 48 | 205 215 | — |
| 23.3 1 | 113/3 | 47 48 | 205 215 | — |
| 23.2 1 | 112/3 | 48 49 | 200 210 | — |
| 23.1 2 | 111/3 | 49 50 | 200 205 | — |
| 22.6 0 | 109/3 | 50 51 | 196 200 | — |
| 22.5 1 | 109/3 | 48 49 | 200 205 | — |
| 22.4 0 | 108/3 | 45 46 | 215 220 | — |
| 22.3 0 | 108/3 | 45 46 | 215 220 | — |
| 22.2 1 | 108/3 | 44 45 | 220 230 | — |
| 22.1 0 | 107/3 | 43 44 | 225 235 | — |
| 21.6 2 | 107/3 | 44 45 | 220 230 | — |
| 21.5 0 | 105/3 | 45 46 | 215 220 | — |
| 21.4 1 | 105/3 | 47 48 | 205 215 | — |
| 21.3 1 | 104/3 | 47 48 | 205 210 | — |
| 21.2 4 | 103/3 | 48 49 | 200 205 | — |
| 21.1 1 | 99/3 | 51 52 | 192 194 | — |
| 20.110 Wd | 98/3 | 56 57 | 174 178 | — |
| 20.6 1 | 97/3 | 57 59 | 168 176 | — |
| 20.5 1 | 96/3 | 56 59 | 168 180 | — |
| 20.4 1 | 95/3 | 55 60 | 168 180 | — |
| 20.3 0 | 94/3 | 57 59 | 168 176 | — |
| 20.2 2 | 94/3 | 56 57 | 178 180 | — |
| 20.1 1 | 92/3 | 52 54 | 184 194 | — |
| 19.6 2 | 91/3 | 57 58 | 172 176 | — |
| 19.5 1 | 89/3 | 57 58 | 172 176 | 20 ov 91 92 |
| 19.4 0 | 88/3 | 56 57 | 174 180 | 20 ov 91 92 |
| 19.3 0 | 88/3 | 59 60 | 166 170 | 20 ov 92 93 |
| 19.2 1 | 88/3 | 58 60 | 166 172 | 20 ov 93 94 |
| 19.1 2 | 87/3 | 58 61 | 162 174 | 20 ov 93 94 |
| 18.6 1 | 85/3 | 62 63 | 160 162 | 20 ov 92 93 |
| 18.5 1 | 84/3 | 64 65 | 152 158 | 20 ov 92 93 |
| 18.4 0 | 83/3 | 65 66 | 150 154 | 20 ov 91 92 |
| 18.3 1 | 83/3 | 65 66 | 150 154 | 20 ov 93 94 |
| 18.2 1 | 82/3 | 64 65 | 152 158 | 20 ov 93 94 |
| 18.1 1 | 81/3 | 65 66 | 150 154 | 20 ov 93 94 |
| 17.160 Wd | 80/3 | 68 69 | 144 148 | 20 ov 93 94 |
| 17.130 Wd | 79/3 | 68 69 | 144 148 | 20 ov 94 95 |
| 17.6 0 | 78/3 | 65 67 | 148 154 | 20 ov 93 94 |
| 17.5 0 | 78/3 | 68 69 | 144 148 | 20 ov 92 93 |
| 17.4 1 | 78/3 | 69 70 | 144 146 | 20 ov 92 93 |
| 17.3 0 | 77/3 | 68 69 | 146 148 | 20 ov 94 95 |
| 17.2 0 | 77/3 | 69 70 | 142 146 | — |
| 17.1 1 | 77/3 | 69 70 | 142 146 | 20 ov 94 95 |
| 16.6 3 | 76/3 | 69 77 | 128 146 | 20 ov 91 92 |
| 16.5 1 | 73/3 | 75 76 | 130 136 | 20 ov 88 89 |
| 16.4 0 | 72/3 | 79 80 | 124 128 | 20 ov 87 88 |
| 16.3 1 | 72/3 | 77 78 | 128 130 | 20 ov 88 89 |
| 16.2 4 | 71/3 | 75 78 | 128 136 | 20 ov 88 89 |
| 16.1 0 | 67/3 | 80 81 | 122 126 | 20 ov 85 86 |
| 15.6 0 | 67/3 | 87 88 | 112 116 | 20 ov 86 87 |
| 15.5 0 | 67/3 | 89 90 | 110 112 | 20 ov 88 89 |
| 15.4 0 | 67/3 | 89 90 | 110 112 | 20 ov 89 90 |
| 15.3 2 | 67/3 | 89 91 | 108 114 | 20 ov 86 87 |
| 15.2 0 | 65/3 | 95 97 | 102 106 | 20 ov 86 87 |
| 15.1 W | 65/3 | 95 96 | 104 106 | 20 ov 88 89 |
| 14.130 Wd | 65/2 | 59 60 | 166 170 | 15 ov 67 67 |
| 14.6 1 | 64/2 | 66 67 | 146 152 | — |
| 14.5 0 | 63/2 | 61 62 | 160 162 | 15 ov 66 67 |
| 14.4 0 | 63/2 | 60 61 | 162 168 | 15 ov 67 68 |
| 14.3 1 | 63/2 | 58 59 | 170 174 | 15 ov 67 67 |
| 14.2 0 | 62/2 | 59 60 | 166 170 | 15 ov 65 66 |
| 14.1 2 | 62/2 | 58 59 | 168 172 | 15 ov 66 67 |
| 13.6 4 | 60/2 | 58 59 | 168 174 | 15 ov 65 66 |
| 13.5 0 | 56/2 | 65 66 | 150 154 | 15 ov 62 63 |
| 13.4 0 | 56/2 | 67 69 | 144 148 | 15 ov 63 64 |
| 13.3 0 | 56/2 | 65 66 | 150 154 | 15 ov 64 65 |
| 13.2 1 | 56/2 | 63 64 | 156 160 | 15 ov 64 65 |
| 13.1 0 | 55/2 | 65 66 | 150 154 | 15 ov 64 65 |
| 12.6 1 | 55/2 | 65 66 | 150 154 | 15 ov 64 65 |
| 12.5 0 | 54/2 | 64 65 | 152 158 | 15 ov 64 65 |
| 12.4 4 | 54/2 | 64 65 | 152 158 | 15 ov 62 63 |
| 12.3 0 | 50/2 | 63 64 | 156 160 | 15 ov 62 63 |
| 12.2 1 | 50/2 | 65 66 | 150 154 | 15 ov 63 64 |
| 12.1 0 | 49/2 | 65 67 | 148 154 | 15 ov 63 64 |
| 11.6 2 | 49/2 | 63 64 | 156 158 | 15 ov 63 64 |
| 11.5 0 | 47/2 | 61 62 | 160 164 | 15 ov 61 62 |
| 11.4 0 | 47/2 | 60 61 | 162 168 | 15 ov 61 62 |
| 11.3 1 | 47/2 | 59 60 | 166 170 | 15 ov 61 62 |
| 11.2 0 | 46/2 | 62 63 | 160 162 | 15 ov 61 62 |
| 11.1 0 | 46/2 | 64 65 | 152 156 | 15 ov 61 62 |
| 10.6 0 | 46/2 | 62 63 | 158 162 | 15 ov 62 63 |
| 10.5 W | 46/2 | 63 64 | 156 160 | 15 ov 62 63 |
| 10.4 0 | 46/1 | 47 48 | 205 210 | 15 ov 65 66 |
| 10.3 1 | 46/1 | 46 47 | 210 215 | 15 ov 66 67 |
| 10.2 1 | 45/1 | 48 49 | 200 210 | 15 ov 65 66 |
| 10.1 0 | 44/1 | 48 49 | 200 210 | 15 ov 65 66 |
| 9.6 4 | 44/1 | 49 50 | 200 205 | 10 ov 42 42 |
| 9.5 0 | 40/1 | 51 52 | 192 198 | 10 ov 42 42 |
| 9.4 2 | 40/1 | 53 54 | 184 190 | 10 ov 42 43 |
| 9.3 0 | 38/1 | 52 53 | 188 194 | 10 ov 41 42 |
| 9.2 0 | 38/1 | 55 56 | 178 180 | 10 ov 42 43 |
| 9.1 0 | 38/1 | 55 56 | 178 180 | 10 ov 43 44 |
| 8.120 Wd | 38/1 | 58 59 | 168 172 | 10 ov 42 43 |
| 8.6 4 | 37/1 | 56 57 | 174 178 | 10 ov 41 42 |
| 8.5 1 | 33/1 | 61 62 | 160 164 | 10 ov 40 41 |
| 8.4 0 | 32/1 | 61 62 | 160 164 | 10 ov 40 41 |
| 8.3 0 | 32/1 | 60 61 | 162 168 | 10 ov 41 42 |
| 8.2 0 | 32/1 | 60 61 | 162 168 | 10 ov 42 43 |
| 8.1 0 | 32/1 | 59 60 | 166 170 | 10 ov 42 43 |
| 7.140 Wd | 32/1 | 58 59 | 168 170 | 10 ov 44 45 |
| 7.6 0 | 31/1 | 58 59 | 168 172 | 10 ov 42 43 |
| 7.5 0 | 31/1 | 60 61 | 162 166 | 10 ov 43 44 |
| 7.4 0 | 31/1 | 61 62 | 162 164 | 10 ov 44 45 |
| 7.3 1 | 31/1 | 60 61 | 162 166 | 10 ov 44 45 |
| 7.2 0 | 30/1 | 61 63 | 158 164 | 10 ov 43 44 |
| 7.1 1 | 30/1 | 58 59 | 168 172 | 10 ov 46 47 |
| 6.6 4 | 29/1 | 57 58 | 172 176 | 10 ov 44 45 |
| 6.5 1 | 25/1 | 58 61 | 162 170 | 10 ov 41 42 |
| 6.4 0 | 24/1 | 66 67 | 148 150 | 10 ov 41 42 |
| 6.3 0 | 24/1 | 66 67 | 148 150 | 10 ov 41 42 |
| 6.2 0 | 24/1 | 64 66 | 150 158 | 10 ov 42 43 |
| 6.1 0 | 24/1 | 64 65 | 152 156 | 10 ov 43 44 |
| 5.110 Wd | 24/1 | 61 62 | 160 162 | 6 ov 26 27 |
| 5.6 1 | 23/1 | 62 63 | 158 162 | — |
| 5.5 0 | 22/1 | 61 63 | 158 164 | 6 ov 25 26 |
| 5.4 0 | 22/1 | 63 64 | 156 158 | 6 ov 25 26 |
| 5.3 0 | 22/1 | 62 63 | 158 160 | 6 ov 26 27 |
| 5.2 2 | 22/1 | 62 63 | 158 162 | 6 ov 26 27 |
| 5.1 0 | 20/1 | 60 63 | 158 168 | 6 ov 26 27 |
| 4.6 4 | 20/1 | 60 61 | 162 168 | — |
| 4.5 0 | 16/1 | 62 64 | 156 162 | — |
| 4.4 0 | 16/1 | 68 69 | 144 148 | — |
| 4.3 0 | 16/1 | 69 70 | 142 144 | — |
| 4.2 0 | 16/1 | 70 71 | 140 144 | — |
| 4.1 0 | 16/1 | 71 72 | 138 142 | — |
| 3.160 Wd | 16/1 | 66 67 | 148 150 | — |
| 3.6 0 | 15/1 | 69 70 | 142 146 | — |
| 3.5 0 | 15/1 | 69 71 | 140 146 | — |
| 3.4 0 | 15/1 | 70 71 | 140 144 | — |
| 3.3 4 | 15/1 | 70 74 | 136 144 | — |
| 3.2 0 | 11/1 | 66 67 | 148 150 | — |
| 3.1 0 | 11/1 | 74 76 | 130 136 | — |
| 2.6 0 | 11/1 | 70 71 | 140 144 | — |
| 2.5 0 | 11/1 | 70 73 | 136 144 | — |
| 2.4 2 | 11/1 | 71 73 | 136 142 | — |
| 2.3 0 | 9/1 | 66 69 | 144 150 | — |
| 2.2 0 | 9/1 | 73 74 | 134 138 | — |
| 2.1 0 | 9/1 | 73 74 | 136 138 | — |
| 1.160 Wd | 9/1 | 73 74 | 134 136 | — |
| 1.150 Wd | 8/1 | 75 76 | 130 132 | — |
| 1.6 0 | 7/1 | 72 73 | 138 140 | — |
| 1.5 0 | 7/1 | 70 73 | 136 146 | — |
| 1.4 0 | 7/1 | 77 78 | 128 130 | — |
| 1.3 W | 7/1 | 76 77 | 128 132 | — |
| 1.2 0 | 7/0 | 78 80 | 124 130 | — |
| 1.1 4 | 7/0 | 55 57 | 174 180 | — |
| 0.6 0 | 3/0 | 54 56 | 178 186 | — |
| 0.5 3 | 3/0 | 67 69 | 144 150 | — |
| 0.4 0 | 0/0 | 59 60 | 166 170 | — |
| 0.3 0 | 0/0 | 60 61 | 162 166 | — |
| 0.2 0 | 0/0 | 59 60 | 168 170 | — |
| 0.1 0 | 0/0 | 55 59 | 168 184 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.