South Africa Women vs India Women, 4th T20I — India Women tour of South Africa

SA-W
171/9 20 ov
IND-W won by 14 runs
IND-W
185/5 20 ov

SA-W back odds · SA-W InningSA-W 1000/- · IND-W -/1
Ball-by-ball SA-W back price (paise) through the innings. Informational only.
| Ball | Score | SA-W | IND-W | Session |
|---|---|---|---|---|
| 19.6 4 | 171/9 | 1000 - | - 1 | 20 ov 168 169 |
| 19.5 6 | 167/9 | 1000 - | - 1 | 20 ov 167 168 |
| 19.4 0 | 161/9 | 1000 - | - 1 | 20 ov 163 164 |
| 19.3 3 | 161/9 | 1000 - | - 1 | 20 ov 163 164 |
| 19.2 6 | 158/9 | 1000 - | - 1 | 20 ov 159 160 |
| 19.1 1 | 152/9 | 1000 - | - 1 | 20 ov 156 157 |
| 18.6 0 | 151/9 | 1000 - | - 1 | 20 ov 157 158 |
| 18.5 0 | 151/9 | 1000 - | - 1 | 20 ov 162 163 |
| 18.4 W | 151/9 | 1000 - | - 1 | 20 ov 162 163 |
| 18.3 0 | 151/8 | 1000 - | - 1 | 20 ov 162 163 |
| 18.2 4 | 151/8 | 1000 - | - 1 | 20 ov 158 159 |
| 18.1 W | 147/8 | 1000 - | - 1 | 20 ov 158 159 |
| 17.6 1 | 147/7 | 560 1000 | - 1 | 20 ov 162 163 |
| 17.5 1 | 146/7 | 200 960 | - 1 | 20 ov 161 162 |
| 17.4 0 | 145/7 | 160 190 | - 1 | 20 ov 162 163 |
| 17.3 0 | 145/7 | 110 240 | - 1 | 20 ov 164 165 |
| 17.2 0 | 145/7 | 100 130 | - 1 | 20 ov 165 166 |
| 17.1 4 | 145/7 | 65 110 | 1 2 | 20 ov 162 163 |
| 16.6 0 | 141/7 | 50 85 | 1 2 | 20 ov 161 162 |
| 16.5 W | 141/7 | 100 120 | - 1 | 20 ov 161 162 |
| 16.4 1 | 141/6 | 130 - | - 1 | 20 ov 168 169 |
| 16.3 0 | 140/6 | 26 27 | 3 4 | 20 ov 168 169 |
| 16.2 4 | 140/6 | 28 32 | 3 4 | 20 ov 168 169 |
| 16.1 1 | 136/6 | 50 55 | 2 2 | — |
| 15.6 0 | 135/6 | 34 40 | 2 3 | 20 ov 164 165 |
| 15.5 W | 135/6 | 34 55 | 2 3 | 20 ov 167 168 |
| 15.4 1 | 135/5 | 18 21 | 5 6 | 20 ov 175 177 |
| 15.3 1 | 134/5 | 450 500 | 20 22 | 20 ov 174 176 |
| 15.2 6 | 133/5 | 450 480 | 21 22 | 20 ov 174 176 |
| 15.1 0 | 127/5 | 380 400 | 25 26 | — |
| 14.6 4 | 127/5 | 500 540 | 19 20 | — |
| 14.5 W | 123/5 | 840 11 | 10 12 | 15 ov 124 125 |
| 14.4 1 | 123/4 | 15 16 | 6 7 | 15 ov 125 126 |
| 14.3 1 | 122/4 | 400 420 | 24 25 | 15 ov 125 126 |
| 14.2 1 | 121/4 | 430 460 | 22 23 | 15 ov 126 127 |
| 14.1 1 | 120/4 | 480 500 | 20 21 | 15 ov 126 127 |
| 13.140 Wd | 119/4 | 192 198 | 51 52 | 15 ov 130 131 |
| 13.6 W | 118/4 | 450 480 | 21 22 | 15 ov 126 127 |
| 13.5 1 | 118/3 | 186 194 | 52 53 | 15 ov 130 131 |
| 13.4 0 | 117/3 | 26 27 | 3 4 | 15 ov 130 131 |
| 13.3 0 | 117/3 | 172 176 | 57 58 | 15 ov 130 131 |
| 13.2 0 | 117/3 | 162 172 | 58 61 | 15 ov 132 133 |
| 13.1 0 | 117/3 | 162 172 | 58 61 | 15 ov 134 135 |
| 12.6 4 | 117/3 | 136 142 | 70 73 | 15 ov 136 137 |
| 12.5 1 | 113/3 | 172 174 | 57 58 | 15 ov 133 134 |
| 12.4 6 | 112/3 | 164 168 | 59 61 | 15 ov 133 134 |
| 12.3 0 | 106/3 | 184 190 | 53 54 | 15 ov 129 130 |
| 12.2 0 | 106/3 | 235 250 | 40 42 | 15 ov 131 132 |
| 12.1 0 | 106/3 | 196 200 | 50 51 | 15 ov 131 132 |
| 11.6 1 | 106/3 | 188 194 | 52 53 | 15 ov 132 133 |
| 11.5 6 | 105/3 | 196 200 | 50 51 | 15 ov 133 134 |
| 11.4 4 | 99/3 | 330 360 | 28 31 | 15 ov 128 129 |
| 11.3 0 | 95/3 | 310 330 | 31 32 | 15 ov 128 129 |
| 11.2 1 | 95/3 | 410 440 | 23 24 | 15 ov 126 127 |
| 11.1 0 | 94/3 | 380 420 | 25 26 | 15 ov 126 127 |
| 10.6 0 | 94/3 | 380 400 | 25 26 | 15 ov 126 127 |
| 10.5 0 | 94/3 | 340 360 | 28 29 | 15 ov 127 128 |
| 10.4 W | 94/3 | 330 350 | 29 30 | 15 ov 128 129 |
| 10.3 0 | 94/2 | 290 320 | 31 34 | 15 ov 133 134 |
| 10.2 1 | 94/2 | 124 128 | 78 80 | 15 ov 134 135 |
| 10.1 1 | 93/2 | 122 124 | 80 81 | 15 ov 134 135 |
| 9.6 0 | 92/2 | 126 128 | 78 79 | — |
| 9.5 4 | 92/2 | 124 140 | 72 80 | 10 ov 93 94 |
| 9.4 4 | 88/2 | 118 120 | 83 84 | 10 ov 90 91 |
| 9.3 1 | 84/2 | 144 148 | 68 69 | 10 ov 88 89 |
| 9.2 6 | 83/2 | 184 190 | 53 54 | 10 ov 88 89 |
| 9.1 0 | 77/2 | 205 225 | 45 48 | 10 ov 84 85 |
| 8.6 1 | 77/2 | 330 340 | 29 30 | 10 ov 84 85 |
| 8.5 W | 76/2 | 330 350 | 29 30 | 10 ov 84 85 |
| 8.4 1 | 76/1 | 290 300 | 33 34 | 10 ov 88 89 |
| 8.3 1 | 75/1 | 132 138 | 73 75 | 10 ov 89 90 |
| 8.2 1 | 74/1 | 132 134 | 75 76 | 10 ov 89 90 |
| 8.1 1 | 73/1 | 136 138 | 72 73 | 10 ov 89 90 |
| 7.6 0 | 72/1 | 122 130 | 76 81 | 10 ov 89 90 |
| 7.5 1 | 72/1 | 128 134 | 74 77 | 10 ov 90 91 |
| 7.4 1 | 71/1 | 116 120 | 83 85 | 10 ov 90 91 |
| 7.3 4 | 70/1 | 134 138 | 73 74 | 10 ov 91 92 |
| 7.2 0 | 66/1 | 118 122 | 83 84 | 10 ov 88 89 |
| 7.1 1 | 66/1 | 138 140 | 72 73 | 10 ov 89 90 |
| 6.6 1 | 65/1 | 138 146 | 68 72 | 10 ov 89 90 |
| 6.5 0 | 64/1 | 144 146 | 68 69 | 10 ov 90 91 |
| 6.4 2 | 64/1 | 144 166 | 67 69 | 10 ov 90 91 |
| 6.3 1 | 62/1 | 126 130 | 78 79 | 10 ov 90 91 |
| 6.2 1 | 61/1 | 138 144 | 70 72 | — |
| 6.1 1 | 60/1 | 134 144 | 70 74 | 10 ov 90 91 |
| 5.6 6 | 59/1 | 132 134 | 74 75 | — |
| 5.5 4 | 53/1 | 114 126 | 80 88 | 6 ov 51 52 |
| 5.4 1 | 49/1 | 158 168 | 60 63 | 6 ov 53 54 |
| 5.3 4 | 48/1 | 200 205 | 49 50 | 6 ov 53 54 |
| 5.2 1 | 44/1 | 200 205 | 49 50 | 6 ov 51 52 |
| 5.1 1 | 43/1 | 250 260 | 38 40 | 6 ov 51 52 |
| 4.6 0 | 42/1 | 260 275 | 37 38 | 6 ov 51 52 |
| 4.5 0 | 42/1 | 285 290 | 34 35 | 6 ov 54 55 |
| 4.4 4 | 42/1 | 220 235 | 43 45 | 6 ov 54 55 |
| 4.3 1 | 38/1 | 215 225 | 45 46 | 6 ov 51 52 |
| 4.2 1 | 37/1 | 290 295 | 34 35 | 6 ov 51 52 |
| 4.1 4 | 36/1 | 270 280 | 36 37 | 6 ov 51 52 |
| 3.6 0 | 32/1 | 255 275 | 37 39 | 6 ov 48 49 |
| 3.5 0 | 32/1 | 285 295 | 34 35 | 6 ov 49 50 |
| 3.4 0 | 32/1 | 290 310 | 32 34 | 6 ov 52 53 |
| 3.3 W | 32/1 | 260 265 | 37 38 | 6 ov 52 53 |
| 3.2 0 | 32/0 | 184 200 | 50 54 | 6 ov 60 61 |
| 3.1 1 | 32/0 | 99 100 | 100 102 | 6 ov 61 62 |
| 2.6 0 | 31/0 | 93 94 | 106 108 | 6 ov 61 62 |
| 2.5 0 | 31/0 | 93 94 | 106 108 | 6 ov 61 62 |
| 2.4 0 | 31/0 | 82 85 | 116 122 | 6 ov 66 67 |
| 2.3 0 | 31/0 | 78 80 | 124 130 | 6 ov 66 67 |
| 2.2 4 | 31/0 | 68 71 | 140 148 | 6 ov 66 67 |
| 2.1 4 | 27/0 | 61 62 | 160 164 | 6 ov 61 62 |
| 1.130 Wd | 23/0 | 75 78 | 128 134 | 6 ov 60 61 |
| 1.6 1 | 22/0 | 67 71 | 140 150 | 6 ov 61 62 |
| 1.5 1 | 21/0 | 75 76 | 130 132 | 6 ov 62 63 |
| 1.4 4 | 20/0 | 75 77 | 128 132 | 6 ov 62 63 |
| 1.3 1 | 16/0 | 290 295 | 34 35 | 6 ov 60 61 |
| 1.2 0 | 15/0 | 82 83 | 120 122 | 6 ov 60 61 |
| 1.1 1 | 15/0 | 77 78 | 124 130 | 6 ov 60 61 |
| 0.6 4 | 14/0 | 77 78 | 128 130 | 6 ov 60 61 |
| 0.5 4 | 10/0 | 72 79 | 126 138 | 6 ov 54 55 |
| 0.4 1 | 6/0 | 106 108 | 93 94 | 6 ov 54 55 |
| 0.3 0 | 5/0 | 104 108 | 94 95 | 6 ov 55 56 |
| 0.2 4 | 5/0 | 110 114 | 89 91 | 6 ov 56 57 |
| 0.1 1 | 1/0 | 118 122 | 82 84 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.