India Women vs Bangladesh Women, Match 23 — ICC Women's T20 World Cup

IND-W
139/5 16.5 ov
IND-W won by 5 wickets
BAN-W
136/8 20 ov

IND-W back odds · IND-W InningIND-W -/1 · BAN-W 1000/-
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | BAN-W | Session |
|---|---|---|---|---|
| 16.5 4 | 139/5 | - 1 | 1000 - | — |
| 16.4 1 | 135/5 | - 1 | 1000 - | — |
| 16.3 4 | 134/5 | - 1 | 1000 - | — |
| 16.2 0 | 130/5 | - 1 | 1000 - | — |
| 16.1 0 | 130/5 | - 1 | 1000 - | — |
| 15.6 1 | 130/5 | - 1 | 1000 - | — |
| 15.5 1 | 129/5 | - 1 | 1000 - | — |
| 15.4 W | 128/5 | - 1 | 1000 - | — |
| 15.3 4 | 128/4 | - 1 | 1000 - | — |
| 15.2 4 | 124/4 | - 1 | 1000 - | — |
| 15.1 1 | 120/4 | - 1 | 760 1000 | — |
| 14.6 4 | 119/4 | - 1 | 320 350 | 15 ov 116 117 |
| 14.5 2 | 115/4 | - 1 | 150 160 | 15 ov 116 117 |
| 14.4 6 | 113/4 | - 1 | 130 140 | 15 ov 115 116 |
| 14.3 1 | 107/4 | 1 2 | 65 70 | 15 ov 110 111 |
| 14.2 1 | 106/4 | 2 3 | 42 46 | 15 ov 111 112 |
| 14.1 1 | 105/4 | 2 3 | 42 46 | 15 ov 112 113 |
| 13.6 0 | 104/4 | 2 3 | 34 40 | 15 ov 111 112 |
| 13.5 0 | 104/4 | 2 3 | 42 46 | 15 ov 112 113 |
| 13.4 1 | 104/4 | 2 3 | 42 50 | 15 ov 114 115 |
| 13.3 0 | 103/4 | 2 3 | 38 40 | 15 ov 114 115 |
| 13.2 1 | 103/4 | 2 3 | 48 50 | 15 ov 115 116 |
| 13.1 1 | 102/4 | 2 3 | 46 55 | 15 ov 115 116 |
| 12.6 1 | 101/4 | 2 3 | 44 50 | 15 ov 115 116 |
| 12.5 0 | 100/4 | 2 3 | 40 48 | 15 ov 116 117 |
| 12.4 1 | 100/4 | 2 3 | 40 42 | 15 ov 116 117 |
| 12.3 1 | 99/4 | 2 3 | 44 55 | 15 ov 116 117 |
| 12.2 W | 98/4 | 2 3 | 36 40 | 15 ov 122 123 |
| 12.1 1 | 98/3 | 2 3 | 38 46 | 15 ov 122 123 |
| 11.6 1 | 97/3 | 1 2 | 80 85 | 15 ov 122 123 |
| 11.5 0 | 96/3 | 1 2 | 75 80 | 15 ov 123 124 |
| 11.4 1 | 96/3 | 1 2 | 80 90 | 15 ov 124 125 |
| 11.3 0 | 95/3 | 1 2 | 70 80 | 15 ov 125 126 |
| 11.2 1 | 95/3 | 1 2 | 75 85 | 15 ov 124 125 |
| 11.1 W | 94/3 | 1 2 | 85 90 | 15 ov 124 126 |
| 10.6 0 | 94/2 | 1 2 | 60 85 | 15 ov 130 131 |
| 10.5 0 | 94/2 | - 1 | 180 190 | 15 ov 131 132 |
| 10.4 4 | 94/2 | - 1 | 110 140 | 15 ov 133 134 |
| 10.3 4 | 90/2 | - 1 | 250 - | 15 ov 130 131 |
| 10.2 0 | 86/2 | - 1 | 110 150 | 15 ov 127 128 |
| 10.1 1 | 86/2 | - 1 | 150 170 | — |
| 9.6 1 | 85/2 | - 1 | 140 150 | — |
| 9.5 1 | 84/2 | - 1 | 120 150 | 10 ov 85 86 |
| 9.4 0 | 83/2 | - 1 | 120 150 | 10 ov 86 87 |
| 9.3 3 | 83/2 | - 1 | 160 180 | 10 ov 86 87 |
| 9.2 4 | 80/2 | - 1 | 160 230 | 10 ov 85 86 |
| 9.1 0 | 76/2 | 1 2 | 60 65 | 10 ov 82 83 |
| 8.6 0 | 76/2 | 1 2 | 55 65 | 10 ov 83 84 |
| 8.5 0 | 76/2 | 1 2 | 60 75 | 10 ov 84 85 |
| 8.4 W | 76/2 | 1 2 | 75 80 | 10 ov 85 86 |
| 8.3 1 | 76/1 | 1 2 | 95 110 | 10 ov 90 91 |
| 8.2 1 | 75/1 | - 1 | 120 150 | 10 ov 90 91 |
| 8.1 1 | 74/1 | - 1 | 120 150 | 10 ov 90 91 |
| 7.6 0 | 73/1 | - 1 | 110 150 | 10 ov 90 91 |
| 7.5 0 | 73/1 | - 1 | 100 160 | 10 ov 92 93 |
| 7.4 0 | 73/1 | - 1 | 120 130 | 10 ov 94 95 |
| 7.3 4 | 73/1 | - 1 | 130 140 | 10 ov 94 95 |
| 7.2 1 | 69/1 | - 1 | 130 150 | 10 ov 91 92 |
| 7.1 1 | 68/1 | - 1 | 110 120 | — |
| 6.6 1 | 67/1 | - 1 | 100 110 | 10 ov 92 93 |
| 6.5 1 | 66/1 | - 1 | 100 110 | 10 ov 93 94 |
| 6.4 1 | 65/1 | - 1 | 100 150 | 10 ov 93 94 |
| 6.3 1 | 64/1 | - 1 | 100 150 | 10 ov 93 94 |
| 6.2 0 | 63/1 | - 1 | 110 120 | 10 ov 94 95 |
| 6.1 0 | 63/1 | - 1 | 120 140 | 10 ov 95 97 |
| 5.6 2 | 63/1 | - 1 | 110 140 | — |
| 5.5 4 | 61/1 | - 1 | 110 130 | 6 ov 60 61 |
| 5.4 4 | 57/1 | 1 2 | 80 95 | 6 ov 60 61 |
| 5.3 0 | 53/1 | 1 2 | 55 65 | 6 ov 59 60 |
| 5.2 1 | 53/1 | 1 2 | 65 70 | 6 ov 60 61 |
| 5.1 1 | 52/1 | 1 2 | 65 70 | 6 ov 60 61 |
| 4.6 0 | 51/1 | 1 2 | 65 70 | 6 ov 60 61 |
| 4.5 0 | 51/1 | 1 2 | 65 70 | 6 ov 61 62 |
| 4.4 4 | 51/1 | 1 2 | 65 70 | 6 ov 60 61 |
| 4.3 1 | 47/1 | 1 2 | 60 75 | 6 ov 60 61 |
| 4.2 0 | 46/1 | 2 3 | 44 48 | 6 ov 61 62 |
| 4.1 4 | 46/1 | 1 2 | 55 65 | 6 ov 60 61 |
| 3.6 4 | 42/1 | 2 3 | 44 50 | 6 ov 60 61 |
| 3.5 1 | 38/1 | 2 3 | 34 40 | 6 ov 57 58 |
| 3.4 2 | 37/1 | 3 4 | 29 30 | 6 ov 57 58 |
| 3.3 0 | 35/1 | 3 4 | 28 30 | 6 ov 58 59 |
| 3.2 0 | 35/1 | 4 5 | 21 22 | 6 ov 58 59 |
| 3.1 4 | 35/1 | 3 4 | 29 32 | 6 ov 59 60 |
| 2.6 W | 31/1 | 4 5 | 21 23 | 6 ov 56 57 |
| 2.5 4 | 31/0 | 2 3 | 46 55 | 6 ov 60 61 |
| 2.4 0 | 27/0 | 1 2 | 50 55 | 6 ov 60 61 |
| 2.3 2 | 27/0 | 2 3 | 36 48 | 6 ov 59 60 |
| 2.2 1 | 25/0 | 2 3 | 48 50 | 6 ov 60 61 |
| 2.1 1 | 24/0 | 2 3 | 48 50 | 6 ov 59 60 |
| 1.6 0 | 23/0 | 2 3 | 46 50 | 6 ov 61 62 |
| 1.5 0 | 23/0 | 2 3 | 36 50 | 6 ov 62 63 |
| 1.4 4 | 23/0 | 1 2 | 55 70 | 6 ov 60 61 |
| 1.3 2 | 19/0 | 2 3 | 48 55 | 6 ov 59 60 |
| 1.2 6 | 17/0 | 2 3 | 34 44 | 6 ov 56 57 |
| 1.1 0 | 11/0 | 3 4 | 27 28 | 6 ov 54 55 |
| 0.150 Wd | 11/0 | 4 5 | 22 23 | 6 ov 52 53 |
| 0.6 1 | 10/0 | 4 5 | 25 26 | 6 ov 56 56 |
| 0.5 4 | 9/0 | 4 5 | 24 25 | 6 ov 52 53 |
| 0.4 0 | 5/0 | 4 5 | 21 25 | 6 ov 51 52 |
| 0.3 0 | 5/0 | 4 5 | 21 24 | 6 ov 53 54 |
| 0.2 4 | 5/0 | 4 5 | 21 25 | 6 ov 54 55 |
| 0.1 1 | 1/0 | 4 5 | 21 24 | 6 ov 51 52 |
Odds are shown for information only. Cric First does not promote or facilitate betting.