Sri Lanka Women vs Ireland Women, Match 20 — ICC Women's T20 World Cup

SL-W
134/1 15.3 ov
SL-W won by 9 wickets
IRE-W
130/5 20 ov

SL-W back odds · IRE-W InningSL-W 22/23 · IRE-W 440/450
Ball-by-ball SL-W back price (paise) through the innings. Informational only.
| Ball | Score | SL-W | IRE-W | Session |
|---|---|---|---|---|
| 19.6 1 | 131/5 | 22 23 | 440 450 | — |
| 19.5 0 | 130/5 | 23 24 | 430 440 | 20 ov 132 133 |
| 19.4 4 | 130/5 | 23 24 | 410 440 | 20 ov 132 133 |
| 19.3 4 | 126/5 | 25 26 | 380 400 | 20 ov 129 130 |
| 19.2 1 | 122/5 | 22 23 | 440 450 | 20 ov 127 128 |
| 19.1 1 | 121/5 | 20 21 | 480 500 | 20 ov 127 128 |
| 18.6 3 | 120/5 | 21 22 | 450 460 | 20 ov 127 128 |
| 18.5 2 | 117/5 | 22 23 | 430 450 | 20 ov 126 127 |
| 18.4 1 | 115/5 | 19 20 | 500 520 | 20 ov 125 126 |
| 18.3 W | 114/5 | 17 18 | 560 580 | 20 ov 124 126 |
| 18.2 1 | 114/4 | 17 18 | 560 600 | 20 ov 128 129 |
| 18.1 0 | 113/4 | 23 24 | 420 430 | 20 ov 129 130 |
| 17.120 Wd | 113/4 | 28 29 | 340 360 | — |
| 17.6 0 | 112/4 | 26 27 | 380 390 | 20 ov 129 130 |
| 17.5 1 | 112/4 | 26 27 | 370 380 | 20 ov 130 131 |
| 17.4 1 | 111/4 | 27 28 | 350 370 | 20 ov 130 131 |
| 17.3 1 | 110/4 | 27 28 | 350 370 | 20 ov 130 131 |
| 17.2 0 | 109/4 | 26 27 | 370 380 | 20 ov 132 133 |
| 17.1 4 | 109/4 | 28 29 | 350 360 | 20 ov 131 132 |
| 16.6 1 | 105/4 | 26 27 | 370 390 | 20 ov 129 130 |
| 16.5 0 | 104/4 | 23 24 | 410 420 | 20 ov 129 130 |
| 16.4 1 | 104/4 | 24 25 | 400 420 | 20 ov 130 131 |
| 16.3 1 | 103/4 | 25 26 | 390 400 | 20 ov 130 131 |
| 16.2 1 | 102/4 | 25 26 | 390 400 | 20 ov 131 132 |
| 16.1 1 | 101/4 | 25 26 | 380 400 | — |
| 15.131 Wd | 100/4 | 23 24 | 410 440 | — |
| 15.130 Wd | 99/4 | 22 23 | 430 450 | 20 ov 128 129 |
| 15.6 1 | 98/4 | 24 25 | 400 410 | 20 ov 131 132 |
| 15.5 1 | 97/4 | 25 26 | 380 400 | 20 ov 131 132 |
| 15.4 4 | 96/4 | 25 26 | 380 400 | 20 ov 128 129 |
| 15.3 0 | 92/4 | 24 25 | 400 410 | 20 ov 128 129 |
| 15.2 1 | 92/4 | 21 22 | 450 470 | 20 ov 127 128 |
| 15.1 0 | 91/4 | 20 21 | 480 490 | 20 ov 128 130 |
| 14.6 0 | 91/4 | 20 21 | 470 500 | — |
| 14.5 1 | 91/4 | 22 23 | 430 450 | — |
| 14.4 1 | 90/4 | 22 23 | 430 440 | 15 ov 91 92 |
| 14.3 4 | 89/4 | 22 23 | 430 440 | 15 ov 91 92 |
| 14.2 0 | 85/4 | 23 24 | 410 440 | — |
| 14.1 0 | 85/4 | 22 23 | 440 460 | — |
| 13.6 W | 85/4 | 23 24 | 410 420 | 15 ov 90 91 |
| 13.5 0 | 85/3 | 22 23 | 430 460 | 15 ov 93 94 |
| 13.4 1 | 85/3 | 33 34 | 300 310 | 15 ov 95 96 |
| 13.3 0 | 84/3 | 34 35 | 285 295 | 15 ov 96 97 |
| 13.2 2 | 84/3 | 36 37 | 275 280 | 15 ov 95 96 |
| 13.1 0 | 82/3 | 37 38 | 270 275 | — |
| 12.6 2 | 82/3 | 36 37 | 275 280 | 15 ov 96 97 |
| 12.5 0 | 80/3 | 35 36 | 280 285 | 15 ov 96 97 |
| 12.4 1 | 80/3 | 34 35 | 285 295 | 15 ov 96 97 |
| 12.3 2 | 79/3 | 35 36 | 275 285 | 15 ov 96 97 |
| 12.2 4 | 77/3 | 33 34 | 290 300 | 15 ov 95 95 |
| 12.1 1 | 73/3 | 27 28 | 350 360 | 15 ov 92 93 |
| 11.6 0 | 72/3 | 26 27 | 370 380 | 15 ov 92 93 |
| 11.5 1 | 72/3 | 27 28 | 360 370 | 15 ov 93 93 |
| 11.4 1 | 71/3 | 27 28 | 350 360 | 15 ov 93 94 |
| 11.3 4 | 70/3 | 27 28 | 350 360 | — |
| 11.2 1 | 66/3 | 24 25 | 410 420 | 15 ov 90 91 |
| 11.1 1 | 65/3 | 22 23 | 440 460 | 15 ov 90 91 |
| 10.6 2 | 64/3 | 22 23 | 440 450 | 15 ov 90 91 |
| 10.5 1 | 62/3 | 21 22 | 460 480 | 15 ov 89 90 |
| 10.4 0 | 61/3 | 21 22 | 460 480 | 15 ov 89 90 |
| 10.3 1 | 61/3 | 21 22 | 460 480 | 15 ov 90 91 |
| 10.2 1 | 60/3 | 21 22 | 460 480 | 15 ov 90 91 |
| 10.1 1 | 59/3 | 20 21 | 470 480 | — |
| 9.6 4 | 58/3 | 20 21 | 470 480 | — |
| 9.5 1 | 54/3 | 19 20 | 500 520 | 10 ov 55 56 |
| 9.4 1 | 53/3 | 17 18 | 540 580 | 10 ov 54 55 |
| 9.3 1 | 52/3 | 17 18 | 560 580 | 10 ov 54 55 |
| 9.2 4 | 51/3 | 17 18 | 580 600 | 10 ov 54 55 |
| 9.1 0 | 47/3 | 16 17 | 580 620 | 10 ov 52 53 |
| 8.6 2 | 47/3 | 14 15 | 660 700 | 10 ov 52 53 |
| 8.5 2 | 45/3 | 15 16 | 640 680 | 10 ov 52 53 |
| 8.4 4 | 43/3 | 13 14 | 740 760 | 10 ov 47 48 |
| 8.3 4 | 39/3 | 12 13 | 760 800 | 10 ov 47 48 |
| 8.2 0 | 35/3 | 11 12 | 820 860 | 10 ov 45 46 |
| 8.1 1 | 35/3 | 10 11 | 11 11 | — |
| 7.6 1 | 34/3 | 10 11 | 11 11 | 10 ov 45 46 |
| 7.5 0 | 33/3 | 10 11 | 11 11 | — |
| 7.4 1 | 33/3 | 10 11 | 10 11 | 10 ov 46 47 |
| 7.3 0 | 32/3 | 10 11 | 10 11 | 10 ov 47 48 |
| 7.2 0 | 32/3 | 10 11 | 10 11 | 10 ov 47 48 |
| 7.1 0 | 32/3 | 11 12 | 10 11 | 10 ov 49 50 |
| 6.6 0 | 32/3 | 11 12 | 880 10 | 10 ov 49 50 |
| 6.5 0 | 32/3 | 11 12 | 820 860 | 10 ov 51 52 |
| 6.4 1 | 32/3 | 12 13 | 800 840 | 10 ov 51 52 |
| 6.3 1 | 31/3 | 12 13 | 780 820 | 10 ov 50 51 |
| 6.2 0 | 30/3 | 12 13 | 800 840 | 10 ov 51 53 |
| 6.1 0 | 30/3 | 12 13 | 820 840 | 10 ov 51 53 |
| 5.6 4 | 30/3 | 13 14 | 740 780 | — |
| 5.5 0 | 26/3 | 11 12 | 10 11 | 6 ov 27 28 |
| 5.4 1 | 26/3 | 10 11 | 10 11 | 6 ov 27 28 |
| 5.3 3 | 25/3 | 10 11 | 10 11 | 6 ov 27 28 |
| 5.2 0 | 22/3 | 10 11 | 10 11 | 6 ov 26 27 |
| 5.1 0 | 22/3 | 10 11 | 11 11 | 6 ov 27 28 |
| 4.120 Wd | 22/3 | 10 11 | 11 11 | 6 ov 29 30 |
| 4.6 0 | 21/3 | 10 11 | 10 11 | 6 ov 27 28 |
| 4.5 1 | 21/3 | 10 11 | 10 11 | 6 ov 28 29 |
| 4.4 1 | 20/3 | 10 11 | 11 11 | 6 ov 28 29 |
| 4.3 0 | 19/3 | 9 10 | 12 12 | 6 ov 28 29 |
| 4.2 0 | 19/3 | 9 10 | 11 12 | 6 ov 29 30 |
| 4.1 W | 19/3 | 9 10 | 11 12 | 6 ov 32 33 |
| 3.110 Wd | 19/2 | 14 15 | 680 700 | 6 ov 28 29 |
| 3.6 1 | 18/2 | 10 11 | 10 11 | 6 ov 32 33 |
| 3.5 0 | 17/2 | 17 18 | 580 600 | 6 ov 32 33 |
| 3.4 4 | 17/2 | 17 18 | 540 560 | 6 ov 32 33 |
| 3.3 0 | 13/2 | 16 17 | 580 600 | — |
| 3.2 4 | 13/2 | 15 16 | 640 660 | 6 ov 30 31 |
| 3.1 0 | 9/2 | 14 15 | 660 680 | 6 ov 28 29 |
| 2.6 1 | 9/2 | 14 15 | 680 700 | 6 ov 28 29 |
| 2.5 4 | 8/2 | 13 14 | 700 720 | 6 ov 26 27 |
| 2.4 0 | 4/2 | 12 13 | 800 820 | 6 ov 24 25 |
| 2.3 0 | 4/2 | 11 12 | 820 860 | 6 ov 25 26 |
| 2.2 1 | 4/2 | 12 13 | 800 820 | 6 ov 25 26 |
| 2.1 0 | 3/2 | 11 12 | 820 860 | 6 ov 25 26 |
| 1.120 Wd | 3/2 | 24 25 | 400 410 | 6 ov 35 36 |
| 1.6 0 | 2/2 | 12 13 | 800 820 | 6 ov 27 28 |
| 1.5 W | 2/2 | 12 13 | 800 820 | 6 ov 27 29 |
| 1.4 0 | 2/1 | 14 15 | 660 700 | 6 ov 34 35 |
| 1.3 0 | 2/1 | 23 24 | 410 420 | — |
| 1.2 0 | 2/1 | 24 25 | 400 410 | 6 ov 35 36 |
| 1.1 1 | 2/1 | 24 25 | 400 410 | 6 ov 35 36 |
| 0.6 0 | 1/1 | 24 25 | 400 410 | 6 ov 34 35 |
| 0.5 0 | 1/1 | 24 25 | 400 420 | — |
| 0.4 W | 1/1 | 24 25 | 400 420 | 6 ov 34 36 |
| 0.3 0 | 1/0 | 38 39 | 255 260 | 6 ov 36 37 |
| 0.2 1 | 1/0 | 38 39 | 255 260 | 6 ov 37 38 |
| 0.1 0 | 0/0 | 38 39 | 255 260 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.