South Africa Women vs India Women, Match 18 — ICC Women's T20 World Cup

SA-W
161/4 19.1 ov
SA-W won by 6 wickets
IND-W
158/7 20 ov

SA-W back odds · IND-W InningSA-W 84/85 · IND-W 116/118
Ball-by-ball SA-W back price (paise) through the innings. Informational only.
| Ball | Score | SA-W | IND-W | Session |
|---|---|---|---|---|
| 19.6 0 | 154/7 | 84 85 | 116 118 | — |
| 19.5 2 | 154/7 | 91 92 | 108 110 | 20 ov 159 160 |
| 19.4 1 | 152/7 | 90 91 | 110 112 | 20 ov 158 159 |
| 19.3 2 | 151/7 | 89 90 | 110 112 | 20 ov 159 160 |
| 19.2 W | 149/7 | 88 89 | 112 114 | 20 ov 158 159 |
| 19.1 1 | 149/6 | 90 91 | 108 112 | 20 ov 162 163 |
| 18.160 Wd | 148/6 | 112 114 | 88 89 | 20 ov 162 163 |
| 18.6 0 | 147/6 | 108 110 | 92 93 | 20 ov 162 163 |
| 18.5 4 | 147/6 | 87 88 | 112 114 | 20 ov 159 160 |
| 18.4 2 | 143/6 | 86 87 | 114 116 | 20 ov 156 157 |
| 18.3 1 | 141/6 | 81 82 | 120 124 | 20 ov 156 157 |
| 18.2 1 | 140/6 | 78 79 | 126 128 | 20 ov 156 157 |
| 18.1 1 | 139/6 | 81 82 | 122 124 | 20 ov 157 158 |
| 17.120 Wd | 138/6 | 124 126 | 80 81 | 20 ov 164 165 |
| 17.6 0 | 137/6 | 79 80 | 124 126 | 20 ov 156 157 |
| 17.5 1 | 137/6 | 83 84 | 118 120 | 20 ov 157 158 |
| 17.4 0 | 136/6 | 83 84 | 120 122 | 20 ov 157 158 |
| 17.3 W | 136/6 | 87 88 | 112 114 | 20 ov 159 161 |
| 17.2 2 | 136/5 | 91 93 | 108 110 | 20 ov 164 165 |
| 17.1 1 | 134/5 | 112 114 | 87 88 | 20 ov 162 163 |
| 16.6 4 | 133/5 | 108 110 | 92 93 | 20 ov 163 164 |
| 16.5 1 | 129/5 | 93 94 | 106 108 | 20 ov 160 161 |
| 16.4 0 | 128/5 | 95 96 | 104 106 | 20 ov 160 161 |
| 16.3 1 | 128/5 | 95 96 | 104 106 | 20 ov 162 163 |
| 16.2 1 | 127/5 | 93 94 | 106 108 | 20 ov 162 163 |
| 16.1 4 | 126/5 | 94 95 | 104 108 | 20 ov 159 160 |
| 15.6 4 | 122/5 | 86 87 | 114 116 | 20 ov 159 160 |
| 15.5 0 | 118/5 | 87 88 | 112 114 | 20 ov 156 157 |
| 15.4 1 | 118/5 | 80 81 | 122 124 | 20 ov 157 158 |
| 15.3 1 | 117/5 | 80 81 | 122 126 | 20 ov 157 158 |
| 15.2 0 | 116/5 | 82 83 | 120 122 | 20 ov 157 158 |
| 15.1 0 | 116/5 | 90 91 | 110 112 | 20 ov 158 159 |
| 14.6 0 | 116/5 | 92 93 | 106 108 | — |
| 14.5 0 | 116/5 | 96 97 | 102 104 | 15 ov 117 118 |
| 14.4 W | 116/5 | 92 93 | 106 108 | 15 ov 117 118 |
| 14.3 1 | 116/4 | 90 93 | 108 110 | 15 ov 119 120 |
| 14.2 1 | 115/4 | 140 142 | 70 71 | 15 ov 120 121 |
| 14.1 1 | 114/4 | 142 144 | 70 71 | 15 ov 120 121 |
| 13.6 4 | 113/4 | 144 146 | 68 69 | 15 ov 120 121 |
| 13.5 1 | 109/4 | 142 144 | 69 70 | 15 ov 117 118 |
| 13.4 1 | 108/4 | 120 122 | 82 83 | 15 ov 117 118 |
| 13.3 1 | 107/4 | 124 126 | 79 80 | 15 ov 118 119 |
| 13.2 4 | 106/4 | 124 126 | 79 80 | 15 ov 118 119 |
| 13.1 1 | 102/4 | 116 120 | 84 85 | 15 ov 115 116 |
| 12.6 1 | 101/4 | 108 110 | 91 92 | 15 ov 115 116 |
| 12.5 1 | 100/4 | 108 110 | 91 92 | 15 ov 115 116 |
| 12.4 1 | 99/4 | 108 110 | 91 92 | 15 ov 115 116 |
| 12.3 3 | 98/4 | 108 110 | 91 92 | 15 ov 114 115 |
| 12.2 1 | 95/4 | 110 112 | 89 90 | 15 ov 114 115 |
| 12.1 1 | 94/4 | 100 102 | 99 100 | — |
| 11.6 1 | 93/4 | 102 104 | 97 98 | 15 ov 114 115 |
| 11.5 0 | 92/4 | 97 98 | 102 104 | 15 ov 114 115 |
| 11.4 1 | 92/4 | 102 104 | 97 98 | 15 ov 115 116 |
| 11.3 0 | 91/4 | 99 100 | 100 102 | 15 ov 116 117 |
| 11.2 0 | 91/4 | 104 106 | 94 95 | 15 ov 117 118 |
| 11.1 4 | 91/4 | 106 108 | 94 95 | 15 ov 117 118 |
| 10.6 2 | 87/4 | 102 104 | 96 97 | 15 ov 114 115 |
| 10.5 1 | 85/4 | 99 100 | 100 102 | 15 ov 115 116 |
| 10.4 0 | 84/4 | 92 93 | 106 108 | — |
| 10.3 1 | 84/4 | 91 92 | 108 110 | 15 ov 115 116 |
| 10.2 W | 83/4 | 86 87 | 116 118 | 15 ov 114 116 |
| 10.1 1 | 83/3 | 84 88 | 112 118 | 15 ov 120 122 |
| 9.6 1 | 82/3 | 136 138 | 72 73 | — |
| 9.5 1 | 81/3 | 128 132 | 76 77 | 10 ov 82 83 |
| 9.4 4 | 80/3 | 132 134 | 74 75 | 10 ov 82 83 |
| 9.3 1 | 76/3 | 122 126 | 80 81 | 10 ov 79 80 |
| 9.2 2 | 75/3 | 108 112 | 90 91 | 10 ov 79 80 |
| 9.1 0 | 73/3 | 104 108 | 94 95 | 10 ov 78 79 |
| 8.6 1 | 73/3 | 110 112 | 89 90 | 10 ov 79 80 |
| 8.5 1 | 72/3 | 108 110 | 91 92 | 10 ov 79 80 |
| 8.4 1 | 71/3 | 110 114 | 89 90 | 10 ov 79 80 |
| 8.3 1 | 70/3 | 116 118 | 86 87 | — |
| 8.2 0 | 69/3 | 118 120 | 83 84 | 10 ov 80 81 |
| 8.1 0 | 69/3 | 122 124 | 80 82 | 10 ov 81 82 |
| 7.6 1 | 69/3 | 130 132 | 76 77 | 10 ov 82 83 |
| 7.5 0 | 68/3 | 128 130 | 77 78 | 10 ov 83 84 |
| 7.4 0 | 68/3 | 126 128 | 78 79 | 10 ov 83 84 |
| 7.3 1 | 68/3 | 128 130 | 76 77 | 10 ov 84 85 |
| 7.2 W | 67/3 | 124 126 | 79 80 | 10 ov 83 85 |
| 7.1 1 | 67/2 | 126 130 | 78 79 | 10 ov 89 90 |
| 6.6 0 | 66/2 | 168 170 | 59 60 | 10 ov 89 89 |
| 6.5 1 | 66/2 | 162 166 | 60 61 | 10 ov 89 90 |
| 6.4 1 | 65/2 | 166 170 | 59 60 | 10 ov 89 90 |
| 6.3 4 | 64/2 | 168 174 | 58 59 | 10 ov 86 87 |
| 6.2 0 | 60/2 | 160 162 | 62 63 | — |
| 6.1 1 | 60/2 | 158 162 | 62 63 | 10 ov 87 88 |
| 5.6 4 | 59/2 | 166 168 | 60 61 | — |
| 5.5 1 | 55/2 | 146 148 | 67 68 | 6 ov 56 57 |
| 5.4 W | 54/2 | 148 150 | 66 67 | 6 ov 55 56 |
| 5.3 2 | 54/1 | 225 230 | 43 44 | 6 ov 59 60 |
| 5.2 0 | 52/1 | 225 230 | 43 44 | 6 ov 58 59 |
| 5.1 0 | 52/1 | 225 230 | 43 44 | 6 ov 60 61 |
| 4.6 0 | 52/1 | 230 235 | 42 43 | 6 ov 61 62 |
| 4.5 0 | 52/1 | 235 240 | 41 42 | 6 ov 63 64 |
| 4.4 0 | 52/1 | 240 245 | 41 42 | 6 ov 64 65 |
| 4.3 0 | 52/1 | 235 245 | 41 42 | 6 ov 65 66 |
| 4.2 4 | 52/1 | 235 240 | 42 43 | 6 ov 65 66 |
| 4.1 1 | 48/1 | 210 215 | 47 48 | 6 ov 63 64 |
| 3.6 2 | 47/1 | 205 210 | 47 48 | 6 ov 63 64 |
| 3.5 0 | 45/1 | 205 210 | 48 49 | 6 ov 62 63 |
| 3.4 1 | 45/1 | 196 200 | 50 51 | 6 ov 63 64 |
| 3.3 6 | 44/1 | 200 205 | 48 49 | 6 ov 63 64 |
| 3.2 4 | 38/1 | 196 200 | 50 51 | 6 ov 55 56 |
| 3.1 4 | 34/1 | 180 186 | 54 55 | 6 ov 55 56 |
| 2.6 W | 30/1 | 162 170 | 59 61 | 6 ov 51 53 |
| 2.5 0 | 30/0 | 148 152 | 66 67 | 6 ov 57 58 |
| 2.4 4 | 30/0 | 215 225 | 44 46 | 6 ov 57 58 |
| 2.3 1 | 26/0 | 215 220 | 46 47 | 6 ov 55 56 |
| 2.2 1 | 25/0 | 215 220 | 45 46 | 6 ov 55 56 |
| 2.1 1 | 24/0 | 220 225 | 44 45 | 6 ov 55 56 |
| 1.6 4 | 23/0 | 230 235 | 42 43 | 6 ov 55 56 |
| 1.5 4 | 19/0 | 192 194 | 51 52 | 6 ov 52 53 |
| 1.4 1 | 15/0 | 182 186 | 54 55 | 6 ov 49 50 |
| 1.3 4 | 14/0 | 168 170 | 59 60 | 6 ov 50 51 |
| 1.2 1 | 10/0 | 158 162 | 61 63 | 6 ov 47 48 |
| 1.1 0 | 9/0 | 152 154 | 64 65 | 6 ov 48 49 |
| 0.6 4 | 9/0 | 152 156 | 64 66 | 6 ov 48 49 |
| 0.5 2 | 5/0 | 162 168 | 60 61 | 6 ov 44 45 |
| 0.4 1 | 3/0 | 144 146 | 69 70 | 6 ov 44 45 |
| 0.3 0 | 2/0 | 148 152 | 66 67 | 6 ov 44 45 |
| 0.2 0 | 2/0 | 156 160 | 63 64 | 6 ov 45 46 |
| 0.1 2 | 2/0 | 156 158 | 63 64 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.