England Women vs Scotland Women, Match 16 — ICC Women's T20 World Cup

ENG-W
200/5 20 ov
ENG-W won by 38 runs
SCO-W
162/7 20 ov

ENG-W back odds · ENG-W InningENG-W -/1 · SCO-W 200/230
Ball-by-ball ENG-W back price (paise) through the innings. Informational only.
| Ball | Score | ENG-W | SCO-W | Session |
|---|---|---|---|---|
| 19.6 4 | 200/5 | - 1 | 200 230 | 20 ov 131 133 |
| 19.5 4 | 196/5 | - 1 | 170 200 | 20 ov 198 199 |
| 19.4 1 | 192/5 | - 1 | 170 240 | — |
| 19.3 4 | 191/5 | - 1 | 160 170 | 20 ov 198 199 |
| 19.2 1 | 187/5 | - 1 | 150 160 | 20 ov 195 196 |
| 19.1 4 | 186/5 | - 1 | 150 160 | 20 ov 197 198 |
| 18.6 2 | 182/5 | - 1 | 140 150 | 20 ov 195 196 |
| 18.5 4 | 180/5 | - 1 | 140 150 | 20 ov 194 195 |
| 18.4 1 | 176/5 | - 1 | 160 170 | 20 ov 192 193 |
| 18.3 6 | 175/5 | - 1 | 130 140 | 20 ov 186 187 |
| 18.2 4 | 169/5 | 1 2 | 85 100 | 20 ov 186 187 |
| 18.1 4 | 165/5 | 1 2 | 75 85 | 20 ov 184 185 |
| 17.6 6 | 161/5 | 1 2 | 65 70 | 20 ov 183 184 |
| 17.5 4 | 155/5 | 1 2 | 55 60 | 20 ov 177 178 |
| 17.4 1 | 151/5 | 1 2 | 50 55 | 20 ov 177 178 |
| 17.3 1 | 150/5 | 1 2 | 50 55 | 20 ov 178 179 |
| 17.2 6 | 149/5 | 1 2 | 55 60 | — |
| 17.1 2 | 143/5 | 2 3 | 36 38 | 20 ov 173 174 |
| 16.6 0 | 141/5 | 2 3 | 36 40 | 20 ov 173 174 |
| 16.5 1 | 141/5 | 2 3 | 36 40 | 20 ov 174 175 |
| 16.4 1 | 140/5 | 2 3 | 36 38 | 20 ov 175 176 |
| 16.3 W | 139/5 | 2 3 | 38 40 | 20 ov 174 176 |
| 16.2 2 | 139/4 | 2 3 | 46 48 | 20 ov 180 181 |
| 16.1 0 | 137/4 | 1 2 | 50 55 | 20 ov 182 183 |
| 15.140 Wd | 137/4 | 2 3 | 46 48 | 20 ov 181 182 |
| 15.6 1 | 136/4 | 1 2 | 50 55 | 20 ov 182 183 |
| 15.5 4 | 135/4 | 1 2 | 50 55 | 20 ov 182 183 |
| 15.4 0 | 131/4 | 2 3 | 44 46 | 20 ov 181 182 |
| 15.3 0 | 131/4 | 2 3 | 46 48 | — |
| 15.2 1 | 131/4 | 2 3 | 48 50 | 20 ov 182 183 |
| 15.1 0 | 130/4 | 2 3 | 50 55 | — |
| 14.6 4 | 130/4 | 2 3 | 48 50 | — |
| 14.5 1 | 126/4 | 2 3 | 48 50 | 15 ov 127 128 |
| 14.4 1 | 125/4 | 2 3 | 46 48 | 15 ov 127 128 |
| 14.3 4 | 124/4 | 2 3 | 46 48 | 15 ov 125 126 |
| 14.2 1 | 120/4 | 2 3 | 46 55 | 15 ov 125 126 |
| 14.1 4 | 119/4 | 2 3 | 42 44 | 15 ov 125 126 |
| 13.6 4 | 115/4 | 2 3 | 34 36 | 15 ov 123 124 |
| 13.5 0 | 111/4 | 3 4 | 28 29 | — |
| 13.4 1 | 111/4 | 3 4 | 29 30 | 15 ov 121 122 |
| 13.3 W | 110/4 | 3 4 | 28 29 | 15 ov 120 122 |
| 13.2 0 | 110/3 | 2 3 | 42 44 | 15 ov 128 129 |
| 13.1 0 | 110/3 | 1 2 | 50 55 | 15 ov 129 130 |
| 12.6 1 | 110/3 | 1 2 | 50 55 | 15 ov 129 130 |
| 12.5 1 | 109/3 | 1 2 | 50 55 | 15 ov 129 130 |
| 12.4 0 | 108/3 | 1 2 | 50 55 | 15 ov 130 131 |
| 12.3 1 | 108/3 | 1 2 | 50 55 | 15 ov 130 131 |
| 12.2 1 | 107/3 | 1 2 | 50 55 | 15 ov 131 132 |
| 12.1 0 | 106/3 | 1 2 | 50 55 | 15 ov 131 132 |
| 11.6 2 | 106/3 | 1 2 | 55 60 | 15 ov 133 134 |
| 11.5 1 | 104/3 | 1 2 | 50 55 | 15 ov 133 134 |
| 11.4 1 | 103/3 | 2 3 | 50 55 | 15 ov 133 134 |
| 11.3 2 | 102/3 | 1 2 | 50 55 | 15 ov 133 134 |
| 11.2 0 | 100/3 | 2 3 | 42 48 | — |
| 11.1 4 | 100/3 | 2 3 | 40 42 | 15 ov 131 132 |
| 10.6 1 | 96/3 | 2 3 | 40 42 | 15 ov 131 132 |
| 10.5 1 | 95/3 | 2 3 | 34 36 | 15 ov 131 132 |
| 10.4 1 | 94/3 | 2 3 | 36 38 | 15 ov 131 133 |
| 10.3 1 | 93/3 | 2 3 | 38 40 | 15 ov 131 133 |
| 10.2 W | 92/3 | 2 3 | 38 40 | 15 ov 131 133 |
| 10.1 1 | 92/2 | 2 3 | 40 46 | 15 ov 137 139 |
| 9.6 4 | 91/2 | 1 2 | 50 60 | — |
| 9.5 1 | 87/2 | 2 3 | 44 50 | 10 ov 88 89 |
| 9.4 4 | 86/2 | 2 3 | 42 44 | 10 ov 88 89 |
| 9.3 4 | 82/2 | 2 3 | 40 44 | 10 ov 84 85 |
| 9.2 1 | 78/2 | 3 4 | 30 32 | 10 ov 84 85 |
| 9.1 1 | 77/2 | 3 4 | 30 32 | — |
| 8.6 2 | 76/2 | 3 4 | 30 32 | 10 ov 84 85 |
| 8.5 1 | 74/2 | 3 4 | 29 30 | 10 ov 81 82 |
| 8.4 4 | 73/2 | 3 4 | 30 32 | 10 ov 81 82 |
| 8.3 4 | 69/2 | 3 4 | 26 28 | 10 ov 81 82 |
| 8.2 1 | 65/2 | 4 5 | 22 23 | 10 ov 79 80 |
| 8.1 1 | 64/2 | 4 5 | 22 23 | 10 ov 79 80 |
| 7.6 1 | 63/2 | 4 5 | 22 23 | 10 ov 79 80 |
| 7.5 0 | 62/2 | 4 5 | 22 23 | 10 ov 79 80 |
| 7.4 4 | 62/2 | 4 5 | 23 24 | 10 ov 78 79 |
| 7.3 1 | 58/2 | 5 6 | 20 21 | 10 ov 78 79 |
| 7.2 2 | 57/2 | 5 6 | 20 21 | 10 ov 78 79 |
| 7.1 0 | 55/2 | 5 6 | 20 21 | 10 ov 78 79 |
| 6.6 1 | 55/2 | 5 6 | 20 21 | 10 ov 78 79 |
| 6.5 0 | 54/2 | 5 6 | 20 21 | 10 ov 78 79 |
| 6.4 2 | 54/2 | 5 6 | 20 21 | 10 ov 79 80 |
| 6.3 0 | 52/2 | 5 6 | 20 20 | 10 ov 78 80 |
| 6.2 1 | 52/2 | 5 6 | 20 21 | — |
| 6.1 W | 51/2 | 5 6 | 20 21 | 10 ov 78 80 |
| 5.6 4 | 51/1 | 5 6 | 19 21 | — |
| 5.5 4 | 47/1 | 3 4 | 27 28 | — |
| 5.4 1 | 43/1 | 4 5 | 23 24 | 6 ov 47 48 |
| 5.3 0 | 42/1 | 4 5 | 23 24 | 6 ov 48 49 |
| 5.2 1 | 42/1 | 4 5 | 24 26 | 6 ov 48 49 |
| 5.1 4 | 41/1 | 4 5 | 23 25 | — |
| 4.6 0 | 37/1 | 5 6 | 19 19 | 6 ov 47 48 |
| 4.5 1 | 37/1 | 5 6 | 18 19 | 6 ov 48 49 |
| 4.4 3 | 36/1 | 5 6 | 18 18 | 6 ov 48 49 |
| 4.3 1 | 33/1 | 5 6 | 18 18 | — |
| 4.2 0 | 32/1 | 6 7 | 15 17 | 6 ov 48 49 |
| 4.1 4 | 32/1 | 5 6 | 18 18 | 6 ov 47 48 |
| 3.6 1 | 28/1 | 6 7 | 15 16 | 6 ov 47 47 |
| 3.5 4 | 27/1 | 6 7 | 17 18 | 6 ov 47 48 |
| 3.4 4 | 23/1 | 6 7 | 16 16 | 6 ov 45 46 |
| 3.3 0 | 19/1 | 7 8 | 14 15 | — |
| 3.2 4 | 19/1 | 9 10 | 11 13 | 6 ov 41 42 |
| 3.1 1 | 15/1 | 9 10 | 11 12 | 6 ov 42 43 |
| 2.6 6 | 14/1 | 9 10 | 12 12 | 6 ov 42 43 |
| 2.5 1 | 8/1 | 10 11 | 10 11 | — |
| 2.4 1 | 7/1 | 12 13 | 780 800 | 6 ov 37 38 |
| 2.3 0 | 6/1 | 12 13 | 760 780 | 6 ov 39 40 |
| 2.2 1 | 6/1 | 12 13 | 760 800 | 6 ov 39 40 |
| 2.1 0 | 5/1 | 12 13 | 760 780 | — |
| 1.6 0 | 5/1 | 12 13 | 800 820 | 6 ov 40 41 |
| 1.5 2 | 5/1 | 12 13 | 760 800 | 6 ov 42 43 |
| 1.4 0 | 3/1 | 14 15 | 660 680 | 6 ov 43 44 |
| 1.3 0 | 3/1 | 13 14 | 740 780 | 6 ov 44 45 |
| 1.2 1 | 3/1 | 11 12 | 840 10 | 6 ov 44 45 |
| 1.1 1 | 2/1 | 11 12 | 820 860 | 6 ov 44 45 |
| 0.6 0 | 1/1 | 10 11 | 10 11 | 6 ov 44 45 |
| 0.5 1 | 1/1 | 9 10 | 11 12 | 6 ov 44 45 |
| 0.4 0 | 0/1 | 11 12 | 860 10 | 6 ov 43 44 |
| 0.3 0 | 0/1 | 9 10 | 11 12 | 6 ov 45 47 |
| 0.2 0 | 0/1 | 9 10 | 11 12 | 6 ov 46 48 |
| 0.1 W | 0/1 | 9 10 | 11 12 | 6 ov 46 48 |
Odds are shown for information only. Cric First does not promote or facilitate betting.