England Women vs Ireland Women, Match 8 — ICC Women's T20 World Cup

ENG-W
119/6 17.3 ov
ENG-W won by 4 wickets
IRE-W
118/9 20 ov

ENG-W back odds · IRE-W InningENG-W -/1 · IRE-W 130/160
Ball-by-ball ENG-W back price (paise) through the innings. Informational only.
| Ball | Score | ENG-W | IRE-W | Session |
|---|---|---|---|---|
| 19.6 4 | 118/9 | - 1 | 130 160 | 20 ov 115 116 |
| 19.5 4 | 114/9 | - 1 | 150 180 | 20 ov 115 116 |
| 19.4 0 | 110/9 | - 1 | 190 290 | 20 ov 112 113 |
| 19.3 4 | 110/9 | - 1 | 240 370 | 20 ov 112 113 |
| 19.2 4 | 106/9 | - 1 | 360 390 | 20 ov 106 107 |
| 19.1 1 | 102/9 | - 1 | 360 400 | 20 ov 106 107 |
| 18.6 0 | 101/9 | - 1 | 360 400 | 20 ov 105 106 |
| 18.5 1 | 101/9 | - 1 | 370 400 | 20 ov 105 106 |
| 18.4 W | 100/9 | - 1 | 370 400 | 20 ov 104 105 |
| 18.3 1 | 100/8 | - 1 | 360 380 | 20 ov 108 109 |
| 18.2 1 | 99/8 | - 1 | 270 290 | 20 ov 107 108 |
| 18.1 W | 98/8 | - 1 | 260 280 | 20 ov 107 108 |
| 17.6 1 | 98/7 | - 1 | 280 290 | 20 ov 110 111 |
| 17.5 1 | 97/7 | - 1 | 160 250 | 20 ov 109 110 |
| 17.4 0 | 96/7 | - 1 | 160 250 | 20 ov 110 111 |
| 17.3 1 | 96/7 | - 1 | 160 250 | 20 ov 110 111 |
| 17.2 1 | 95/7 | - 1 | 160 250 | 20 ov 110 111 |
| 17.1 1 | 94/7 | - 1 | 140 160 | 20 ov 109 110 |
| 16.6 0 | 93/7 | - 1 | 160 180 | 20 ov 109 110 |
| 16.5 1 | 93/7 | - 1 | 180 250 | 20 ov 110 111 |
| 16.4 1 | 92/7 | - 1 | 180 250 | 20 ov 109 110 |
| 16.3 1 | 91/7 | - 1 | 160 170 | — |
| 16.2 0 | 90/7 | - 1 | 180 250 | 20 ov 109 110 |
| 16.1 1 | 90/7 | - 1 | 170 280 | 20 ov 108 109 |
| 15.6 0 | 89/7 | - 1 | 210 280 | 20 ov 109 110 |
| 15.5 2 | 89/7 | - 1 | 210 220 | 20 ov 107 109 |
| 15.4 0 | 87/7 | - 1 | 210 220 | 20 ov 108 110 |
| 15.3 0 | 87/7 | - 1 | 210 220 | 20 ov 108 110 |
| 15.2 1 | 87/7 | - 1 | 200 210 | 20 ov 108 110 |
| 15.1 4 | 86/7 | - 1 | 210 250 | 20 ov 103 105 |
| 14.6 W | 82/7 | - 1 | 250 270 | — |
| 14.5 0 | 82/6 | - 1 | 170 190 | 15 ov 83 84 |
| 14.4 0 | 82/6 | - 1 | 120 140 | 15 ov 83 84 |
| 14.3 0 | 82/6 | - 1 | 120 140 | 15 ov 84 85 |
| 14.2 4 | 82/6 | - 1 | 140 170 | 15 ov 84 85 |
| 14.1 0 | 78/6 | - 1 | 130 150 | 15 ov 81 82 |
| 13.6 W | 78/6 | - 1 | 130 150 | 15 ov 82 83 |
| 13.5 4 | 78/5 | - 1 | 180 200 | 15 ov 84 85 |
| 13.4 1 | 74/5 | - 1 | 110 180 | 15 ov 81 82 |
| 13.3 4 | 73/5 | - 1 | 130 190 | 15 ov 81 82 |
| 13.2 0 | 69/5 | - 1 | 150 160 | 15 ov 78 79 |
| 13.1 1 | 69/5 | - 1 | 160 200 | 15 ov 79 80 |
| 12.6 1 | 68/5 | - 1 | 150 200 | 15 ov 79 80 |
| 12.5 1 | 67/5 | - 1 | 150 200 | 15 ov 79 80 |
| 12.4 1 | 66/5 | - 1 | 160 200 | 15 ov 79 80 |
| 12.3 1 | 65/5 | - 1 | 160 200 | 15 ov 78 79 |
| 12.2 0 | 64/5 | - 1 | 150 160 | — |
| 12.1 1 | 64/5 | - 1 | 170 200 | 15 ov 79 80 |
| 11.6 1 | 63/5 | - 1 | 170 200 | 15 ov 79 80 |
| 11.5 1 | 62/5 | - 1 | 190 200 | 15 ov 79 80 |
| 11.4 0 | 61/5 | - 1 | 170 200 | 15 ov 79 80 |
| 11.3 1 | 61/5 | - 1 | 200 210 | 15 ov 79 80 |
| 11.2 1 | 60/5 | - 1 | 160 200 | 15 ov 79 80 |
| 11.1 0 | 59/5 | - 1 | 160 200 | 15 ov 80 80 |
| 10.160 Wd | 59/5 | - 1 | 180 200 | 15 ov 80 80 |
| 10.6 0 | 58/5 | - 1 | 150 200 | 15 ov 80 80 |
| 10.5 0 | 58/5 | - 1 | 150 200 | — |
| 10.4 0 | 58/5 | - 1 | 180 210 | 15 ov 81 82 |
| 10.3 0 | 58/5 | - 1 | 160 180 | 15 ov 82 83 |
| 10.2 1 | 58/5 | - 1 | 140 150 | 15 ov 82 83 |
| 10.1 0 | 57/5 | - 1 | 130 150 | 15 ov 82 84 |
| 9.6 0 | 57/5 | - 1 | 130 150 | — |
| 9.5 0 | 57/5 | - 1 | 150 210 | 10 ov 58 58 |
| 9.4 0 | 57/5 | - 1 | 130 140 | 10 ov 58 59 |
| 9.3 W | 57/5 | - 1 | 110 120 | 10 ov 60 61 |
| 9.2 0 | 57/4 | - 1 | 150 200 | 10 ov 60 61 |
| 9.1 4 | 57/4 | 1 2 | 70 90 | 10 ov 58 59 |
| 8.6 0 | 53/4 | 1 2 | 65 75 | 10 ov 58 59 |
| 8.5 W | 53/4 | 1 2 | 95 100 | 10 ov 59 60 |
| 8.4 1 | 53/3 | - 1 | 100 110 | 10 ov 61 62 |
| 8.3 0 | 52/3 | 1 2 | 60 65 | 10 ov 61 62 |
| 8.2 1 | 52/3 | 1 2 | 60 65 | — |
| 8.1 1 | 51/3 | 1 2 | 60 65 | 10 ov 62 63 |
| 7.6 2 | 50/3 | 1 2 | 60 65 | 10 ov 62 63 |
| 7.5 4 | 48/3 | 1 2 | 60 65 | 10 ov 58 59 |
| 7.4 0 | 44/3 | 1 2 | 65 70 | 10 ov 58 59 |
| 7.3 0 | 44/3 | 1 2 | 60 75 | 10 ov 59 60 |
| 7.2 0 | 44/3 | 1 2 | 60 65 | 10 ov 60 61 |
| 7.1 1 | 44/3 | 1 2 | 60 65 | 10 ov 61 62 |
| 6.6 0 | 43/3 | 1 2 | 60 65 | 10 ov 60 61 |
| 6.5 0 | 43/3 | 1 2 | 55 60 | — |
| 6.4 0 | 43/3 | 1 2 | 55 60 | 10 ov 62 63 |
| 6.3 1 | 43/3 | 1 2 | 55 60 | 10 ov 63 64 |
| 6.2 0 | 42/3 | 1 2 | 55 60 | — |
| 6.1 4 | 42/3 | 1 2 | 60 70 | 10 ov 58 60 |
| 5.6 2 | 38/3 | 1 2 | 60 65 | — |
| 5.5 1 | 36/3 | 1 2 | 70 75 | 6 ov 37 38 |
| 5.4 0 | 35/3 | 1 2 | 70 95 | 6 ov 37 38 |
| 5.3 4 | 35/3 | 1 2 | 65 70 | 6 ov 37 38 |
| 5.2 2 | 31/3 | 1 2 | 85 90 | — |
| 5.1 4 | 29/3 | 1 2 | 80 85 | — |
| 4.6 0 | 25/3 | - 1 | 120 130 | 6 ov 30 31 |
| 4.5 0 | 25/3 | - 1 | 110 120 | — |
| 4.4 0 | 25/3 | - 1 | 110 120 | 6 ov 32 33 |
| 4.3 W | 25/3 | - 1 | 120 130 | 6 ov 32 33 |
| 4.2 0 | 25/2 | - 1 | 100 120 | 6 ov 35 36 |
| 4.1 0 | 25/2 | 1 2 | 60 65 | 6 ov 36 37 |
| 3.6 1 | 25/2 | 1 2 | 55 60 | 6 ov 36 37 |
| 3.5 4 | 24/2 | 1 2 | 60 65 | 6 ov 36 37 |
| 3.4 1 | 20/2 | 1 2 | 65 70 | 6 ov 33 34 |
| 3.3 1 | 19/2 | 1 2 | 70 75 | 6 ov 33 34 |
| 3.2 0 | 18/2 | 1 2 | 70 75 | — |
| 3.1 1 | 18/2 | 1 2 | 75 80 | 6 ov 34 34 |
| 2.140 Wd | 17/2 | 2 3 | 46 48 | 6 ov 35 36 |
| 2.6 1 | 16/2 | 1 2 | 70 80 | 6 ov 32 34 |
| 2.5 W | 15/2 | 1 2 | 75 80 | 6 ov 32 34 |
| 2.4 1 | 15/1 | 1 2 | 70 75 | 6 ov 35 36 |
| 2.3 0 | 14/1 | 2 3 | 44 48 | 6 ov 35 36 |
| 2.2 4 | 14/1 | 2 3 | 46 48 | 6 ov 35 36 |
| 2.1 2 | 10/1 | 1 2 | 50 55 | 6 ov 30 32 |
| 1.6 W | 8/1 | 1 2 | 50 55 | 6 ov 29 31 |
| 1.5 1 | 8/0 | 1 2 | 85 90 | 6 ov 33 34 |
| 1.4 0 | 7/0 | 2 3 | 36 38 | 6 ov 34 35 |
| 1.3 0 | 7/0 | 2 3 | 36 38 | 6 ov 34 35 |
| 1.2 1 | 7/0 | 2 3 | 38 42 | — |
| 1.1 0 | 6/0 | 2 3 | 34 38 | 6 ov 36 37 |
| 0.130 Wd | 6/0 | 2 3 | 34 36 | 6 ov 40 41 |
| 0.6 0 | 5/0 | 2 3 | 34 36 | 6 ov 36 37 |
| 0.5 0 | 5/0 | 2 3 | 34 36 | 6 ov 37 37 |
| 0.4 0 | 5/0 | 2 3 | 34 36 | 6 ov 39 40 |
| 0.3 0 | 5/0 | 2 3 | 34 36 | 6 ov 40 41 |
| 0.2 1 | 5/0 | 2 3 | 36 38 | 6 ov 39 40 |
| 0.1 4 | 4/0 | 2 3 | 36 38 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.