India Women vs Pakistan Women, Match 6 — ICC Women's T20 World Cup

IND-W
170/6 20 ov
IND-W won by 64 runs
PAK-W
106 17 ov

IND-W back odds · PAK-W InningIND-W -/1 · PAK-W 1000/-
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | PAK-W | Session |
|---|---|---|---|---|
| 16.6 W | 107/10 | - 1 | 1000 - | 20 ov 111 113 |
| 16.5 1 | 107/9 | - 1 | 1000 - | 20 ov 110 112 |
| 16.4 W | 106/9 | - 1 | 1000 - | 20 ov 110 112 |
| 16.3 0 | 106/8 | - 1 | 1000 - | 20 ov 119 121 |
| 16.2 W | 106/8 | - 1 | 1000 - | 20 ov 124 125 |
| 16.1 1 | 106/7 | - 1 | 1000 - | 20 ov 127 129 |
| 15.150 Wd | 105/7 | - 1 | 1000 - | 20 ov 121 123 |
| 15.6 2 | 104/7 | - 1 | 1000 - | 20 ov 128 130 |
| 15.5 4 | 102/7 | - 1 | 1000 - | 20 ov 121 123 |
| 15.4 0 | 98/7 | - 1 | 1000 - | 20 ov 121 123 |
| 15.3 1 | 98/7 | - 1 | 1000 - | 20 ov 120 122 |
| 15.2 3 | 97/7 | - 1 | 1000 - | 20 ov 120 122 |
| 15.1 1 | 94/7 | - 1 | 1000 - | 20 ov 116 118 |
| 14.6 0 | 93/7 | - 1 | 1000 - | — |
| 14.5 1 | 93/7 | - 1 | 1000 - | 15 ov 93 94 |
| 14.4 W | 92/7 | - 1 | 1000 - | 15 ov 92 93 |
| 14.3 0 | 92/6 | - 1 | 1000 - | 15 ov 94 95 |
| 14.2 1 | 92/6 | - 1 | 1000 - | 15 ov 95 96 |
| 14.1 1 | 91/6 | - 1 | 1000 - | 15 ov 95 96 |
| 13.6 1 | 90/6 | - 1 | 1000 - | 15 ov 95 96 |
| 13.5 1 | 89/6 | - 1 | 1000 - | 15 ov 95 96 |
| 13.4 0 | 88/6 | - 1 | 810 1000 | 15 ov 95 96 |
| 13.3 2 | 88/6 | - 1 | 620 700 | 15 ov 96 97 |
| 13.2 1 | 86/6 | - 1 | 620 700 | 15 ov 95 96 |
| 13.1 1 | 85/6 | - 1 | 620 890 | 15 ov 95 96 |
| 12.6 1 | 84/6 | - 1 | 620 810 | 15 ov 95 96 |
| 12.5 0 | 83/6 | - 1 | 590 690 | 15 ov 96 97 |
| 12.4 0 | 83/6 | - 1 | 510 690 | 15 ov 96 97 |
| 12.3 2 | 83/6 | - 1 | 510 550 | 15 ov 96 97 |
| 12.2 1 | 81/6 | - 1 | 550 800 | 15 ov 95 96 |
| 12.1 W | 80/6 | - 1 | 630 840 | 15 ov 96 97 |
| 11.130 Wd | 80/5 | - 1 | 100 120 | 15 ov 99 101 |
| 11.6 1 | 79/5 | - 1 | 450 480 | 15 ov 99 100 |
| 11.5 1 | 78/5 | - 1 | 200 210 | 15 ov 99 100 |
| 11.4 0 | 77/5 | - 1 | 180 190 | 15 ov 99 100 |
| 11.3 W | 77/5 | - 1 | 160 200 | 15 ov 99 101 |
| 11.2 0 | 77/4 | 2 3 | 40 42 | 15 ov 103 104 |
| 11.1 1 | 77/4 | 2 3 | 38 42 | 15 ov 103 104 |
| 10.6 0 | 76/4 | 2 3 | 38 40 | 15 ov 103 104 |
| 10.5 W | 76/4 | 2 3 | 38 40 | 15 ov 103 105 |
| 10.4 0 | 76/3 | 4 5 | 21 23 | 15 ov 108 109 |
| 10.3 1 | 76/3 | 5 6 | 20 21 | 15 ov 108 109 |
| 10.2 1 | 75/3 | 6 7 | 16 17 | 15 ov 108 109 |
| 10.1 1 | 74/3 | 5 6 | 18 20 | 15 ov 107 108 |
| 9.6 1 | 73/3 | 5 6 | 18 19 | — |
| 9.5 2 | 72/3 | 6 7 | 16 16 | 10 ov 72 73 |
| 9.4 4 | 70/3 | 6 7 | 16 16 | 10 ov 71 72 |
| 9.3 2 | 66/3 | 5 6 | 20 21 | 10 ov 68 69 |
| 9.2 1 | 64/3 | 4 5 | 23 24 | — |
| 9.1 0 | 63/3 | 4 5 | 23 26 | 10 ov 68 69 |
| 8.6 0 | 63/3 | 5 6 | 20 21 | 10 ov 68 69 |
| 8.5 1 | 63/3 | 6 7 | 15 16 | 10 ov 69 70 |
| 8.4 1 | 62/3 | 6 7 | 16 17 | 10 ov 69 70 |
| 8.3 1 | 61/3 | 6 7 | 17 18 | 10 ov 69 70 |
| 8.2 0 | 60/3 | 6 7 | 16 17 | 10 ov 69 70 |
| 8.1 0 | 60/3 | 6 7 | 16 16 | 10 ov 71 72 |
| 7.6 0 | 60/3 | 5 6 | 19 20 | 10 ov 72 73 |
| 7.5 1 | 60/3 | 6 7 | 16 17 | 10 ov 71 73 |
| 7.4 W | 59/3 | 6 7 | 17 18 | 10 ov 71 73 |
| 7.3 1 | 59/2 | 6 7 | 16 17 | 10 ov 75 76 |
| 7.2 1 | 58/2 | 11 12 | 840 860 | 10 ov 75 76 |
| 7.1 1 | 57/2 | 10 11 | 10 11 | 10 ov 75 76 |
| 6.6 1 | 56/2 | 10 11 | 10 11 | 10 ov 74 75 |
| 6.5 0 | 55/2 | 10 11 | 10 11 | 10 ov 74 75 |
| 6.4 1 | 55/2 | 10 11 | 10 11 | 10 ov 74 75 |
| 6.3 W | 54/2 | 11 12 | 880 10 | 10 ov 73 75 |
| 6.2 0 | 54/1 | 10 11 | 10 11 | — |
| 6.1 1 | 54/1 | 22 23 | 440 460 | 10 ov 78 79 |
| 5.110 Wd | 53/1 | 11 12 | 820 840 | 6 ov 47 48 |
| 5.6 2 | 52/1 | 21 22 | 460 480 | — |
| 5.5 1 | 50/1 | 19 20 | 500 540 | 6 ov 51 52 |
| 5.4 1 | 49/1 | 18 19 | 520 560 | 6 ov 51 52 |
| 5.3 4 | 48/1 | 18 19 | 520 540 | 6 ov 51 52 |
| 5.2 4 | 44/1 | 17 18 | 560 600 | 6 ov 49 50 |
| 5.1 0 | 40/1 | 13 14 | 720 760 | 6 ov 47 48 |
| 4.6 1 | 40/1 | 10 11 | 10 11 | 6 ov 46 47 |
| 4.5 W | 39/1 | 9 10 | 12 12 | 6 ov 45 47 |
| 4.4 1 | 39/0 | 8 9 | 12 14 | 6 ov 50 51 |
| 4.3 0 | 38/0 | 15 16 | 640 680 | 6 ov 50 51 |
| 4.2 0 | 38/0 | 15 16 | 640 680 | — |
| 4.1 0 | 38/0 | 16 17 | 600 640 | — |
| 3.6 1 | 38/0 | 18 19 | 540 560 | 6 ov 52 53 |
| 3.5 2 | 37/0 | 19 20 | 520 540 | 6 ov 52 53 |
| 3.4 0 | 35/0 | 17 18 | 560 580 | 6 ov 51 52 |
| 3.3 4 | 35/0 | 18 19 | 520 560 | 6 ov 52 53 |
| 3.2 1 | 31/0 | 17 18 | 540 560 | 6 ov 49 50 |
| 3.1 4 | 30/0 | 16 17 | 600 620 | 6 ov 47 48 |
| 2.6 0 | 26/0 | 12 13 | 780 800 | 6 ov 47 48 |
| 2.5 4 | 26/0 | 12 13 | 760 780 | 6 ov 48 49 |
| 2.4 1 | 22/0 | 9 10 | 11 12 | 6 ov 45 46 |
| 2.3 4 | 21/0 | 9 10 | 12 12 | 6 ov 46 47 |
| 2.2 1 | 17/0 | 9 10 | 12 13 | 6 ov 43 44 |
| 2.1 4 | 16/0 | 8 9 | 13 14 | 6 ov 44 45 |
| 1.6 1 | 12/0 | 7 8 | 14 14 | 6 ov 41 42 |
| 1.5 0 | 11/0 | 7 8 | 15 15 | 6 ov 41 42 |
| 1.4 1 | 11/0 | 7 8 | 14 15 | 6 ov 42 43 |
| 1.3 1 | 10/0 | 7 8 | 14 15 | 6 ov 42 43 |
| 1.2 0 | 9/0 | 8 9 | 13 14 | 6 ov 42 43 |
| 1.1 0 | 9/0 | 8 9 | 12 14 | 6 ov 43 44 |
| 0.160 Wd | 9/0 | 10 11 | 10 11 | 6 ov 44 45 |
| 0.130 Wd | 8/0 | 9 10 | 12 13 | — |
| 0.6 0 | 7/0 | 10 11 | 11 11 | 6 ov 44 45 |
| 0.5 0 | 7/0 | 11 12 | 840 11 | 6 ov 44 45 |
| 0.4 1 | 7/0 | 9 10 | 11 12 | 6 ov 45 46 |
| 0.3 1 | 6/0 | 10 11 | 11 11 | 6 ov 45 45 |
| 0.2 1 | 5/0 | 9 10 | 12 13 | 6 ov 45 45 |
| 0.1 4 | 4/0 | 8 9 | 12 13 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.