China Women vs Indonesia Women, 2nd Match (T20) — Malaysia Women's T20I Tri-Series

CHN-W
111/9 20 ov
INA-W won by 3 runs
INA-W
114/3 20 ov

CHN-W back odds · CHN-W Indonesia Women InningCHN-W -/- · INA-W -/-
Ball-by-ball CHN-W back price (paise) through the innings. Informational only.
| Ball | Score | CHN-W | INA-W | Session |
|---|---|---|---|---|
| 19.6 2 | 114/3 | - - | - - | — |
| 19.5 4 | 112/3 | - - | - - | — |
| 19.4 0 | 108/3 | - - | - - | — |
| 19.3 6 | 108/3 | - - | - - | — |
| 19.2 1 | 102/3 | - - | - - | — |
| 19.1 1 | 101/3 | - - | - - | — |
| 18.6 0 | 100/3 | - - | - - | — |
| 18.5 0 | 100/3 | - - | - - | — |
| 18.4 2 | 100/3 | - - | - - | — |
| 18.3 4 | 98/3 | - - | - - | — |
| 18.2 1 | 94/3 | - - | - - | — |
| 18.1 1 | 93/3 | - - | - - | — |
| 17.160 Wd | 92/3 | - - | - - | — |
| 17.110 Wd | 91/3 | - - | - - | — |
| 17.6 1 | 90/3 | - - | - - | — |
| 17.5 0 | 89/3 | - - | - - | — |
| 17.4 1 | 89/3 | - - | - - | — |
| 17.3 1 | 88/3 | - - | - - | — |
| 17.2 1 | 87/3 | - - | - - | — |
| 17.1 1 | 86/3 | - - | - - | — |
| 16.6 1 | 85/3 | - - | - - | — |
| 16.5 1 | 84/3 | - - | - - | — |
| 16.4 1 | 83/3 | - - | - - | — |
| 16.3 1 | 82/3 | - - | - - | — |
| 16.2 4 | 81/3 | - - | - - | — |
| 16.1 0 | 77/3 | - - | - - | — |
| 15.6 1 | 77/3 | - - | - - | — |
| 15.5 0 | 76/3 | - - | - - | — |
| 15.4 0 | 76/3 | - - | - - | — |
| 15.3 1 | 76/3 | - - | - - | — |
| 15.2 1 | 75/3 | - - | - - | — |
| 15.1 1 | 74/3 | - - | - - | — |
| 14.110 Wd | 73/3 | - - | - - | — |
| 14.6 0 | 72/3 | - - | - - | — |
| 14.5 1 | 72/3 | - - | - - | — |
| 14.4 1 | 71/3 | - - | - - | — |
| 14.3 4 | 70/3 | - - | - - | — |
| 14.2 2 | 66/3 | - - | - - | — |
| 14.1 0 | 64/3 | - - | - - | — |
| 13.6 2 | 64/3 | - - | - - | — |
| 13.5 1 | 62/3 | - - | - - | — |
| 13.4 2 | 61/3 | - - | - - | — |
| 13.3 0 | 59/3 | - - | - - | — |
| 13.2 2 | 59/3 | - - | - - | — |
| 13.1 0 | 57/3 | - - | - - | — |
| 12.6 2 | 57/3 | - - | - - | — |
| 12.5 0 | 55/3 | - - | - - | — |
| 12.4 4 | 55/3 | - - | - - | — |
| 12.3 0 | 51/3 | - - | - - | — |
| 12.2 0 | 51/3 | - - | - - | — |
| 12.1 W | 51/3 | - - | - - | — |
| 11.150 Wd | 51/2 | - - | - - | — |
| 11.120 Wd | 50/2 | - - | - - | — |
| 11.6 0 | 49/2 | - - | - - | — |
| 11.5 0 | 49/2 | - - | - - | — |
| 11.4 2 | 49/2 | - - | - - | — |
| 11.3 1 | 47/2 | - - | - - | — |
| 11.2 0 | 46/2 | - - | - - | — |
| 11.1 0 | 46/2 | - - | - - | — |
| 10.140 Wd | 46/2 | - - | - - | — |
| 10.6 0 | 45/2 | - - | - - | — |
| 10.5 2 | 45/2 | - - | - - | — |
| 10.4 0 | 43/2 | - - | - - | — |
| 10.3 0 | 43/2 | - - | - - | — |
| 10.2 2 | 43/2 | - - | - - | — |
| 10.1 2 | 41/2 | - - | - - | — |
| 9.150 Wd | 39/2 | - - | - - | — |
| 9.141 Wd | 38/2 | - - | - - | — |
| 9.140 Wd | 37/2 | - - | - - | — |
| 9.111 Wd | 36/2 | - - | - - | — |
| 9.110 Wd | 35/2 | - - | - - | — |
| 9.6 0 | 34/2 | - - | - - | — |
| 9.5 0 | 34/2 | - - | - - | — |
| 9.4 1 | 34/2 | - - | - - | — |
| 9.3 0 | 33/2 | - - | - - | — |
| 9.2 0 | 33/2 | - - | - - | — |
| 9.1 1 | 33/2 | - - | - - | — |
| 8.150 Nb | 32/2 | - - | - - | — |
| 8.6 1 | 31/2 | - - | - - | — |
| 8.5 0 | 30/2 | - - | - - | — |
| 8.4 0 | 30/2 | - - | - - | — |
| 8.3 1 | 30/2 | - - | - - | — |
| 8.2 1 | 29/2 | - - | - - | — |
| 8.1 0 | 28/2 | - - | - - | — |
| 7.150 Wd | 28/2 | - - | - - | — |
| 7.6 0 | 27/2 | - - | - - | — |
| 7.5 1 | 27/2 | - - | - - | — |
| 7.4 0 | 26/2 | - - | - - | — |
| 7.3 0 | 26/2 | - - | - - | — |
| 7.2 0 | 26/2 | - - | - - | — |
| 7.1 0 | 26/2 | - - | - - | — |
| 6.6 0 | 26/2 | - - | - - | — |
| 6.5 0 | 26/2 | - - | - - | — |
| 6.4 0 | 26/2 | - - | - - | — |
| 6.3 2 | 26/2 | - - | - - | — |
| 6.2 0 | 24/2 | - - | - - | — |
| 6.1 0 | 24/2 | - - | - - | — |
| 5.6 1 | 24/2 | - - | - - | — |
| 5.5 0 | 23/2 | - - | - - | — |
| 5.4 0 | 23/2 | - - | - - | — |
| 5.3 1 | 23/2 | - - | - - | — |
| 5.2 0 | 22/2 | - - | - - | — |
| 5.1 1 | 22/2 | - - | - - | — |
| 4.150 Wd | 21/2 | - - | - - | — |
| 4.110 Wd | 20/2 | - - | - - | — |
| 4.6 1 | 19/2 | - - | - - | — |
| 4.5 1 | 18/2 | - - | - - | — |
| 4.4 1 | 17/2 | - - | - - | — |
| 4.3 1 | 16/2 | - - | - - | — |
| 4.2 0 | 15/2 | - - | - - | — |
| 4.1 0 | 15/2 | - - | - - | — |
| 3.6 1 | 15/2 | - - | - - | — |
| 3.5 0 | 14/2 | - - | - - | — |
| 3.4 0 | 14/2 | - - | - - | — |
| 3.3 1 | 14/2 | - - | - - | — |
| 3.2 0 | 13/2 | - - | - - | — |
| 3.1 0 | 13/2 | - - | - - | — |
| 2.6 4 | 13/2 | - - | - - | — |
| 2.5 1 | 9/2 | - - | - - | — |
| 2.4 1 | 8/2 | - - | - - | — |
| 2.3 0 | 7/2 | - - | - - | — |
| 2.2 0 | 7/2 | - - | - - | — |
| 2.1 0 | 7/2 | - - | - - | — |
| 1.6 1 | 7/2 | - - | - - | — |
| 1.5 0 | 6/2 | - - | - - | — |
| 1.4 0 | 6/2 | - - | - - | — |
| 1.3 W | 6/2 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 3 | 6/1 | - - | - - | — |
| 0.6 1 | 3/1 | - - | - - | — |
| 0.5 0 | 2/1 | - - | - - | — |
| 0.4 1 | 2/1 | - - | - - | — |
| 0.3 0 | 1/1 | - - | - - | — |
| 0.2 1 | 1/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.