Pakistan A vs United Arab Emirates, 3rd Match (ODI) — ACC Men's Asia Cup Rising Stars

PAK-A
245 46.4 ov
PAK-A won by 61 runs
UAE
184 40.5 ov

PAK-A back odds · UAE InningPAK-A -/1 · UAE 220/-
Ball-by-ball PAK-A back price (paise) through the innings. Informational only.
| Ball | Score | PAK-A | UAE | Session |
|---|---|---|---|---|
| 40.140 Wd | 178/10 | - 1 | 220 - | — |
| 40.130 Wd | 177/10 | 1 2 | 50 110 | — |
| 40.5 W | 176/10 | - 1 | 1000 - | — |
| 40.4 0 | 176/9 | - 1 | 1000 - | — |
| 40.3 W | 176/9 | - 1 | 220 - | — |
| 40.2 0 | 176/8 | 1 2 | 50 110 | — |
| 40.1 0 | 176/8 | 14 15 | 660 700 | — |
| 39.6 0 | 176/8 | 14 15 | 660 700 | — |
| 39.5 0 | 176/8 | 13 14 | 700 780 | — |
| 39.4 0 | 176/8 | 12 13 | 760 840 | — |
| 39.3 0 | 176/8 | 15 16 | 620 680 | — |
| 39.2 1 | 176/8 | 15 16 | 620 680 | — |
| 39.1 2 | 175/8 | 16 17 | 540 640 | — |
| 38.140 Wd | 173/8 | 14 15 | 680 760 | — |
| 38.120 Wd | 172/8 | 13 15 | 660 780 | — |
| 38.6 1 | 171/8 | 12 13 | 760 840 | — |
| 38.5 1 | 170/8 | 13 14 | 700 780 | — |
| 38.4 0 | 169/8 | 10 11 | 10 11 | — |
| 38.3 0 | 169/8 | 13 14 | 700 780 | — |
| 38.2 1 | 169/8 | 13 14 | 700 780 | — |
| 38.1 0 | 168/8 | 12 17 | 580 820 | — |
| 37.120 Wd | 168/8 | 6 7 | 15 17 | — |
| 37.110 Wd | 167/8 | 5 6 | 18 21 | — |
| 37.6 1 | 166/8 | 9 10 | 11 12 | — |
| 37.5 1 | 165/8 | 10 11 | 10 11 | — |
| 37.4 0 | 164/8 | 8 9 | 12 14 | — |
| 37.3 1 | 164/8 | 7 8 | 14 16 | — |
| 37.2 1 | 163/8 | 6 7 | 15 18 | — |
| 37.1 1 | 162/8 | 6 7 | 15 18 | — |
| 36.6 1 | 161/8 | 5 6 | 18 21 | — |
| 36.5 0 | 160/8 | 4 5 | 22 26 | — |
| 36.4 1 | 160/8 | 4 5 | 21 22 | — |
| 36.3 6 | 159/8 | 5 6 | 18 18 | — |
| 36.2 0 | 153/8 | 5 6 | 18 21 | — |
| 36.1 1 | 153/8 | 3 4 | 27 36 | — |
| 35.110 Nb | 152/8 | 1 3 | 34 110 | — |
| 35.6 0 | 151/8 | 3 4 | 27 36 | — |
| 35.5 1 | 151/8 | 3 4 | 26 36 | — |
| 35.4 4 | 150/8 | 4 5 | 21 26 | — |
| 35.3 1 | 146/8 | 3 4 | 26 34 | — |
| 35.2 0 | 145/8 | 2 3 | 36 48 | — |
| 35.1 0 | 145/8 | 2 3 | 36 50 | — |
| 34.6 0 | 145/8 | 3 5 | 21 55 | — |
| 34.5 0 | 145/8 | 2 3 | 36 55 | — |
| 34.4 1 | 145/8 | 2 3 | 36 55 | — |
| 34.3 0 | 144/8 | 2 3 | 34 55 | — |
| 34.2 6 | 144/8 | 2 3 | 34 55 | — |
| 34.1 0 | 138/8 | 2 3 | 34 50 | — |
| 33.6 0 | 138/8 | 1 2 | 50 110 | — |
| 33.5 0 | 138/8 | 2 3 | 40 55 | — |
| 33.4 0 | 138/8 | 2 3 | 40 55 | — |
| 33.3 1 | 138/8 | 1 2 | 50 110 | — |
| 33.2 1 | 137/8 | 1 2 | 50 110 | — |
| 33.1 2 | 136/8 | 1 2 | 50 110 | — |
| 32.6 1 | 134/8 | 2 3 | 40 110 | — |
| 32.5 0 | 133/8 | 1 2 | 70 75 | — |
| 32.4 1 | 133/8 | 1 2 | 75 110 | — |
| 32.3 0 | 132/8 | 1 2 | 75 110 | — |
| 32.2 1 | 132/8 | 1 2 | 70 110 | — |
| 32.1 4 | 131/8 | 1 2 | 60 110 | — |
| 31.6 0 | 127/8 | 1 2 | 60 110 | — |
| 31.5 0 | 127/8 | - 1 | 100 330 | — |
| 31.4 0 | 127/8 | - 1 | 100 330 | — |
| 31.3 1 | 127/8 | - 1 | 100 330 | — |
| 31.2 2 | 126/8 | - 1 | 110 400 | — |
| 31.1 1 | 124/8 | - 1 | 100 400 | — |
| 30.6 0 | 123/8 | - 1 | 100 400 | — |
| 30.5 0 | 123/8 | - 1 | 100 400 | — |
| 30.4 0 | 123/8 | - 1 | 100 400 | — |
| 30.3 1 | 123/8 | - 1 | 100 400 | — |
| 30.2 0 | 122/8 | - 1 | 100 400 | — |
| 30.1 1 | 122/8 | - 1 | 110 500 | — |
| 29.6 0 | 121/8 | - 1 | 110 500 | — |
| 29.5 0 | 121/8 | - 1 | 110 500 | — |
| 29.4 0 | 121/8 | - 1 | 110 - | — |
| 29.3 0 | 121/8 | - 1 | 100 - | — |
| 29.2 W | 121/8 | - 1 | 100 - | — |
| 29.1 6 | 121/7 | - 1 | 100 - | — |
| 28.6 2 | 115/7 | 3 4 | 26 50 | — |
| 28.5 0 | 113/7 | 2 3 | 34 50 | — |
| 28.4 1 | 113/7 | 2 3 | 34 50 | — |
| 28.3 2 | 112/7 | 2 3 | 34 50 | — |
| 28.2 1 | 110/7 | 2 3 | 34 50 | — |
| 28.1 0 | 109/7 | 2 3 | 36 110 | — |
| 27.6 0 | 109/7 | 2 3 | 36 110 | — |
| 27.5 0 | 109/7 | 2 3 | 36 50 | — |
| 27.4 W | 109/7 | 2 3 | 34 55 | — |
| 27.3 0 | 109/6 | 2 3 | 34 55 | — |
| 27.2 0 | 109/6 | 8 9 | 12 14 | — |
| 27.1 1 | 109/6 | 8 9 | 12 14 | — |
| 26.6 1 | 108/6 | 8 9 | 12 14 | — |
| 26.5 0 | 107/6 | 7 8 | 14 16 | — |
| 26.4 0 | 107/6 | 8 9 | 12 14 | — |
| 26.3 0 | 107/6 | 7 8 | 14 16 | — |
| 26.2 0 | 107/6 | 7 8 | 14 16 | — |
| 26.1 0 | 107/6 | 7 8 | 14 16 | — |
| 25.6 0 | 107/6 | 7 8 | 14 16 | — |
| 25.5 2 | 107/6 | 9 10 | 11 12 | — |
| 25.4 0 | 105/6 | 7 10 | 11 15 | — |
| 25.3 1 | 105/6 | 5 6 | 18 21 | — |
| 25.2 0 | 104/6 | 5 6 | 18 21 | — |
| 25.1 1 | 104/6 | 6 7 | 15 18 | — |
| 24.6 W | 103/6 | 6 7 | 15 18 | — |
| 24.5 1 | 103/5 | 2 3 | 34 55 | — |
| 24.4 0 | 102/5 | 2 3 | 34 55 | — |
| 24.3 0 | 102/5 | 9 10 | 11 12 | — |
| 24.2 0 | 102/5 | 8 9 | 12 14 | — |
| 24.1 0 | 102/5 | 8 9 | 12 14 | — |
| 23.6 0 | 102/5 | 8 9 | 12 14 | — |
| 23.5 0 | 102/5 | 8 9 | 12 14 | — |
| 23.4 0 | 102/5 | 7 8 | 14 16 | — |
| 23.3 0 | 102/5 | 7 8 | 14 16 | — |
| 23.2 1 | 102/5 | 5 8 | 14 21 | — |
| 23.1 0 | 101/5 | 7 8 | 14 16 | — |
| 22.6 0 | 101/5 | 7 10 | 11 15 | — |
| 22.5 W | 101/5 | 7 10 | 11 15 | — |
| 22.4 0 | 101/4 | 5 6 | 18 21 | — |
| 22.3 W | 101/4 | 5 6 | 18 21 | — |
| 22.2 0 | 101/3 | 5 6 | 18 21 | — |
| 22.1 1 | 101/3 | 6 7 | 15 18 | — |
| 21.6 0 | 100/3 | - - | - - | — |
| 21.5 1 | 100/3 | - - | - - | — |
| 21.4 1 | 99/3 | - - | - - | — |
| 21.3 0 | 98/3 | - - | - - | — |
| 21.2 1 | 98/3 | 21 24 | 410 480 | — |
| 21.1 4 | 97/3 | 21 24 | 410 480 | — |
| 20.6 0 | 93/3 | 26 32 | 300 380 | — |
| 20.5 0 | 93/3 | 26 32 | 300 380 | — |
| 20.4 6 | 93/3 | 26 32 | 300 380 | — |
| 20.3 0 | 87/3 | 26 32 | 300 380 | — |
| 20.2 1 | 87/3 | 26 32 | 300 380 | — |
| 20.1 1 | 86/3 | 26 32 | 300 380 | — |
| 19.160 Wd | 85/3 | 26 32 | 300 380 | — |
| 19.6 0 | 84/3 | 26 32 | 300 380 | — |
| 19.5 0 | 84/3 | 28 32 | 300 350 | 20 ov 86 87 |
| 19.4 0 | 84/3 | 26 32 | 300 380 | 20 ov 86 87 |
| 19.3 4 | 84/3 | 27 28 | 350 370 | 20 ov 86 87 |
| 19.2 1 | 80/3 | 27 28 | 350 370 | 20 ov 86 87 |
| 19.1 0 | 79/3 | 21 23 | 430 480 | 20 ov 82 83 |
| 18.6 1 | 79/3 | 21 23 | 430 480 | 20 ov 83 84 |
| 18.5 1 | 78/3 | 24 26 | 380 420 | — |
| 18.4 1 | 77/3 | 24 26 | 380 420 | 20 ov 82 83 |
| 18.3 0 | 76/3 | 24 26 | 380 420 | 20 ov 82 83 |
| 18.2 4 | 76/3 | 24 26 | 380 420 | 20 ov 82 83 |
| 18.1 0 | 72/3 | 23 26 | 380 440 | 20 ov 82 83 |
| 17.6 0 | 72/3 | 23 26 | 380 440 | 20 ov 80 81 |
| 17.5 0 | 72/3 | 23 26 | 380 430 | 20 ov 81 82 |
| 17.4 0 | 72/3 | 27 28 | 350 380 | 20 ov 82 83 |
| 17.3 0 | 72/3 | 27 28 | 350 380 | 20 ov 83 84 |
| 17.2 4 | 72/3 | 20 23 | 430 640 | 20 ov 80 81 |
| 17.1 0 | 68/3 | 21 22 | 450 470 | — |
| 16.6 0 | 68/3 | 21 22 | 450 470 | 20 ov 80 81 |
| 16.5 2 | 68/3 | 21 22 | 450 480 | 20 ov 81 82 |
| 16.4 0 | 66/3 | 21 22 | 460 480 | 20 ov 81 82 |
| 16.3 1 | 66/3 | 23 25 | 380 440 | 20 ov 81 82 |
| 16.2 0 | 65/3 | 22 23 | 430 460 | — |
| 16.1 0 | 65/3 | 22 23 | 430 460 | 20 ov 80 81 |
| 15.6 0 | 65/3 | 22 23 | 430 480 | 20 ov 82 83 |
| 15.5 0 | 65/3 | 23 27 | 370 440 | 20 ov 83 84 |
| 15.4 3 | 65/3 | 27 28 | 350 370 | 20 ov 81 82 |
| 15.3 2 | 62/3 | 22 23 | 440 450 | 20 ov 81 83 |
| 15.2 6 | 60/3 | 21 22 | 450 480 | 20 ov 0 0 |
| 15.1 1 | 54/3 | 19 20 | 500 540 | 20 ov 0 0 |
| 14.6 0 | 53/3 | 12 15 | 660 840 | 15 ov 53 54 |
| 14.5 1 | 53/3 | 12 15 | 660 840 | 15 ov 53 54 |
| 14.4 0 | 52/3 | 15 16 | 620 680 | 15 ov 53 54 |
| 14.3 0 | 52/3 | 15 16 | 620 680 | 15 ov 54 55 |
| 14.2 4 | 52/3 | 15 16 | 620 680 | 15 ov 51 52 |
| 14.1 0 | 48/3 | 14 16 | 620 720 | 15 ov 51 52 |
| 13.120 Wd | 48/3 | 15 16 | 620 660 | 15 ov 54 55 |
| 13.6 1 | 47/3 | 14 16 | 620 720 | 15 ov 52 53 |
| 13.5 0 | 46/3 | 12 13 | 660 840 | 15 ov 52 53 |
| 13.4 0 | 46/3 | 12 14 | 700 840 | 15 ov 52 53 |
| 13.3 0 | 46/3 | 13 15 | 660 780 | 15 ov 53 54 |
| 13.2 0 | 46/3 | 13 15 | 660 780 | 15 ov 54 55 |
| 13.1 1 | 46/3 | 14 15 | 660 780 | 15 ov 53 54 |
| 12.6 0 | 45/3 | 14 15 | 660 720 | 15 ov 53 54 |
| 12.5 0 | 45/3 | 12 13 | 760 840 | 15 ov 53 54 |
| 12.4 0 | 45/3 | 12 13 | 760 840 | 15 ov 54 55 |
| 12.3 2 | 45/3 | 11 12 | 820 11 | 15 ov 54 55 |
| 12.2 0 | 43/3 | 11 12 | 820 11 | 15 ov 54 55 |
| 12.1 0 | 43/3 | 11 12 | 820 11 | 15 ov 54 55 |
| 11.6 1 | 43/3 | 11 12 | 820 11 | 15 ov 55 56 |
| 11.5 0 | 42/3 | 11 12 | 820 11 | 15 ov 55 56 |
| 11.4 1 | 42/3 | 11 12 | 820 11 | 15 ov 55 56 |
| 11.3 1 | 41/3 | 11 12 | 820 11 | 15 ov 54 55 |
| 11.2 0 | 40/3 | 11 12 | 820 11 | 15 ov 55 56 |
| 11.1 0 | 40/3 | 11 12 | 820 10 | 15 ov 55 56 |
| 10.111 Wd | 40/3 | 11 12 | 820 11 | — |
| 10.110 Wd | 39/3 | 11 12 | 820 11 | 15 ov 0 0 |
| 10.6 0 | 38/3 | 11 12 | 820 10 | 15 ov 56 57 |
| 10.5 0 | 38/3 | 11 12 | 820 10 | 15 ov 56 57 |
| 10.4 1 | 38/3 | 10 12 | 820 11 | 15 ov 0 0 |
| 10.3 0 | 37/3 | 10 12 | 820 11 | — |
| 10.2 1 | 37/3 | 10 12 | 820 11 | 15 ov 0 0 |
| 10.1 1 | 36/3 | 10 12 | 820 11 | 15 ov 0 0 |
| 9.140 Wd | 35/3 | 14 15 | 660 720 | 10 ov 36 37 |
| 9.6 0 | 34/3 | 8 11 | 10 14 | 10 ov 36 36 |
| 9.5 0 | 34/3 | 12 13 | 760 840 | 10 ov 36 37 |
| 9.4 0 | 34/3 | 10 13 | 760 11 | 10 ov 36 37 |
| 9.3 4 | 34/3 | 13 14 | 700 780 | 10 ov 35 36 |
| 9.2 0 | 30/3 | 12 13 | 760 840 | 10 ov 32 33 |
| 9.1 0 | 30/3 | 8 11 | 10 14 | 10 ov 33 34 |
| 8.6 0 | 30/3 | 10 11 | 10 11 | 10 ov 33 34 |
| 8.5 0 | 30/3 | 10 11 | 10 11 | 10 ov 34 35 |
| 8.4 1 | 30/3 | 10 11 | 10 11 | 10 ov 35 36 |
| 8.3 0 | 29/3 | 7 10 | 11 16 | 10 ov 36 37 |
| 8.2 0 | 29/3 | 9 10 | 11 13 | 10 ov 37 38 |
| 8.1 0 | 29/3 | 8 9 | 12 13 | 10 ov 37 38 |
| 7.140 Wd | 29/3 | 8 10 | 11 13 | 10 ov 37 38 |
| 7.6 1 | 28/3 | 8 9 | 12 13 | 10 ov 38 39 |
| 7.5 1 | 27/3 | 9 10 | 11 13 | 10 ov 37 38 |
| 7.4 4 | 26/3 | 9 10 | 11 13 | 10 ov 37 38 |
| 7.3 0 | 22/3 | 7 8 | 14 18 | 10 ov 32 33 |
| 7.2 4 | 22/3 | 5 6 | 18 21 | 10 ov 33 34 |
| 7.1 0 | 18/3 | 6 7 | 16 18 | 10 ov 28 29 |
| 6.6 1 | 18/3 | 6 7 | 16 18 | 10 ov 29 30 |
| 6.5 0 | 17/3 | 4 5 | 24 26 | 10 ov 28 29 |
| 6.4 0 | 17/3 | 5 6 | 18 21 | 10 ov 29 30 |
| 6.3 0 | 17/3 | 5 6 | 18 21 | — |
| 6.2 0 | 17/3 | 5 6 | 18 21 | 10 ov 29 30 |
| 6.1 1 | 17/3 | 6 7 | 15 21 | — |
| 5.6 W | 16/3 | 4 6 | 15 26 | — |
| 5.5 0 | 16/2 | 5 6 | 18 21 | — |
| 5.4 2 | 16/2 | 10 12 | 820 11 | — |
| 5.3 0 | 14/2 | 11 12 | 820 11 | — |
| 5.2 0 | 14/2 | 10 11 | 10 11 | — |
| 5.1 0 | 14/2 | 10 11 | 10 11 | — |
| 4.6 0 | 14/2 | 11 12 | 820 11 | — |
| 4.5 1 | 14/2 | 10 11 | 10 11 | — |
| 4.4 0 | 13/2 | 11 12 | 820 11 | — |
| 4.3 0 | 13/2 | 12 13 | 760 840 | — |
| 4.2 1 | 13/2 | 10 12 | 820 11 | — |
| 4.1 0 | 12/2 | 10 11 | 10 11 | — |
| 3.6 2 | 12/2 | 11 13 | 760 11 | — |
| 3.5 1 | 10/2 | 12 13 | 760 840 | — |
| 3.4 0 | 9/2 | 11 12 | 820 11 | — |
| 3.3 0 | 9/2 | 11 12 | 820 11 | — |
| 3.2 W | 9/2 | 11 12 | 820 11 | — |
| 3.1 2 | 9/1 | 10 11 | 10 11 | — |
| 2.120 Wd | 7/1 | 17 22 | 450 600 | — |
| 2.6 0 | 6/1 | 19 22 | 450 540 | — |
| 2.5 0 | 6/1 | 17 20 | 500 600 | — |
| 2.4 0 | 6/1 | 17 18 | 540 600 | — |
| 2.3 0 | 6/1 | 18 19 | 520 560 | — |
| 2.2 0 | 6/1 | 17 18 | 500 600 | — |
| 2.1 1 | 6/1 | 16 20 | 500 640 | — |
| 1.6 0 | 5/1 | 19 20 | 500 560 | — |
| 1.5 0 | 5/1 | 17 18 | 540 640 | — |
| 1.4 0 | 5/1 | 11 12 | 10 15 | — |
| 1.3 0 | 5/1 | 19 20 | 500 520 | — |
| 1.2 2 | 5/1 | 19 21 | 470 540 | — |
| 1.1 W | 3/1 | 15 16 | 620 680 | — |
| 0.6 0 | 3/0 | 13 15 | 660 780 | — |
| 0.5 1 | 3/0 | 32 34 | 270 320 | — |
| 0.4 2 | 2/0 | 32 34 | 290 320 | — |
| 0.3 0 | 0/0 | 32 34 | 290 320 | — |
| 0.2 0 | 0/0 | 32 34 | 290 320 | — |
| 0.1 0 | 0/0 | 32 34 | 290 320 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.