Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

Sri Lanka A vs Afghanistan A, 2nd Match (ODI) — ACC Men's Asia Cup Rising Stars

SL-A
144/4 21.4 ov
SL-A won by 6 wickets
AFG-A
139 35.3 ov
SL-A back odds · AFG-A InningSL-A 5/6 · AFG-A 18/21
Ball-by-ball SL-A back price (paise) through the innings. Informational only.
BallScoreSL-AAFG-ASession
35.3 W139/105 618 21—
35.2 6139/95 618 21—
35.1 0133/95 618 21—
34.6 1133/97 814 16—
34.5 0132/95 618 21—
34.4 W132/95 618 21—
34.3 0132/87 814 16—
34.2 0132/88 912 18—
34.1 4132/811 12820 11—
33.6 0128/812 13760 840—
33.5 0128/810 1110 11—
33.4 1128/810 1110 11—
33.3 0127/810 1110 11—
33.2 0127/810 1110 11—
33.1 0127/810 1110 11—
32.6 0127/810 1110 11—
32.5 1127/810 1110 11—
32.4 0126/810 1110 11—
32.3 0126/810 1110 11—
32.2 0126/811 12820 11—
32.1 4126/811 12820 11—
31.6 0122/812 13760 820—
31.5 0122/89 1011 13—
31.4 1122/89 1110 13—
31.3 0121/89 1011 13—
31.2 0121/89 1011 13—
31.1 0121/89 1011 13—
30.6 W121/89 1011 13—
30.5 0121/710 1110 11—
30.4 0121/716 18540 640—
30.3 W121/714 15660 720—
30.2 1121/614 15660 720—
30.1 0120/615 18540 660—
29.6 0120/615 22450 660—
29.5 W120/624 25400 420—
29.4 0120/520 24410 500—
29.3 0120/535 36275 290—
29.2 0120/536 38260 280—
29.1 0120/535 38260 290—
28.6 0120/536 38260 280—
28.5 0120/539 40250 260—
28.4 0120/538 39255 280—
28.3 0120/538 39255 280—
28.2 6120/538 39255 265—
28.1 1114/537 39255 275—
27.6 1113/531 32310 330—
27.5 0112/532 34290 310—
27.4 0112/531 32310 330—
27.3 1112/531 32310 330—
27.2 1111/531 32310 330—
27.1 1110/532 40250 320—
26.6 0109/531 32310 330—
26.5 0109/531 32310 330—
26.4 0109/531 33300 330—
26.3 0109/531 32310 330—
26.2 1109/531 33300 330—
26.1 4108/533 34290 330—
25.6 0104/532 36275 320—
25.5 1104/529 30330 350—
25.4 0103/529 30330 350—
25.3 4103/529 30330 340—
25.2 099/528 29340 360—
25.1 099/523 25400 440—
24.6 W99/523 25400 440—
24.5 099/432 33300 320—
24.4 099/434 36275 295—
24.3 099/444 46215 230—
24.2 199/446 47210 220—
24.1 498/446 47210 220—
23.6 094/447 48205 215—
23.5 094/442 44225 240—
23.4 094/447 49200 210—
23.3 094/441 43230 240—
23.2 W94/441 43230 240—
23.1 194/340 42235 250—
22.6 293/359 60166 170—
22.5 091/359 60166 170—
22.4 191/359 60166 170—
22.3 190/359 60166 170—
22.2 089/357 59168 176—
22.1 189/357 58172 176—
21.6 188/357 58172 176—
21.5 187/354 57174 186—
21.4 086/354 57174 186—
21.3 086/354 57174 186—
21.2 186/354 56178 186—
21.1 685/354 56178 186—
20.6 179/352 57174 198—
20.5 178/353 54184 190—
20.4 077/351 54184 198—
20.3 077/343 50200 23520 ov 76 76
20.2 277/351 55184 19820 ov 76 76
20.1 075/349 54184 20520 ov 76 76
19.6 075/349 56178 20520 ov 76 76
19.5 075/353 56178 18820 ov 76 76
19.4 075/352 53188 19420 ov 77 78
19.3 175/353 57174 19020 ov 77 78
19.2 074/347 50200 22020 ov 77 78
19.1 074/346 52192 22020 ov 77 78
18.6 174/349 50200 22020 ov 78 79
18.5 073/350 53188 20020 ov 78 79
18.4 073/347 50200 21520 ov 78 79
18.3 173/348 53188 21020 ov 78 79
18.2 172/348 53188 21020 ov 78 79
18.1 071/348 53188 21020 ov 78 79
17.150 Wd71/351 52192 19820 ov 77 78
17.6 070/348 53188 21020 ov 77 78
17.5 170/351 55180 19820 ov 77 78
17.4 069/330 35290 34020 ov 77 78
17.3 269/349 52192 20520 ov 77 78
17.2 067/349 52192 20520 ov 77 78
17.1 167/347 50200 21520 ov 78 79
16.6 066/346 51196 22020 ov 78 79
16.5 166/346 48200 22020 ov 78 79
16.4 065/343 49200 23520 ov 78 79
16.3 065/342 49200 24020 ov 78 79
16.2 265/344 48205 23020 ov 78 79
16.1 063/344 48205 230—
15.6 063/344 48205 23020 ov 78 79
15.5 063/342 49200 24020 ov 78 79
15.4 263/343 49200 23520 ov 78 79
15.3 161/346 49200 22020 ov 78 78
15.2 060/345 46215 22520 ov 0 0
15.1 060/345 46215 225—
14.6 W60/345 60168 22015 ov 61 62
14.5 060/235 44225 28515 ov 61 62
14.4 160/262 65150 16215 ov 61 62
14.3 159/262 63158 16215 ov 60 61
14.2 058/261 62160 16415 ov 60 61
14.1 058/261 62160 16415 ov 62 63
13.6 058/261 62160 16415 ov 62 63
13.5 158/260 61162 16815 ov 63 64
13.4 057/259 61162 17015 ov 63 64
13.3 157/258 59166 17415 ov 63 64
13.2 156/258 59168 17415 ov 63 64
13.1 055/258 59168 17415 ov 63 64
12.6 255/259 60166 17015 ov 64 65
12.5 153/258 59168 17415 ov 64 65
12.4 052/257 59168 176—
12.3 152/257 59168 17615 ov 64 65
12.2 151/256 59168 18015 ov 64 65
12.1 050/256 59168 18015 ov 64 65
11.6 050/253 55180 19015 ov 64 65
11.5 050/258 59170 17415 ov 65 66
11.4 050/259 60166 17015 ov 65 66
11.3 450/258 59168 17415 ov 63 64
11.2 046/257 59168 17615 ov 63 64
11.1 046/253 55180 19015 ov 63 64
10.6 146/253 55180 19015 ov 63 64
10.5 145/253 55180 19015 ov 0 0
10.4 144/253 54184 19015 ov 0 0
10.3 143/253 54184 19015 ov 0 0
10.2 042/253 55180 19015 ov 0 0
10.1 142/253 58172 19015 ov 0 0
9.6 241/253 58172 19010 ov 41 42
9.5 039/255 57174 18210 ov 41 42
9.4 039/250 55180 20010 ov 41 42
9.3 139/250 54184 20010 ov 41 42
9.2 138/251 54184 19810 ov 41 42
9.1 037/251 54184 19810 ov 41 42
8.6 137/251 54184 19810 ov 41 42
8.5 036/253 54184 19010 ov 42 43
8.4 336/253 54184 19010 ov 40 41
8.3 033/252 53190 19410 ov 40 41
8.2 033/252 54184 19410 ov 42 43
8.1 133/244 52192 23010 ov 42 43
7.6 232/252 53188 19410 ov 41 42
7.5 030/249 50196 20510 ov 40 41
7.4 030/248 49200 210—
7.3 030/248 49200 21010 ov 43 44
7.2 030/246 48205 22010 ov 41 42
7.1 430/246 49200 22010 ov 41 42
6.120 Wd26/242 43230 24010 ov 40 41
6.6 025/248 52192 20510 ov 42 43
6.5 125/241 42235 24510 ov 42 43
6.4 024/241 42235 24510 ov 42 43
6.3 024/241 42235 24510 ov 40 41
6.2 424/242 44225 24010 ov 40 41
6.1 020/240 41245 25010 ov 38 39
5.6 020/240 41240 250—
5.5 020/240 41240 250—
5.4 020/240 41240 250—
5.3 020/237 40250 275—
5.2 020/240 41240 245—
5.1 020/240 41240 250—
4.130 Wd20/245 48205 225—
4.6 019/240 41240 250—
4.5 019/239 43230 260—
4.4 019/240 49200 250—
4.3 019/242 45220 240—
4.2 W19/245 48205 225—
4.1 019/148 49200 210—
3.6 019/163 70142 160—
3.5 019/168 69144 148—
3.4 019/167 68146 150—
3.3 019/167 69144 150—
3.2 019/165 67148 154—
3.1 019/165 69144 154—
2.6 019/165 69144 154—
2.5 019/158 67148 174—
2.4 619/164 67148 158—
2.3 013/162 67148 162—
2.2 113/156 60166 180—
2.1 W12/156 62160 178—
1.6 112/068 83120 148—
1.5 211/070 80124 144—
1.4 09/068 77128 148—
1.3 49/069 77128 146—
1.2 05/069 77128 146—
1.1 05/067 75132 150—
0.6 05/068 77128 148—
0.5 45/074 83120 136—
0.4 01/051 13474 198—
0.3 01/073 82120 138—
0.2 01/050 16860 198—
0.1 11/048 16660 205—

Odds are shown for information only. Cric First does not promote or facilitate betting.