Bangladesh A vs Hong Kong, 1st Match (ODI) — ACC Men's Asia Cup Rising Stars


Match summary
Bangladesh A beat Hong Kong by 8 wickets in the 1st Match (ODI) of the ACC Men's Asia Cup Rising Stars at University of Doha for Science and Technology, Doha on Thu, 19 Nov, 2026. Hong Kong 219/8 (50 ov); Bangladesh 220/2 (41 ov). Saif Hassan top-scored with 86* off 116 balls for Bangladesh. Iqbal Hasan Emon took 3/33 for Bangladesh. Bangladesh A won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan Not out | 86 | 116 | 4 | 1 | 74.14 |
| Parvez Hossain Emon c A Khan b A Shukla | 12 | 20 | 2 | 0 | 60 |
| Shahadat Hossain Dipu c B Hayat b A Iqbal | 43 | 59 | 6 | 1 | 72.88 |
| Yasir Ali Chowdhury Not out | 71 | 51 | 3 | 5 | 139.22 |
Extras 8 (8 wd)
Total 220/2 (41 ov)
Yet to bat: Sabbir Rahman, Irfan Shukkur, Mohammad Saifuddin, Samiun Basir Ratul, Rakibul Hasan, Md Rubel, Iqbal Hasan Emon
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aizaz Khan | 6 | 0 | 36 | 0 | 6 |
| Ehsan Khan | 7 | 1 | 48 | 0 | 6.86 |
| Yasim Murtaza | 10 | 0 | 40 | 0 | 4 |
| Ateeq Iqbal | 10 | 0 | 46 | 1 | 4.6 |
| Ayush Shukla | 7 | 0 | 41 | 1 | 5.86 |
| Anshuman Rath | 1 | 0 | 9 | 0 | 9 |
23 (Parvez Hossain Emon, 4.5 ov) · 107 (Shahadat Hossain Dipu, 25.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Ali lbw b M Saifuddin | 10 | 21 | 0 | 1 | 47.62 |
| Anshuman Rath c Md Rubel b Rakibul Hasan | 77 | 87 | 5 | 2 | 88.51 |
| Babar Hayat lbw b IH Emon | 10 | 19 | 2 | 0 | 52.63 |
| Reyansh Sharma c S Hossain b S Hassan | 4 | 16 | 0 | 0 | 25 |
| Aizaz Khan c I Shukkur b IH Emon | 67 | 106 | 5 | 1 | 63.21 |
| Abdul Samad runout (Rakibul Hasan / S Rahman) | 1 | 2 | 0 | 0 | 50 |
| Shahid Wasif b IH Emon | 17 | 26 | 2 | 0 | 65.38 |
| Yasim Murtaza b Md Rubel | 2 | 4 | 0 | 0 | 50 |
| Ehsan Khan Not out | 9 | 12 | 1 | 0 | 75 |
| Ayush Shukla Not out | 1 | 7 | 0 | 0 | 14.29 |
Extras 21 (5 lb, 16 wd)
Total 219/8 (50 ov)
Yet to bat: Ateeq Iqbal
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Saif Hassan | 9 | 0 | 33 | 1 | 3.67 |
| Mohammad Saifuddin | 9 | 0 | 33 | 1 | 3.67 |
| Rakibul Hasan | 10 | 0 | 52 | 1 | 5.2 |
| Iqbal Hasan Emon | 9 | 0 | 33 | 3 | 3.67 |
| Samiun Basir Ratul | 3 | 0 | 20 | 0 | 6.67 |
| Md Rubel | 10 | 2 | 43 | 1 | 4.3 |
16 (Zeeshan Ali, 4.1 ov) · 40 (Babar Hayat, 9.3 ov) · 52 (Reyansh Sharma, 14.1 ov) · 180 (Anshuman Rath, 40.4 ov) · 181 (Abdul Samad, 40.6 ov) · 192 (Aizaz Khan, 43.5 ov) · 195 (Yasim Murtaza, 44.4 ov) · 215 (Shahid Wasif, 48.3 ov)