Western Australia vs England, Tour Match — England tour of Australia

WA
159 32.3 ov
ENG won by 92 runs
ENG
251 48 ov

WA back odds · WA England InningWA -/- · ENG -/-
Ball-by-ball WA back price (paise) through the innings. Informational only.
| Ball | Score | WA | ENG | Session |
|---|---|---|---|---|
| 47.6 W | 251/10 | - - | - - | — |
| 47.5 1 | 251/9 | - - | - - | — |
| 47.4 1 | 250/9 | - - | - - | — |
| 47.3 1 | 249/9 | - - | - - | — |
| 47.2 1 | 248/9 | - - | - - | — |
| 47.1 1 | 247/9 | - - | - - | — |
| 46.6 0 | 246/9 | - - | - - | — |
| 46.5 2 | 246/9 | - - | - - | — |
| 46.4 2 | 244/9 | - - | - - | — |
| 46.3 4 | 242/9 | - - | - - | — |
| 46.2 1 | 238/9 | - - | - - | — |
| 46.1 0 | 237/9 | - - | - - | — |
| 45.6 1 | 237/9 | - - | - - | — |
| 45.5 0 | 236/9 | - - | - - | — |
| 45.4 0 | 236/9 | - - | - - | — |
| 45.3 1 | 236/9 | - - | - - | — |
| 45.2 0 | 235/9 | - - | - - | — |
| 45.1 0 | 235/9 | - - | - - | — |
| 44.6 1 | 235/9 | - - | - - | — |
| 44.5 1 | 234/9 | - - | - - | — |
| 44.4 4 | 233/9 | - - | - - | — |
| 44.3 1 | 229/9 | - - | - - | — |
| 44.2 1 | 228/9 | - - | - - | — |
| 44.1 0 | 227/9 | - - | - - | — |
| 43.6 0 | 227/9 | - - | - - | — |
| 43.5 0 | 227/9 | - - | - - | — |
| 43.4 0 | 227/9 | - - | - - | — |
| 43.3 0 | 227/9 | - - | - - | — |
| 43.2 0 | 227/9 | - - | - - | — |
| 43.1 W | 227/9 | - - | - - | — |
| 42.6 1 | 227/8 | - - | - - | — |
| 42.5 4 | 226/8 | - - | - - | — |
| 42.4 0 | 222/8 | - - | - - | — |
| 42.3 1 | 222/8 | - - | - - | — |
| 42.2 4 | 221/8 | - - | - - | — |
| 42.1 1 | 217/8 | - - | - - | — |
| 41.6 1 | 216/8 | - - | - - | — |
| 41.5 1 | 215/8 | - - | - - | — |
| 41.4 0 | 214/8 | - - | - - | — |
| 41.3 1 | 214/8 | - - | - - | — |
| 41.2 W | 213/8 | - - | - - | — |
| 41.1 0 | 213/7 | - - | - - | — |
| 40.6 1 | 213/7 | - - | - - | — |
| 40.5 0 | 212/7 | - - | - - | — |
| 40.4 1 | 212/7 | - - | - - | — |
| 40.3 1 | 211/7 | - - | - - | — |
| 40.2 0 | 210/7 | - - | - - | — |
| 40.1 1 | 210/7 | - - | - - | — |
| 39.6 0 | 209/7 | - - | - - | — |
| 39.5 0 | 209/7 | - - | - - | — |
| 39.4 0 | 209/7 | - - | - - | — |
| 39.3 0 | 209/7 | - - | - - | — |
| 39.2 W | 209/7 | - - | - - | — |
| 39.1 1 | 209/6 | - - | - - | — |
| 38.6 0 | 208/6 | - - | - - | — |
| 38.5 6 | 208/6 | - - | - - | — |
| 38.4 1 | 202/6 | - - | - - | — |
| 38.3 0 | 201/6 | - - | - - | — |
| 38.2 0 | 201/6 | - - | - - | — |
| 38.1 6 | 201/6 | - - | - - | — |
| 37.6 0 | 195/6 | - - | - - | — |
| 37.5 0 | 195/6 | - - | - - | — |
| 37.4 1 | 195/6 | - - | - - | — |
| 37.3 1 | 194/6 | - - | - - | — |
| 37.2 2 | 193/6 | - - | - - | — |
| 37.1 0 | 191/6 | - - | - - | — |
| 36.6 1 | 191/6 | - - | - - | — |
| 36.5 1 | 190/6 | - - | - - | — |
| 36.4 1 | 189/6 | - - | - - | — |
| 36.3 1 | 188/6 | - - | - - | — |
| 36.2 1 | 187/6 | - - | - - | — |
| 36.1 1 | 186/6 | - - | - - | — |
| 35.130 Wd | 185/6 | - - | - - | — |
| 35.6 0 | 184/6 | - - | - - | — |
| 35.5 0 | 184/6 | - - | - - | — |
| 35.4 0 | 184/6 | - - | - - | — |
| 35.3 2 | 184/6 | - - | - - | — |
| 35.2 4 | 182/6 | - - | - - | — |
| 35.1 2 | 178/6 | - - | - - | — |
| 34.6 1 | 176/6 | - - | - - | — |
| 34.5 4 | 175/6 | - - | - - | — |
| 34.4 1 | 171/6 | - - | - - | — |
| 34.3 0 | 170/6 | - - | - - | — |
| 34.2 0 | 170/6 | - - | - - | — |
| 34.1 0 | 170/6 | - - | - - | — |
| 33.6 1 | 170/6 | - - | - - | — |
| 33.5 0 | 169/6 | - - | - - | — |
| 33.4 1 | 169/6 | - - | - - | — |
| 33.3 2 | 168/6 | - - | - - | — |
| 33.2 0 | 166/6 | - - | - - | — |
| 33.1 1 | 166/6 | - - | - - | — |
| 32.6 0 | 165/6 | - - | - - | — |
| 32.5 0 | 165/6 | - - | - - | — |
| 32.4 1 | 165/6 | - - | - - | — |
| 32.3 0 | 164/6 | - - | - - | — |
| 32.2 1 | 164/6 | - - | - - | — |
| 32.1 0 | 163/6 | - - | - - | — |
| 31.6 0 | 163/6 | - - | - - | — |
| 31.5 4 | 163/6 | - - | - - | — |
| 31.4 0 | 159/6 | - - | - - | — |
| 31.3 0 | 159/6 | - - | - - | — |
| 31.2 0 | 159/6 | - - | - - | — |
| 31.1 0 | 159/6 | - - | - - | — |
| 30.6 1 | 159/6 | - - | - - | — |
| 30.5 1 | 158/6 | - - | - - | — |
| 30.4 1 | 157/6 | - - | - - | — |
| 30.3 0 | 156/6 | - - | - - | — |
| 30.2 0 | 156/6 | - - | - - | — |
| 30.1 0 | 156/6 | - - | - - | — |
| 29.130 Wd | 156/6 | - - | - - | — |
| 29.110 Wd | 155/6 | - - | - - | — |
| 29.6 0 | 154/6 | - - | - - | — |
| 29.5 1 | 154/6 | - - | - - | — |
| 29.4 2 | 153/6 | - - | - - | — |
| 29.3 0 | 151/6 | - - | - - | — |
| 29.2 0 | 151/6 | - - | - - | — |
| 29.1 0 | 151/6 | - - | - - | — |
| 28.6 1 | 151/6 | - - | - - | — |
| 28.5 0 | 150/6 | - - | - - | — |
| 28.4 W | 150/6 | - - | - - | — |
| 28.3 1 | 150/5 | - - | - - | — |
| 28.2 0 | 149/5 | - - | - - | — |
| 28.1 0 | 149/5 | - - | - - | — |
| 27.110 Wd | 149/5 | - - | - - | — |
| 27.6 0 | 148/5 | - - | - - | — |
| 27.5 1 | 148/5 | - - | - - | — |
| 27.4 2 | 147/5 | - - | - - | — |
| 27.3 0 | 145/5 | - - | - - | — |
| 27.2 1 | 145/5 | - - | - - | — |
| 27.1 0 | 144/5 | - - | - - | — |
| 26.160 Wd | 144/5 | - - | - - | — |
| 26.110 Wd | 143/5 | - - | - - | — |
| 26.6 0 | 142/5 | - - | - - | — |
| 26.5 W | 142/5 | - - | - - | — |
| 26.4 1 | 142/4 | - - | - - | — |
| 26.3 1 | 141/4 | - - | - - | — |
| 26.2 0 | 140/4 | - - | - - | — |
| 26.1 4 | 140/4 | - - | - - | — |
| 25.160 Wd | 136/4 | - - | - - | — |
| 25.6 0 | 135/4 | - - | - - | — |
| 25.5 1 | 135/4 | - - | - - | — |
| 25.4 4 | 134/4 | - - | - - | — |
| 25.3 2 | 130/4 | - - | - - | — |
| 25.2 0 | 128/4 | - - | - - | — |
| 25.1 0 | 128/4 | - - | - - | — |
| 24.160 Wd | 128/4 | - - | - - | — |
| 24.6 1 | 127/4 | - - | - - | — |
| 24.5 0 | 126/4 | - - | - - | — |
| 24.4 1 | 126/4 | - - | - - | — |
| 24.3 6 | 125/4 | - - | - - | — |
| 24.2 2 | 119/4 | - - | - - | — |
| 24.1 1 | 117/4 | - - | - - | — |
| 23.6 0 | 116/4 | - - | - - | — |
| 23.5 0 | 116/4 | - - | - - | — |
| 23.4 0 | 116/4 | - - | - - | — |
| 23.3 0 | 116/4 | - - | - - | — |
| 23.2 0 | 116/4 | - - | - - | — |
| 23.1 0 | 116/4 | - - | - - | — |
| 22.6 1 | 116/4 | - - | - - | — |
| 22.5 0 | 115/4 | - - | - - | — |
| 22.4 W | 115/4 | - - | - - | — |
| 22.3 2 | 115/3 | - - | - - | — |
| 22.2 0 | 113/3 | - - | - - | — |
| 22.1 2 | 113/3 | - - | - - | — |
| 21.160 Wd | 111/3 | - - | - - | — |
| 21.6 0 | 110/3 | - - | - - | — |
| 21.5 0 | 110/3 | - - | - - | — |
| 21.4 W | 110/3 | - - | - - | — |
| 21.3 0 | 110/2 | - - | - - | — |
| 21.2 1 | 110/2 | - - | - - | — |
| 21.1 0 | 109/2 | - - | - - | — |
| 20.6 1 | 109/2 | - - | - - | — |
| 20.5 2 | 108/2 | - - | - - | — |
| 20.4 0 | 106/2 | - - | - - | — |
| 20.3 0 | 106/2 | - - | - - | — |
| 20.2 3 | 106/2 | - - | - - | — |
| 20.1 0 | 103/2 | - - | - - | — |
| 19.6 0 | 103/2 | - - | - - | — |
| 19.5 0 | 103/2 | - - | - - | — |
| 19.4 0 | 103/2 | - - | - - | — |
| 19.3 0 | 103/2 | - - | - - | — |
| 19.2 4 | 103/2 | - - | - - | — |
| 19.1 0 | 99/2 | - - | - - | — |
| 18.6 0 | 99/2 | - - | - - | — |
| 18.5 6 | 99/2 | - - | - - | — |
| 18.4 6 | 93/2 | - - | - - | — |
| 18.3 6 | 87/2 | - - | - - | — |
| 18.2 1 | 81/2 | - - | - - | — |
| 18.1 0 | 80/2 | - - | - - | — |
| 17.6 1 | 80/2 | - - | - - | — |
| 17.5 1 | 79/2 | - - | - - | — |
| 17.4 0 | 78/2 | - - | - - | — |
| 17.3 0 | 78/2 | - - | - - | — |
| 17.2 2 | 78/2 | - - | - - | — |
| 17.1 0 | 76/2 | - - | - - | — |
| 16.6 0 | 76/2 | - - | - - | — |
| 16.5 0 | 76/2 | - - | - - | — |
| 16.4 1 | 76/2 | - - | - - | — |
| 16.3 0 | 75/2 | - - | - - | — |
| 16.2 1 | 75/2 | - - | - - | — |
| 16.1 1 | 74/2 | - - | - - | — |
| 15.120 Wd | 73/2 | - - | - - | — |
| 15.6 0 | 72/2 | - - | - - | — |
| 15.5 0 | 72/2 | - - | - - | — |
| 15.4 2 | 72/2 | - - | - - | — |
| 15.3 2 | 70/2 | - - | - - | — |
| 15.2 0 | 68/2 | - - | - - | — |
| 15.1 0 | 68/2 | - - | - - | — |
| 14.6 0 | 68/2 | - - | - - | — |
| 14.5 0 | 68/2 | - - | - - | — |
| 14.4 1 | 68/2 | - - | - - | — |
| 14.3 1 | 67/2 | - - | - - | — |
| 14.2 1 | 66/2 | - - | - - | — |
| 14.1 0 | 65/2 | - - | - - | — |
| 13.6 W | 65/2 | - - | - - | — |
| 13.5 0 | 65/1 | - - | - - | — |
| 13.4 0 | 65/1 | - - | - - | — |
| 13.3 1 | 65/1 | - - | - - | — |
| 13.2 0 | 64/1 | - - | - - | — |
| 13.1 0 | 64/1 | - - | - - | — |
| 12.6 0 | 64/1 | - - | - - | — |
| 12.5 0 | 64/1 | - - | - - | — |
| 12.4 1 | 64/1 | - - | - - | — |
| 12.3 1 | 63/1 | - - | - - | — |
| 12.2 1 | 62/1 | - - | - - | — |
| 12.1 0 | 61/1 | - - | - - | — |
| 11.6 2 | 61/1 | - - | - - | — |
| 11.5 2 | 59/1 | - - | - - | — |
| 11.4 0 | 57/1 | - - | - - | — |
| 11.3 0 | 57/1 | - - | - - | — |
| 11.2 0 | 57/1 | - - | - - | — |
| 11.1 0 | 57/1 | - - | - - | — |
| 10.6 1 | 57/1 | - - | - - | — |
| 10.5 0 | 56/1 | - - | - - | — |
| 10.4 4 | 56/1 | - - | - - | — |
| 10.3 1 | 52/1 | - - | - - | — |
| 10.2 1 | 51/1 | - - | - - | — |
| 10.1 0 | 50/1 | - - | - - | — |
| 9.6 1 | 50/1 | - - | - - | — |
| 9.5 1 | 49/1 | - - | - - | — |
| 9.4 1 | 48/1 | - - | - - | — |
| 9.3 0 | 47/1 | - - | - - | — |
| 9.2 0 | 47/1 | - - | - - | — |
| 9.1 0 | 47/1 | - - | - - | — |
| 8.6 4 | 47/1 | - - | - - | — |
| 8.5 2 | 43/1 | - - | - - | — |
| 8.4 0 | 41/1 | - - | - - | — |
| 8.3 4 | 41/1 | - - | - - | — |
| 8.2 4 | 37/1 | - - | - - | — |
| 8.1 0 | 33/1 | - - | - - | — |
| 7.6 0 | 33/1 | - - | - - | — |
| 7.5 0 | 33/1 | - - | - - | — |
| 7.4 0 | 33/1 | - - | - - | — |
| 7.3 0 | 33/1 | - - | - - | — |
| 7.2 W | 33/1 | - - | - - | — |
| 7.1 0 | 33/0 | - - | - - | — |
| 6.6 0 | 33/0 | - - | - - | — |
| 6.5 0 | 33/0 | - - | - - | — |
| 6.4 0 | 33/0 | - - | - - | — |
| 6.3 2 | 33/0 | - - | - - | — |
| 6.2 0 | 31/0 | - - | - - | — |
| 6.1 0 | 31/0 | - - | - - | — |
| 5.6 4 | 31/0 | - - | - - | — |
| 5.5 1 | 27/0 | - - | - - | — |
| 5.4 6 | 26/0 | - - | - - | — |
| 5.3 0 | 20/0 | - - | - - | — |
| 5.2 0 | 20/0 | - - | - - | — |
| 5.1 0 | 20/0 | - - | - - | — |
| 4.6 0 | 20/0 | - - | - - | — |
| 4.5 4 | 20/0 | - - | - - | — |
| 4.4 1 | 16/0 | - - | - - | — |
| 4.3 2 | 15/0 | - - | - - | — |
| 4.2 0 | 13/0 | - - | - - | — |
| 4.1 0 | 13/0 | - - | - - | — |
| 3.6 0 | 13/0 | - - | - - | — |
| 3.5 0 | 13/0 | - - | - - | — |
| 3.4 1 | 13/0 | - - | - - | — |
| 3.3 2 | 12/0 | - - | - - | — |
| 3.2 0 | 10/0 | - - | - - | — |
| 3.1 0 | 10/0 | - - | - - | — |
| 2.6 0 | 10/0 | - - | - - | — |
| 2.5 0 | 10/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 1 | 10/0 | - - | - - | — |
| 1.6 0 | 9/0 | - - | - - | — |
| 1.5 0 | 9/0 | - - | - - | — |
| 1.4 4 | 9/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 3 | 5/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 2 | 2/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.