Zimbabwe A vs Ireland A, 1st Unofficial ODI — Ireland A tour of Zimbabwe

ZIM-A
292/9 50 ov
IRE-A won by 9 wickets
IRE-A
296/1 45.1 ov

ZIM-A back odds · IRE-A InningZIM-A -/- · IRE-A -/-
Ball-by-ball ZIM-A back price (paise) through the innings. Informational only.
| Ball | Score | ZIM-A | IRE-A | Session |
|---|---|---|---|---|
| 45.1 4 | 296/1 | - - | - - | — |
| 44.6 1 | 292/1 | - - | - - | — |
| 44.5 2 | 291/1 | - - | - - | — |
| 44.4 0 | 289/1 | - - | - - | — |
| 44.3 0 | 289/1 | - - | - - | — |
| 44.2 2 | 289/1 | - - | - - | — |
| 44.1 0 | 287/1 | - - | - - | — |
| 43.6 1 | 287/1 | - - | - - | — |
| 43.5 1 | 286/1 | - - | - - | — |
| 43.4 0 | 285/1 | - - | - - | — |
| 43.3 1 | 285/1 | - - | - - | — |
| 43.2 2 | 284/1 | - - | - - | — |
| 43.1 2 | 282/1 | - - | - - | — |
| 42.130 Wd | 280/1 | - - | - - | — |
| 42.6 2 | 279/1 | - - | - - | — |
| 42.5 1 | 277/1 | - - | - - | — |
| 42.4 0 | 276/1 | - - | - - | — |
| 42.3 4 | 276/1 | - - | - - | — |
| 42.2 0 | 272/1 | - - | - - | — |
| 42.1 W | 272/1 | - - | - - | — |
| 41.6 0 | 272/0 | - - | - - | — |
| 41.5 1 | 272/0 | - - | - - | — |
| 41.4 2 | 271/0 | - - | - - | — |
| 41.3 2 | 269/0 | - - | - - | — |
| 41.2 1 | 267/0 | - - | - - | — |
| 41.1 0 | 266/0 | - - | - - | — |
| 40.6 0 | 266/0 | - - | - - | — |
| 40.5 1 | 266/0 | - - | - - | — |
| 40.4 1 | 265/0 | - - | - - | — |
| 40.3 0 | 264/0 | - - | - - | — |
| 40.2 1 | 264/0 | - - | - - | — |
| 40.1 0 | 263/0 | - - | - - | — |
| 39.150 Wd | 263/0 | - - | - - | — |
| 39.6 1 | 262/0 | - - | - - | — |
| 39.5 1 | 261/0 | - - | - - | — |
| 39.4 1 | 260/0 | - - | - - | — |
| 39.3 4 | 259/0 | - - | - - | — |
| 39.2 0 | 255/0 | - - | - - | — |
| 39.1 0 | 255/0 | - - | - - | — |
| 38.6 4 | 255/0 | - - | - - | — |
| 38.5 1 | 251/0 | - - | - - | — |
| 38.4 1 | 250/0 | - - | - - | — |
| 38.3 6 | 249/0 | - - | - - | — |
| 38.2 4 | 243/0 | - - | - - | — |
| 38.1 1 | 239/0 | - - | - - | — |
| 37.130 Wd | 238/0 | - - | - - | — |
| 37.6 1 | 237/0 | - - | - - | — |
| 37.5 1 | 236/0 | - - | - - | — |
| 37.4 0 | 235/0 | - - | - - | — |
| 37.3 4 | 235/0 | - - | - - | — |
| 37.2 6 | 231/0 | - - | - - | — |
| 37.1 6 | 225/0 | - - | - - | — |
| 36.6 1 | 219/0 | - - | - - | — |
| 36.5 4 | 218/0 | - - | - - | — |
| 36.4 1 | 214/0 | - - | - - | — |
| 36.3 0 | 213/0 | - - | - - | — |
| 36.2 1 | 213/0 | - - | - - | — |
| 36.1 1 | 212/0 | - - | - - | — |
| 35.6 1 | 211/0 | - - | - - | — |
| 35.5 0 | 210/0 | - - | - - | — |
| 35.4 1 | 210/0 | - - | - - | — |
| 35.3 1 | 209/0 | - - | - - | — |
| 35.2 1 | 208/0 | - - | - - | — |
| 35.1 6 | 207/0 | - - | - - | — |
| 34.6 2 | 201/0 | - - | - - | — |
| 34.5 0 | 199/0 | - - | - - | — |
| 34.4 0 | 199/0 | - - | - - | — |
| 34.3 1 | 199/0 | - - | - - | — |
| 34.2 0 | 198/0 | - - | - - | — |
| 34.1 0 | 198/0 | - - | - - | — |
| 33.6 1 | 198/0 | - - | - - | — |
| 33.5 0 | 197/0 | - - | - - | — |
| 33.4 0 | 197/0 | - - | - - | — |
| 33.3 1 | 197/0 | - - | - - | — |
| 33.2 1 | 196/0 | - - | - - | — |
| 33.1 1 | 195/0 | - - | - - | — |
| 32.6 1 | 194/0 | - - | - - | — |
| 32.5 1 | 193/0 | - - | - - | — |
| 32.4 0 | 192/0 | - - | - - | — |
| 32.3 1 | 192/0 | - - | - - | — |
| 32.2 0 | 191/0 | - - | - - | — |
| 32.1 1 | 191/0 | - - | - - | — |
| 31.130 Nb | 190/0 | - - | - - | — |
| 31.6 0 | 189/0 | - - | - - | — |
| 31.5 0 | 189/0 | - - | - - | — |
| 31.4 0 | 189/0 | - - | - - | — |
| 31.3 1 | 189/0 | - - | - - | — |
| 31.2 1 | 188/0 | - - | - - | — |
| 31.1 0 | 187/0 | - - | - - | — |
| 30.6 0 | 187/0 | - - | - - | — |
| 30.5 0 | 187/0 | - - | - - | — |
| 30.4 1 | 187/0 | - - | - - | — |
| 30.3 4 | 186/0 | - - | - - | — |
| 30.2 1 | 182/0 | - - | - - | — |
| 30.1 1 | 181/0 | - - | - - | — |
| 29.6 1 | 180/0 | - - | - - | — |
| 29.5 1 | 179/0 | - - | - - | — |
| 29.4 0 | 178/0 | - - | - - | — |
| 29.3 0 | 178/0 | - - | - - | — |
| 29.2 1 | 178/0 | - - | - - | — |
| 29.1 0 | 177/0 | - - | - - | — |
| 28.6 1 | 177/0 | - - | - - | — |
| 28.5 1 | 176/0 | - - | - - | — |
| 28.4 1 | 175/0 | - - | - - | — |
| 28.3 0 | 174/0 | - - | - - | — |
| 28.2 1 | 174/0 | - - | - - | — |
| 28.1 1 | 173/0 | - - | - - | — |
| 27.6 1 | 172/0 | - - | - - | — |
| 27.5 1 | 171/0 | - - | - - | — |
| 27.4 0 | 170/0 | - - | - - | — |
| 27.3 0 | 170/0 | - - | - - | — |
| 27.2 1 | 170/0 | - - | - - | — |
| 27.1 1 | 169/0 | - - | - - | — |
| 26.6 1 | 168/0 | - - | - - | — |
| 26.5 6 | 167/0 | - - | - - | — |
| 26.4 1 | 161/0 | - - | - - | — |
| 26.3 1 | 160/0 | - - | - - | — |
| 26.2 0 | 159/0 | - - | - - | — |
| 26.1 1 | 159/0 | - - | - - | — |
| 25.6 0 | 158/0 | - - | - - | — |
| 25.5 0 | 158/0 | - - | - - | — |
| 25.4 6 | 158/0 | - - | - - | — |
| 25.3 0 | 152/0 | - - | - - | — |
| 25.2 0 | 152/0 | - - | - - | — |
| 25.1 0 | 152/0 | - - | - - | — |
| 24.6 1 | 152/0 | - - | - - | — |
| 24.5 1 | 151/0 | - - | - - | — |
| 24.4 0 | 150/0 | - - | - - | — |
| 24.3 1 | 150/0 | - - | - - | — |
| 24.2 1 | 149/0 | - - | - - | — |
| 24.1 2 | 148/0 | - - | - - | — |
| 23.6 0 | 146/0 | - - | - - | — |
| 23.5 1 | 146/0 | - - | - - | — |
| 23.4 0 | 145/0 | - - | - - | — |
| 23.3 0 | 145/0 | - - | - - | — |
| 23.2 2 | 145/0 | - - | - - | — |
| 23.1 1 | 143/0 | - - | - - | — |
| 22.6 1 | 142/0 | - - | - - | — |
| 22.5 0 | 141/0 | - - | - - | — |
| 22.4 2 | 141/0 | - - | - - | — |
| 22.3 2 | 139/0 | - - | - - | — |
| 22.2 4 | 137/0 | - - | - - | — |
| 22.1 2 | 133/0 | - - | - - | — |
| 21.6 0 | 131/0 | - - | - - | — |
| 21.5 0 | 131/0 | - - | - - | — |
| 21.4 4 | 131/0 | - - | - - | — |
| 21.3 0 | 127/0 | - - | - - | — |
| 21.2 1 | 127/0 | - - | - - | — |
| 21.1 1 | 126/0 | - - | - - | — |
| 20.6 1 | 125/0 | - - | - - | — |
| 20.5 1 | 124/0 | - - | - - | — |
| 20.4 1 | 123/0 | - - | - - | — |
| 20.3 0 | 122/0 | - - | - - | — |
| 20.2 1 | 122/0 | - - | - - | — |
| 20.1 1 | 121/0 | - - | - - | — |
| 19.6 1 | 120/0 | - - | - - | — |
| 19.5 0 | 119/0 | - - | - - | — |
| 19.4 1 | 119/0 | - - | - - | — |
| 19.3 1 | 118/0 | - - | - - | — |
| 19.2 1 | 117/0 | - - | - - | — |
| 19.1 0 | 116/0 | - - | - - | — |
| 18.6 1 | 116/0 | - - | - - | — |
| 18.5 1 | 115/0 | - - | - - | — |
| 18.4 1 | 114/0 | - - | - - | — |
| 18.3 1 | 113/0 | - - | - - | — |
| 18.2 1 | 112/0 | - - | - - | — |
| 18.1 1 | 111/0 | - - | - - | — |
| 17.6 6 | 110/0 | - - | - - | — |
| 17.5 1 | 104/0 | - - | - - | — |
| 17.4 1 | 103/0 | - - | - - | — |
| 17.3 1 | 102/0 | - - | - - | — |
| 17.2 1 | 101/0 | - - | - - | — |
| 17.1 1 | 100/0 | - - | - - | — |
| 16.6 2 | 99/0 | - - | - - | — |
| 16.5 4 | 97/0 | - - | - - | — |
| 16.4 1 | 93/0 | - - | - - | — |
| 16.3 1 | 92/0 | - - | - - | — |
| 16.2 0 | 91/0 | - - | - - | — |
| 16.1 1 | 91/0 | - - | - - | — |
| 15.6 0 | 90/0 | - - | - - | — |
| 15.5 1 | 90/0 | - - | - - | — |
| 15.4 0 | 89/0 | - - | - - | — |
| 15.3 1 | 89/0 | - - | - - | — |
| 15.2 1 | 88/0 | - - | - - | — |
| 15.1 1 | 87/0 | - - | - - | — |
| 14.6 1 | 86/0 | - - | - - | — |
| 14.5 0 | 85/0 | - - | - - | — |
| 14.4 1 | 85/0 | - - | - - | — |
| 14.3 1 | 84/0 | - - | - - | — |
| 14.2 0 | 83/0 | - - | - - | — |
| 14.1 0 | 83/0 | - - | - - | — |
| 13.160 Nb | 83/0 | - - | - - | — |
| 13.6 2 | 81/0 | - - | - - | — |
| 13.5 4 | 79/0 | - - | - - | — |
| 13.4 0 | 75/0 | - - | - - | — |
| 13.3 0 | 75/0 | - - | - - | — |
| 13.2 0 | 75/0 | - - | - - | — |
| 13.1 0 | 75/0 | - - | - - | — |
| 12.6 0 | 75/0 | - - | - - | — |
| 12.5 1 | 75/0 | - - | - - | — |
| 12.4 1 | 74/0 | - - | - - | — |
| 12.3 1 | 73/0 | - - | - - | — |
| 12.2 1 | 72/0 | - - | - - | — |
| 12.1 4 | 71/0 | - - | - - | — |
| 11.120 Nb | 67/0 | - - | - - | — |
| 11.6 1 | 65/0 | - - | - - | — |
| 11.5 0 | 64/0 | - - | - - | — |
| 11.4 1 | 64/0 | - - | - - | — |
| 11.3 4 | 63/0 | - - | - - | — |
| 11.2 1 | 59/0 | - - | - - | — |
| 11.1 2 | 58/0 | - - | - - | — |
| 10.6 0 | 56/0 | - - | - - | — |
| 10.5 0 | 56/0 | - - | - - | — |
| 10.4 0 | 56/0 | - - | - - | — |
| 10.3 1 | 56/0 | - - | - - | — |
| 10.2 1 | 55/0 | - - | - - | — |
| 10.1 0 | 54/0 | - - | - - | — |
| 9.6 0 | 54/0 | - - | - - | — |
| 9.5 4 | 54/0 | - - | - - | — |
| 9.4 0 | 50/0 | - - | - - | — |
| 9.3 0 | 50/0 | - - | - - | — |
| 9.2 1 | 50/0 | - - | - - | — |
| 9.1 1 | 49/0 | - - | - - | — |
| 8.6 0 | 48/0 | - - | - - | — |
| 8.5 0 | 48/0 | - - | - - | — |
| 8.4 4 | 48/0 | - - | - - | — |
| 8.3 4 | 44/0 | - - | - - | — |
| 8.2 1 | 40/0 | - - | - - | — |
| 8.1 0 | 39/0 | - - | - - | — |
| 7.6 6 | 39/0 | - - | - - | — |
| 7.5 0 | 33/0 | - - | - - | — |
| 7.4 1 | 33/0 | - - | - - | — |
| 7.3 1 | 32/0 | - - | - - | — |
| 7.2 0 | 31/0 | - - | - - | — |
| 7.1 0 | 31/0 | - - | - - | — |
| 6.6 6 | 31/0 | - - | - - | — |
| 6.5 0 | 25/0 | - - | - - | — |
| 6.4 0 | 25/0 | - - | - - | — |
| 6.3 0 | 25/0 | - - | - - | — |
| 6.2 0 | 25/0 | - - | - - | — |
| 6.1 2 | 25/0 | - - | - - | — |
| 5.6 0 | 23/0 | - - | - - | — |
| 5.5 0 | 23/0 | - - | - - | — |
| 5.4 1 | 23/0 | - - | - - | — |
| 5.3 0 | 22/0 | - - | - - | — |
| 5.2 0 | 22/0 | - - | - - | — |
| 5.1 0 | 22/0 | - - | - - | — |
| 4.6 0 | 22/0 | - - | - - | — |
| 4.5 0 | 22/0 | - - | - - | — |
| 4.4 0 | 22/0 | - - | - - | — |
| 4.3 1 | 22/0 | - - | - - | — |
| 4.2 0 | 21/0 | - - | - - | — |
| 4.1 0 | 21/0 | - - | - - | — |
| 3.6 4 | 21/0 | - - | - - | — |
| 3.5 0 | 17/0 | - - | - - | — |
| 3.4 0 | 17/0 | - - | - - | — |
| 3.3 4 | 17/0 | - - | - - | — |
| 3.2 1 | 13/0 | - - | - - | — |
| 3.1 0 | 12/0 | - - | - - | — |
| 2.150 Wd | 12/0 | - - | - - | — |
| 2.110 Wd | 11/0 | - - | - - | — |
| 2.6 1 | 10/0 | - - | - - | — |
| 2.5 0 | 9/0 | - - | - - | — |
| 2.4 1 | 9/0 | - - | - - | — |
| 2.3 0 | 8/0 | - - | - - | — |
| 2.2 0 | 8/0 | - - | - - | — |
| 2.1 0 | 8/0 | - - | - - | — |
| 1.6 0 | 8/0 | - - | - - | — |
| 1.5 1 | 8/0 | - - | - - | — |
| 1.4 4 | 7/0 | - - | - - | — |
| 1.3 0 | 3/0 | - - | - - | — |
| 1.2 0 | 3/0 | - - | - - | — |
| 1.1 0 | 3/0 | - - | - - | — |
| 0.130 Wd | 3/0 | - - | - - | — |
| 0.110 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.