United Arab Emirates Women vs Sri Lanka Women, 15th T20I — ICC Women's Emerging Nations Trophy

UAE-W
106/8 20 ov
SL-W won by 5 wickets
SL-W
107/5 15 ov

UAE-W back odds · SL-W InningUAE-W 1000/- · SL-W -/1
Ball-by-ball UAE-W back price (paise) through the innings. Informational only.
| Ball | Score | UAE-W | SL-W | Session |
|---|---|---|---|---|
| 14.6 1 | 106/5 | 1000 - | - 1 | — |
| 14.5 W | 105/5 | 1000 - | - 1 | — |
| 14.4 1 | 105/4 | 1000 - | - 1 | — |
| 14.3 1 | 104/4 | 1000 - | - 1 | — |
| 14.2 1 | 103/4 | 1000 - | - 1 | — |
| 14.1 1 | 102/4 | 320 - | - 1 | — |
| 13.6 1 | 101/4 | 320 - | - 1 | — |
| 13.5 1 | 100/4 | 320 - | - 1 | — |
| 13.4 1 | 99/4 | 320 - | - 1 | — |
| 13.3 1 | 98/4 | 320 - | - 1 | — |
| 13.2 0 | 97/4 | 320 - | - 1 | — |
| 13.1 1 | 97/4 | 320 - | - 1 | — |
| 12.6 0 | 96/4 | 320 - | - 1 | — |
| 12.5 W | 96/4 | 1000 - | - 1 | — |
| 12.4 1 | 96/3 | 1000 - | - 1 | — |
| 12.3 0 | 95/3 | 1000 - | - 1 | — |
| 12.2 0 | 95/3 | 1000 - | - 1 | — |
| 12.1 0 | 95/3 | 1000 - | - 1 | — |
| 11.6 1 | 95/3 | 1000 - | - 1 | — |
| 11.5 0 | 94/3 | 320 - | - 1 | — |
| 11.4 1 | 94/3 | 320 - | - 1 | — |
| 11.3 0 | 93/3 | 320 - | - 1 | — |
| 11.2 1 | 93/3 | 320 - | - 1 | — |
| 11.1 4 | 92/3 | 320 - | - 1 | — |
| 10.6 W | 88/3 | 320 - | - 1 | — |
| 10.5 1 | 88/2 | 300 - | - 1 | — |
| 10.4 1 | 87/2 | 300 - | - 1 | — |
| 10.3 1 | 86/2 | 300 - | - 1 | — |
| 10.2 1 | 85/2 | 300 - | - 1 | — |
| 10.1 0 | 84/2 | 300 - | - 1 | — |
| 9.6 2 | 84/2 | 300 - | - 1 | 10 ov 0 0 |
| 9.5 1 | 82/2 | 120 - | - 1 | 10 ov 0 0 |
| 9.4 1 | 81/2 | 120 - | - 1 | 10 ov 0 0 |
| 9.3 0 | 80/2 | 120 - | - 1 | 10 ov 0 0 |
| 9.2 4 | 80/2 | 120 - | - 1 | 10 ov 0 0 |
| 9.1 6 | 76/2 | 100 - | - 1 | 10 ov 0 0 |
| 8.6 0 | 70/2 | 100 - | - 1 | 10 ov 0 0 |
| 8.5 0 | 70/2 | 100 - | - 1 | — |
| 8.4 0 | 70/2 | 100 - | - 1 | 10 ov 0 0 |
| 8.3 2 | 70/2 | 100 - | - 1 | 10 ov 0 0 |
| 8.2 1 | 68/2 | 100 - | - 1 | 10 ov 0 0 |
| 8.1 1 | 67/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.6 1 | 66/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.5 1 | 65/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.4 1 | 64/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.3 1 | 63/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.2 1 | 62/2 | 100 - | - 1 | 10 ov 0 0 |
| 7.1 4 | 61/2 | 100 - | - 1 | 10 ov 0 0 |
| 6.6 2 | 57/2 | 55 110 | 1 2 | 10 ov 0 0 |
| 6.5 1 | 55/2 | 55 110 | 1 2 | 10 ov 0 0 |
| 6.4 2 | 54/2 | 50 110 | 1 2 | 10 ov 0 0 |
| 6.3 2 | 52/2 | 50 110 | 1 2 | 10 ov 0 0 |
| 6.2 2 | 50/2 | 50 110 | 1 2 | 10 ov 78 78 |
| 6.1 1 | 48/2 | 34 110 | 2 3 | 10 ov 0 0 |
| 5.6 1 | 47/2 | 50 110 | 1 2 | 6 ov 44 46 |
| 5.5 1 | 46/2 | 21 110 | 1 2 | 6 ov 44 46 |
| 5.4 1 | 45/2 | 21 110 | 1 2 | 6 ov 44 46 |
| 5.3 1 | 44/2 | 21 110 | 1 2 | 6 ov 44 46 |
| 5.2 1 | 43/2 | 21 110 | 1 3 | 6 ov 44 46 |
| 5.1 4 | 42/2 | 21 110 | 1 2 | 6 ov 44 46 |
| 4.6 1 | 38/2 | 34 110 | 1 2 | 6 ov 44 46 |
| 4.5 0 | 37/2 | 29 60 | 1 2 | 6 ov 44 46 |
| 4.4 1 | 37/2 | 34 110 | 2 3 | 6 ov 44 46 |
| 4.3 4 | 36/2 | 34 46 | 2 3 | 6 ov 44 46 |
| 4.2 2 | 32/2 | 24 46 | 4 5 | 6 ov 44 46 |
| 4.1 0 | 30/2 | 21 55 | 3 4 | 6 ov 44 46 |
| 3.6 1 | 30/2 | 22 38 | 3 4 | 6 ov 44 46 |
| 3.5 6 | 29/2 | 26 27 | 3 4 | 6 ov 44 46 |
| 3.4 1 | 23/2 | 34 46 | 2 3 | 6 ov 44 46 |
| 3.3 0 | 22/2 | 26 36 | 3 4 | 6 ov 44 46 |
| 3.2 0 | 22/2 | 26 55 | 2 3 | 6 ov 44 46 |
| 3.1 1 | 22/2 | 26 55 | 2 3 | 6 ov 44 46 |
| 2.6 W | 21/2 | 26 55 | 2 3 | 6 ov 44 46 |
| 2.5 W | 21/1 | 100 - | - 1 | 6 ov 44 46 |
| 2.4 1 | 21/0 | 100 - | - 1 | 6 ov 48 49 |
| 2.3 0 | 20/0 | 100 - | - 1 | 6 ov 48 49 |
| 2.2 0 | 20/0 | 100 - | - 1 | 6 ov 51 52 |
| 2.1 2 | 20/0 | 100 - | - 1 | 6 ov 51 52 |
| 1.6 0 | 18/0 | 100 - | - 1 | 6 ov 50 51 |
| 1.5 1 | 18/0 | 100 - | - 1 | 6 ov 50 51 |
| 1.4 0 | 17/0 | 100 - | - 1 | 6 ov 52 53 |
| 1.3 1 | 17/0 | 100 - | - 1 | 6 ov 52 53 |
| 1.2 1 | 16/0 | 70 110 | 1 2 | 6 ov 53 54 |
| 1.1 1 | 15/0 | 70 110 | 1 2 | 6 ov 53 54 |
| 0.130 Wd | 14/0 | 65 110 | 1 2 | 6 ov 49 50 |
| 0.6 4 | 13/0 | 70 110 | 1 2 | 6 ov 53 54 |
| 0.5 4 | 9/0 | 70 110 | 1 2 | 6 ov 50 51 |
| 0.4 0 | 5/0 | 65 110 | 1 2 | 6 ov 48 49 |
| 0.3 1 | 5/0 | 65 110 | 1 2 | 6 ov 49 50 |
| 0.2 0 | 4/0 | 65 110 | 1 2 | 6 ov 49 51 |
| 0.1 4 | 4/0 | 65 110 | 1 2 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.