Zimbabwe Women vs Pakistan Women, 14th T20I — ICC Women's Emerging Nations Trophy

ZIM-W
99/8 20 ov
PAK-W won by 51 runs
PAK-W
150/6 20 ov

ZIM-W back odds · ZIM-W Pakistan Women InningZIM-W 10/11 · PAK-W 10/12
Ball-by-ball ZIM-W back price (paise) through the innings. Informational only.
| Ball | Score | ZIM-W | PAK-W | Session |
|---|---|---|---|---|
| 19.6 W | 144/6 | 10 11 | 10 12 | 20 ov 155 156 |
| 19.5 2 | 144/5 | 14 16 | 7 8 | 20 ov 155 156 |
| 19.4 W | 142/5 | 14 18 | 6 8 | 20 ov 155 156 |
| 19.3 1 | 142/4 | 11 14 | 8 9 | 20 ov 155 156 |
| 19.2 1 | 141/4 | 14 16 | 7 8 | — |
| 19.1 1 | 140/4 | 14 16 | 7 8 | 20 ov 155 156 |
| 18.6 2 | 139/4 | 14 16 | 7 8 | 20 ov 155 156 |
| 18.5 2 | 137/4 | 12 16 | 7 9 | 20 ov 157 157 |
| 18.4 1 | 135/4 | 12 16 | 7 9 | — |
| 18.3 W | 134/4 | 12 16 | 7 9 | 20 ov 157 157 |
| 18.2 1 | 134/3 | 15 18 | 6 7 | 20 ov 157 157 |
| 18.1 4 | 133/3 | 18 21 | 5 6 | 20 ov 158 159 |
| 17.6 4 | 129/3 | 15 18 | 6 7 | 20 ov 156 156 |
| 17.5 1 | 125/3 | 14 15 | 7 8 | 20 ov 153 154 |
| 17.4 0 | 124/3 | 12 15 | 7 8 | 20 ov 154 155 |
| 17.3 1 | 124/3 | 12 15 | 7 9 | 20 ov 155 156 |
| 17.2 0 | 123/3 | 15 18 | 6 7 | 20 ov 157 158 |
| 17.1 1 | 123/3 | 15 18 | 6 7 | 20 ov 157 158 |
| 16.6 1 | 122/3 | 15 18 | 6 7 | 20 ov 158 159 |
| 16.5 0 | 121/3 | 18 21 | 5 6 | 20 ov 159 160 |
| 16.4 4 | 121/3 | 18 21 | 5 6 | 20 ov 159 160 |
| 16.3 1 | 117/3 | 15 18 | 6 7 | 20 ov 158 159 |
| 16.2 1 | 116/3 | 15 18 | 6 7 | 20 ov 158 159 |
| 16.1 4 | 115/3 | 15 18 | 6 7 | 20 ov 158 159 |
| 15.6 1 | 111/3 | 15 20 | 5 7 | 20 ov 153 155 |
| 15.5 4 | 110/3 | 11 16 | 7 10 | 20 ov 153 155 |
| 15.4 1 | 106/3 | 14 15 | 7 8 | 20 ov 153 155 |
| 15.3 2 | 105/3 | 12 14 | 8 9 | 20 ov 153 155 |
| 15.2 0 | 103/3 | 12 14 | 8 9 | 20 ov 153 155 |
| 15.1 1 | 103/3 | 12 14 | 8 9 | 20 ov 153 155 |
| 14.6 0 | 102/3 | 12 14 | 8 9 | 15 ov 108 109 |
| 14.5 2 | 102/3 | 12 14 | 8 9 | 15 ov 108 109 |
| 14.4 1 | 100/3 | 14 16 | 7 8 | 15 ov 108 109 |
| 14.3 1 | 99/3 | 14 16 | 7 8 | 15 ov 107 108 |
| 14.2 W | 98/3 | 14 15 | 7 8 | 15 ov 111 112 |
| 14.1 1 | 98/2 | 12 14 | 8 9 | 15 ov 111 112 |
| 13.6 1 | 97/2 | 18 26 | 5 6 | 15 ov 111 112 |
| 13.5 2 | 96/2 | 18 26 | 5 6 | 15 ov 112 112 |
| 13.4 1 | 94/2 | 18 26 | 5 6 | 15 ov 112 113 |
| 13.3 1 | 93/2 | 18 26 | 5 6 | 15 ov 111 112 |
| 13.2 1 | 92/2 | 16 26 | 5 7 | 15 ov 112 113 |
| 13.1 4 | 91/2 | 18 26 | 4 5 | 15 ov 112 113 |
| 12.6 0 | 87/2 | 18 26 | 5 6 | 15 ov 109 110 |
| 12.5 0 | 87/2 | 18 21 | 5 6 | 15 ov 109 110 |
| 12.4 2 | 87/2 | 18 21 | 5 6 | 15 ov 112 113 |
| 12.3 0 | 85/2 | 18 26 | 4 6 | 15 ov 113 114 |
| 12.2 0 | 85/2 | 15 26 | 6 7 | 15 ov 113 114 |
| 12.1 0 | 85/2 | 15 21 | 6 7 | 15 ov 114 115 |
| 11.6 1 | 85/2 | 15 18 | 6 7 | 15 ov 115 116 |
| 11.5 1 | 84/2 | 15 16 | 6 7 | 15 ov 115 116 |
| 11.4 1 | 83/2 | 14 15 | 7 8 | 15 ov 115 116 |
| 11.3 1 | 82/2 | 14 15 | 7 8 | 15 ov 116 117 |
| 11.2 0 | 81/2 | 14 15 | 7 8 | 15 ov 118 119 |
| 11.1 1 | 81/2 | 14 15 | 7 8 | 15 ov 118 119 |
| 10.6 1 | 80/2 | 12 16 | 7 10 | — |
| 10.5 1 | 79/2 | 18 21 | 5 6 | 15 ov 118 119 |
| 10.4 4 | 78/2 | 21 26 | 4 5 | 15 ov 115 116 |
| 10.3 2 | 74/2 | 18 26 | 5 6 | 15 ov 115 116 |
| 10.2 4 | 72/2 | 17 18 | 6 7 | 15 ov 108 110 |
| 10.1 4 | 68/2 | 15 18 | 6 7 | 15 ov 108 110 |
| 9.6 0 | 64/2 | 12 13 | 8 9 | 10 ov 70 71 |
| 9.5 1 | 64/2 | 12 14 | 8 9 | 10 ov 70 71 |
| 9.4 1 | 63/2 | 12 14 | 8 9 | 10 ov 70 71 |
| 9.3 1 | 62/2 | 12 14 | 8 9 | 10 ov 70 71 |
| 9.2 4 | 61/2 | 11 14 | 9 10 | 10 ov 70 71 |
| 9.1 0 | 57/2 | 10 11 | 10 11 | 10 ov 68 69 |
| 8.6 1 | 57/2 | 10 11 | 10 11 | 10 ov 69 70 |
| 8.5 1 | 56/2 | 820 880 | 11 12 | 10 ov 70 71 |
| 8.4 4 | 55/2 | 520 840 | 13 19 | 10 ov 68 69 |
| 8.3 1 | 51/2 | 820 11 | 11 12 | 10 ov 68 69 |
| 8.2 1 | 50/2 | 660 720 | 14 15 | 10 ov 68 69 |
| 8.1 0 | 49/2 | 660 720 | 14 15 | 10 ov 69 70 |
| 7.6 6 | 49/2 | 660 720 | 14 15 | 10 ov 69 70 |
| 7.5 1 | 43/2 | 660 700 | 14 15 | 10 ov 64 65 |
| 7.4 1 | 42/2 | 620 700 | 15 16 | 10 ov 64 65 |
| 7.3 0 | 41/2 | 470 560 | 20 21 | 10 ov 64 65 |
| 7.2 1 | 41/2 | 470 500 | 20 21 | 10 ov 65 66 |
| 7.1 0 | 40/2 | 470 500 | 20 21 | 10 ov 65 66 |
| 6.6 1 | 40/2 | 470 500 | 20 21 | 10 ov 65 66 |
| 6.5 0 | 39/2 | 450 470 | 21 22 | 10 ov 67 68 |
| 6.4 0 | 39/2 | 450 600 | 17 22 | 10 ov 67 68 |
| 6.3 0 | 39/2 | 460 500 | 20 22 | 10 ov 67 68 |
| 6.2 1 | 39/2 | 500 620 | 17 20 | 10 ov 68 69 |
| 6.1 1 | 38/2 | 460 620 | 16 22 | 10 ov 69 71 |
| 5.150 Wd | 37/2 | 620 640 | 15 16 | 6 ov 43 44 |
| 5.6 0 | 36/2 | 470 540 | 19 21 | 6 ov 43 44 |
| 5.5 4 | 36/2 | 540 680 | 15 18 | 6 ov 43 44 |
| 5.4 1 | 32/2 | 520 560 | 18 19 | 6 ov 38 39 |
| 5.3 0 | 31/2 | 500 560 | 18 20 | 6 ov 38 39 |
| 5.2 0 | 31/2 | 500 540 | 19 20 | 6 ov 40 41 |
| 5.1 W | 31/2 | 470 540 | 19 21 | 6 ov 40 41 |
| 4.6 2 | 31/1 | 440 480 | 21 22 | 6 ov 43 44 |
| 4.5 0 | 29/1 | 760 11 | 11 13 | 6 ov 44 45 |
| 4.4 1 | 29/1 | 660 780 | 13 15 | 6 ov 44 45 |
| 4.3 0 | 28/1 | 760 12 | 9 13 | 6 ov 44 45 |
| 4.2 4 | 28/1 | 660 700 | 14 15 | 6 ov 43 44 |
| 4.1 1 | 24/1 | 660 700 | 14 15 | 6 ov 43 44 |
| 3.6 0 | 23/1 | 520 560 | 18 19 | 6 ov 44 45 |
| 3.5 6 | 23/1 | 620 700 | 14 16 | 6 ov 42 43 |
| 3.4 1 | 17/1 | 620 640 | 15 16 | 6 ov 39 40 |
| 3.3 0 | 16/1 | 520 560 | 18 19 | 6 ov 41 42 |
| 3.2 1 | 16/1 | 520 560 | 18 19 | 6 ov 41 42 |
| 3.1 1 | 15/1 | 580 640 | 16 17 | 6 ov 41 42 |
| 2.6 0 | 14/1 | 520 600 | 17 19 | 6 ov 42 43 |
| 2.5 0 | 14/1 | 540 640 | 17 19 | 6 ov 42 43 |
| 2.4 0 | 14/1 | 580 640 | 16 17 | 6 ov 43 44 |
| 2.3 1 | 14/1 | 620 680 | 15 16 | 6 ov 49 50 |
| 2.2 W | 13/1 | 700 780 | 13 14 | 6 ov 49 50 |
| 2.1 0 | 13/0 | 660 720 | 14 15 | 6 ov 49 50 |
| 1.120 Wd | 13/0 | 820 11 | 11 12 | 6 ov 51 51 |
| 1.6 1 | 12/0 | 11 12 | 9 10 | 6 ov 51 51 |
| 1.5 1 | 11/0 | 12 14 | 8 10 | 6 ov 51 52 |
| 1.4 2 | 10/0 | 12 12 | 9 10 | 6 ov 53 54 |
| 1.3 0 | 8/0 | 820 11 | 11 12 | 6 ov 50 50 |
| 1.2 1 | 8/0 | 10 12 | 10 11 | 6 ov 51 51 |
| 1.1 1 | 7/0 | 820 13 | 10 12 | 6 ov 46 46 |
| 0.6 0 | 6/0 | 620 680 | 15 16 | 6 ov 46 46 |
| 0.5 4 | 6/0 | 520 680 | 15 19 | 6 ov 44 45 |
| 0.4 1 | 2/0 | 540 600 | 17 18 | 6 ov 42 43 |
| 0.3 1 | 1/0 | 430 560 | 18 21 | 6 ov 42 43 |
| 0.2 0 | 0/0 | 205 420 | 24 47 | 6 ov 44 45 |
| 0.1 0 | 0/0 | 200 450 | 22 50 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.