Scotland Women vs Sri Lanka Women, 5th T20I — ICC Women's Emerging Nations Trophy

SCO-W
111/8 20 ov
SL-W won by 4 wickets
SL-W
115/6 18.1 ov

SCO-W back odds · SCO-W InningSCO-W 14/16 · SL-W 7/8
Ball-by-ball SCO-W back price (paise) through the innings. Informational only.
| Ball | Score | SCO-W | SL-W | Session |
|---|---|---|---|---|
| 19.6 2 | 112/8 | 14 16 | 7 8 | — |
| 19.5 2 | 110/8 | 11 13 | 9 10 | — |
| 19.4 2 | 108/8 | 820 13 | 9 11 | — |
| 19.3 1 | 106/8 | 11 12 | 9 10 | — |
| 19.2 0 | 105/8 | 12 15 | 7 8 | — |
| 19.1 W | 105/8 | 12 14 | 8 9 | — |
| 18.6 1 | 105/7 | 12 14 | 8 9 | — |
| 18.5 2 | 104/7 | 680 720 | 14 15 | — |
| 18.4 2 | 102/7 | 700 780 | 13 14 | — |
| 18.3 1 | 100/7 | 700 780 | 13 14 | — |
| 18.2 0 | 99/7 | 700 780 | 13 14 | — |
| 18.1 W | 99/7 | 700 780 | 13 14 | — |
| 17.6 4 | 99/6 | 660 780 | 13 15 | — |
| 17.5 2 | 95/6 | 660 720 | 14 15 | — |
| 17.4 1 | 93/6 | 660 720 | 14 15 | — |
| 17.3 1 | 92/6 | 820 11 | 11 12 | — |
| 17.2 1 | 91/6 | 11 13 | 9 10 | — |
| 17.1 2 | 90/6 | 11 13 | 9 10 | — |
| 16.6 1 | 88/6 | 820 13 | 9 10 | — |
| 16.5 W | 87/6 | 11 13 | 9 10 | — |
| 16.4 1 | 87/5 | 14 16 | 7 8 | — |
| 16.3 1 | 86/5 | 14 16 | 7 8 | — |
| 16.2 1 | 85/5 | 14 16 | 7 8 | — |
| 16.1 0 | 84/5 | 820 11 | 11 12 | — |
| 15.6 1 | 84/5 | 820 11 | 10 12 | — |
| 15.5 2 | 83/5 | 10 11 | 10 11 | — |
| 15.4 1 | 81/5 | 10 11 | 10 11 | — |
| 15.3 1 | 80/5 | 820 11 | 10 11 | — |
| 15.2 1 | 79/5 | 11 12 | 9 10 | — |
| 15.1 1 | 78/5 | 11 12 | 9 10 | — |
| 14.6 2 | 77/5 | 11 13 | 9 10 | — |
| 14.5 1 | 75/5 | 10 11 | 10 11 | — |
| 14.4 2 | 74/5 | 10 16 | 9 11 | — |
| 14.3 2 | 72/5 | 10 11 | 10 11 | — |
| 14.2 0 | 70/5 | 11 15 | 8 10 | — |
| 14.1 1 | 70/5 | 11 14 | 8 10 | — |
| 13.6 1 | 69/5 | 11 14 | 8 10 | — |
| 13.5 1 | 68/5 | 14 15 | 7 8 | — |
| 13.4 1 | 67/5 | 14 16 | 7 8 | — |
| 13.3 1 | 66/5 | 14 16 | 7 8 | — |
| 13.2 1 | 65/5 | 12 16 | 7 9 | — |
| 13.1 1 | 64/5 | 14 15 | 7 8 | — |
| 12.140 Wd | 63/5 | 12 14 | 8 9 | — |
| 12.6 1 | 62/5 | 12 15 | 7 9 | — |
| 12.5 1 | 61/5 | 12 14 | 8 9 | — |
| 12.4 1 | 60/5 | 12 14 | 8 9 | — |
| 12.3 1 | 59/5 | 12 14 | 8 9 | — |
| 12.2 0 | 58/5 | 12 14 | 8 9 | — |
| 12.1 1 | 58/5 | 12 14 | 8 9 | — |
| 11.160 Wd | 57/5 | 12 14 | 8 9 | — |
| 11.120 Wd | 56/5 | 14 16 | 7 8 | — |
| 11.6 1 | 55/5 | 12 14 | 8 9 | — |
| 11.5 1 | 54/5 | 12 14 | 8 9 | — |
| 11.4 4 | 53/5 | 12 14 | 8 9 | — |
| 11.3 W | 49/5 | 12 14 | 8 9 | — |
| 11.2 1 | 49/4 | 15 18 | 7 8 | — |
| 11.1 1 | 48/4 | 14 16 | 7 8 | — |
| 10.6 2 | 47/4 | 11 12 | 9 10 | — |
| 10.5 4 | 45/4 | 11 12 | 9 10 | — |
| 10.4 1 | 41/4 | 12 14 | 8 9 | — |
| 10.3 1 | 40/4 | 12 14 | 8 9 | — |
| 10.2 1 | 39/4 | 14 16 | 7 8 | — |
| 10.1 1 | 38/4 | 14 16 | 7 8 | — |
| 9.6 0 | 37/4 | 14 16 | 7 8 | — |
| 9.5 0 | 37/4 | 16 16 | 6 7 | — |
| 9.4 1 | 37/4 | 16 16 | 6 7 | — |
| 9.3 1 | 36/4 | 16 16 | 6 7 | — |
| 9.2 1 | 35/4 | 16 17 | 6 7 | — |
| 9.1 1 | 34/4 | 10 11 | 10 11 | — |
| 8.6 1 | 33/4 | 15 18 | 6 7 | — |
| 8.5 1 | 32/4 | 15 18 | 6 7 | — |
| 8.4 1 | 31/4 | 18 21 | 5 6 | — |
| 8.3 0 | 30/4 | 15 20 | 6 7 | — |
| 8.2 2 | 30/4 | 18 21 | 5 6 | — |
| 8.1 1 | 28/4 | 18 21 | 5 6 | — |
| 7.6 W | 27/4 | 18 21 | 5 6 | — |
| 7.5 0 | 27/3 | 18 26 | 4 6 | — |
| 7.4 1 | 27/3 | 18 26 | 4 6 | — |
| 7.3 0 | 26/3 | 21 26 | 4 5 | — |
| 7.2 0 | 26/3 | 21 26 | 4 5 | — |
| 7.1 0 | 26/3 | 21 26 | 4 5 | — |
| 6.6 1 | 26/3 | 18 21 | 5 6 | — |
| 6.5 0 | 25/3 | 11 13 | 9 10 | — |
| 6.4 1 | 25/3 | 820 11 | 11 12 | — |
| 6.3 0 | 24/3 | 11 13 | 9 11 | — |
| 6.2 1 | 24/3 | 12 14 | 8 9 | — |
| 6.1 0 | 23/3 | 12 14 | 8 9 | — |
| 5.6 0 | 23/3 | 12 14 | 8 9 | — |
| 5.5 0 | 23/3 | 14 16 | 7 8 | — |
| 5.4 0 | 23/3 | 14 16 | 7 8 | — |
| 5.3 0 | 23/3 | 760 11 | 12 13 | — |
| 5.2 0 | 23/3 | 660 720 | 14 15 | — |
| 5.1 1 | 23/3 | 660 720 | 14 15 | — |
| 4.6 0 | 22/3 | 660 720 | 14 15 | — |
| 4.5 W | 22/3 | 520 560 | 18 19 | — |
| 4.4 0 | 22/2 | 520 560 | 18 19 | — |
| 4.3 1 | 22/2 | 520 560 | 18 19 | — |
| 4.2 0 | 21/2 | 520 540 | 19 20 | — |
| 4.1 4 | 21/2 | 540 640 | 16 18 | — |
| 3.140 Wd | 17/2 | 500 540 | 19 20 | — |
| 3.130 Wd | 16/2 | 450 480 | 20 22 | — |
| 3.6 0 | 15/2 | 400 420 | 24 25 | — |
| 3.5 4 | 15/2 | 380 400 | 25 26 | — |
| 3.4 0 | 11/2 | 450 460 | 22 23 | — |
| 3.3 1 | 11/2 | 450 480 | 21 22 | — |
| 3.2 2 | 10/2 | 450 480 | 20 22 | — |
| 3.1 0 | 8/2 | 430 480 | 21 22 | — |
| 2.6 0 | 8/2 | 460 470 | 21 22 | — |
| 2.5 0 | 8/2 | 760 11 | 12 13 | — |
| 2.4 0 | 8/2 | 500 540 | 19 20 | — |
| 2.3 W | 8/2 | 500 540 | 19 20 | — |
| 2.2 0 | 8/1 | 480 560 | 20 21 | — |
| 2.1 1 | 8/1 | 430 440 | 23 24 | — |
| 1.6 1 | 7/1 | 430 440 | 23 24 | — |
| 1.5 0 | 6/1 | 310 390 | 25 32 | — |
| 1.4 0 | 6/1 | 380 400 | 25 26 | — |
| 1.3 0 | 6/1 | 275 285 | 35 36 | — |
| 1.2 1 | 6/1 | 290 320 | 32 33 | — |
| 1.1 2 | 5/1 | 295 320 | 32 34 | — |
| 0.6 0 | 3/1 | 310 330 | 31 32 | — |
| 0.5 W | 3/1 | 330 380 | 27 30 | — |
| 0.4 0 | 3/0 | 330 370 | 27 31 | — |
| 0.3 0 | 3/0 | 285 310 | 33 35 | — |
| 0.2 1 | 3/0 | 260 310 | 33 35 | — |
| 0.1 2 | 2/0 | 235 295 | 36 42 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.