Papua New Guinea Women vs Scotland Women, 2nd T20I — ICC Women's Emerging Nations Trophy


Match summary
Scotland Women beat Papua New Guinea Women by 7 wickets in the 2nd T20I of the ICC Women's Emerging Nations Trophy at Seven Districts Ground, Ajman on Thu, 12 Nov, 2026. Papua New Guinea Women 93/10 (20 ov); Scotland Women 95/3 (13.1 ov). Katherine Fraser top-scored with 45 off 29 balls for Scotland Women. Katherine Fraser took 3/10 for Scotland Women. Scotland Women won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carter b H Thomas | 8 | 10 | 1 | 0 | 80 |
| Katherine Fraser c H Doriga b P Siaka | 45 | 29 | 7 | 1 | 155.17 |
| Kathryn Bryce c N Vare b H Tau | 14 | 14 | 2 | 0 | 100 |
| Sarah Bryce Not out | 12 | 15 | 1 | 0 | 80 |
| Pippa Sproul Not out | 11 | 11 | 1 | 0 | 100 |
Extras 5 (5 wd)
Total 95/3 (13.1 ov)
Yet to bat: Megan McColl, Priyanaz Chatterji, Kirstie Gordon, Abtaha Maqsood, Hannah Rainey, Chloe Abel
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pauke Siaka | 2 | 0 | 16 | 1 | 8 |
| Sibona Jimmy | 2 | 0 | 15 | 0 | 7.5 |
| Henao Thomas | 3 | 0 | 17 | 1 | 5.67 |
| Geua Tom | 2 | 0 | 21 | 0 | 10.5 |
| Hane Tau | 2 | 0 | 8 | 1 | 4 |
| Buruka Vicky | 1.1 | 0 | 13 | 0 | 11.14 |
| Dika Lohia | 1 | 0 | 5 | 0 | 5 |
38 (Darcey Carter, 4.1 ov) · 58 (Kathryn Bryce, 7.5 ov) · 70 (Katherine Fraser, 8.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hollan Doriga c KE Bryce b AM Maqsood | 9 | 18 | 1 | 0 | 50 |
| Naoani Vare runout (SJ Bryce / AM Maqsood) | 4 | 6 | 1 | 0 | 66.67 |
| Brenda Tau lbw b KL Gordon | 2 | 7 | 0 | 0 | 28.57 |
| Sibona Jimmy c D Carter b K Fraser | 8 | 11 | 1 | 0 | 72.73 |
| Tanya Ruma b KL Gordon | 22 | 31 | 4 | 0 | 70.97 |
| Pauke Siaka c P Sproul b K Fraser | 24 | 28 | 2 | 0 | 85.71 |
| Henao Thomas c AM Maqsood b PA Chatterji | 9 | 9 | 1 | 0 | 100 |
| Hane Tau b K Fraser | 0 | 1 | 0 | 0 | 0 |
| Geua Tom c D Carter b KE Bryce | 4 | 4 | 0 | 0 | 100 |
| Dika Lohia runout (SJ Bryce / K Fraser) | 5 | 4 | 0 | 0 | 125 |
| Buruka Vicky Not out | 1 | 1 | 0 | 0 | 100 |
Extras 5 (3 lb, 2 wd)
Total 93/10 (20 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 15 | 2 | 3.75 |
| Abtaha Maqsood | 3 | 0 | 17 | 1 | 5.67 |
| Kathryn Bryce | 4 | 0 | 15 | 1 | 3.75 |
| Priyanaz Chatterji | 2 | 0 | 15 | 1 | 7.5 |
| Hannah Rainey | 3 | 0 | 18 | 0 | 6 |
| Katherine Fraser | 4 | 0 | 10 | 3 | 2.5 |
10 (Naoani Vare, 2.3 ov) · 14 (Brenda Tau, 4.2 ov) · 22 (Hollan Doriga, 6.1 ov) · 29 (Sibona Jimmy, 7.4 ov) · 73 (Tanya Ruma, 16.2 ov) · 77 (Pauke Siaka, 17.4 ov) · 77 (Hane Tau, 17.5 ov) · 82 (Geua Tom, 18.4 ov) · 88 (Dika Lohia, 19.3 ov) · 93 (Henao Thomas, 19.6 ov)