Namibia Women vs United States of America Women, 10th Match (T20) — Women's Victoria T20I Series

NAM-W
96/9 20 ov
USA-W won by 1 wicket
USA-W
97/9 19.5 ov

NAM-W back odds · USA-W InningNAM-W -/- · USA-W -/-
Ball-by-ball NAM-W back price (paise) through the innings. Informational only.
| Ball | Score | NAM-W | USA-W | Session |
|---|---|---|---|---|
| 19.5 1 | 95/9 | - - | - - | — |
| 19.4 2 | 94/9 | - - | - - | — |
| 19.3 1 | 92/9 | - - | - - | — |
| 19.2 1 | 91/9 | - - | - - | — |
| 19.1 2 | 90/9 | - - | - - | — |
| 18.6 0 | 88/9 | - - | - - | — |
| 18.5 1 | 88/9 | - - | - - | — |
| 18.4 0 | 87/9 | - - | - - | — |
| 18.3 W | 87/9 | - - | - - | — |
| 18.2 1 | 87/8 | - - | - - | — |
| 18.1 1 | 86/8 | - - | - - | — |
| 17.140 Wd | 85/8 | - - | - - | — |
| 17.130 Nb | 84/8 | - - | - - | — |
| 17.6 0 | 81/8 | - - | - - | — |
| 17.5 2 | 81/8 | - - | - - | — |
| 17.4 0 | 79/8 | - - | - - | — |
| 17.3 0 | 79/8 | - - | - - | — |
| 17.2 0 | 79/8 | - - | - - | — |
| 17.1 1 | 79/8 | - - | - - | — |
| 16.6 0 | 78/8 | - - | - - | — |
| 16.5 1 | 78/8 | - - | - - | — |
| 16.4 W | 77/8 | - - | - - | — |
| 16.3 1 | 77/7 | - - | - - | — |
| 16.2 1 | 76/7 | - - | - - | — |
| 16.1 0 | 75/7 | - - | - - | — |
| 15.160 Wd | 75/7 | - - | - - | — |
| 15.6 1 | 74/7 | - - | - - | — |
| 15.5 W | 73/7 | - - | - - | — |
| 15.4 2 | 73/6 | - - | - - | — |
| 15.3 W | 71/6 | - - | - - | — |
| 15.2 1 | 71/5 | - - | - - | — |
| 15.1 0 | 70/5 | - - | - - | — |
| 14.6 1 | 70/5 | - - | - - | — |
| 14.5 1 | 69/5 | - - | - - | — |
| 14.4 1 | 68/5 | - - | - - | — |
| 14.3 1 | 67/5 | - - | - - | — |
| 14.2 2 | 66/5 | - - | - - | — |
| 14.1 4 | 64/5 | - - | - - | — |
| 13.160 Wd | 60/5 | - - | - - | — |
| 13.6 0 | 59/5 | - - | - - | — |
| 13.5 0 | 59/5 | - - | - - | — |
| 13.4 1 | 59/5 | - - | - - | — |
| 13.3 W | 58/5 | - - | - - | — |
| 13.2 1 | 58/4 | - - | - - | — |
| 13.1 W | 57/4 | - - | - - | — |
| 12.6 1 | 57/3 | - - | - - | — |
| 12.5 0 | 56/3 | - - | - - | — |
| 12.4 4 | 56/3 | - - | - - | — |
| 12.3 1 | 52/3 | - - | - - | — |
| 12.2 0 | 51/3 | - - | - - | — |
| 12.1 2 | 51/3 | - - | - - | — |
| 11.6 1 | 49/3 | - - | - - | — |
| 11.5 0 | 48/3 | - - | - - | — |
| 11.4 1 | 48/3 | - - | - - | — |
| 11.3 0 | 47/3 | - - | - - | — |
| 11.2 2 | 47/3 | - - | - - | — |
| 11.1 1 | 45/3 | - - | - - | — |
| 10.6 1 | 44/3 | - - | - - | — |
| 10.5 0 | 43/3 | - - | - - | — |
| 10.4 0 | 43/3 | - - | - - | — |
| 10.3 0 | 43/3 | - - | - - | — |
| 10.2 3 | 43/3 | - - | - - | — |
| 10.1 0 | 40/3 | - - | - - | — |
| 9.6 0 | 40/3 | - - | - - | — |
| 9.5 1 | 40/3 | - - | - - | — |
| 9.4 1 | 39/3 | - - | - - | — |
| 9.3 0 | 38/3 | - - | - - | — |
| 9.2 1 | 38/3 | - - | - - | — |
| 9.1 0 | 37/3 | - - | - - | — |
| 8.6 1 | 37/3 | - - | - - | — |
| 8.5 2 | 36/3 | - - | - - | — |
| 8.4 0 | 34/3 | - - | - - | — |
| 8.3 1 | 34/3 | - - | - - | — |
| 8.2 4 | 33/3 | - - | - - | — |
| 8.1 0 | 29/3 | - - | - - | — |
| 7.160 Nb | 29/3 | - - | - - | — |
| 7.6 1 | 28/3 | - - | - - | — |
| 7.5 0 | 27/3 | - - | - - | — |
| 7.4 1 | 27/3 | - - | - - | — |
| 7.3 0 | 26/3 | - - | - - | — |
| 7.2 1 | 26/3 | - - | - - | — |
| 7.1 0 | 25/3 | - - | - - | — |
| 6.6 1 | 25/3 | - - | - - | — |
| 6.5 1 | 24/3 | - - | - - | — |
| 6.4 1 | 23/3 | - - | - - | — |
| 6.3 0 | 22/3 | - - | - - | — |
| 6.2 1 | 22/3 | - - | - - | — |
| 6.1 1 | 21/3 | - - | - - | — |
| 5.6 0 | 20/3 | - - | - - | — |
| 5.5 0 | 20/3 | - - | - - | — |
| 5.4 1 | 20/3 | - - | - - | — |
| 5.3 0 | 19/3 | - - | - - | — |
| 5.2 0 | 19/3 | - - | - - | — |
| 5.1 0 | 19/3 | - - | - - | — |
| 4.6 0 | 19/3 | - - | - - | — |
| 4.5 0 | 19/3 | - - | - - | — |
| 4.4 0 | 19/3 | - - | - - | — |
| 4.3 W | 19/3 | - - | - - | — |
| 4.2 0 | 19/2 | - - | - - | — |
| 4.1 W | 19/2 | - - | - - | — |
| 3.6 1 | 19/1 | - - | - - | — |
| 3.5 0 | 18/1 | - - | - - | — |
| 3.4 1 | 18/1 | - - | - - | — |
| 3.3 1 | 17/1 | - - | - - | — |
| 3.2 0 | 16/1 | - - | - - | — |
| 3.1 1 | 16/1 | - - | - - | — |
| 2.130 Wd | 15/1 | - - | - - | — |
| 2.6 0 | 14/1 | - - | - - | — |
| 2.5 0 | 14/1 | - - | - - | — |
| 2.4 0 | 14/1 | - - | - - | — |
| 2.3 W | 14/1 | - - | - - | — |
| 2.2 1 | 14/0 | - - | - - | — |
| 2.1 0 | 13/0 | - - | - - | — |
| 1.6 0 | 13/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 0 | 13/0 | - - | - - | — |
| 1.3 2 | 13/0 | - - | - - | — |
| 1.2 0 | 11/0 | - - | - - | — |
| 1.1 0 | 11/0 | - - | - - | — |
| 0.151 Wd | 11/0 | - - | - - | — |
| 0.150 Wd | 10/0 | - - | - - | — |
| 0.120 Wd | 9/0 | - - | - - | — |
| 0.6 1 | 8/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 2 | 6/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.