Namibia Women vs Uganda Women, 8th Match (T20) — Women's Victoria T20I Series

NAM-W
81 19 ov
NAM-W won by 4 runs
UGA-W
77 20 ov

NAM-W back odds · NAM-W InningNAM-W -/- · UGA-W -/-
Ball-by-ball NAM-W back price (paise) through the innings. Informational only.
| Ball | Score | NAM-W | UGA-W | Session |
|---|---|---|---|---|
| 18.140 Wd | 80/10 | - - | - - | — |
| 18.6 W | 79/10 | - - | - - | — |
| 18.5 0 | 79/9 | - - | - - | — |
| 18.4 W | 79/9 | - - | - - | — |
| 18.3 1 | 79/8 | - - | - - | — |
| 18.2 1 | 78/8 | - - | - - | — |
| 18.1 1 | 77/8 | - - | - - | — |
| 17.6 1 | 76/8 | - - | - - | — |
| 17.5 2 | 75/8 | - - | - - | — |
| 17.4 0 | 73/8 | - - | - - | — |
| 17.3 4 | 73/8 | - - | - - | — |
| 17.2 1 | 69/8 | - - | - - | — |
| 17.1 0 | 68/8 | - - | - - | — |
| 16.6 0 | 68/8 | - - | - - | — |
| 16.5 0 | 68/8 | - - | - - | — |
| 16.4 1 | 68/8 | - - | - - | — |
| 16.3 1 | 67/8 | - - | - - | — |
| 16.2 1 | 66/8 | - - | - - | — |
| 16.1 2 | 65/8 | - - | - - | — |
| 15.110 Nb | 63/8 | - - | - - | — |
| 15.6 1 | 61/8 | - - | - - | — |
| 15.5 1 | 60/8 | - - | - - | — |
| 15.4 3 | 59/8 | - - | - - | — |
| 15.3 1 | 56/8 | - - | - - | — |
| 15.2 1 | 55/8 | - - | - - | — |
| 15.1 1 | 54/8 | - - | - - | — |
| 14.6 1 | 53/8 | - - | - - | — |
| 14.5 2 | 52/8 | - - | - - | — |
| 14.4 2 | 50/8 | - - | - - | — |
| 14.3 0 | 48/8 | - - | - - | — |
| 14.2 1 | 48/8 | - - | - - | — |
| 14.1 1 | 47/8 | - - | - - | — |
| 13.160 Wd | 46/8 | - - | - - | — |
| 13.6 W | 45/8 | - - | - - | — |
| 13.5 0 | 45/7 | - - | - - | — |
| 13.4 W | 45/7 | - - | - - | — |
| 13.3 2 | 45/6 | - - | - - | — |
| 13.2 1 | 43/6 | - - | - - | — |
| 13.1 0 | 42/6 | - - | - - | — |
| 12.6 4 | 42/6 | - - | - - | — |
| 12.5 2 | 38/6 | - - | - - | — |
| 12.4 1 | 36/6 | - - | - - | — |
| 12.3 0 | 35/6 | - - | - - | — |
| 12.2 1 | 35/6 | - - | - - | — |
| 12.1 0 | 34/6 | - - | - - | — |
| 11.6 1 | 34/6 | - - | - - | — |
| 11.5 W | 33/6 | - - | - - | — |
| 11.4 1 | 33/5 | - - | - - | — |
| 11.3 1 | 32/5 | - - | - - | — |
| 11.2 0 | 31/5 | - - | - - | — |
| 11.1 1 | 31/5 | - - | - - | — |
| 10.6 0 | 30/5 | - - | - - | — |
| 10.5 0 | 30/5 | - - | - - | — |
| 10.4 W | 30/5 | - - | - - | — |
| 10.3 0 | 30/4 | - - | - - | — |
| 10.2 W | 30/4 | - - | - - | — |
| 10.1 0 | 30/3 | - - | - - | — |
| 9.6 1 | 30/3 | - - | - - | — |
| 9.5 1 | 29/3 | - - | - - | — |
| 9.4 1 | 28/3 | - - | - - | — |
| 9.3 1 | 27/3 | - - | - - | — |
| 9.2 1 | 26/3 | - - | - - | — |
| 9.1 0 | 25/3 | - - | - - | — |
| 8.6 1 | 25/3 | - - | - - | — |
| 8.5 0 | 24/3 | - - | - - | — |
| 8.4 0 | 24/3 | - - | - - | — |
| 8.3 0 | 24/3 | - - | - - | — |
| 8.2 2 | 24/3 | - - | - - | — |
| 8.1 0 | 22/3 | - - | - - | — |
| 7.6 1 | 22/3 | - - | - - | — |
| 7.5 0 | 21/3 | - - | - - | — |
| 7.4 0 | 21/3 | - - | - - | — |
| 7.3 W | 21/3 | - - | - - | — |
| 7.2 0 | 21/2 | - - | - - | — |
| 7.1 2 | 21/2 | - - | - - | — |
| 6.120 Wd | 19/2 | - - | - - | — |
| 6.6 0 | 18/2 | - - | - - | — |
| 6.5 0 | 18/2 | - - | - - | — |
| 6.4 0 | 18/2 | - - | - - | — |
| 6.3 0 | 18/2 | - - | - - | — |
| 6.2 0 | 18/2 | - - | - - | — |
| 6.1 0 | 18/2 | - - | - - | — |
| 5.6 0 | 18/2 | - - | - - | — |
| 5.5 1 | 18/2 | - - | - - | — |
| 5.4 1 | 17/2 | - - | - - | — |
| 5.3 1 | 16/2 | - - | - - | — |
| 5.2 W | 15/2 | - - | - - | — |
| 5.1 0 | 15/1 | - - | - - | — |
| 4.6 0 | 15/1 | - - | - - | — |
| 4.5 0 | 15/1 | - - | - - | — |
| 4.4 0 | 15/1 | - - | - - | — |
| 4.3 0 | 15/1 | - - | - - | — |
| 4.2 0 | 15/1 | - - | - - | — |
| 4.1 0 | 15/1 | - - | - - | — |
| 3.6 1 | 15/1 | - - | - - | — |
| 3.5 0 | 14/1 | - - | - - | — |
| 3.4 0 | 14/1 | - - | - - | — |
| 3.3 0 | 14/1 | - - | - - | — |
| 3.2 1 | 14/1 | - - | - - | — |
| 3.1 0 | 13/1 | - - | - - | — |
| 2.160 Wd | 13/1 | - - | - - | — |
| 2.120 Wd | 12/1 | - - | - - | — |
| 2.6 1 | 11/1 | - - | - - | — |
| 2.5 0 | 10/1 | - - | - - | — |
| 2.4 4 | 10/1 | - - | - - | — |
| 2.3 1 | 6/1 | - - | - - | — |
| 2.2 0 | 5/1 | - - | - - | — |
| 2.1 W | 5/1 | - - | - - | — |
| 1.6 0 | 5/0 | - - | - - | — |
| 1.5 0 | 5/0 | - - | - - | — |
| 1.4 1 | 5/0 | - - | - - | — |
| 1.3 0 | 4/0 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 1 | 4/0 | - - | - - | — |
| 0.6 0 | 3/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.