Rwanda Women vs United States of America Women, 7th Match (T20) — Women's Victoria T20I Series

RWA-W
107/5 20 ov
RWA-W won by 2 runs
USA-W
105/4 20 ov

RWA-W back odds · RWA-W InningRWA-W -/- · USA-W -/-
Ball-by-ball RWA-W back price (paise) through the innings. Informational only.
| Ball | Score | RWA-W | USA-W | Session |
|---|---|---|---|---|
| 19.6 1 | 107/5 | - - | - - | — |
| 19.5 1 | 106/5 | - - | - - | — |
| 19.4 2 | 105/5 | - - | - - | — |
| 19.3 1 | 103/5 | - - | - - | — |
| 19.2 1 | 102/5 | - - | - - | — |
| 19.1 2 | 101/5 | - - | - - | — |
| 18.120 Wd | 99/5 | - - | - - | — |
| 18.6 1 | 98/5 | - - | - - | — |
| 18.5 W | 97/5 | - - | - - | — |
| 18.4 1 | 97/4 | - - | - - | — |
| 18.3 2 | 96/4 | - - | - - | — |
| 18.2 2 | 94/4 | - - | - - | — |
| 18.1 1 | 92/4 | - - | - - | — |
| 17.160 Wd | 91/4 | - - | - - | — |
| 17.6 W | 90/4 | - - | - - | — |
| 17.5 0 | 90/3 | - - | - - | — |
| 17.4 1 | 90/3 | - - | - - | — |
| 17.3 1 | 89/3 | - - | - - | — |
| 17.2 1 | 88/3 | - - | - - | — |
| 17.1 2 | 87/3 | - - | - - | — |
| 16.130 Wd | 85/3 | - - | - - | — |
| 16.6 1 | 84/3 | - - | - - | — |
| 16.5 0 | 83/3 | - - | - - | — |
| 16.4 2 | 83/3 | - - | - - | — |
| 16.3 2 | 81/3 | - - | - - | — |
| 16.2 1 | 79/3 | - - | - - | — |
| 16.1 0 | 78/3 | - - | - - | — |
| 15.6 1 | 78/3 | - - | - - | — |
| 15.5 1 | 77/3 | - - | - - | — |
| 15.4 2 | 76/3 | - - | - - | — |
| 15.3 0 | 74/3 | - - | - - | — |
| 15.2 1 | 74/3 | - - | - - | — |
| 15.1 4 | 73/3 | - - | - - | — |
| 14.6 2 | 69/3 | - - | - - | — |
| 14.5 1 | 67/3 | - - | - - | — |
| 14.4 2 | 66/3 | - - | - - | — |
| 14.3 0 | 64/3 | - - | - - | — |
| 14.2 1 | 64/3 | - - | - - | — |
| 14.1 0 | 63/3 | - - | - - | — |
| 13.6 1 | 63/3 | - - | - - | — |
| 13.5 0 | 62/3 | - - | - - | — |
| 13.4 1 | 62/3 | - - | - - | — |
| 13.3 0 | 61/3 | - - | - - | — |
| 13.2 1 | 61/3 | - - | - - | — |
| 13.1 1 | 60/3 | - - | - - | — |
| 12.130 Wd | 59/3 | - - | - - | — |
| 12.6 0 | 58/3 | - - | - - | — |
| 12.5 0 | 58/3 | - - | - - | — |
| 12.4 0 | 58/3 | - - | - - | — |
| 12.3 1 | 58/3 | - - | - - | — |
| 12.2 4 | 57/3 | - - | - - | — |
| 12.1 0 | 53/3 | - - | - - | — |
| 11.6 0 | 53/3 | - - | - - | — |
| 11.5 1 | 53/3 | - - | - - | — |
| 11.4 2 | 52/3 | - - | - - | — |
| 11.3 0 | 50/3 | - - | - - | — |
| 11.2 0 | 50/3 | - - | - - | — |
| 11.1 0 | 50/3 | - - | - - | — |
| 10.160 Wd | 50/3 | - - | - - | — |
| 10.6 0 | 49/3 | - - | - - | — |
| 10.5 2 | 49/3 | - - | - - | — |
| 10.4 1 | 47/3 | - - | - - | — |
| 10.3 0 | 46/3 | - - | - - | — |
| 10.2 W | 46/3 | - - | - - | — |
| 10.1 0 | 46/2 | - - | - - | — |
| 9.6 0 | 46/2 | - - | - - | — |
| 9.5 0 | 46/2 | - - | - - | — |
| 9.4 0 | 46/2 | - - | - - | — |
| 9.3 0 | 46/2 | - - | - - | — |
| 9.2 0 | 46/2 | - - | - - | — |
| 9.1 0 | 46/2 | - - | - - | — |
| 8.110 Wd | 46/2 | - - | - - | — |
| 8.6 W | 45/2 | - - | - - | — |
| 8.5 1 | 45/1 | - - | - - | — |
| 8.4 0 | 44/1 | - - | - - | — |
| 8.3 0 | 44/1 | - - | - - | — |
| 8.2 0 | 44/1 | - - | - - | — |
| 8.1 1 | 44/1 | - - | - - | — |
| 7.6 0 | 43/1 | - - | - - | — |
| 7.5 1 | 43/1 | - - | - - | — |
| 7.4 0 | 42/1 | - - | - - | — |
| 7.3 1 | 42/1 | - - | - - | — |
| 7.2 0 | 41/1 | - - | - - | — |
| 7.1 W | 41/1 | - - | - - | — |
| 6.6 2 | 41/0 | - - | - - | — |
| 6.5 1 | 39/0 | - - | - - | — |
| 6.4 1 | 38/0 | - - | - - | — |
| 6.3 4 | 37/0 | - - | - - | — |
| 6.2 0 | 33/0 | - - | - - | — |
| 6.1 1 | 33/0 | - - | - - | — |
| 5.6 1 | 32/0 | - - | - - | — |
| 5.5 2 | 31/0 | - - | - - | — |
| 5.4 0 | 29/0 | - - | - - | — |
| 5.3 1 | 29/0 | - - | - - | — |
| 5.2 1 | 28/0 | - - | - - | — |
| 5.1 0 | 27/0 | - - | - - | — |
| 4.6 0 | 27/0 | - - | - - | — |
| 4.5 4 | 27/0 | - - | - - | — |
| 4.4 1 | 23/0 | - - | - - | — |
| 4.3 0 | 22/0 | - - | - - | — |
| 4.2 0 | 22/0 | - - | - - | — |
| 4.1 4 | 22/0 | - - | - - | — |
| 3.6 1 | 18/0 | - - | - - | — |
| 3.5 1 | 17/0 | - - | - - | — |
| 3.4 1 | 16/0 | - - | - - | — |
| 3.3 0 | 15/0 | - - | - - | — |
| 3.2 2 | 15/0 | - - | - - | — |
| 3.1 1 | 13/0 | - - | - - | — |
| 2.6 2 | 12/0 | - - | - - | — |
| 2.5 0 | 10/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.130 Wd | 10/0 | - - | - - | — |
| 1.6 3 | 9/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 1 | 6/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 1 | 5/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 1 | 4/0 | - - | - - | — |
| 0.2 0 | 3/0 | - - | - - | — |
| 0.1 3 | 3/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.