Uganda Women vs United States of America Women, 6th Match (T20) — Women's Victoria T20I Series

UGA-W
94/3 15.2 ov
UGA-W won by 7 wickets
USA-W
93/7 20 ov

UGA-W back odds · UGA-W InningUGA-W -/- · USA-W -/-
Ball-by-ball UGA-W back price (paise) through the innings. Informational only.
| Ball | Score | UGA-W | USA-W | Session |
|---|---|---|---|---|
| 15.2 2 | 94/3 | - - | - - | — |
| 15.1 W | 92/3 | - - | - - | — |
| 14.6 2 | 92/2 | - - | - - | — |
| 14.5 4 | 90/2 | - - | - - | — |
| 14.4 1 | 86/2 | - - | - - | — |
| 14.3 1 | 85/2 | - - | - - | — |
| 14.2 0 | 84/2 | - - | - - | — |
| 14.1 4 | 84/2 | - - | - - | — |
| 13.6 1 | 80/2 | - - | - - | — |
| 13.5 0 | 79/2 | - - | - - | — |
| 13.4 0 | 79/2 | - - | - - | — |
| 13.3 1 | 79/2 | - - | - - | — |
| 13.2 0 | 78/2 | - - | - - | — |
| 13.1 0 | 78/2 | - - | - - | — |
| 12.130 Wd | 78/2 | - - | - - | — |
| 12.6 1 | 77/2 | - - | - - | — |
| 12.5 2 | 76/2 | - - | - - | — |
| 12.4 0 | 74/2 | - - | - - | — |
| 12.3 0 | 74/2 | - - | - - | — |
| 12.2 2 | 74/2 | - - | - - | — |
| 12.1 0 | 72/2 | - - | - - | — |
| 11.140 Wd | 72/2 | - - | - - | — |
| 11.6 1 | 71/2 | - - | - - | — |
| 11.5 1 | 70/2 | - - | - - | — |
| 11.4 4 | 69/2 | - - | - - | — |
| 11.3 4 | 65/2 | - - | - - | — |
| 11.2 0 | 61/2 | - - | - - | — |
| 11.1 0 | 61/2 | - - | - - | — |
| 10.6 1 | 61/2 | - - | - - | — |
| 10.5 0 | 60/2 | - - | - - | — |
| 10.4 2 | 60/2 | - - | - - | — |
| 10.3 1 | 58/2 | - - | - - | — |
| 10.2 0 | 57/2 | - - | - - | — |
| 10.1 0 | 57/2 | - - | - - | — |
| 9.6 1 | 57/2 | - - | - - | — |
| 9.5 1 | 56/2 | - - | - - | — |
| 9.4 2 | 55/2 | - - | - - | — |
| 9.3 1 | 53/2 | - - | - - | — |
| 9.2 0 | 52/2 | - - | - - | — |
| 9.1 2 | 52/2 | - - | - - | — |
| 8.6 W | 50/2 | - - | - - | — |
| 8.5 0 | 50/1 | - - | - - | — |
| 8.4 1 | 50/1 | - - | - - | — |
| 8.3 0 | 49/1 | - - | - - | — |
| 8.2 2 | 49/1 | - - | - - | — |
| 8.1 0 | 47/1 | - - | - - | — |
| 7.160 Wd | 47/1 | - - | - - | — |
| 7.6 0 | 46/1 | - - | - - | — |
| 7.5 3 | 46/1 | - - | - - | — |
| 7.4 3 | 43/1 | - - | - - | — |
| 7.3 0 | 40/1 | - - | - - | — |
| 7.2 4 | 40/1 | - - | - - | — |
| 7.1 1 | 36/1 | - - | - - | — |
| 6.150 Wd | 35/1 | - - | - - | — |
| 6.6 0 | 34/1 | - - | - - | — |
| 6.5 W | 34/1 | - - | - - | — |
| 6.4 0 | 34/0 | - - | - - | — |
| 6.3 1 | 34/0 | - - | - - | — |
| 6.2 1 | 33/0 | - - | - - | — |
| 6.1 2 | 32/0 | - - | - - | — |
| 5.6 4 | 30/0 | - - | - - | — |
| 5.5 0 | 26/0 | - - | - - | — |
| 5.4 1 | 26/0 | - - | - - | — |
| 5.3 0 | 25/0 | - - | - - | — |
| 5.2 1 | 25/0 | - - | - - | — |
| 5.1 0 | 24/0 | - - | - - | — |
| 4.6 1 | 24/0 | - - | - - | — |
| 4.5 1 | 23/0 | - - | - - | — |
| 4.4 0 | 22/0 | - - | - - | — |
| 4.3 1 | 22/0 | - - | - - | — |
| 4.2 1 | 21/0 | - - | - - | — |
| 4.1 0 | 20/0 | - - | - - | — |
| 3.6 1 | 20/0 | - - | - - | — |
| 3.5 1 | 19/0 | - - | - - | — |
| 3.4 1 | 18/0 | - - | - - | — |
| 3.3 0 | 17/0 | - - | - - | — |
| 3.2 0 | 17/0 | - - | - - | — |
| 3.1 0 | 17/0 | - - | - - | — |
| 2.6 4 | 17/0 | - - | - - | — |
| 2.5 0 | 13/0 | - - | - - | — |
| 2.4 0 | 13/0 | - - | - - | — |
| 2.3 1 | 13/0 | - - | - - | — |
| 2.2 0 | 12/0 | - - | - - | — |
| 2.1 2 | 12/0 | - - | - - | — |
| 1.160 Wd | 10/0 | - - | - - | — |
| 1.150 Wd | 9/0 | - - | - - | — |
| 1.6 1 | 8/0 | - - | - - | — |
| 1.5 1 | 7/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 1 | 6/0 | - - | - - | — |
| 1.2 1 | 5/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.6 0 | 4/0 | - - | - - | — |
| 0.5 1 | 4/0 | - - | - - | — |
| 0.4 2 | 3/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.