Rwanda Women vs United States of America Women, 2nd Match (T20) — Women's Victoria T20I Series

RWA-W
100/8 20 ov
RWA-W won by 14 runs
USA-W
86 19.2 ov

RWA-W back odds · RWA-W InningRWA-W -/- · USA-W -/-
Ball-by-ball RWA-W back price (paise) through the innings. Informational only.
| Ball | Score | RWA-W | USA-W | Session |
|---|---|---|---|---|
| 19.6 2 | 98/8 | - - | - - | — |
| 19.5 2 | 96/8 | - - | - - | — |
| 19.4 1 | 94/8 | - - | - - | — |
| 19.3 1 | 93/8 | - - | - - | — |
| 19.2 2 | 92/8 | - - | - - | — |
| 19.1 0 | 90/8 | - - | - - | — |
| 18.6 1 | 90/8 | - - | - - | — |
| 18.5 2 | 89/8 | - - | - - | — |
| 18.4 2 | 87/8 | - - | - - | — |
| 18.3 0 | 85/8 | - - | - - | — |
| 18.2 2 | 85/8 | - - | - - | — |
| 18.1 2 | 83/8 | - - | - - | — |
| 17.6 1 | 81/8 | - - | - - | — |
| 17.5 W | 80/8 | - - | - - | — |
| 17.4 0 | 80/7 | - - | - - | — |
| 17.3 0 | 80/7 | - - | - - | — |
| 17.2 W | 80/7 | - - | - - | — |
| 17.1 0 | 80/6 | - - | - - | — |
| 16.160 Wd | 80/6 | - - | - - | — |
| 16.6 W | 79/6 | - - | - - | — |
| 16.5 1 | 79/5 | - - | - - | — |
| 16.4 0 | 78/5 | - - | - - | — |
| 16.3 W | 78/5 | - - | - - | — |
| 16.2 1 | 78/4 | - - | - - | — |
| 16.1 0 | 77/4 | - - | - - | — |
| 15.6 W | 77/4 | - - | - - | — |
| 15.5 1 | 77/3 | - - | - - | — |
| 15.4 1 | 76/3 | - - | - - | — |
| 15.3 0 | 75/3 | - - | - - | — |
| 15.2 4 | 75/3 | - - | - - | — |
| 15.1 1 | 71/3 | - - | - - | — |
| 14.6 0 | 70/3 | - - | - - | — |
| 14.5 1 | 70/3 | - - | - - | — |
| 14.4 1 | 69/3 | - - | - - | — |
| 14.3 2 | 68/3 | - - | - - | — |
| 14.2 1 | 66/3 | - - | - - | — |
| 14.1 0 | 65/3 | - - | - - | — |
| 13.6 0 | 65/3 | - - | - - | — |
| 13.5 2 | 65/3 | - - | - - | — |
| 13.4 0 | 63/3 | - - | - - | — |
| 13.3 1 | 63/3 | - - | - - | — |
| 13.2 0 | 62/3 | - - | - - | — |
| 13.1 0 | 62/3 | - - | - - | — |
| 12.130 Wd | 62/3 | - - | - - | — |
| 12.6 2 | 61/3 | - - | - - | — |
| 12.5 0 | 59/3 | - - | - - | — |
| 12.4 1 | 59/3 | - - | - - | — |
| 12.3 0 | 58/3 | - - | - - | — |
| 12.2 1 | 58/3 | - - | - - | — |
| 12.1 1 | 57/3 | - - | - - | — |
| 11.6 0 | 56/3 | - - | - - | — |
| 11.5 1 | 56/3 | - - | - - | — |
| 11.4 0 | 55/3 | - - | - - | — |
| 11.3 1 | 55/3 | - - | - - | — |
| 11.2 0 | 54/3 | - - | - - | — |
| 11.1 0 | 54/3 | - - | - - | — |
| 10.160 Wd | 54/3 | - - | - - | — |
| 10.140 Wd | 53/3 | - - | - - | — |
| 10.6 1 | 52/3 | - - | - - | — |
| 10.5 1 | 51/3 | - - | - - | — |
| 10.4 0 | 50/3 | - - | - - | — |
| 10.3 1 | 50/3 | - - | - - | — |
| 10.2 0 | 49/3 | - - | - - | — |
| 10.1 0 | 49/3 | - - | - - | — |
| 9.6 0 | 49/3 | - - | - - | — |
| 9.5 0 | 49/3 | - - | - - | — |
| 9.4 W | 49/3 | - - | - - | — |
| 9.3 0 | 49/2 | - - | - - | — |
| 9.2 0 | 49/2 | - - | - - | — |
| 9.1 0 | 49/2 | - - | - - | — |
| 8.6 1 | 49/2 | - - | - - | — |
| 8.5 0 | 48/2 | - - | - - | — |
| 8.4 0 | 48/2 | - - | - - | — |
| 8.3 0 | 48/2 | - - | - - | — |
| 8.2 0 | 48/2 | - - | - - | — |
| 8.1 1 | 48/2 | - - | - - | — |
| 7.6 0 | 47/2 | - - | - - | — |
| 7.5 0 | 47/2 | - - | - - | — |
| 7.4 2 | 47/2 | - - | - - | — |
| 7.3 2 | 45/2 | - - | - - | — |
| 7.2 2 | 43/2 | - - | - - | — |
| 7.1 0 | 41/2 | - - | - - | — |
| 6.160 Wd | 41/2 | - - | - - | — |
| 6.150 Wd | 40/2 | - - | - - | — |
| 6.140 Nb | 39/2 | - - | - - | — |
| 6.6 0 | 38/2 | - - | - - | — |
| 6.5 0 | 38/2 | - - | - - | — |
| 6.4 1 | 38/2 | - - | - - | — |
| 6.3 W | 37/2 | - - | - - | — |
| 6.2 0 | 37/1 | - - | - - | — |
| 6.1 0 | 37/1 | - - | - - | — |
| 5.6 0 | 37/1 | - - | - - | — |
| 5.5 1 | 37/1 | - - | - - | — |
| 5.4 0 | 36/1 | - - | - - | — |
| 5.3 1 | 36/1 | - - | - - | — |
| 5.2 0 | 35/1 | - - | - - | — |
| 5.1 W | 35/1 | - - | - - | — |
| 4.6 1 | 35/0 | - - | - - | — |
| 4.5 0 | 34/0 | - - | - - | — |
| 4.4 0 | 34/0 | - - | - - | — |
| 4.3 0 | 34/0 | - - | - - | — |
| 4.2 4 | 34/0 | - - | - - | — |
| 4.1 2 | 30/0 | - - | - - | — |
| 3.6 0 | 28/0 | - - | - - | — |
| 3.5 0 | 28/0 | - - | - - | — |
| 3.4 4 | 28/0 | - - | - - | — |
| 3.3 1 | 24/0 | - - | - - | — |
| 3.2 4 | 23/0 | - - | - - | — |
| 3.1 0 | 19/0 | - - | - - | — |
| 2.6 0 | 19/0 | - - | - - | — |
| 2.5 0 | 19/0 | - - | - - | — |
| 2.4 0 | 19/0 | - - | - - | — |
| 2.3 4 | 19/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 2 | 15/0 | - - | - - | — |
| 1.150 Wd | 13/0 | - - | - - | — |
| 1.140 Wd | 12/0 | - - | - - | — |
| 1.130 Wd | 11/0 | - - | - - | — |
| 1.110 Wd | 10/0 | - - | - - | — |
| 1.6 0 | 9/0 | - - | - - | — |
| 1.5 0 | 9/0 | - - | - - | — |
| 1.4 4 | 9/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 1 | 5/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.120 Wd | 4/0 | - - | - - | — |
| 0.6 1 | 3/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.