Uganda Women vs Namibia Women, 1st Match (T20) — Women's Victoria T20I Series

UGA-W
74/6 19.3 ov
UGA-W won by 4 wickets
NAM-W
73/9 20 ov

UGA-W back odds · UGA-W InningUGA-W -/- · NAM-W -/-
Ball-by-ball UGA-W back price (paise) through the innings. Informational only.
| Ball | Score | UGA-W | NAM-W | Session |
|---|---|---|---|---|
| 19.3 1 | 74/6 | - - | - - | — |
| 19.2 2 | 73/6 | - - | - - | — |
| 19.1 1 | 71/6 | - - | - - | — |
| 18.6 0 | 70/6 | - - | - - | — |
| 18.5 1 | 70/6 | - - | - - | — |
| 18.4 0 | 69/6 | - - | - - | — |
| 18.3 0 | 69/6 | - - | - - | — |
| 18.2 4 | 69/6 | - - | - - | — |
| 18.1 1 | 65/6 | - - | - - | — |
| 17.6 0 | 64/6 | - - | - - | — |
| 17.5 0 | 64/6 | - - | - - | — |
| 17.4 W | 64/6 | - - | - - | — |
| 17.3 1 | 64/5 | - - | - - | — |
| 17.2 4 | 63/5 | - - | - - | — |
| 17.1 1 | 59/5 | - - | - - | — |
| 16.6 0 | 58/5 | - - | - - | — |
| 16.5 1 | 58/5 | - - | - - | — |
| 16.4 1 | 57/5 | - - | - - | — |
| 16.3 0 | 56/5 | - - | - - | — |
| 16.2 4 | 56/5 | - - | - - | — |
| 16.1 0 | 52/5 | - - | - - | — |
| 15.6 1 | 52/5 | - - | - - | — |
| 15.5 1 | 51/5 | - - | - - | — |
| 15.4 0 | 50/5 | - - | - - | — |
| 15.3 1 | 50/5 | - - | - - | — |
| 15.2 0 | 49/5 | - - | - - | — |
| 15.1 1 | 49/5 | - - | - - | — |
| 14.6 0 | 48/5 | - - | - - | — |
| 14.5 1 | 48/5 | - - | - - | — |
| 14.4 1 | 47/5 | - - | - - | — |
| 14.3 1 | 46/5 | - - | - - | — |
| 14.2 0 | 45/5 | - - | - - | — |
| 14.1 0 | 45/5 | - - | - - | — |
| 13.6 1 | 45/5 | - - | - - | — |
| 13.5 0 | 44/5 | - - | - - | — |
| 13.4 0 | 44/5 | - - | - - | — |
| 13.3 1 | 44/5 | - - | - - | — |
| 13.2 0 | 43/5 | - - | - - | — |
| 13.1 0 | 43/5 | - - | - - | — |
| 12.6 0 | 43/5 | - - | - - | — |
| 12.5 1 | 43/5 | - - | - - | — |
| 12.4 0 | 42/5 | - - | - - | — |
| 12.3 0 | 42/5 | - - | - - | — |
| 12.2 0 | 42/5 | - - | - - | — |
| 12.1 0 | 42/5 | - - | - - | — |
| 11.130 Wd | 42/5 | - - | - - | — |
| 11.6 0 | 41/5 | - - | - - | — |
| 11.5 0 | 41/5 | - - | - - | — |
| 11.4 0 | 41/5 | - - | - - | — |
| 11.3 0 | 41/5 | - - | - - | — |
| 11.2 1 | 41/5 | - - | - - | — |
| 11.1 4 | 40/5 | - - | - - | — |
| 10.6 0 | 36/5 | - - | - - | — |
| 10.5 W | 36/5 | - - | - - | — |
| 10.4 0 | 36/4 | - - | - - | — |
| 10.3 1 | 36/4 | - - | - - | — |
| 10.2 0 | 35/4 | - - | - - | — |
| 10.1 0 | 35/4 | - - | - - | — |
| 9.6 0 | 35/4 | - - | - - | — |
| 9.5 0 | 35/4 | - - | - - | — |
| 9.4 1 | 35/4 | - - | - - | — |
| 9.3 0 | 34/4 | - - | - - | — |
| 9.2 0 | 34/4 | - - | - - | — |
| 9.1 0 | 34/4 | - - | - - | — |
| 8.140 Nb | 34/4 | - - | - - | — |
| 8.6 1 | 32/4 | - - | - - | — |
| 8.5 0 | 31/4 | - - | - - | — |
| 8.4 1 | 31/4 | - - | - - | — |
| 8.3 2 | 30/4 | - - | - - | — |
| 8.2 0 | 28/4 | - - | - - | — |
| 8.1 0 | 28/4 | - - | - - | — |
| 7.6 2 | 28/4 | - - | - - | — |
| 7.5 0 | 26/4 | - - | - - | — |
| 7.4 0 | 26/4 | - - | - - | — |
| 7.3 0 | 26/4 | - - | - - | — |
| 7.2 1 | 26/4 | - - | - - | — |
| 7.1 0 | 25/4 | - - | - - | — |
| 6.6 1 | 25/4 | - - | - - | — |
| 6.5 0 | 24/4 | - - | - - | — |
| 6.4 2 | 24/4 | - - | - - | — |
| 6.3 0 | 22/4 | - - | - - | — |
| 6.2 4 | 22/4 | - - | - - | — |
| 6.1 0 | 18/4 | - - | - - | — |
| 5.6 0 | 18/4 | - - | - - | — |
| 5.5 0 | 18/4 | - - | - - | — |
| 5.4 0 | 18/4 | - - | - - | — |
| 5.3 W | 18/4 | - - | - - | — |
| 5.2 0 | 18/3 | - - | - - | — |
| 5.1 1 | 18/3 | - - | - - | — |
| 4.6 0 | 17/3 | - - | - - | — |
| 4.5 0 | 17/3 | - - | - - | — |
| 4.4 0 | 17/3 | - - | - - | — |
| 4.3 0 | 17/3 | - - | - - | — |
| 4.2 0 | 17/3 | - - | - - | — |
| 4.1 1 | 17/3 | - - | - - | — |
| 3.6 0 | 16/3 | - - | - - | — |
| 3.5 1 | 16/3 | - - | - - | — |
| 3.4 1 | 15/3 | - - | - - | — |
| 3.3 0 | 14/3 | - - | - - | — |
| 3.2 1 | 14/3 | - - | - - | — |
| 3.1 0 | 13/3 | - - | - - | — |
| 2.110 Wd | 13/3 | - - | - - | — |
| 2.6 0 | 12/3 | - - | - - | — |
| 2.5 0 | 12/3 | - - | - - | — |
| 2.4 W | 12/3 | - - | - - | — |
| 2.3 1 | 12/2 | - - | - - | — |
| 2.2 0 | 11/2 | - - | - - | — |
| 2.1 0 | 11/2 | - - | - - | — |
| 1.141 Nb | 11/2 | - - | - - | — |
| 1.140 Wd | 10/2 | - - | - - | — |
| 1.6 0 | 9/2 | - - | - - | — |
| 1.5 0 | 9/2 | - - | - - | — |
| 1.4 4 | 9/2 | - - | - - | — |
| 1.3 0 | 5/2 | - - | - - | — |
| 1.2 2 | 5/2 | - - | - - | — |
| 1.1 0 | 3/2 | - - | - - | — |
| 0.150 Wd | 3/2 | - - | - - | — |
| 0.6 W | 2/2 | - - | - - | — |
| 0.5 0 | 2/1 | - - | - - | — |
| 0.4 2 | 2/1 | - - | - - | — |
| 0.3 0 | 0/1 | - - | - - | — |
| 0.2 W | 0/1 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.