West Indies A vs England Lions, 3rd Unofficial ODI — England Lions tour of West Indies

WI-A
273/9 50 ov
ENG-L won by 6 wickets
ENG-L
274/4 44.3 ov

WI-A back odds · ENG-L InningWI-A 1000/- · ENG-L -/1
Ball-by-ball WI-A back price (paise) through the innings. Informational only.
| Ball | Score | WI-A | ENG-L | Session |
|---|---|---|---|---|
| 44.3 2 | 270/4 | 1000 - | - 1 | — |
| 44.2 0 | 268/4 | 1000 - | - 1 | — |
| 44.1 4 | 268/4 | 1000 - | - 1 | — |
| 43.110 Nb | 264/4 | 1000 - | - 1 | — |
| 43.6 0 | 259/4 | 1000 - | - 1 | — |
| 43.5 0 | 259/4 | 1000 - | - 1 | — |
| 43.4 0 | 259/4 | 1000 - | - 1 | — |
| 43.3 1 | 259/4 | 1000 - | - 1 | — |
| 43.2 1 | 258/4 | 1000 - | - 1 | — |
| 43.1 6 | 257/4 | 1000 - | - 1 | — |
| 42.6 1 | 251/4 | 1000 - | - 1 | — |
| 42.5 1 | 250/4 | 420 990 | - 1 | — |
| 42.4 1 | 249/4 | 420 990 | - 1 | — |
| 42.3 1 | 248/4 | 420 990 | - 1 | — |
| 42.2 0 | 247/4 | 200 990 | - 1 | — |
| 42.1 0 | 247/4 | 150 990 | - 1 | — |
| 41.6 2 | 247/4 | 250 990 | - 1 | — |
| 41.5 0 | 245/4 | 200 990 | - 1 | — |
| 41.4 1 | 245/4 | 150 990 | - 1 | — |
| 41.3 1 | 244/4 | 150 990 | - 1 | — |
| 41.2 1 | 243/4 | 150 990 | - 1 | — |
| 41.1 1 | 242/4 | 150 990 | - 1 | — |
| 40.6 0 | 241/4 | 150 990 | - 1 | — |
| 40.5 1 | 241/4 | 110 280 | - 1 | — |
| 40.4 2 | 240/4 | 100 130 | - 1 | — |
| 40.3 0 | 238/4 | 100 130 | - 1 | — |
| 40.2 1 | 238/4 | 90 130 | - 1 | — |
| 40.1 1 | 237/4 | 90 130 | - 1 | — |
| 39.6 0 | 236/4 | 130 290 | - 2 | — |
| 39.5 1 | 236/4 | 100 200 | - 1 | — |
| 39.4 1 | 235/4 | 100 200 | - 1 | — |
| 39.3 1 | 234/4 | 75 110 | 1 2 | — |
| 39.2 1 | 233/4 | 70 110 | 1 2 | — |
| 39.1 1 | 232/4 | 65 110 | 1 2 | — |
| 38.6 1 | 231/4 | 65 95 | 1 2 | — |
| 38.5 0 | 230/4 | 50 95 | 1 2 | — |
| 38.4 1 | 230/4 | 50 110 | 1 2 | — |
| 38.3 0 | 229/4 | 50 65 | 1 2 | — |
| 38.2 0 | 229/4 | 70 90 | 1 2 | — |
| 38.1 1 | 229/4 | 70 90 | 1 2 | — |
| 37.6 1 | 228/4 | 50 100 | 1 2 | — |
| 37.5 1 | 227/4 | 60 100 | 1 2 | — |
| 37.4 1 | 226/4 | 60 100 | 1 2 | — |
| 37.3 2 | 225/4 | 60 100 | 1 2 | — |
| 37.2 1 | 223/4 | 50 60 | 1 2 | — |
| 37.1 1 | 222/4 | 38 110 | 2 3 | — |
| 36.6 4 | 221/4 | 40 100 | 2 3 | — |
| 36.5 1 | 217/4 | 44 55 | 2 3 | — |
| 36.4 1 | 216/4 | 34 50 | 2 3 | — |
| 36.3 1 | 215/4 | 34 50 | 2 3 | — |
| 36.2 0 | 214/4 | 34 50 | 2 3 | — |
| 36.1 1 | 214/4 | 26 36 | 3 4 | — |
| 35.6 0 | 213/4 | 26 36 | 3 4 | — |
| 35.5 0 | 213/4 | 36 50 | 2 3 | — |
| 35.4 0 | 213/4 | 36 55 | 2 3 | — |
| 35.3 1 | 213/4 | 34 55 | 2 3 | — |
| 35.2 1 | 212/4 | 34 55 | 2 3 | — |
| 35.1 1 | 211/4 | 34 55 | 2 3 | — |
| 34.6 0 | 210/4 | 34 38 | 2 3 | — |
| 34.5 0 | 210/4 | 27 50 | 2 3 | — |
| 34.4 1 | 210/4 | 26 55 | 2 3 | — |
| 34.3 1 | 209/4 | 34 50 | 2 3 | — |
| 34.2 0 | 208/4 | 40 55 | 2 3 | — |
| 34.1 0 | 208/4 | 40 55 | 2 3 | — |
| 33.6 6 | 208/4 | 34 40 | 2 3 | — |
| 33.5 1 | 202/4 | 34 55 | 2 3 | — |
| 33.4 1 | 201/4 | 20 24 | 4 6 | — |
| 33.3 0 | 200/4 | 18 24 | 4 6 | — |
| 33.2 1 | 200/4 | 18 24 | 4 6 | — |
| 33.1 0 | 199/4 | 18 24 | 5 6 | — |
| 32.6 0 | 199/4 | 18 21 | 5 6 | — |
| 32.5 1 | 199/4 | 16 16 | 6 7 | — |
| 32.4 0 | 198/4 | 16 21 | 5 6 | — |
| 32.3 1 | 198/4 | 18 21 | 5 6 | — |
| 32.2 0 | 197/4 | 18 25 | 5 6 | — |
| 32.1 0 | 197/4 | 18 25 | 5 6 | — |
| 31.6 1 | 197/4 | 17 23 | 4 7 | — |
| 31.5 1 | 196/4 | 18 22 | 5 6 | — |
| 31.4 4 | 195/4 | 21 24 | 4 5 | — |
| 31.3 1 | 191/4 | 21 26 | 4 5 | — |
| 31.2 0 | 190/4 | 14 16 | 7 8 | — |
| 31.1 0 | 190/4 | 14 16 | 7 8 | — |
| 30.6 0 | 190/4 | 14 16 | 7 8 | — |
| 30.5 0 | 190/4 | 16 17 | 6 7 | — |
| 30.4 W | 190/4 | 17 17 | 6 7 | — |
| 30.3 1 | 190/3 | 15 18 | 6 7 | — |
| 30.2 0 | 189/3 | 36 50 | 2 3 | — |
| 30.1 1 | 189/3 | 36 55 | 2 3 | — |
| 29.6 4 | 188/3 | 34 55 | 2 3 | — |
| 29.5 4 | 184/3 | 50 110 | 1 2 | — |
| 29.4 0 | 180/3 | 26 36 | 3 4 | — |
| 29.3 1 | 180/3 | 26 32 | 3 4 | — |
| 29.2 0 | 179/3 | 21 26 | 4 5 | — |
| 29.1 0 | 179/3 | 21 26 | 4 5 | — |
| 28.6 1 | 179/3 | 21 26 | 4 5 | — |
| 28.5 1 | 178/3 | 26 32 | 3 4 | — |
| 28.4 2 | 177/3 | 21 26 | 4 5 | — |
| 28.3 0 | 175/3 | 26 32 | 3 4 | — |
| 28.2 0 | 175/3 | 21 26 | 4 5 | — |
| 28.1 0 | 175/3 | 21 26 | 4 5 | — |
| 27.6 0 | 175/3 | 26 36 | 3 4 | — |
| 27.5 4 | 175/3 | 28 36 | 3 4 | — |
| 27.4 1 | 171/3 | 21 26 | 4 5 | — |
| 27.3 4 | 170/3 | 18 21 | 5 6 | — |
| 27.2 4 | 166/3 | 19 21 | 5 6 | — |
| 27.1 0 | 162/3 | 15 20 | 5 7 | — |
| 26.6 0 | 162/3 | 18 18 | 6 7 | — |
| 26.5 1 | 162/3 | 14 16 | 7 8 | — |
| 26.4 0 | 161/3 | 14 16 | 7 8 | — |
| 26.3 1 | 161/3 | 14 16 | 7 8 | — |
| 26.2 0 | 160/3 | 14 16 | 7 8 | — |
| 26.1 1 | 160/3 | 14 16 | 7 8 | — |
| 25.6 0 | 159/3 | 14 16 | 7 8 | — |
| 25.5 0 | 159/3 | 12 16 | 7 9 | — |
| 25.4 0 | 159/3 | 14 16 | 7 8 | — |
| 25.3 4 | 159/3 | 14 14 | 7 8 | — |
| 25.2 1 | 155/3 | 14 16 | 7 8 | — |
| 25.1 0 | 154/3 | 18 20 | 5 6 | — |
| 24.6 1 | 154/3 | 11 14 | 8 10 | — |
| 24.5 0 | 153/3 | 10 12 | 9 11 | — |
| 24.4 1 | 153/3 | 11 12 | 9 10 | — |
| 24.3 0 | 152/3 | 11 12 | 9 10 | — |
| 24.2 0 | 152/3 | 11 12 | 9 10 | — |
| 24.1 0 | 152/3 | 10 12 | 9 11 | — |
| 23.6 1 | 152/3 | 10 12 | 9 11 | — |
| 23.5 1 | 151/3 | 12 14 | 8 9 | — |
| 23.4 1 | 150/3 | 13 14 | 8 9 | — |
| 23.3 1 | 149/3 | 13 14 | 8 9 | — |
| 23.2 1 | 148/3 | 14 16 | 7 8 | — |
| 23.1 1 | 147/3 | 12 14 | 8 9 | — |
| 22.6 1 | 146/3 | 11 13 | 9 10 | — |
| 22.5 1 | 145/3 | 10 11 | 10 11 | — |
| 22.4 1 | 144/3 | 10 13 | 9 10 | — |
| 22.3 2 | 143/3 | 10 11 | 10 11 | — |
| 22.2 1 | 141/3 | 10 11 | 10 11 | — |
| 22.1 1 | 140/3 | 10 11 | 10 11 | — |
| 21.6 4 | 139/3 | 820 10 | 11 12 | — |
| 21.5 4 | 135/3 | 760 820 | 12 13 | — |
| 21.4 1 | 131/3 | 720 760 | 13 14 | — |
| 21.3 1 | 130/3 | 520 620 | 16 17 | — |
| 21.2 4 | 129/3 | 620 660 | 15 16 | — |
| 21.1 W | 125/3 | 620 680 | 15 16 | — |
| 20.6 1 | 125/2 | 520 660 | 15 19 | — |
| 20.5 1 | 124/2 | 10 11 | 10 11 | — |
| 20.4 1 | 123/2 | 10 11 | 10 11 | — |
| 20.3 1 | 122/2 | 10 13 | 9 11 | — |
| 20.2 4 | 121/2 | 10 11 | 10 11 | — |
| 20.1 1 | 117/2 | 10 11 | 10 11 | — |
| 19.6 1 | 116/2 | 760 840 | 12 13 | 20 ov 120 120 |
| 19.5 1 | 115/2 | 760 840 | 12 13 | 20 ov 120 120 |
| 19.4 2 | 114/2 | 700 780 | 13 14 | 20 ov 118 119 |
| 19.3 0 | 112/2 | 700 780 | 13 14 | 20 ov 118 119 |
| 19.2 1 | 112/2 | 760 840 | 12 13 | 20 ov 120 121 |
| 19.1 0 | 111/2 | 680 720 | 14 15 | 20 ov 120 121 |
| 18.160 Wd | 111/2 | 700 760 | 13 14 | 20 ov 120 121 |
| 18.6 0 | 110/2 | 700 780 | 13 14 | 20 ov 120 121 |
| 18.5 1 | 110/2 | 700 780 | 13 14 | 20 ov 117 118 |
| 18.4 1 | 109/2 | 700 780 | 13 14 | 20 ov 117 118 |
| 18.3 0 | 108/2 | 620 700 | 14 16 | 20 ov 117 118 |
| 18.2 4 | 108/2 | 620 660 | 15 16 | 20 ov 115 116 |
| 18.1 0 | 104/2 | 620 680 | 15 16 | 20 ov 116 117 |
| 17.6 0 | 104/2 | 430 560 | 18 23 | 20 ov 116 117 |
| 17.5 0 | 104/2 | 540 580 | 17 18 | 20 ov 117 118 |
| 17.4 1 | 104/2 | 540 580 | 17 18 | 20 ov 118 119 |
| 17.3 1 | 103/2 | 540 580 | 17 18 | 20 ov 118 119 |
| 17.2 1 | 102/2 | 540 580 | 17 18 | 20 ov 118 119 |
| 17.1 0 | 101/2 | 580 640 | 16 17 | 20 ov 120 121 |
| 16.6 0 | 101/2 | 540 680 | 15 17 | 20 ov 120 121 |
| 16.5 0 | 101/2 | 580 620 | 16 17 | 20 ov 122 123 |
| 16.4 1 | 101/2 | 560 580 | 17 18 | 20 ov 122 123 |
| 16.3 0 | 100/2 | 580 640 | 16 17 | 20 ov 122 123 |
| 16.2 1 | 100/2 | 540 620 | 16 18 | 20 ov 122 123 |
| 16.1 2 | 99/2 | 540 640 | 16 18 | 20 ov 121 122 |
| 15.6 0 | 97/2 | 560 640 | 16 18 | 20 ov 120 122 |
| 15.5 1 | 97/2 | 580 600 | 16 17 | 20 ov 120 122 |
| 15.4 0 | 96/2 | 580 600 | 16 17 | 20 ov 121 123 |
| 15.3 0 | 96/2 | 580 680 | 15 17 | 20 ov 0 0 |
| 15.2 4 | 96/2 | 580 640 | 16 17 | 20 ov 0 0 |
| 15.1 0 | 92/2 | 620 680 | 15 16 | 20 ov 0 0 |
| 14.6 6 | 92/2 | 580 620 | 16 17 | — |
| 14.5 0 | 86/2 | 520 540 | 18 19 | 15 ov 87 88 |
| 14.4 0 | 86/2 | 520 540 | 18 19 | 15 ov 87 88 |
| 14.3 1 | 86/2 | 500 600 | 18 20 | 15 ov 87 88 |
| 14.2 0 | 85/2 | 430 450 | 22 23 | 15 ov 88 89 |
| 14.1 1 | 85/2 | 410 440 | 23 24 | 15 ov 88 89 |
| 13.140 Nb | 84/2 | 440 460 | 22 23 | 15 ov 0 0 |
| 13.6 1 | 83/2 | 410 440 | 23 24 | 15 ov 89 90 |
| 13.5 0 | 82/2 | 450 460 | 21 22 | — |
| 13.4 6 | 82/2 | 410 470 | 22 24 | 15 ov 0 0 |
| 13.3 0 | 76/2 | 440 460 | 22 23 | 15 ov 0 0 |
| 13.2 0 | 76/2 | 370 390 | 26 27 | 15 ov 0 0 |
| 13.1 1 | 76/2 | 320 340 | 30 31 | 15 ov 0 0 |
| 12.6 W | 75/2 | 330 340 | 30 31 | 15 ov 0 0 |
| 12.5 0 | 75/1 | 340 360 | 28 29 | 15 ov 0 0 |
| 12.4 1 | 75/1 | 400 440 | 23 25 | 15 ov 0 0 |
| 12.3 2 | 74/1 | 620 660 | 15 16 | 15 ov 0 0 |
| 12.2 0 | 72/1 | 580 700 | 14 15 | 15 ov 0 0 |
| 12.1 1 | 72/1 | 700 720 | 14 15 | 15 ov 0 0 |
| 11.6 1 | 71/1 | 680 700 | 14 15 | 15 ov 0 0 |
| 11.5 1 | 70/1 | 680 700 | 14 15 | 15 ov 0 0 |
| 11.4 0 | 69/1 | 660 720 | 14 15 | 15 ov 0 0 |
| 11.3 1 | 69/1 | 660 700 | 14 15 | 15 ov 0 0 |
| 11.2 6 | 68/1 | 660 700 | 14 15 | 15 ov 0 0 |
| 11.1 1 | 62/1 | 660 720 | 14 15 | 15 ov 0 0 |
| 10.6 1 | 61/1 | 470 500 | 20 21 | 15 ov 0 0 |
| 10.5 1 | 60/1 | 520 560 | 18 19 | — |
| 10.4 1 | 59/1 | 470 500 | 20 21 | 15 ov 0 0 |
| 10.3 0 | 58/1 | 470 490 | 20 21 | 15 ov 0 0 |
| 10.2 1 | 58/1 | 450 490 | 21 22 | 15 ov 0 0 |
| 10.1 2 | 57/1 | 470 490 | 20 21 | 15 ov 0 0 |
| 9.161 Wd | 55/1 | 420 430 | 23 24 | — |
| 9.160 Wd | 54/1 | 430 500 | 20 23 | 10 ov 56 57 |
| 9.6 0 | 53/1 | 470 490 | 20 21 | 10 ov 56 57 |
| 9.5 0 | 53/1 | 410 480 | 23 24 | 10 ov 54 55 |
| 9.4 0 | 53/1 | 380 440 | 23 26 | 10 ov 55 56 |
| 9.3 4 | 53/1 | 410 460 | 22 23 | 10 ov 56 57 |
| 9.2 0 | 49/1 | 430 460 | 22 23 | 10 ov 55 56 |
| 9.1 4 | 49/1 | 380 400 | 25 26 | 10 ov 52 53 |
| 8.6 0 | 45/1 | 380 400 | 25 26 | 10 ov 52 53 |
| 8.5 1 | 45/1 | 350 360 | 28 29 | 10 ov 52 53 |
| 8.4 1 | 44/1 | 350 360 | 28 29 | 10 ov 53 54 |
| 8.3 0 | 43/1 | 350 360 | 28 29 | 10 ov 55 56 |
| 8.2 1 | 43/1 | 340 360 | 28 29 | 10 ov 55 56 |
| 8.1 0 | 42/1 | 350 380 | 27 28 | 10 ov 56 57 |
| 7.6 0 | 42/1 | 350 380 | 27 28 | 10 ov 56 57 |
| 7.5 4 | 42/1 | 350 390 | 27 28 | 10 ov 57 58 |
| 7.4 1 | 38/1 | 320 340 | 30 31 | 10 ov 54 55 |
| 7.3 0 | 37/1 | 285 320 | 32 35 | 10 ov 56 57 |
| 7.2 1 | 37/1 | 300 330 | 31 33 | 10 ov 56 57 |
| 7.1 3 | 36/1 | 310 330 | 31 32 | 10 ov 56 57 |
| 6.6 1 | 33/1 | 310 330 | 31 32 | 10 ov 55 56 |
| 6.5 0 | 32/1 | 270 275 | 36 37 | 10 ov 53 54 |
| 6.4 0 | 32/1 | 290 320 | 33 34 | 10 ov 54 55 |
| 6.3 1 | 32/1 | 270 280 | 36 37 | 10 ov 56 57 |
| 6.2 0 | 31/1 | 270 290 | 35 37 | 10 ov 56 57 |
| 6.1 0 | 31/1 | 220 290 | 35 46 | 10 ov 57 58 |
| 5.6 0 | 31/1 | 285 290 | 34 35 | — |
| 5.5 0 | 31/1 | 300 310 | 32 33 | — |
| 5.4 0 | 31/1 | 300 320 | 32 33 | — |
| 5.3 W | 31/1 | 310 330 | 31 32 | — |
| 5.2 0 | 31/0 | 290 340 | 30 35 | — |
| 5.1 4 | 31/0 | 500 560 | 18 20 | — |
| 4.6 4 | 27/0 | 520 560 | 18 19 | — |
| 4.5 1 | 23/0 | 450 480 | 21 22 | — |
| 4.4 0 | 22/0 | 400 440 | 23 25 | — |
| 4.3 0 | 22/0 | 400 420 | 24 25 | — |
| 4.2 2 | 22/0 | 400 410 | 24 25 | — |
| 4.1 0 | 20/0 | 380 430 | 23 26 | — |
| 3.6 4 | 20/0 | 380 420 | 24 26 | — |
| 3.5 1 | 16/0 | 430 450 | 22 23 | — |
| 3.4 0 | 15/0 | 350 370 | 27 28 | — |
| 3.3 0 | 15/0 | 350 370 | 27 28 | — |
| 3.2 0 | 15/0 | 370 390 | 26 27 | — |
| 3.1 0 | 15/0 | 370 390 | 26 27 | — |
| 2.6 4 | 15/0 | 340 380 | 28 29 | — |
| 2.5 0 | 11/0 | 340 370 | 27 29 | — |
| 2.4 0 | 11/0 | 320 340 | 30 31 | — |
| 2.3 0 | 11/0 | 330 360 | 29 30 | — |
| 2.2 0 | 11/0 | 330 360 | 28 30 | — |
| 2.1 4 | 11/0 | 275 320 | 31 36 | — |
| 1.6 0 | 7/0 | 320 340 | 29 31 | — |
| 1.5 0 | 7/0 | 350 390 | 27 28 | — |
| 1.4 0 | 7/0 | 310 320 | 32 33 | — |
| 1.3 0 | 7/0 | 310 320 | 32 33 | — |
| 1.2 1 | 7/0 | 300 310 | 32 33 | — |
| 1.1 1 | 6/0 | 300 310 | 32 33 | — |
| 0.6 0 | 5/0 | 300 310 | 32 33 | — |
| 0.5 0 | 5/0 | 275 330 | 30 31 | — |
| 0.4 1 | 5/0 | 310 330 | 30 31 | — |
| 0.3 0 | 4/0 | 310 330 | 30 31 | — |
| 0.2 0 | 4/0 | 275 330 | 31 36 | — |
| 0.1 4 | 4/0 | 310 330 | 31 32 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.