West Indies A vs England Lions, 3rd Unofficial T20I — England Lions tour of West Indies

WI-A
123 16.3 ov
ENG-L won by 96 runs
ENG-L
219/7 20 ov

WI-A back odds · WI-A InningWI-A 1000/- · ENG-L -/1
Ball-by-ball WI-A back price (paise) through the innings. Informational only.
| Ball | Score | WI-A | ENG-L | Session |
|---|---|---|---|---|
| 16.3 W | 123/10 | 1000 - | - 1 | 20 ov 130 132 |
| 16.2 1 | 123/9 | 1000 - | - 1 | 20 ov 129 131 |
| 16.1 1 | 122/9 | 1000 - | - 1 | 20 ov 129 131 |
| 15.110 Wd | 121/9 | 1000 - | - 1 | 20 ov 131 133 |
| 15.6 2 | 120/9 | 1000 - | - 1 | 20 ov 128 130 |
| 15.5 0 | 118/9 | 1000 - | - 1 | 20 ov 125 127 |
| 15.4 1 | 118/9 | 1000 - | - 1 | 20 ov 125 127 |
| 15.3 1 | 117/9 | 1000 - | - 1 | 20 ov 123 125 |
| 15.2 W | 116/9 | 1000 - | - 1 | 20 ov 123 125 |
| 15.1 1 | 116/8 | 1000 - | - 1 | 20 ov 131 133 |
| 14.6 W | 115/8 | 1000 - | - 1 | 15 ov 118 119 |
| 14.5 0 | 115/7 | 1000 - | - 1 | — |
| 14.4 1 | 115/7 | 250 1000 | - 1 | 15 ov 117 118 |
| 14.3 W | 114/7 | 250 1000 | - 1 | 15 ov 117 118 |
| 14.2 0 | 114/6 | 230 1000 | - 1 | — |
| 14.1 0 | 114/6 | 230 1000 | - 1 | 15 ov 120 121 |
| 13.6 0 | 114/6 | 230 1000 | - 1 | 15 ov 122 123 |
| 13.5 0 | 114/6 | 60 75 | 1 2 | — |
| 13.4 1 | 114/6 | 50 75 | 1 2 | 15 ov 123 125 |
| 13.3 6 | 113/6 | 34 55 | 2 3 | 15 ov 119 121 |
| 13.2 0 | 107/6 | 34 55 | 2 3 | 15 ov 121 123 |
| 13.1 W | 107/6 | 100 900 | - 1 | 15 ov 121 123 |
| 12.6 0 | 107/5 | 55 100 | 1 2 | 15 ov 125 126 |
| 12.5 0 | 107/5 | 26 36 | 3 4 | — |
| 12.4 1 | 107/5 | 21 26 | 4 5 | 15 ov 128 129 |
| 12.3 1 | 106/5 | 21 26 | 4 5 | — |
| 12.2 6 | 105/5 | 18 26 | 4 6 | 15 ov 129 130 |
| 12.1 6 | 99/5 | 15 21 | 5 7 | 15 ov 118 119 |
| 11.6 0 | 93/5 | 26 55 | 2 3 | 15 ov 118 119 |
| 11.5 2 | 93/5 | 80 100 | 1 2 | 15 ov 119 120 |
| 11.4 1 | 91/5 | 55 110 | 1 2 | 15 ov 118 119 |
| 11.3 0 | 90/5 | 55 110 | 1 2 | 15 ov 118 119 |
| 11.2 1 | 90/5 | 50 110 | 1 2 | 15 ov 119 120 |
| 11.1 1 | 89/5 | 55 90 | 1 2 | — |
| 10.6 1 | 88/5 | 44 110 | 2 3 | 15 ov 119 120 |
| 10.5 4 | 87/5 | 42 110 | 2 3 | 15 ov 115 116 |
| 10.4 1 | 83/5 | 50 110 | 1 2 | 15 ov 115 116 |
| 10.3 0 | 82/5 | 50 110 | 1 2 | 15 ov 116 118 |
| 10.2 W | 82/5 | 50 110 | 1 2 | 15 ov 116 118 |
| 10.1 6 | 82/4 | 50 110 | 1 2 | 15 ov 117 119 |
| 9.6 1 | 76/4 | 18 21 | 5 6 | 10 ov 76 77 |
| 9.5 1 | 75/4 | 27 36 | 3 4 | — |
| 9.4 2 | 74/4 | 27 36 | 3 4 | 10 ov 76 77 |
| 9.3 1 | 72/4 | 27 55 | 2 4 | 10 ov 75 76 |
| 9.2 1 | 71/4 | 26 36 | 3 4 | 10 ov 76 77 |
| 9.1 1 | 70/4 | 26 34 | 3 4 | — |
| 8.6 0 | 69/4 | 26 36 | 3 4 | 10 ov 76 77 |
| 8.5 W | 69/4 | 32 34 | 3 4 | 10 ov 76 78 |
| 8.4 1 | 69/3 | 27 36 | 3 4 | 10 ov 80 81 |
| 8.3 1 | 68/3 | 12 14 | 8 9 | 10 ov 80 81 |
| 8.2 1 | 67/3 | 10 13 | 10 11 | 10 ov 81 82 |
| 8.1 0 | 66/3 | 10 11 | 10 11 | 10 ov 83 84 |
| 7.6 0 | 66/3 | 820 11 | 11 12 | 10 ov 83 84 |
| 7.5 0 | 66/3 | 760 11 | 11 13 | 10 ov 85 86 |
| 7.4 1 | 66/3 | 780 11 | 12 13 | — |
| 7.3 1 | 65/3 | 660 780 | 14 15 | 10 ov 85 86 |
| 7.2 1 | 64/3 | 660 720 | 14 15 | 10 ov 86 87 |
| 7.1 1 | 63/3 | 700 780 | 13 14 | — |
| 6.6 0 | 62/3 | 820 11 | 11 12 | 10 ov 88 89 |
| 6.5 1 | 62/3 | 760 840 | 12 13 | 10 ov 88 90 |
| 6.4 1 | 61/3 | 820 11 | 10 12 | 10 ov 88 90 |
| 6.3 1 | 60/3 | 760 840 | 12 13 | 10 ov 88 90 |
| 6.2 1 | 59/3 | 700 840 | 12 14 | 10 ov 88 90 |
| 6.1 1 | 58/3 | 620 720 | 14 16 | 10 ov 90 92 |
| 5.6 0 | 57/3 | 660 720 | 14 15 | 6 ov 58 59 |
| 5.5 0 | 57/3 | 700 780 | 13 14 | 6 ov 59 60 |
| 5.4 0 | 57/3 | 620 680 | 15 16 | 6 ov 61 62 |
| 5.3 1 | 57/3 | 660 720 | 14 15 | 6 ov 61 62 |
| 5.2 1 | 56/3 | 580 720 | 14 17 | 6 ov 63 64 |
| 5.1 6 | 55/3 | 520 560 | 18 19 | 6 ov 58 59 |
| 4.6 4 | 49/3 | 520 640 | 16 18 | 6 ov 58 59 |
| 4.5 6 | 45/3 | 700 13 | 10 14 | 6 ov 51 52 |
| 4.4 4 | 39/3 | 700 840 | 12 14 | — |
| 4.3 0 | 35/3 | 12 15 | 7 8 | 6 ov 49 50 |
| 4.2 0 | 35/3 | 15 17 | 6 7 | 6 ov 52 53 |
| 4.1 0 | 35/3 | 15 17 | 6 7 | — |
| 3.6 0 | 35/3 | 15 17 | 6 7 | 6 ov 52 53 |
| 3.5 0 | 35/3 | 11 12 | 9 10 | 6 ov 56 57 |
| 3.4 1 | 35/3 | 10 11 | 10 11 | 6 ov 56 57 |
| 3.3 0 | 34/3 | 820 840 | 12 13 | 6 ov 59 60 |
| 3.2 4 | 34/3 | 780 840 | 12 13 | 6 ov 55 56 |
| 3.1 6 | 30/3 | 660 780 | 13 15 | 6 ov 54 55 |
| 2.6 0 | 24/3 | 11 14 | 8 10 | 6 ov 48 49 |
| 2.5 W | 24/3 | 15 18 | 6 7 | 6 ov 48 50 |
| 2.4 1 | 24/2 | 18 21 | 5 6 | 6 ov 52 53 |
| 2.3 1 | 23/2 | 580 840 | 12 16 | 6 ov 53 54 |
| 2.2 1 | 22/2 | 820 13 | 9 12 | 6 ov 53 55 |
| 2.1 1 | 21/2 | 760 800 | 12 13 | 6 ov 53 55 |
| 1.6 4 | 20/2 | 760 840 | 12 13 | 6 ov 53 55 |
| 1.5 0 | 16/2 | 12 13 | 8 9 | 6 ov 52 54 |
| 1.4 W | 16/2 | 12 14 | 8 9 | 6 ov 52 54 |
| 1.3 1 | 16/1 | 760 11 | 10 13 | 6 ov 56 58 |
| 1.2 1 | 15/1 | 500 540 | 19 20 | 6 ov 56 58 |
| 1.1 0 | 14/1 | 520 540 | 18 19 | 6 ov 58 60 |
| 0.110 Wd | 14/1 | 430 540 | 19 21 | 6 ov 58 59 |
| 0.6 W | 13/1 | 540 580 | 17 18 | 6 ov 58 60 |
| 0.5 0 | 13/0 | 580 640 | 16 17 | 6 ov 63 64 |
| 0.4 6 | 13/0 | 330 340 | 30 31 | 6 ov 58 59 |
| 0.3 6 | 7/0 | 340 350 | 29 30 | 6 ov 58 59 |
| 0.2 1 | 1/0 | 430 460 | 21 23 | — |
| 0.1 0 | 0/0 | 520 560 | 18 19 | 6 ov 58 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.