Madrid United vs Pak I Care Badalona, Match 6 — ECN Spanish Championship Weekend

MAU
59/7 10 ov
PICB won by 79 runs
PICB
138/5 10 ov

MAU back odds · PICB InningMAU -/- · PICB -/-
Ball-by-ball MAU back price (paise) through the innings. Informational only.
| Ball | Score | MAU | PICB | Session |
|---|---|---|---|---|
| 9.6 6 | 138/5 | - - | - - | — |
| 9.5 1 | 132/5 | - - | - - | — |
| 9.4 3 | 131/5 | - - | - - | — |
| 9.3 2 | 128/5 | - - | - - | — |
| 9.2 6 | 126/5 | - - | - - | — |
| 9.1 W | 120/5 | - - | - - | — |
| 8.132 Wd | 120/4 | - - | - - | — |
| 8.131 Wd | 119/4 | - - | - - | — |
| 8.130 Wd | 118/4 | - - | - - | — |
| 8.6 1 | 117/4 | - - | - - | — |
| 8.5 6 | 116/4 | - - | - - | — |
| 8.4 6 | 110/4 | - - | - - | — |
| 8.3 0 | 104/4 | - - | - - | — |
| 8.2 0 | 104/4 | - - | - - | — |
| 8.1 6 | 104/4 | - - | - - | — |
| 7.140 Nb | 98/4 | - - | - - | — |
| 7.6 1 | 96/4 | - - | - - | — |
| 7.5 2 | 95/4 | - - | - - | — |
| 7.4 0 | 93/4 | - - | - - | — |
| 7.3 4 | 93/4 | - - | - - | — |
| 7.2 W | 89/4 | - - | - - | — |
| 7.1 1 | 89/3 | - - | - - | — |
| 6.6 6 | 88/3 | - - | - - | — |
| 6.5 1 | 82/3 | - - | - - | — |
| 6.4 2 | 81/3 | - - | - - | — |
| 6.3 4 | 79/3 | - - | - - | — |
| 6.2 1 | 75/3 | - - | - - | — |
| 6.1 6 | 74/3 | - - | - - | — |
| 5.6 2 | 68/3 | - - | - - | — |
| 5.5 1 | 66/3 | - - | - - | — |
| 5.4 6 | 65/3 | - - | - - | — |
| 5.3 6 | 59/3 | - - | - - | — |
| 5.2 4 | 53/3 | - - | - - | — |
| 5.1 0 | 49/3 | - - | - - | — |
| 4.6 4 | 49/3 | - - | - - | — |
| 4.5 0 | 45/3 | - - | - - | — |
| 4.4 0 | 45/3 | - - | - - | — |
| 4.3 1 | 45/3 | - - | - - | — |
| 4.2 6 | 44/3 | - - | - - | — |
| 4.1 4 | 38/3 | - - | - - | — |
| 3.6 4 | 34/3 | - - | - - | — |
| 3.5 W | 30/3 | - - | - - | — |
| 3.4 0 | 30/2 | - - | - - | — |
| 3.3 1 | 30/2 | - - | - - | — |
| 3.2 4 | 29/2 | - - | - - | — |
| 3.1 1 | 25/2 | - - | - - | — |
| 2.150 Wd | 24/2 | - - | - - | — |
| 2.6 0 | 23/2 | - - | - - | — |
| 2.5 1 | 23/2 | - - | - - | — |
| 2.4 0 | 22/2 | - - | - - | — |
| 2.3 4 | 22/2 | - - | - - | — |
| 2.2 1 | 18/2 | - - | - - | — |
| 2.1 1 | 17/2 | - - | - - | — |
| 1.140 Wd | 16/2 | - - | - - | — |
| 1.6 1 | 15/2 | - - | - - | — |
| 1.5 W | 14/2 | - - | - - | — |
| 1.4 4 | 14/1 | - - | - - | — |
| 1.3 6 | 10/1 | - - | - - | — |
| 1.2 1 | 4/1 | - - | - - | — |
| 1.1 1 | 3/1 | - - | - - | — |
| 0.6 0 | 2/1 | - - | - - | — |
| 0.5 0 | 2/1 | - - | - - | — |
| 0.4 0 | 2/1 | - - | - - | — |
| 0.3 W | 2/1 | - - | - - | — |
| 0.2 0 | 2/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.