Ibiza CC vs Sporting Alfas, Match 5 — ECN Spanish Championship Weekend

BCC
53/6 10 ov
SPA won by 9 wickets
SPA
57/1 5.1 ov

BCC back odds · BCC InningBCC -/- · SPA -/-
Ball-by-ball BCC back price (paise) through the innings. Informational only.
| Ball | Score | BCC | SPA | Session |
|---|---|---|---|---|
| 9.6 0 | 53/6 | - - | - - | — |
| 9.5 4 | 53/6 | - - | - - | — |
| 9.4 1 | 49/6 | - - | - - | — |
| 9.3 1 | 48/6 | - - | - - | — |
| 9.2 0 | 47/6 | - - | - - | — |
| 9.1 0 | 47/6 | - - | - - | — |
| 8.6 0 | 47/6 | - - | - - | — |
| 8.5 1 | 47/6 | - - | - - | — |
| 8.4 1 | 46/6 | - - | - - | — |
| 8.3 4 | 45/6 | - - | - - | — |
| 8.2 0 | 41/6 | - - | - - | — |
| 8.1 1 | 41/6 | - - | - - | — |
| 7.6 1 | 40/6 | - - | - - | — |
| 7.5 W | 39/6 | - - | - - | — |
| 7.4 0 | 39/5 | - - | - - | — |
| 7.3 6 | 39/5 | - - | - - | — |
| 7.2 4 | 33/5 | - - | - - | — |
| 7.1 1 | 29/5 | - - | - - | — |
| 6.6 0 | 28/5 | - - | - - | — |
| 6.5 1 | 28/5 | - - | - - | — |
| 6.4 0 | 27/5 | - - | - - | — |
| 6.3 1 | 27/5 | - - | - - | — |
| 6.2 1 | 26/5 | - - | - - | — |
| 6.1 0 | 25/5 | - - | - - | — |
| 5.110 Wd | 25/5 | - - | - - | — |
| 5.6 W | 24/5 | - - | - - | — |
| 5.5 0 | 24/4 | - - | - - | — |
| 5.4 0 | 24/4 | - - | - - | — |
| 5.3 0 | 24/4 | - - | - - | — |
| 5.2 0 | 24/4 | - - | - - | — |
| 5.1 0 | 24/4 | - - | - - | — |
| 4.6 0 | 24/4 | - - | - - | — |
| 4.5 1 | 24/4 | - - | - - | — |
| 4.4 4 | 23/4 | - - | - - | — |
| 4.3 1 | 19/4 | - - | - - | — |
| 4.2 W | 18/4 | - - | - - | — |
| 4.1 0 | 18/3 | - - | - - | — |
| 3.6 1 | 18/3 | - - | - - | — |
| 3.5 0 | 17/3 | - - | - - | — |
| 3.4 1 | 17/3 | - - | - - | — |
| 3.3 0 | 16/3 | - - | - - | — |
| 3.2 1 | 16/3 | - - | - - | — |
| 3.1 0 | 15/3 | - - | - - | — |
| 2.6 0 | 15/3 | - - | - - | — |
| 2.5 1 | 15/3 | - - | - - | — |
| 2.4 0 | 14/3 | - - | - - | — |
| 2.3 0 | 14/3 | - - | - - | — |
| 2.2 W | 14/3 | - - | - - | — |
| 2.1 W | 14/2 | - - | - - | — |
| 1.6 0 | 14/1 | - - | - - | — |
| 1.5 1 | 14/1 | - - | - - | — |
| 1.4 W | 13/1 | - - | - - | — |
| 1.3 4 | 13/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 1 | 9/0 | - - | - - | — |
| 0.6 4 | 8/0 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 4 | 4/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.