Pak I Care Badalona vs Costa Del Sol, Match 2 — ECN Spanish Championship Weekend

PICB
114/8 10 ov
CDS won by 8 wickets
CDS
119/2 8.2 ov

PICB back odds · PICB InningPICB -/- · CDS -/-
Ball-by-ball PICB back price (paise) through the innings. Informational only.
| Ball | Score | PICB | CDS | Session |
|---|---|---|---|---|
| 9.130 Wd | 113/7 | - - | - - | — |
| 9.120 Wd | 112/7 | - - | - - | — |
| 9.6 2 | 111/7 | - - | - - | — |
| 9.5 0 | 109/7 | - - | - - | — |
| 9.4 1 | 109/7 | - - | - - | — |
| 9.3 4 | 108/7 | - - | - - | — |
| 9.2 0 | 104/7 | - - | - - | — |
| 9.1 0 | 104/7 | - - | - - | — |
| 8.120 Wd | 104/7 | - - | - - | — |
| 8.6 1 | 103/7 | - - | - - | — |
| 8.5 0 | 102/7 | - - | - - | — |
| 8.4 0 | 102/7 | - - | - - | — |
| 8.3 0 | 102/7 | - - | - - | — |
| 8.2 6 | 102/7 | - - | - - | — |
| 8.1 4 | 96/7 | - - | - - | — |
| 7.6 0 | 92/7 | - - | - - | — |
| 7.5 0 | 92/7 | - - | - - | — |
| 7.4 W | 92/7 | - - | - - | — |
| 7.3 0 | 92/6 | - - | - - | — |
| 7.2 0 | 92/6 | - - | - - | — |
| 7.1 W | 92/6 | - - | - - | — |
| 6.141 Wd | 92/5 | - - | - - | — |
| 6.140 Wd | 91/5 | - - | - - | — |
| 6.120 Wd | 90/5 | - - | - - | — |
| 6.110 Wd | 89/5 | - - | - - | — |
| 6.6 0 | 88/5 | - - | - - | — |
| 6.5 6 | 88/5 | - - | - - | — |
| 6.4 0 | 82/5 | - - | - - | — |
| 6.3 1 | 82/5 | - - | - - | — |
| 6.2 4 | 81/5 | - - | - - | — |
| 6.1 6 | 77/5 | - - | - - | — |
| 5.6 1 | 71/5 | - - | - - | — |
| 5.5 W | 70/5 | - - | - - | — |
| 5.4 6 | 70/4 | - - | - - | — |
| 5.3 0 | 64/4 | - - | - - | — |
| 5.2 1 | 64/4 | - - | - - | — |
| 5.1 W | 63/4 | - - | - - | — |
| 4.140 Wd | 63/3 | - - | - - | — |
| 4.6 1 | 62/3 | - - | - - | — |
| 4.5 W | 61/3 | - - | - - | — |
| 4.4 0 | 61/2 | - - | - - | — |
| 4.3 1 | 61/2 | - - | - - | — |
| 4.2 W | 60/2 | - - | - - | — |
| 4.1 1 | 60/1 | - - | - - | — |
| 3.150 Wd | 59/1 | - - | - - | — |
| 3.6 0 | 58/1 | - - | - - | — |
| 3.5 1 | 58/1 | - - | - - | — |
| 3.4 W | 57/1 | - - | - - | — |
| 3.3 4 | 57/0 | - - | - - | — |
| 3.2 4 | 53/0 | - - | - - | — |
| 3.1 4 | 49/0 | - - | - - | — |
| 2.160 Wd | 45/0 | - - | - - | — |
| 2.6 0 | 44/0 | - - | - - | — |
| 2.5 1 | 44/0 | - - | - - | — |
| 2.4 4 | 43/0 | - - | - - | — |
| 2.3 0 | 39/0 | - - | - - | — |
| 2.2 4 | 39/0 | - - | - - | — |
| 2.1 4 | 35/0 | - - | - - | — |
| 1.150 Wd | 31/0 | - - | - - | — |
| 1.6 4 | 30/0 | - - | - - | — |
| 1.5 1 | 26/0 | - - | - - | — |
| 1.4 2 | 25/0 | - - | - - | — |
| 1.3 0 | 23/0 | - - | - - | — |
| 1.2 6 | 23/0 | - - | - - | — |
| 1.1 0 | 17/0 | - - | - - | — |
| 0.120 Wd | 17/0 | - - | - - | — |
| 0.111 Wd | 16/0 | - - | - - | — |
| 0.110 Wd | 15/0 | - - | - - | — |
| 0.6 6 | 14/0 | - - | - - | — |
| 0.5 4 | 8/0 | - - | - - | — |
| 0.4 4 | 4/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.