Oman vs Netherlands, 144th ODI — ICC CWC League 2


Match summary
Netherlands beat Oman by 7 wickets in the 144th ODI of the ICC CWC League 2 at ICC Academy, Dubai on Mon, 02 Nov, 2026. Oman 182/10 (49.2 ov); Netherlands 183/3 (36 ov). Cedric de Lange top-scored with 79 off 107 balls for Netherlands. Colin Ackermann took 4/23 for Netherlands. Netherlands won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max O'Dowd c Jeet Shah b N Khan | 29 | 29 | 3 | 2 | 100 |
| Cedric de Lange runout (V Shukla / S Ahmed) | 79 | 107 | 8 | 0 | 73.83 |
| Zach Lion Cachet runout (V Shukla / J Singh) | 68 | 75 | 6 | 0 | 90.67 |
| Scott Edwards Not out | 2 | 4 | 0 | 0 | 50 |
| Colin Ackermann Not out | 1 | 2 | 0 | 0 | 50 |
Extras 4 (2 lb, 1 wd, 1 nb)
Total 183/3 (36 ov)
Yet to bat: Noah Croes, Michael Levitt, Kyle Klein, Shariz Ahmad, Fred Klaassen, Aryan Dutt
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 0 | 4.4 |
| Karan Sonavale | 3 | 0 | 13 | 0 | 4.33 |
| Aryan Bisht | 2 | 0 | 17 | 0 | 8.5 |
| Mujibur Imran Ali | 2 | 0 | 8 | 0 | 4 |
| Samay Shrivastava | 6 | 0 | 31 | 0 | 5.17 |
| Hassnain Ali Shah | 4 | 0 | 30 | 0 | 7.5 |
| Nadeem Khan | 9 | 1 | 38 | 1 | 4.22 |
39 (Max O'Dowd, 7.4 ov) · 179 (Cedric de Lange, 34.5 ov) · 182 (Zach Lion Cachet, 35.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh b A Dutt | 30 | 36 | 5 | 0 | 83.33 |
| Jeet Shah b C Ackermann | 8 | 26 | 1 | 0 | 30.77 |
| Hammad Mirza c N Croes b S Ahmad | 17 | 38 | 0 | 0 | 44.74 |
| Aryan Bisht c ZL Cachet b C Ackermann | 4 | 15 | 0 | 0 | 26.67 |
| Mujibur Imran Ali st S Edwards b S Ahmad | 44 | 78 | 3 | 0 | 56.41 |
| Vinayak Shukla c (sub T Gugten) b FJ Klaassen | 38 | 50 | 4 | 1 | 76 |
| Karan Sonavale c FJ Klaassen b C Ackermann | 14 | 18 | 1 | 0 | 77.78 |
| Nadeem Khan b C Ackermann | 2 | 4 | 0 | 0 | 50 |
| Samay Shrivastava Not out | 9 | 16 | 0 | 0 | 56.25 |
| Hassnain Ali Shah c S Ahmad b K Klein | 9 | 14 | 1 | 0 | 64.29 |
| Shakeel Ahmed c FJ Klaassen b K Klein | 0 | 1 | 0 | 0 | 0 |
Extras 7 (1 lb, 6 wd)
Total 182/10 (49.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Colin Ackermann | 10 | 1 | 23 | 4 | 2.3 |
| Fred Klaassen | 9 | 1 | 40 | 1 | 4.44 |
| Aryan Dutt | 10 | 0 | 22 | 1 | 2.2 |
| Shariz Ahmad | 9 | 0 | 44 | 2 | 4.89 |
| Kyle Klein | 7.2 | 1 | 38 | 2 | 5.18 |
| Zach Lion Cachet | 4 | 0 | 14 | 0 | 3.5 |
40 (Jeet Shah, 9.4 ov) · 42 (Jatinder Singh, 10.5 ov) · 51 (Aryan Bisht, 15.3 ov) · 80 (Hammad Mirza, 22.6 ov) · 138 (Vinayak Shukla, 38.1 ov) · 158 (Mujibur Imran Ali, 42.2 ov) · 161 (Nadeem Khan, 43.2 ov) · 170 (Karan Sonavale, 45.4 ov) · 182 (Hassnain Ali Shah, 49.1 ov) · 182 (Shakeel Ahmed, 49.2 ov)