Montreal Warriors vs Vancouver Guardians, 14th Match (T20) — Global T20 Canada

MW
171/8 20 ov
MW won by 70 runs
VG
101 18.4 ov

MW back odds · VG InningMW -/- · VG -/-
Ball-by-ball MW back price (paise) through the innings. Informational only.
| Ball | Score | MW | VG | Session |
|---|---|---|---|---|
| 18.4 W | 100/10 | - - | - - | — |
| 18.3 0 | 100/9 | - - | - - | — |
| 18.2 0 | 100/9 | - - | - - | — |
| 18.1 1 | 100/9 | - 1 | 1000 - | — |
| 17.6 0 | 99/9 | - 1 | 1000 - | — |
| 17.5 1 | 99/9 | - 1 | 1000 - | — |
| 17.4 0 | 98/9 | - 1 | 1000 - | — |
| 17.3 1 | 98/9 | - 1 | 1000 - | — |
| 17.2 1 | 97/9 | - 1 | 1000 - | — |
| 17.1 6 | 96/9 | - 1 | 1000 - | — |
| 16.6 W | 90/9 | - 1 | 1000 - | — |
| 16.5 0 | 90/8 | - 1 | 1000 - | — |
| 16.4 W | 90/8 | - 1 | 1000 - | — |
| 16.3 0 | 90/7 | - 1 | 1000 - | — |
| 16.2 1 | 90/7 | - 1 | 1000 - | — |
| 16.1 6 | 89/7 | - 1 | 1000 - | — |
| 15.6 1 | 83/7 | - 1 | 1000 - | — |
| 15.5 W | 82/7 | - 1 | 1000 - | — |
| 15.4 6 | 82/6 | - 1 | 420 700 | — |
| 15.3 1 | 76/6 | - 1 | 260 700 | — |
| 15.2 1 | 75/6 | - 1 | 260 290 | — |
| 15.1 1 | 74/6 | - 1 | 260 290 | — |
| 14.6 0 | 73/6 | - 1 | 400 700 | — |
| 14.5 1 | 73/6 | - 1 | 260 320 | — |
| 14.4 2 | 72/6 | - 1 | 250 320 | — |
| 14.3 1 | 70/6 | - 1 | 260 690 | — |
| 14.2 0 | 69/6 | - 1 | 250 690 | — |
| 14.1 0 | 69/6 | - 1 | 250 690 | — |
| 13.6 6 | 69/6 | - 1 | 200 690 | — |
| 13.5 0 | 63/6 | - 1 | 100 300 | — |
| 13.4 0 | 63/6 | - 1 | 300 700 | — |
| 13.3 0 | 63/6 | - 1 | 220 700 | — |
| 13.2 1 | 63/6 | - 1 | 200 220 | — |
| 13.1 0 | 62/6 | - 1 | 200 220 | — |
| 12.6 0 | 62/6 | - 1 | 200 220 | — |
| 12.5 0 | 62/6 | - 1 | 110 240 | — |
| 12.4 0 | 62/6 | - 1 | 100 - | — |
| 12.3 W | 62/6 | - 1 | 100 - | — |
| 12.2 1 | 62/5 | 1 2 | 65 110 | — |
| 12.1 1 | 61/5 | 1 2 | 50 110 | — |
| 11.6 0 | 60/5 | 4 5 | 21 26 | — |
| 11.5 1 | 60/5 | 5 6 | 18 21 | — |
| 11.4 1 | 59/5 | 5 6 | 18 21 | — |
| 11.3 1 | 58/5 | 4 5 | 21 26 | — |
| 11.2 1 | 57/5 | 5 6 | 18 21 | — |
| 11.1 W | 56/5 | 5 6 | 18 21 | — |
| 10.6 0 | 56/4 | 6 7 | 15 18 | — |
| 10.5 1 | 56/4 | 12 13 | 760 840 | — |
| 10.4 2 | 55/4 | 10 11 | 10 11 | — |
| 10.3 0 | 53/4 | 9 10 | 11 12 | — |
| 10.2 W | 53/4 | 9 10 | 11 12 | — |
| 10.1 0 | 53/3 | 7 8 | 15 15 | — |
| 9.6 0 | 53/3 | 11 12 | 840 11 | — |
| 9.5 0 | 53/3 | 11 12 | 820 11 | — |
| 9.4 W | 53/3 | 11 12 | 840 11 | — |
| 9.3 0 | 53/2 | 9 10 | 11 13 | — |
| 9.2 1 | 53/2 | 13 14 | 720 780 | — |
| 9.1 1 | 52/2 | 14 15 | 660 700 | — |
| 8.6 1 | 51/2 | 13 14 | 700 780 | — |
| 8.5 0 | 50/2 | 14 15 | 660 760 | — |
| 8.4 1 | 50/2 | 14 15 | 680 720 | — |
| 8.3 6 | 49/2 | 15 16 | 620 680 | — |
| 8.2 1 | 43/2 | 14 15 | 660 720 | — |
| 8.1 1 | 42/2 | 12 13 | 760 840 | — |
| 7.6 0 | 41/2 | 10 11 | 10 11 | — |
| 7.5 6 | 41/2 | 9 10 | 11 14 | — |
| 7.4 2 | 35/2 | 10 11 | 10 11 | — |
| 7.3 1 | 33/2 | 6 7 | 15 18 | — |
| 7.2 0 | 32/2 | 8 9 | 12 14 | — |
| 7.1 1 | 32/2 | 9 10 | 11 13 | — |
| 6.6 0 | 31/2 | 8 10 | 11 14 | — |
| 6.5 2 | 31/2 | 11 12 | 840 11 | — |
| 6.4 1 | 29/2 | 10 11 | 10 11 | — |
| 6.3 0 | 28/2 | 9 10 | 11 12 | — |
| 6.2 1 | 28/2 | 8 9 | 12 14 | — |
| 6.1 0 | 27/2 | 7 8 | 14 15 | — |
| 5.6 1 | 27/2 | 7 8 | 15 16 | — |
| 5.5 1 | 26/2 | 5 6 | 20 21 | — |
| 5.4 1 | 25/2 | 8 11 | 10 14 | — |
| 5.3 1 | 24/2 | 12 13 | 760 840 | — |
| 5.2 1 | 23/2 | 12 13 | 760 840 | — |
| 5.1 0 | 22/2 | 12 13 | 760 840 | — |
| 4.6 0 | 22/2 | 11 12 | 820 11 | — |
| 4.5 4 | 22/2 | 13 14 | 760 780 | — |
| 4.4 0 | 18/2 | 12 13 | 760 840 | — |
| 4.3 0 | 18/2 | 9 10 | 11 13 | — |
| 4.2 0 | 18/2 | 10 11 | 10 11 | — |
| 4.1 4 | 18/2 | 11 12 | 880 10 | — |
| 3.6 W | 14/2 | 12 13 | 760 840 | — |
| 3.5 1 | 14/1 | 6 8 | 14 17 | — |
| 3.4 1 | 13/1 | 10 11 | 10 11 | — |
| 3.3 1 | 12/1 | 9 10 | 11 13 | — |
| 3.2 0 | 11/1 | 15 17 | 580 680 | — |
| 3.1 0 | 11/1 | 13 14 | 700 780 | — |
| 2.160 Wd | 11/1 | 15 16 | 620 680 | — |
| 2.130 Wd | 10/1 | 18 19 | 520 560 | — |
| 2.6 W | 9/1 | 17 18 | 540 600 | — |
| 2.5 0 | 9/0 | 16 17 | 580 640 | — |
| 2.4 0 | 9/0 | 16 17 | 580 620 | — |
| 2.3 0 | 9/0 | 17 18 | 540 600 | — |
| 2.2 1 | 9/0 | 19 20 | 500 520 | — |
| 2.1 0 | 8/0 | 18 19 | 520 560 | — |
| 1.6 0 | 8/0 | 19 20 | 500 520 | — |
| 1.5 1 | 8/0 | 19 20 | 500 520 | — |
| 1.4 0 | 7/0 | 18 19 | 520 560 | — |
| 1.3 4 | 7/0 | 16 20 | 500 640 | — |
| 1.2 1 | 3/0 | 21 22 | 430 480 | — |
| 1.1 0 | 2/0 | 18 19 | 520 540 | — |
| 0.120 Wd | 2/0 | 20 21 | 470 500 | — |
| 0.6 1 | 1/0 | 19 20 | 500 520 | — |
| 0.5 0 | 0/0 | 18 19 | 520 540 | — |
| 0.4 0 | 0/0 | 19 20 | 500 540 | — |
| 0.3 0 | 0/0 | 18 19 | 520 560 | — |
| 0.2 0 | 0/0 | 20 21 | 470 500 | — |
| 0.1 0 | 0/0 | 21 22 | 450 520 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.