Toronto Kings vs Mississauga Skyhawks, 9th Match (T20) — Global T20 Canada


Match summary
Mississauga Skyhawks beat Toronto Kings by 42 runs in the 9th Match (T20) of the Global T20 Canada at Arnos Vale Ground, Kingstown on Thu, 29 Oct, 2026. Mississauga Skyhawks 153/5 (20 ov); Toronto Kings 111/10 (19.3 ov). Rayyan Pathan top-scored with 53 off 43 balls for Mississauga Skyhawks. Fabian Allen took 4/14 for Mississauga Skyhawks. Toronto Kings won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnson c V Shankar b Z Shirzad | 4 | 7 | 0 | 0 | 57.14 |
| Evin Lewis lbw b W Parnell | 8 | 5 | 0 | 1 | 160 |
| JJ Smuts c K Sharma b FA Allen | 31 | 26 | 2 | 1 | 119.23 |
| Ali Nadeem Abbasi c V Shankar b Z Shirzad | 5 | 5 | 1 | 0 | 100 |
| Obus Pienaar c S Handa b FA Allen | 11 | 14 | 0 | 0 | 78.57 |
| Saad Bin Zafar c V Shankar b FA Allen | 13 | 16 | 1 | 0 | 81.25 |
| Zia Shahzad lbw b Junaid Siddiqui | 2 | 3 | 0 | 0 | 66.67 |
| Dwaine Pretorius c Khalid Kail b Junaid Siddiqui | 18 | 20 | 2 | 0 | 90 |
| Mark Deyal b FA Allen | 0 | 1 | 0 | 0 | 0 |
| Kaleem Sana b K Sharma | 11 | 16 | 1 | 0 | 68.75 |
| Akhil Kumar Not out | 1 | 5 | 0 | 0 | 20 |
Extras 7 (4 lb, 2 wd, 1 nb)
Total 111/10 (19.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Wayne Parnell | 3 | 0 | 34 | 1 | 11.33 |
| Junaid Siddiqui | 4 | 1 | 15 | 2 | 3.75 |
| Khalid Kail | 1 | 0 | 7 | 0 | 7 |
| Fabian Allen | 4 | 0 | 14 | 4 | 3.5 |
| Rafiullah | 4 | 0 | 28 | 0 | 7 |
| Kairav Sharma | 0.3 | 0 | 0 | 1 | 0 |
| Zahid Shirzad | 3 | 0 | 9 | 2 | 3 |
12 (Aaron Johnson, 1.4 ov) · 14 (Evin Lewis, 2.3 ov) · 22 (Ali Nadeem Abbasi, 3.5 ov) · 56 (Obus Pienaar, 7.6 ov) · 68 (JJ Smuts, 10.4 ov) · 75 (Zia Shahzad, 11.3 ov) · 91 (Saad Bin Zafar, 14.5 ov) · 91 (Mark Deyal, 14.6 ov) · 103 (Dwaine Pretorius, 17.5 ov) · 111 (Kaleem Sana, 19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rayyan Pathan c AJ Pienaar b A Khan | 53 | 43 | 3 | 3 | 123.26 |
| Unmukt Chand c SB Zafar b A Kumar | 18 | 20 | 2 | 0 | 90 |
| Kairav Sharma b A Kumar | 3 | 7 | 0 | 0 | 42.86 |
| Vijay Shankar b JJT Smuts | 22 | 18 | 1 | 1 | 122.22 |
| Wayne Parnell Not out | 32 | 21 | 1 | 2 | 152.38 |
| Fabian Allen c AN Abbasi b A Kumar | 12 | 10 | 1 | 0 | 120 |
| Rafiullah Not out | 4 | 2 | 0 | 0 | 200 |
Extras 9 (4 lb, 4 wd, 1 nb)
Total 153/5 (20 ov)
Yet to bat: Khalid Kail, Junaid Siddiqui, Zahid Shirzad, Shubham Handa
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Saad Bin Zafar | 3 | 0 | 19 | 0 | 6.33 |
| JJ Smuts | 3 | 0 | 24 | 1 | 8 |
| Dwaine Pretorius | 2 | 0 | 20 | 0 | 10 |
| Ali Khan | 3 | 0 | 25 | 1 | 8.33 |
| Kaleem Sana | 4 | 0 | 23 | 0 | 5.75 |
| Akhil Kumar | 4 | 0 | 28 | 3 | 7 |
| Zia Shahzad | 1 | 0 | 10 | 0 | 10 |
34 (Unmukt Chand, 6.2 ov) · 44 (Kairav Sharma, 8.3 ov) · 85 (Vijay Shankar, 13.1 ov) · 114 (Rayyan Pathan, 15.5 ov) · 148 (Fabian Allen, 19.3 ov)