Vancouver Guardians vs Toronto Kings, 3rd Match (T20) — Global T20 Canada


Match summary
Toronto Kings beat Vancouver Guardians by 85 runs in the 3rd Match (T20) of the Global T20 Canada at Arnos Vale Ground, Kingstown on Sun, 25 Oct, 2026. Toronto Kings 197/7 (20 ov); Vancouver Guardians 112/10 (18.2 ov). Rahkeem Cornwall top-scored with 57 off 29 balls for Toronto Kings. JJ Smuts took 4/30 for Toronto Kings. Vancouver Guardians won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c AJ Pienaar b JJT Smuts | 32 | 35 | 1 | 1 | 91.43 |
| Rony Talukdar b M Deyal | 17 | 21 | 1 | 0 | 80.95 |
| Kennar Lewis c & b JJT Smuts | 1 | 4 | 0 | 0 | 25 |
| Nasir Hossain c SB Zafar b JJT Smuts | 9 | 6 | 0 | 1 | 150 |
| Colin Ingram c D Pretorius b A Khan | 22 | 14 | 1 | 2 | 157.14 |
| Tom Abell st AN Abbasi b SB Zafar | 10 | 10 | 0 | 0 | 100 |
| Jayden Roberts lbw b JJT Smuts | 7 | 8 | 0 | 1 | 87.5 |
| Malinda Pushpakumara b SB Zafar | 0 | 2 | 0 | 0 | 0 |
| Uday Bhagwan b SB Zafar | 0 | 1 | 0 | 0 | 0 |
| Rana Salman Not out | 5 | 6 | 0 | 0 | 83.33 |
| Arun Nag Sai b AJ Pienaar | 0 | 3 | 0 | 0 | 0 |
Extras 9 (1 b, 2 lb, 6 wd)
Total 112/10 (18.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 7 | 0 | 3.5 |
| Saad Bin Zafar | 2 | 0 | 7 | 3 | 3.5 |
| Mark Deyal | 3 | 0 | 24 | 1 | 8 |
| JJ Smuts | 4 | 0 | 30 | 4 | 7.5 |
| Obus Pienaar | 1.2 | 0 | 7 | 1 | 5.25 |
| Ali Khan | 3 | 0 | 14 | 1 | 4.67 |
| Kaleem Sana | 3 | 0 | 20 | 0 | 6.67 |
38 (Rony Talukdar, 7.2 ov) · 41 (Kennar Lewis, 8.2 ov) · 64 (Nasir Hossain, 10.3 ov) · 77 (George Munsey, 12.1 ov) · 89 (Colin Ingram, 13.3 ov) · 98 (Jayden Roberts, 14.6 ov) · 101 (Malinda Pushpakumara, 15.4 ov) · 101 (Uday Bhagwan, 15.5 ov) · 111 (Tom Abell, 17.4 ov) · 112 (Arun Nag Sai, 18.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahkeem Cornwall b R Salman | 57 | 29 | 5 | 5 | 196.55 |
| Evin Lewis b J Roberts | 54 | 22 | 3 | 6 | 245.45 |
| Mark Deyal runout (G Munsey / BJ Currie) | 46 | 39 | 4 | 1 | 117.95 |
| JJ Smuts b N Hossain | 3 | 5 | 0 | 0 | 60 |
| Obus Pienaar c U Bhagwan b AN Sai | 11 | 8 | 1 | 1 | 137.5 |
| Dwaine Pretorius c TB Abell b AN Sai | 13 | 6 | 1 | 1 | 216.67 |
| Akhil Kumar c R Talukdar b BJ Currie | 1 | 2 | 0 | 0 | 50 |
| Ali Nadeem Abbasi Not out | 7 | 8 | 1 | 0 | 87.5 |
| Saad Bin Zafar Not out | 1 | 1 | 0 | 0 | 100 |
Extras 4 (1 b, 2 lb, 1 wd)
Total 197/7 (20 ov)
Yet to bat: Mohammad Amir, Kaleem Sana, Ali Khan
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Nasir Hossain | 4 | 0 | 30 | 1 | 7.5 |
| Malinda Pushpakumara | 2 | 0 | 16 | 0 | 8 |
| Bradley Currie | 4 | 1 | 19 | 1 | 4.75 |
| Jayden Roberts | 2 | 0 | 32 | 1 | 16 |
| Uday Bhagwan | 1 | 0 | 23 | 0 | 23 |
| Arun Nag Sai | 4 | 0 | 41 | 2 | 10.25 |
| Rana Salman | 3 | 0 | 33 | 1 | 11 |
79 (Evin Lewis, 5.6 ov) · 122 (Rahkeem Cornwall, 11.1 ov) · 136 (JJ Smuts, 13.1 ov) · 149 (Obus Pienaar, 14.5 ov) · 169 (Dwaine Pretorius, 16.3 ov) · 178 (Akhil Kumar, 17.1 ov) · 192 (Mark Deyal, 19.2 ov)