Kenya vs Papua New Guinea, 44th ODI — ICC CWC Challenge League A

KEN
230/7 38 ov
KEN won by 88 runs
PNG
142 30.1 ov

KEN back odds · KEN InningKEN -/- · PNG -/-
Ball-by-ball KEN back price (paise) through the innings. Informational only.
| Ball | Score | KEN | PNG | Session |
|---|---|---|---|---|
| 37.130 Nb | 228/7 | - - | - - | — |
| 37.6 6 | 227/7 | - - | - - | — |
| 37.5 1 | 221/7 | - - | - - | — |
| 37.4 0 | 220/7 | - - | - - | — |
| 37.3 1 | 220/7 | - - | - - | — |
| 37.2 2 | 219/7 | - - | - - | — |
| 37.1 0 | 217/7 | - - | - - | — |
| 36.160 Nb | 217/7 | - - | - - | — |
| 36.6 1 | 215/7 | - - | - - | — |
| 36.5 0 | 214/7 | - - | - - | — |
| 36.4 6 | 214/7 | - - | - - | — |
| 36.3 1 | 208/7 | - - | - - | — |
| 36.2 0 | 207/7 | - - | - - | — |
| 36.1 4 | 207/7 | - - | - - | — |
| 35.160 Wd | 203/7 | - - | - - | — |
| 35.6 1 | 202/7 | - - | - - | — |
| 35.5 0 | 201/7 | - - | - - | — |
| 35.4 1 | 201/7 | - - | - - | — |
| 35.3 0 | 200/7 | - - | - - | — |
| 35.2 0 | 200/7 | - - | - - | — |
| 35.1 0 | 200/7 | - - | - - | — |
| 34.140 Wd | 200/7 | - - | - - | — |
| 34.120 Wd | 199/7 | - - | - - | — |
| 34.6 0 | 198/7 | - - | - - | — |
| 34.5 1 | 198/7 | - - | - - | — |
| 34.4 W | 197/7 | - - | - - | — |
| 34.3 1 | 197/6 | - - | - - | — |
| 34.2 1 | 196/6 | - - | - - | — |
| 34.1 0 | 195/6 | - - | - - | — |
| 33.6 1 | 195/6 | - - | - - | — |
| 33.5 6 | 194/6 | - - | - - | — |
| 33.4 1 | 188/6 | - - | - - | — |
| 33.3 0 | 187/6 | - - | - - | — |
| 33.2 1 | 187/6 | - - | - - | — |
| 33.1 6 | 186/6 | - - | - - | — |
| 32.120 Nb | 180/6 | - - | - - | — |
| 32.6 1 | 177/6 | - - | - - | — |
| 32.5 1 | 176/6 | - - | - - | — |
| 32.4 1 | 175/6 | - - | - - | — |
| 32.3 1 | 174/6 | - - | - - | — |
| 32.2 6 | 173/6 | - - | - - | — |
| 32.1 1 | 167/6 | - - | - - | — |
| 31.6 1 | 166/6 | - - | - - | — |
| 31.5 1 | 165/6 | - - | - - | — |
| 31.4 1 | 164/6 | - - | - - | — |
| 31.3 1 | 163/6 | - - | - - | — |
| 31.2 1 | 162/6 | - - | - - | — |
| 31.1 2 | 161/6 | - - | - - | — |
| 30.6 6 | 159/6 | - - | - - | — |
| 30.5 1 | 153/6 | - - | - - | — |
| 30.4 0 | 152/6 | - - | - - | — |
| 30.3 1 | 152/6 | - - | - - | — |
| 30.2 0 | 151/6 | - - | - - | — |
| 30.1 0 | 151/6 | - - | - - | — |
| 29.6 1 | 151/6 | - - | - - | — |
| 29.5 1 | 150/6 | - - | - - | — |
| 29.4 1 | 149/6 | - - | - - | — |
| 29.3 0 | 148/6 | - - | - - | — |
| 29.2 1 | 148/6 | - - | - - | — |
| 29.1 0 | 147/6 | - - | - - | — |
| 28.6 1 | 147/6 | - - | - - | — |
| 28.5 1 | 146/6 | - - | - - | — |
| 28.4 W | 145/6 | - - | - - | — |
| 28.3 0 | 145/5 | - - | - - | — |
| 28.2 3 | 145/5 | - - | - - | — |
| 28.1 2 | 142/5 | - - | - - | — |
| 27.6 1 | 140/5 | - - | - - | — |
| 27.5 0 | 139/5 | - - | - - | — |
| 27.4 1 | 139/5 | - - | - - | — |
| 27.3 0 | 138/5 | - - | - - | — |
| 27.2 1 | 138/5 | - - | - - | — |
| 27.1 1 | 137/5 | - - | - - | — |
| 26.110 Wd | 136/5 | - - | - - | — |
| 26.6 0 | 135/5 | - - | - - | — |
| 26.5 0 | 135/5 | - - | - - | — |
| 26.4 W | 135/5 | - - | - - | — |
| 26.3 1 | 135/4 | - - | - - | — |
| 26.2 1 | 134/4 | - - | - - | — |
| 26.1 2 | 133/4 | - - | - - | — |
| 25.160 Nb | 131/4 | - - | - - | — |
| 25.6 1 | 129/4 | - - | - - | — |
| 25.5 0 | 128/4 | - - | - - | — |
| 25.4 1 | 128/4 | - - | - - | — |
| 25.3 0 | 127/4 | - - | - - | — |
| 25.2 0 | 127/4 | - - | - - | — |
| 25.1 W | 127/4 | - - | - - | — |
| 24.6 1 | 127/3 | - - | - - | — |
| 24.5 0 | 126/3 | - - | - - | — |
| 24.4 0 | 126/3 | - - | - - | — |
| 24.3 0 | 126/3 | - - | - - | — |
| 24.2 2 | 126/3 | - - | - - | — |
| 24.1 0 | 124/3 | - - | - - | — |
| 23.6 6 | 124/3 | - - | - - | — |
| 23.5 0 | 118/3 | - - | - - | — |
| 23.4 0 | 118/3 | - - | - - | — |
| 23.3 0 | 118/3 | - - | - - | — |
| 23.2 0 | 118/3 | - - | - - | — |
| 23.1 4 | 118/3 | - - | - - | — |
| 22.6 1 | 114/3 | - - | - - | — |
| 22.5 1 | 113/3 | - - | - - | — |
| 22.4 4 | 112/3 | - - | - - | — |
| 22.3 1 | 108/3 | - - | - - | — |
| 22.2 1 | 107/3 | - - | - - | — |
| 22.1 0 | 106/3 | - - | - - | — |
| 21.6 6 | 106/3 | - - | - - | — |
| 21.5 0 | 100/3 | - - | - - | — |
| 21.4 1 | 100/3 | - - | - - | — |
| 21.3 0 | 99/3 | - - | - - | — |
| 21.2 0 | 99/3 | - - | - - | — |
| 21.1 0 | 99/3 | - - | - - | — |
| 20.6 6 | 99/3 | - - | - - | — |
| 20.5 1 | 93/3 | - - | - - | — |
| 20.4 1 | 92/3 | - - | - - | — |
| 20.3 0 | 91/3 | - - | - - | — |
| 20.2 1 | 91/3 | - - | - - | — |
| 20.1 6 | 90/3 | - - | - - | — |
| 19.6 1 | 84/3 | - - | - - | — |
| 19.5 1 | 83/3 | - - | - - | — |
| 19.4 0 | 82/3 | - - | - - | — |
| 19.3 0 | 82/3 | - - | - - | — |
| 19.2 1 | 82/3 | - - | - - | — |
| 19.1 1 | 81/3 | - - | - - | — |
| 18.6 0 | 80/3 | - - | - - | — |
| 18.5 1 | 80/3 | - - | - - | — |
| 18.4 1 | 79/3 | - - | - - | — |
| 18.3 4 | 78/3 | - - | - - | — |
| 18.2 0 | 74/3 | - - | - - | — |
| 18.1 0 | 74/3 | - - | - - | — |
| 17.6 0 | 74/3 | - - | - - | — |
| 17.5 0 | 74/3 | - - | - - | — |
| 17.4 0 | 74/3 | - - | - - | — |
| 17.3 0 | 74/3 | - - | - - | — |
| 17.2 0 | 74/3 | - - | - - | — |
| 17.1 0 | 74/3 | - - | - - | — |
| 16.6 0 | 74/3 | - - | - - | — |
| 16.5 1 | 74/3 | - - | - - | — |
| 16.4 0 | 73/3 | - - | - - | — |
| 16.3 0 | 73/3 | - - | - - | — |
| 16.2 0 | 73/3 | - - | - - | — |
| 16.1 1 | 73/3 | - - | - - | — |
| 15.6 2 | 72/3 | - - | - - | — |
| 15.5 0 | 70/3 | - - | - - | — |
| 15.4 0 | 70/3 | - - | - - | — |
| 15.3 0 | 70/3 | - - | - - | — |
| 15.2 0 | 70/3 | - - | - - | — |
| 15.1 0 | 70/3 | - - | - - | — |
| 14.110 Wd | 70/3 | - - | - - | — |
| 14.6 0 | 69/3 | - - | - - | — |
| 14.5 0 | 69/3 | - - | - - | — |
| 14.4 W | 69/3 | - - | - - | — |
| 14.3 0 | 69/2 | - - | - - | — |
| 14.2 1 | 69/2 | - - | - - | — |
| 14.1 0 | 68/2 | - - | - - | — |
| 13.6 1 | 68/2 | - - | - - | — |
| 13.5 0 | 67/2 | - - | - - | — |
| 13.4 6 | 67/2 | - - | - - | — |
| 13.3 0 | 61/2 | - - | - - | — |
| 13.2 1 | 61/2 | - - | - - | — |
| 13.1 1 | 60/2 | - - | - - | — |
| 12.6 0 | 59/2 | - - | - - | — |
| 12.5 1 | 59/2 | - - | - - | — |
| 12.4 0 | 58/2 | - - | - - | — |
| 12.3 1 | 58/2 | - - | - - | — |
| 12.2 1 | 57/2 | - - | - - | — |
| 12.1 1 | 56/2 | - - | - - | — |
| 11.140 Wd | 55/2 | - - | - - | — |
| 11.130 Nb | 54/2 | - - | - - | — |
| 11.6 0 | 53/2 | - - | - - | — |
| 11.5 4 | 53/2 | - - | - - | — |
| 11.4 1 | 49/2 | - - | - - | — |
| 11.3 2 | 48/2 | - - | - - | — |
| 11.2 0 | 46/2 | - - | - - | — |
| 11.1 W | 46/2 | - - | - - | — |
| 10.6 1 | 46/1 | - - | - - | — |
| 10.5 1 | 45/1 | - - | - - | — |
| 10.4 1 | 44/1 | - - | - - | — |
| 10.3 0 | 43/1 | - - | - - | — |
| 10.2 1 | 43/1 | - - | - - | — |
| 10.1 1 | 42/1 | - - | - - | — |
| 9.6 0 | 41/1 | - - | - - | — |
| 9.5 2 | 41/1 | - - | - - | — |
| 9.4 0 | 39/1 | - - | - - | — |
| 9.3 0 | 39/1 | - - | - - | — |
| 9.2 0 | 39/1 | - - | - - | — |
| 9.1 0 | 39/1 | - - | - - | — |
| 8.6 0 | 39/1 | - - | - - | — |
| 8.5 0 | 39/1 | - - | - - | — |
| 8.4 2 | 39/1 | - - | - - | — |
| 8.3 0 | 37/1 | - - | - - | — |
| 8.2 0 | 37/1 | - - | - - | — |
| 8.1 0 | 37/1 | - - | - - | — |
| 7.160 Nb | 37/1 | - - | - - | — |
| 7.6 1 | 35/1 | - - | - - | — |
| 7.5 0 | 34/1 | - - | - - | — |
| 7.4 0 | 34/1 | - - | - - | — |
| 7.3 0 | 34/1 | - - | - - | — |
| 7.2 0 | 34/1 | - - | - - | — |
| 7.1 0 | 34/1 | - - | - - | — |
| 6.6 1 | 34/1 | - - | - - | — |
| 6.5 1 | 33/1 | - - | - - | — |
| 6.4 1 | 32/1 | - - | - - | — |
| 6.3 0 | 31/1 | - - | - - | — |
| 6.2 6 | 31/1 | - - | - - | — |
| 6.1 0 | 25/1 | - - | - - | — |
| 5.110 Wd | 25/1 | - - | - - | — |
| 5.6 0 | 24/1 | - - | - - | — |
| 5.5 0 | 24/1 | - - | - - | — |
| 5.4 0 | 24/1 | - - | - - | — |
| 5.3 0 | 24/1 | - - | - - | — |
| 5.2 0 | 24/1 | - - | - - | — |
| 5.1 0 | 24/1 | - - | - - | — |
| 4.6 1 | 24/1 | - - | - - | — |
| 4.5 0 | 23/1 | - - | - - | — |
| 4.4 0 | 23/1 | - - | - - | — |
| 4.3 W | 23/1 | - - | - - | — |
| 4.2 1 | 23/0 | - - | - - | — |
| 4.1 1 | 22/0 | - - | - - | — |
| 3.6 0 | 21/0 | - - | - - | — |
| 3.5 1 | 21/0 | - - | - - | — |
| 3.4 0 | 20/0 | - - | - - | — |
| 3.3 1 | 20/0 | - - | - - | — |
| 3.2 0 | 19/0 | - - | - - | — |
| 3.1 0 | 19/0 | - - | - - | — |
| 2.120 Nb | 19/0 | - - | - - | — |
| 2.6 0 | 17/0 | - - | - - | — |
| 2.5 0 | 17/0 | - - | - - | — |
| 2.4 4 | 17/0 | - - | - - | — |
| 2.3 0 | 13/0 | - - | - - | — |
| 2.2 4 | 13/0 | - - | - - | — |
| 2.1 2 | 9/0 | - - | - - | — |
| 1.6 1 | 7/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 1 | 6/0 | - - | - - | — |
| 1.2 1 | 5/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.