Papua New Guinea vs Kuwait, 42nd ODI — ICC CWC Challenge League A

PNG
119 39.3 ov
KUW won by 10 wickets
KUW
123/0 21.3 ov

PNG back odds · KUW InningPNG -/- · KUW -/-
Ball-by-ball PNG back price (paise) through the innings. Informational only.
| Ball | Score | PNG | KUW | Session |
|---|---|---|---|---|
| 21.3 4 | 123/0 | - - | - - | — |
| 21.2 1 | 119/0 | - - | - - | — |
| 21.1 4 | 118/0 | - - | - - | — |
| 20.6 2 | 114/0 | - - | - - | — |
| 20.5 1 | 112/0 | - - | - - | — |
| 20.4 0 | 111/0 | - - | - - | — |
| 20.3 1 | 111/0 | - - | - - | — |
| 20.2 1 | 110/0 | - - | - - | — |
| 20.1 0 | 109/0 | - - | - - | — |
| 19.6 0 | 109/0 | - - | - - | — |
| 19.5 1 | 109/0 | - - | - - | — |
| 19.4 0 | 108/0 | - - | - - | — |
| 19.3 0 | 108/0 | - - | - - | — |
| 19.2 0 | 108/0 | - - | - - | — |
| 19.1 1 | 108/0 | - - | - - | — |
| 18.6 0 | 107/0 | - - | - - | — |
| 18.5 1 | 107/0 | - - | - - | — |
| 18.4 0 | 106/0 | - - | - - | — |
| 18.3 1 | 106/0 | - - | - - | — |
| 18.2 0 | 105/0 | - - | - - | — |
| 18.1 1 | 105/0 | - - | - - | — |
| 17.6 0 | 104/0 | - - | - - | — |
| 17.5 0 | 104/0 | - - | - - | — |
| 17.4 0 | 104/0 | - - | - - | — |
| 17.3 0 | 104/0 | - - | - - | — |
| 17.2 0 | 104/0 | - - | - - | — |
| 17.1 1 | 104/0 | - - | - - | — |
| 16.6 2 | 103/0 | - - | - - | — |
| 16.5 0 | 101/0 | - - | - - | — |
| 16.4 0 | 101/0 | - - | - - | — |
| 16.3 1 | 101/0 | - - | - - | — |
| 16.2 0 | 100/0 | - - | - - | — |
| 16.1 0 | 100/0 | - - | - - | — |
| 15.6 1 | 100/0 | - - | - - | — |
| 15.5 0 | 99/0 | - - | - - | — |
| 15.4 1 | 99/0 | - - | - - | — |
| 15.3 0 | 98/0 | - - | - - | — |
| 15.2 1 | 98/0 | - - | - - | — |
| 15.1 0 | 97/0 | - - | - - | — |
| 14.6 1 | 97/0 | - - | - - | — |
| 14.5 0 | 96/0 | - - | - - | — |
| 14.4 0 | 96/0 | - - | - - | — |
| 14.3 0 | 96/0 | - - | - - | — |
| 14.2 1 | 96/0 | - - | - - | — |
| 14.1 0 | 95/0 | - - | - - | — |
| 13.6 0 | 95/0 | - - | - - | — |
| 13.5 0 | 95/0 | - - | - - | — |
| 13.4 0 | 95/0 | - - | - - | — |
| 13.3 0 | 95/0 | - - | - - | — |
| 13.2 0 | 95/0 | - - | - - | — |
| 13.1 1 | 95/0 | - - | - - | — |
| 12.6 2 | 94/0 | - - | - - | — |
| 12.5 0 | 92/0 | - - | - - | — |
| 12.4 4 | 92/0 | - - | - - | — |
| 12.3 1 | 88/0 | - - | - - | — |
| 12.2 1 | 87/0 | - - | - - | — |
| 12.1 4 | 86/0 | - - | - - | — |
| 11.6 1 | 82/0 | - - | - - | — |
| 11.5 6 | 81/0 | - - | - - | — |
| 11.4 1 | 75/0 | - - | - - | — |
| 11.3 1 | 74/0 | - - | - - | — |
| 11.2 6 | 73/0 | - - | - - | — |
| 11.1 0 | 67/0 | - - | - - | — |
| 10.6 1 | 67/0 | - - | - - | — |
| 10.5 1 | 66/0 | - - | - - | — |
| 10.4 1 | 65/0 | - - | - - | — |
| 10.3 0 | 64/0 | - - | - - | — |
| 10.2 0 | 64/0 | - - | - - | — |
| 10.1 0 | 64/0 | - - | - - | — |
| 9.6 1 | 64/0 | - - | - - | — |
| 9.5 6 | 63/0 | - - | - - | — |
| 9.4 4 | 57/0 | - - | - - | — |
| 9.3 1 | 53/0 | - - | - - | — |
| 9.2 0 | 52/0 | - - | - - | — |
| 9.1 0 | 52/0 | - - | - - | — |
| 8.6 0 | 52/0 | - - | - - | — |
| 8.5 1 | 52/0 | - - | - - | — |
| 8.4 1 | 51/0 | - - | - - | — |
| 8.3 4 | 50/0 | - - | - - | — |
| 8.2 0 | 46/0 | - - | - - | — |
| 8.1 0 | 46/0 | - - | - - | — |
| 7.6 4 | 46/0 | - - | - - | — |
| 7.5 0 | 42/0 | - - | - - | — |
| 7.4 0 | 42/0 | - - | - - | — |
| 7.3 0 | 42/0 | - - | - - | — |
| 7.2 0 | 42/0 | - - | - - | — |
| 7.1 1 | 42/0 | - - | - - | — |
| 6.6 4 | 41/0 | - - | - - | — |
| 6.5 1 | 37/0 | - - | - - | — |
| 6.4 0 | 36/0 | - - | - - | — |
| 6.3 2 | 36/0 | - - | - - | — |
| 6.2 4 | 34/0 | - - | - - | — |
| 6.1 0 | 30/0 | - - | - - | — |
| 5.6 2 | 30/0 | - - | - - | — |
| 5.5 1 | 28/0 | - - | - - | — |
| 5.4 0 | 27/0 | - - | - - | — |
| 5.3 0 | 27/0 | - - | - - | — |
| 5.2 0 | 27/0 | - - | - - | — |
| 5.1 4 | 27/0 | - - | - - | — |
| 4.6 0 | 23/0 | - - | - - | — |
| 4.5 0 | 23/0 | - - | - - | — |
| 4.4 0 | 23/0 | - - | - - | — |
| 4.3 0 | 23/0 | - - | - - | — |
| 4.2 2 | 23/0 | - - | - - | — |
| 4.1 0 | 21/0 | - - | - - | — |
| 3.6 0 | 21/0 | - - | - - | — |
| 3.5 1 | 21/0 | - - | - - | — |
| 3.4 0 | 20/0 | - - | - - | — |
| 3.3 0 | 20/0 | - - | - - | — |
| 3.2 0 | 20/0 | - - | - - | — |
| 3.1 0 | 20/0 | - - | - - | — |
| 2.6 0 | 20/0 | - - | - - | — |
| 2.5 6 | 20/0 | - - | - - | — |
| 2.4 0 | 14/0 | - - | - - | — |
| 2.3 1 | 14/0 | - - | - - | — |
| 2.2 1 | 13/0 | - - | - - | — |
| 2.1 0 | 12/0 | - - | - - | — |
| 1.6 2 | 12/0 | - - | - - | — |
| 1.5 4 | 10/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 4 | 5/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.